# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Shermi | RedBull | Formula Hybrid® 2023 |
01:39.730 Tyre: C4 |
01:41.237 | 8 laps / 4 cuts | 49 - 98 |
2 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:40.167 Tyre: C4 |
01:40.428 | 8 laps / 6 cuts | 72 - 595 |
3 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:40.672 Tyre: C4 |
01:44.673 | 9 laps / 5 cuts | 10 - 44 |
4 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:41.013 Tyre: C4 |
01:41.254 | 8 laps / 6 cuts | 70 - 890 |
5 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:41.122 Tyre: C4 |
01:41.253 | 9 laps / 9 cuts | 9 - 51 |
6 | Pablito | Ferrari | Formula Hybrid® 2023 |
01:46.482 Tyre: C4 |
01:49.375 | 4 laps / 2 cuts | 14 - 61 |
7 | eddoo94 | MacLaren | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 15 - 113 |
8 | Braulio | Alpine | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 62 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.986 | 02:22.617 | 00:35.144 | 00:27.225 | 1 | C4 |
2 | 01:40.186 | 00:43.463 | 00:30.281 | 00:26.442 | 0 | C4 |
3 | 02:31.696 | 01:33.331 | 00:31.172 | 00:27.193 | 1 | C4 |
4 |
01:39.730
L
L
|
00:43.277
S
S
|
00:30.051 |
00:26.402
S
S
|
0 | C4 |
5 | 02:15.928 | 01:14.444 | 00:32.823 | 00:28.661 | 1 | C4 |
6 | 01:45.162 | 00:45.483 | 00:32.480 | 00:27.199 | 0 | C4 |
7 | 01:39.872 | 00:43.425 |
00:30.028
S
S
|
00:26.419 | 0 | C4 |
8 | 03:05.789 | 01:07.575 | 00:31.031 | 01:27.183 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.731 | 01:24.164 | 00:31.892 | 00:27.675 | 3 | C4 |
2 | 01:40.527 | 00:43.745 | 00:30.241 | 00:26.541 | 0 | C4 |
3 | 03:34.352 | 02:34.903 | 00:31.595 | 00:27.854 | 1 | C4 |
4 | 01:40.402 | 00:43.725 |
00:30.104
S
|
00:26.573 | 0 | C4 |
5 | 03:24.211 | 02:25.041 | 00:31.329 | 00:27.841 | 1 | C4 |
6 | 01:40.616 |
00:43.318
S
|
00:30.595 | 00:26.703 | 0 | C4 |
7 | 01:57.322 | 00:58.107 | 00:31.230 | 00:27.985 | 1 | C4 |
8 |
01:40.167
L
|
00:43.440 | 00:30.253 |
00:26.474
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.800 | 01:46.847 | 00:33.507 | 00:27.446 | 1 | C4 |
2 | 03:02.399 | 02:03.067 | 00:32.054 | 00:27.278 | 1 | C4 |
3 | 01:41.419 | 00:44.116 | 00:30.497 | 00:26.806 | 0 | C4 |
4 | 02:11.050 | 01:11.421 | 00:32.053 | 00:27.576 | 1 | C4 |
5 | 02:21.513 | 01:21.474 | 00:32.642 | 00:27.397 | 1 | C4 |
6 | 01:40.691 | 00:44.163 |
00:30.086
S
|
00:26.442 | 0 | C4 |
7 | 02:03.707 | 01:04.740 | 00:31.594 | 00:27.373 | 1 | C4 |
8 |
01:40.672
L
|
00:43.891
S
|
00:30.366 |
00:26.415
S
|
0 | C4 |
9 | 01:55.912 | 00:44.042 | 00:31.487 | 00:40.383 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.758 | 00:51.749 | 00:32.374 | 00:26.635 | 1 | C4 |
2 | 01:41.471 | 00:44.232 | 00:30.726 | 00:26.513 | 0 | C4 |
3 | 02:12.635 | 01:13.078 | 00:32.710 | 00:26.847 | 1 | C4 |
4 | 01:41.280 |
00:44.031
S
|
00:30.825 |
00:26.424
S
|
0 | C4 |
5 | 02:38.030 | 01:35.220 | 00:34.263 | 00:28.547 | 1 | C4 |
6 | 02:17.963 | 01:19.472 | 00:31.896 | 00:26.595 | 1 | C4 |
7 | 04:15.337 | 03:03.985 | 00:40.905 | 00:30.447 | 2 | C4 |
8 |
01:41.013
L
|
00:44.128 |
00:30.452
S
|
00:26.433 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.435 | 01:33.730 | 00:33.516 | 00:27.189 | 1 | C4 |
2 | 01:41.364 | 00:44.033 | 00:30.844 | 00:26.487 | 0 | C4 |
3 | 02:06.206 | 01:06.536 | 00:32.068 | 00:27.602 | 1 | C4 |
4 |
01:41.122
L
|
00:43.950 |
00:30.703
S
|
00:26.469
S
|
0 | C4 |
5 | 02:03.688 | 01:03.438 | 00:33.295 | 00:26.955 | 1 | C4 |
6 | 01:41.273 |
00:43.494
S
|
00:30.748 | 00:27.031 | 0 | C4 |
7 | 02:00.575 | 01:02.238 | 00:31.553 | 00:26.784 | 1 | C4 |
8 | 03:17.161 | 02:17.865 | 00:31.963 | 00:27.333 | 2 | C4 |
9 | 01:51.012 | 00:44.591 | 00:31.460 | 00:34.961 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.333 | 02:39.484 | 00:37.400 | 00:27.449 | 1 | C4 |
2 | 01:52.269 | 00:51.235 | 00:33.849 | 00:27.185 | 0 | C4 |
3 | 02:42.035 | 01:36.975 | 00:37.552 | 00:27.508 | 1 | C4 |
4 |
01:46.482
L
|
00:46.875
S
|
00:32.624
S
|
00:26.983
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.676 | 02:31.950 | 00:43.812 | 00:26.914 | 3 | C4 |
2 | 05:19.929 | 04:21.123 | 00:31.882 | 00:26.924 | 1 | C4 |
3 | 07:15.532 | 06:16.263 | 00:32.256 | 00:27.013 | 4 | C4 |
4 | 01:43.002 | 00:45.276 | 00:31.009 | 00:26.717 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.215 | 02:06.870 | 00:32.539 | 00:26.806 | 1 | C4 |
2 | 01:41.369 | 00:44.202 | 00:30.591 | 00:26.576 | 2 | C4 |