# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:36.604 Tyre: C4 |
01:37.162 | 8 laps / 15 cuts | 69 - 151 |
2 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:36.826 Tyre: C4 |
01:37.360 | 9 laps / 9 cuts | 87 - 102 |
3 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:37.717 Tyre: C4 |
01:38.764 | 10 laps / 15 cuts | 9 - 14 |
4 | Revans | Alfa Romeo | Formula Hybrid® 2023 |
01:37.795 Tyre: C4 |
01:37.973 | 8 laps / 14 cuts | 8 - 63 |
5 | Braulio | Alpine | Formula Hybrid® 2023 |
01:37.796 Tyre: C4 |
01:37.796 | 2 laps / 3 cuts | 60 - 81 |
6 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:38.365 Tyre: C4 |
01:38.608 | 7 laps / 11 cuts | 11 - 64 |
7 | Gabman | MacLaren | Formula Hybrid® 2023 |
01:47.399 Tyre: C4 |
01:50.113 | 8 laps / 13 cuts | 10 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.877 | 01:06.910 | 00:41.162 | 00:32.805 | 3 | C4 |
2 | 01:37.510 | 00:26.333 | 00:39.542 | 00:31.635 | 0 | C4 |
3 | 02:16.130 | 00:58.325 | 00:41.396 | 00:36.409 | 2 | C4 |
4 | 01:37.374 | 00:26.381 | 00:39.254 | 00:31.739 | 0 | C4 |
5 | 02:21.043 | 01:06.464 | 00:41.275 | 00:33.304 | 2 | C4 |
6 | 02:40.268 | 01:09.382 | 00:41.134 | 00:49.752 | 5 | C4 |
7 |
01:36.604
L
L
|
00:26.084
S
|
00:39.061
S
S
|
00:31.459
S
S
|
0 | C4 |
8 | 02:18.948 | 01:04.067 | 00:42.089 | 00:32.792 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.413 | 00:50.776 | 00:41.162 | 00:33.475 | 2 | C4 |
2 | 01:38.236 | 00:26.609 | 00:39.664 | 00:31.963 | 0 | C4 |
3 | 01:44.037 | 00:28.126 | 00:42.795 | 00:33.116 | 1 | C4 |
4 | 01:37.289 | 00:26.172 | 00:39.469 | 00:31.648 | 0 | C4 |
5 | 02:56.034 | 01:42.332 | 00:40.928 | 00:32.774 | 2 | C4 |
6 | 01:37.091 |
00:25.938
S
S
|
00:39.563 |
00:31.590
S
|
0 | C4 |
7 | 01:47.958 | 00:28.262 | 00:45.086 | 00:34.610 | 2 | C4 |
8 |
01:36.826
L
|
00:25.974 |
00:39.213
S
|
00:31.639 | 0 | C4 |
9 | 02:06.420 | 00:52.755 | 00:40.931 | 00:32.734 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.550 | 00:41.269 | 00:41.260 | 00:33.021 | 1 | C4 |
2 | 01:38.912 | 00:26.683 | 00:39.379 | 00:32.850 | 0 | C4 |
3 | 01:59.532 | 00:44.445 | 00:41.553 | 00:33.534 | 2 | C4 |
4 | 01:38.153 | 00:26.230 | 00:39.443 |
00:32.480
S
|
0 | C4 |
5 | 02:04.751 | 00:51.514 | 00:40.743 | 00:32.494 | 3 | C4 |
6 | 01:40.276 | 00:26.112 | 00:39.437 | 00:34.727 | 0 | C4 |
7 | 01:50.084 | 00:36.163 | 00:40.612 | 00:33.309 | 1 | C4 |
8 | 02:04.536 | 00:49.588 | 00:40.864 | 00:34.084 | 5 | C4 |
9 |
01:37.717
L
|
00:26.091
S
|
00:39.118
S
|
00:32.508 | 0 | C4 |
10 | 02:05.348 | 00:50.837 | 00:41.419 | 00:33.092 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.351 | 01:11.400 | 00:41.994 | 00:32.957 | 3 | C4 |
2 | 01:37.940 |
00:26.256
S
|
00:39.635 | 00:32.049 | 0 | C4 |
3 | 02:03.851 | 00:49.012 | 00:41.670 | 00:33.169 | 2 | C4 |
4 | 01:38.337 | 00:26.503 | 00:39.568 | 00:32.266 | 0 | C4 |
5 | 02:29.201 | 01:14.920 | 00:41.476 | 00:32.805 | 3 | C4 |
6 | 01:37.823 | 00:26.679 |
00:39.420
S
|
00:31.724 | 0 | C4 |
7 | 02:17.707 | 01:02.094 | 00:41.881 | 00:33.732 | 6 | C4 |
8 |
01:37.795
L
|
00:26.267 | 00:39.835 |
00:31.693
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.607 | 01:11.007 | 00:40.896 | 00:33.704 | 3 | C4 |
2 |
01:37.796
L
|
00:26.480
S
|
00:39.393
S
|
00:31.923
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.049 | 01:59.169 | 00:40.999 | 00:33.881 | 3 | C4 |
2 | 03:36.891 | 02:20.629 | 00:42.115 | 00:34.147 | 3 | C4 |
3 | 01:38.833 | 00:26.568 | 00:39.933 |
00:32.332
S
|
0 | C4 |
4 | 02:32.119 | 01:16.771 | 00:42.129 | 00:33.219 | 3 | C4 |
5 | 01:38.627 | 00:26.600 | 00:39.574 | 00:32.453 | 0 | C4 |
6 | 02:15.921 | 01:01.009 | 00:41.139 | 00:33.773 | 2 | C4 |
7 |
01:38.365
L
|
00:26.446
S
|
00:39.406
S
|
00:32.513 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:05.388 | 03:40.113 | 00:47.222 | 00:38.053 | 1 | C4 |
2 | 01:55.793 | 00:29.304 | 00:43.051 | 00:43.438 | 4 | C4 |
3 | 01:54.185 | 00:28.649 | 00:43.812 | 00:41.724 | 4 | C4 |
4 | 01:53.807 | 00:30.823 | 00:44.190 | 00:38.794 | 0 | C4 |
5 | 01:50.027 | 00:30.017 | 00:44.154 | 00:35.856 | 0 | C4 |
6 |
01:47.399
L
|
00:28.326
S
|
00:43.330 | 00:35.743 | 0 | C4 |
7 | 03:24.433 | 01:59.549 | 00:47.332 | 00:37.552 | 4 | C4 |
8 | 01:49.221 | 00:31.587 |
00:42.844
S
|
00:34.790
S
|
0 | C4 |