# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:15.255 Tyre: C4 |
01:17.592 | 10 laps / 13 cuts | 60 - 115 |
2 | Shermi | RedBull | Formula Hybrid® 2023 |
01:16.163 Tyre: C4 |
01:16.300 | 11 laps / 18 cuts | 50 - 53 |
3 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:16.294 Tyre: C4 |
01:16.463 | 10 laps / 6 cuts | 73 - 166 |
4 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:16.364 Tyre: C4 |
01:18.039 | 7 laps / 10 cuts | 71 - 126 |
5 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:17.342 Tyre: C4 |
01:17.342 | 9 laps / 20 cuts | 9 - 14 |
6 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:17.559 Tyre: C4 |
01:17.849 | 8 laps / 13 cuts | 9 - 288 |
7 | eddoo94 | MacLaren | Formula Hybrid® 2023 |
01:21.355 Tyre: C4 |
01:21.529 | 5 laps / 6 cuts | 15 - 29 |
8 | Gabman | MacLaren | Formula Hybrid® 2023 |
01:23.781 Tyre: C4 |
01:23.781 | 11 laps / 31 cuts | 10 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.602 | 00:48.018 | 00:31.018 | 00:19.566 | 1 | C4 |
2 | 01:15.979 | 00:27.757 | 00:29.754 | 00:18.468 | 0 | C4 |
3 | 01:36.733 | 00:48.205 | 00:30.204 | 00:18.324 | 2 | C4 |
4 |
01:15.255
L
L
|
00:27.640 |
00:29.264
S
S
|
00:18.351
S
S
|
0 | C4 |
5 | 04:04.345 | 02:52.160 | 00:29.449 | 00:42.736 | 2 | C4 |
6 | 01:20.925 | 00:31.411 | 00:30.573 | 00:18.941 | 2 | C4 |
7 | 01:53.337 | 01:04.026 | 00:30.410 | 00:18.901 | 3 | C4 |
8 | 01:15.617 |
00:27.589
S
S
|
00:29.552 | 00:18.476 | 0 | C4 |
9 | 01:43.736 | 00:52.049 | 00:30.259 | 00:21.428 | 3 | C4 |
10 | 01:23.518 | 00:32.502 | 00:30.847 | 00:20.169 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.911 | 00:50.916 | 00:34.154 | 00:19.841 | 1 | C4 |
2 | 02:25.306 | 01:30.698 | 00:33.651 | 00:20.957 | 1 | C4 |
3 | 01:16.344 | 00:27.905 |
00:29.642
S
|
00:18.797 | 0 | C4 |
4 | 02:02.454 | 01:13.156 | 00:30.542 | 00:18.756 | 2 | C4 |
5 | 01:25.445 | 00:28.152 | 00:34.312 | 00:22.981 | 1 | C4 |
6 | 01:23.172 | 00:27.781 | 00:29.416 | 00:25.975 | 3 | C4 |
7 | 02:04.456 | 01:15.419 | 00:30.123 | 00:18.914 | 1 | C4 |
8 | 01:16.393 |
00:27.780
S
|
00:29.681 | 00:18.932 | 0 | C4 |
9 | 01:51.714 | 01:02.124 | 00:30.802 | 00:18.788 | 2 | C4 |
10 | 02:59.806 | 02:09.730 | 00:30.109 | 00:19.967 | 7 | C4 |
11 |
01:16.163
L
|
00:27.946 | 00:29.745 |
00:18.472
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.937 | 00:49.402 | 00:34.128 | 00:20.407 | 1 | C4 |
2 | 01:16.817 | 00:28.114 | 00:30.028 | 00:18.675 | 0 | C4 |
3 | 01:16.480 | 00:28.128 |
00:29.542
S
|
00:18.810 | 0 | C4 |
4 | 02:14.191 | 01:23.642 | 00:30.861 | 00:19.688 | 1 | C4 |
5 | 01:16.465 | 00:28.095 | 00:29.740 | 00:18.630 | 0 | C4 |
6 | 02:56.405 | 02:00.714 | 00:33.470 | 00:22.221 | 2 | C4 |
7 | 01:16.413 | 00:28.195 | 00:29.574 | 00:18.644 | 0 | C4 |
8 | 01:16.311 | 00:28.120 | 00:29.579 | 00:18.612 | 0 | C4 |
9 | 03:47.578 | 02:56.822 | 00:31.014 | 00:19.742 | 2 | C4 |
10 |
01:16.294
L
|
00:28.032
S
|
00:29.686 |
00:18.576
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.149 | 01:13.726 | 00:30.339 | 00:19.084 | 3 | C4 |
2 | 02:29.520 | 01:39.677 | 00:30.641 | 00:19.202 | 2 | C4 |
3 |
01:16.364
L
|
00:28.250
S
|
00:29.498
S
|
00:18.616
S
|
0 | C4 |
4 | 01:19.715 | 00:29.941 | 00:30.865 | 00:18.909 | 0 | C4 |
5 | 03:26.400 | 02:36.801 | 00:30.609 | 00:18.990 | 2 | C4 |
6 | 02:39.772 | 01:50.268 | 00:30.474 | 00:19.030 | 2 | C4 |
7 | 04:11.191 | 03:21.732 | 00:30.114 | 00:19.345 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.095 | 00:55.910 | 00:31.329 | 00:22.856 | 2 | C4 |
2 |
01:17.342
L
|
00:27.914
S
|
00:30.407
S
|
00:19.021
S
|
0 | C4 |
3 | 02:03.465 | 01:12.552 | 00:30.721 | 00:20.192 | 1 | C4 |
4 | 02:28.414 | 01:37.533 | 00:31.716 | 00:19.165 | 3 | C4 |
5 |
01:16.739
C
|
00:27.766 | 00:30.064 | 00:18.909 | 2 | C4 |
6 | 01:43.890 | 00:53.022 | 00:30.932 | 00:19.936 | 1 | C4 |
7 | 02:07.894 | 01:10.573 | 00:37.467 | 00:19.854 | 5 | C4 |
8 | 02:54.290 | 02:02.370 | 00:31.252 | 00:20.668 | 2 | C4 |
9 | 02:56.151 | 02:02.790 | 00:33.704 | 00:19.657 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.312 | 01:33.124 | 00:31.243 | 00:19.945 | 3 | C4 |
2 | 01:18.678 | 00:28.300 | 00:30.425 | 00:19.953 | 1 | C4 |
3 | 02:08.609 | 01:17.372 | 00:31.474 | 00:19.763 | 3 | C4 |
4 | 01:18.140 | 00:28.510 | 00:30.591 |
00:19.039
S
|
0 | C4 |
5 | 02:03.748 | 01:08.128 | 00:35.725 | 00:19.895 | 2 | C4 |
6 |
01:17.559
L
|
00:28.257
S
|
00:30.109
S
|
00:19.193 | 0 | C4 |
7 | 02:36.572 | 01:44.057 | 00:32.936 | 00:19.579 | 2 | C4 |
8 | 02:31.409 | 01:38.724 | 00:31.819 | 00:20.866 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.513 | 01:02.688 | 00:34.757 | 00:23.068 | 2 | C4 |
2 | 01:27.052 | 00:29.933 | 00:33.080 | 00:24.039 | 2 | C4 |
3 | 01:56.547 | 01:01.907 | 00:33.980 | 00:20.660 | 2 | C4 |
4 |
01:21.355
L
|
00:28.817
S
|
00:31.573
S
|
00:20.965 | 0 | C4 |
5 | 01:21.703 | 00:29.202 | 00:32.292 |
00:20.209
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.859 | 01:06.608 | 00:34.101 | 00:21.150 | 3 | C4 |
2 | 02:50.706 | 01:53.110 | 00:35.406 | 00:22.190 | 5 | C4 |
3 | 01:24.447 | 00:29.564 | 00:32.387 | 00:22.496 | 2 | C4 |
4 | 01:25.832 | 00:28.772 | 00:35.600 | 00:21.460 | 3 | C4 |
5 | 02:10.844 | 01:17.421 | 00:32.553 | 00:20.870 | 2 | C4 |
6 | 01:25.539 | 00:29.635 | 00:34.043 | 00:21.861 | 3 | C4 |
7 | 01:31.152 | 00:29.124 | 00:40.283 | 00:21.745 | 3 | C4 |
8 | 01:26.535 | 00:29.528 | 00:32.711 | 00:24.296 | 2 | C4 |
9 |
01:23.781
L
|
00:29.794
S
|
00:32.787
S
|
00:21.200
S
|
0 | C4 |
10 | 02:56.544 | 02:01.365 | 00:34.780 | 00:20.399 | 4 | C4 |
11 | 01:28.127 | 00:31.157 | 00:36.342 | 00:20.628 | 4 | C4 |