# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:23.716 Tyre: C4 |
01:24.215 | 9 laps / 32 cuts | 64 - 136 |
2 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:23.747 Tyre: C4 |
01:24.318 | 7 laps / 10 cuts | 68 - 3096 |
3 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:24.258 Tyre: C4 |
01:24.274 | 7 laps / 12 cuts | 9 - 22 |
4 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:25.104 Tyre: C4 |
01:25.482 | 7 laps / 16 cuts | 72 - 161 |
5 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:26.153 Tyre: C4 |
01:26.153 | 8 laps / 22 cuts | 9 - 14 |
6 | Gabman | MacLaren | Formula Hybrid® 2023 |
01:34.070 Tyre: C4 |
01:36.218 | 10 laps / 18 cuts | 9 - 58 |
7 | Shermi | RedBull | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 18 cuts | 50 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.040 | 00:51.115 | 00:32.711 | 00:29.214 | 7 | C4 |
2 | 01:24.402 | 00:28.196 | 00:28.107 | 00:28.099 | 0 | C4 |
3 | 02:00.374 | 00:59.103 | 00:28.782 | 00:32.489 | 4 | C4 |
4 |
01:23.716
L
L
|
00:27.718
S
S
|
00:28.040
S
S
|
00:27.958
S
|
0 | C4 |
5 | 03:53.074 | 02:56.172 | 00:29.078 | 00:27.824 | 3 | C4 |
6 | 01:27.585 | 00:30.160 | 00:29.682 | 00:27.743 | 8 | C4 |
7 | 02:27.905 | 01:29.253 | 00:30.707 | 00:27.945 | 4 | C4 |
8 | 02:52.866 | 01:54.924 | 00:28.642 | 00:29.300 | 6 | C4 |
9 | 01:24.527 | 00:27.908 | 00:28.108 | 00:28.511 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.163 | 02:54.312 | 00:29.673 | 00:29.178 | 2 | C4 |
2 | 01:25.328 | 00:28.602 | 00:28.457 | 00:28.269 | 0 | C4 |
3 | 02:33.840 | 01:36.154 | 00:28.773 | 00:28.913 | 2 | C4 |
4 | 01:23.880 | 00:27.918 | 00:28.268 |
00:27.694
S
S
|
0 | C4 |
5 | 02:48.839 | 01:50.817 | 00:29.209 | 00:28.813 | 3 | C4 |
6 |
01:23.747
L
|
00:27.804
S
|
00:28.215
S
|
00:27.728 | 0 | C4 |
7 | 02:13.153 | 01:15.242 | 00:29.196 | 00:28.715 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.760 | 02:14.882 | 00:30.326 | 00:29.552 | 1 | C4 |
2 |
01:24.258
L
|
00:28.228 | 00:28.228 |
00:27.802
S
|
0 | C4 |
3 | 04:39.918 | 03:36.774 | 00:30.122 | 00:33.022 | 3 | C4 |
4 | 02:14.338 | 01:15.154 | 00:29.475 | 00:29.709 | 3 | C4 |
5 | 01:24.291 |
00:28.198
S
|
00:28.215
S
|
00:27.878 | 0 | C4 |
6 | 02:24.152 | 01:24.464 | 00:30.511 | 00:29.177 | 3 | C4 |
7 | 02:34.281 | 01:35.826 | 00:29.313 | 00:29.142 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.021 | 03:43.736 | 00:29.714 | 00:28.571 | 5 | C4 |
2 | 01:26.093 | 00:28.210 | 00:29.830 |
00:28.053
S
|
0 | C4 |
3 | 04:27.528 | 03:28.325 | 00:30.655 | 00:28.548 | 7 | C4 |
4 |
01:25.104
L
|
00:28.178
S
|
00:28.738
S
|
00:28.188 | 0 | C4 |
5 | 02:39.570 | 01:40.413 | 00:30.456 | 00:28.701 | 2 | C4 |
6 | 01:44.840 | 00:28.629 | 00:40.342 | 00:35.869 | 2 | C4 |
7 | 01:25.251 | 00:28.361 | 00:28.823 | 00:28.067 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.332 | 01:41.459 | 00:30.105 | 00:29.768 | 2 | C4 |
2 |
01:26.153
L
|
00:28.311
S
|
00:29.096
S
|
00:28.746
S
|
0 | C4 |
3 | 01:56.647 | 00:57.967 | 00:30.195 | 00:28.485 | 3 | C4 |
4 | 02:20.050 | 01:21.267 | 00:29.439 | 00:29.344 | 4 | C4 |
5 |
01:25.465
C
|
00:28.248 | 00:29.204 | 00:28.013 | 2 | C4 |
6 | 01:54.593 | 00:56.508 | 00:28.997 | 00:29.088 | 3 | C4 |
7 | 02:23.840 | 01:24.787 | 00:29.614 | 00:29.439 | 3 | C4 |
8 | 02:08.837 | 01:10.409 | 00:29.403 | 00:29.025 | 5 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.458 | 01:08.367 | 00:34.730 | 00:35.361 | 4 | C4 |
2 | 01:36.977 | 00:32.056 | 00:32.935 | 00:31.986 | 1 | C4 |
3 | 01:35.033 |
00:31.044
S
|
00:32.566 | 00:31.423 | 0 | C4 |
4 |
01:34.070
L
|
00:31.192 | 00:31.874 | 00:31.004 | 0 | C4 |
5 | 01:39.313 | 00:31.070 | 00:31.523 | 00:36.720 | 5 | C4 |
6 | 01:41.535 | 00:34.894 | 00:33.363 | 00:33.278 | 0 | C4 |
7 | 03:48.303 | 02:43.934 | 00:32.999 | 00:31.370 | 4 | C3 |
8 | 01:36.507 | 00:32.175 | 00:31.373 | 00:32.959 | 1 | C3 |
9 | 01:39.571 | 00:32.697 | 00:34.231 | 00:32.643 | 3 | C3 |
10 | 01:34.235 | 00:31.857 |
00:31.499
S
|
00:30.879
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.564 | 02:36.106 | 00:37.255 | 00:31.203 | 1 | C4 |
2 | 03:34.517 | 02:14.949 | 00:42.322 | 00:37.246 | 4 | C4 |
3 | 03:35.148 | 02:23.381 | 00:34.147 | 00:37.620 | 3 | C4 |
4 | 01:24.118 | 00:27.989 | 00:28.148 | 00:27.981 | 2 | C4 |
5 | 02:00.462 | 01:02.753 | 00:29.457 | 00:28.252 | 4 | C4 |
6 | 02:01.297 | 01:03.548 | 00:29.039 | 00:28.710 | 2 | C4 |
7 | 01:24.349 | 00:27.968 | 00:28.373 | 00:28.008 | 2 | C4 |