Fn Losail 2023 Ak - Layout F1 2023

08 Oct 23 23:48 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes Formula Hybrid® 2023 1 00:45:51.776 30 laps / 4 cuts 01:26.341
Tyre: C2
01:27.743 0 68 - 3096
2 Alpine Formula Hybrid® 2023 1 00:45:58.415 29 laps / 9 cuts 01:24.918
Tyre: C4
01:26.692 0 (+7 after session) 63 - 136
3 RedBull Formula Hybrid® 2023 4 00:46:31.727 29 laps / 10 cuts 01:25.847
Tyre: C3
01:27.558 0 (+5 after session) 50 - 54
4 Alpha Tauri Formula Hybrid® 2023 1 00:47:33.942 29 laps / 7 cuts 01:27.900
Tyre: C3
01:29.472 0 9 - 14
5 Aston Martin Formula Hybrid® 2023 1 00:47:41.344 29 laps / 16 cuts 01:28.000
Tyre: C3
01:29.571 1 72 - 161
6 Alpha Tauri Formula Hybrid® 2023 3 00:48:07.152 29 laps / 12 cuts 01:27.828
Tyre: C2
01:29.673 2 9 - 73
7 MacLaren Formula Hybrid® 2023 1 00:46:25.071 24 laps / 7 cuts 01:33.847
Tyre: C4
01:44.363 5 9 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 26.7 X: -1.0 Y: -0.2 Z: 2.5 X: -507.8 Y: 1.0 Z: -289.1 22:59:59 (CST)
2 Collision with car 28.5 X: 1.0 Y: 0.2 Z: -1.3 X: -507.3 Y: 1.3 Z: -288.7 23:00:01 (CST)
3 Collision with car 59.5 X: 1.0 Y: -0.2 Z: 1.7 X: -11.3 Y: 3.7 Z: 735.2 23:14:31 (CST)
4 Collision with car 55.7 X: -0.8 Y: -0.1 Z: 3.0 X: -11.4 Y: 3.7 Z: 735.3 23:14:34 (CST)
5 Collision with car 40.7 X: 1.0 Y: 0.2 Z: -1.7 X: -10.9 Y: 4.1 Z: 735.1 23:14:36 (CST)
6 Collision with environment 124.0 X: -1.0 Y: -0.2 Z: 2.9 X: 382.0 Y: 3.5 Z: 368.6 23:20:06 (CST)
7 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: 370.2 Y: 3.5 Z: 366.4 23:20:11 (CST)
8 Collision with car 5.8 X: 1.0 Y: -0.1 Z: 2.9 X: 87.6 Y: 1.1 Z: -582.5 23:38:26 (CST)
9 Collision with car after session end 162.5 X: 0.1 Y: -0.1 Z: 3.1 X: -313.9 Y: 1.6 Z: -358.9 23:46:35 (CST)
10 Collision with environment after session end 31.4 X: 1.0 Y: -0.2 Z: 3.0 X: -335.2 Y: 1.6 Z: -434.6 23:46:35 (CST)
11 Collision with car after session end 190.9 X: 1.0 Y: -0.1 Z: -2.0 X: -313.3 Y: 1.6 Z: -358.0 23:46:36 (CST)
12 Collision with environment after session end 20.1 X: 0.9 Y: -0.2 Z: 3.0 X: -335.5 Y: 1.6 Z: -398.3 23:46:36 (CST)
13 Collision with environment after session end 0.1 X: 1.0 Y: -0.2 Z: 3.0 X: -335.5 Y: 1.4 Z: -403.9 23:46:41 (CST)
14 Collision with car after session end 58.2 X: -0.0 Y: -0.1 Z: 3.3 X: -324.2 Y: 1.6 Z: -450.8 23:46:45 (CST)
15 Collision with car after session end 50.9 X: 0.2 Y: -0.1 Z: 3.2 X: -324.3 Y: 1.5 Z: -450.8 23:46:46 (CST)
16 Collision with environment after session end 14.6 X: -1.0 Y: -0.2 Z: 3.0 X: -335.1 Y: 1.4 Z: -450.0 23:46:51 (CST)
17 Collision with car after session end 43.4 X: 0.9 Y: -0.2 Z: 3.0 X: -327.7 Y: 1.5 Z: -441.3 23:46:56 (CST)
18 Collision with car after session end 35.1 X: 1.0 Y: 0.1 Z: 2.8 X: -327.7 Y: 1.8 Z: -441.2 23:47:00 (CST)
19 Collision with environment after session end 12.7 X: 0.0 Y: -0.1 Z: 3.3 X: -335.2 Y: 1.6 Z: -440.0 23:47:00 (CST)
20 Collision with car after session end 24.4 X: 0.8 Y: -0.1 Z: -0.6 X: -328.2 Y: 1.6 Z: -443.2 23:47:01 (CST)
Car Env Rel
Fn Losail 2023 Ak - Layout F1 2023 Fn Losail 2023 Ak - Layout F1 2023 collisions

There were no penalties in this session.

1st Snitch in Formula Hybrid® 2023
Best: 01:26.341, Potential: 01:26.191
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:31.613 00:33.914 00:28.967 00:28.732 3 C3
2 1 01:26.789 00:28.883
S
00:28.931 00:28.975 0 C3
3 1 01:27.519 00:29.266 00:29.196 00:29.057 0 C3
4 1 01:27.277 00:29.177 00:29.124 00:28.976 0 C3
5 1 01:27.337 00:29.179 00:29.083 00:29.075 0 C3
6 1 01:27.589 00:29.408 00:29.215 00:28.966 0 C3
7 1 01:27.580 00:29.390 00:29.170 00:29.020 0 C3
8 1 01:27.859 00:29.480 00:29.021 00:29.358 0 C3
9 1 01:29.385 00:29.696 00:30.020 00:29.669 0 C3
10 1 01:28.717 00:29.582 00:29.493 00:29.642 0 C3
11 1 01:29.245 00:29.895 00:29.547 00:29.803 0 C3
12 1 01:29.925 00:30.012 00:29.852 00:30.061 0 C3
13 2 03:23.463 02:24.890 00:29.210 00:29.363 1 C2
14 2 01:26.341
L
00:29.033 00:28.751
S
00:28.557
S
0 C2
15 1 01:26.860 00:28.990 00:28.940 00:28.930 0 C2
16 1 01:27.229 00:29.431 00:28.868 00:28.930 0 C2
17 1 01:26.977 00:29.336 00:28.958 00:28.683 0 C2
18 1 01:27.004 00:29.175 00:28.907 00:28.922 0 C2
19 1 01:27.036 00:29.102 00:29.053 00:28.881 0 C2
20 1 01:27.632 00:29.065 00:28.957 00:29.610 0 C2
21 1 01:26.907 00:29.288 00:28.819 00:28.800 0 C2
22 1 01:26.813 00:29.123 00:28.855 00:28.835 0 C2
23 1 01:28.077 00:29.468 00:29.215 00:29.394 0 C2
24 1 01:27.403 00:29.465 00:29.053 00:28.885 0 C2
25 1 01:27.215 00:29.489 00:28.810 00:28.916 0 C2
26 1 01:28.045 00:29.622 00:29.169 00:29.254 0 C2
27 1 01:28.232 00:29.615 00:29.174 00:29.443 0 C2
28 1 01:28.275 00:29.496 00:29.353 00:29.426 0 C2
29 1 01:28.519 00:29.659 00:29.488 00:29.372 0 C2
30 1 01:29.034 00:29.876 00:29.629 00:29.529 0 C2
2nd Braulio in Formula Hybrid® 2023
Best: 01:24.918, Potential: 01:24.710
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:37.572 00:36.614 00:29.683 00:31.275 3 C3
2 5 01:27.363 00:29.105 00:29.102 00:29.156 0 C3
3 4 01:27.502 00:29.281 00:29.020 00:29.201 0 C3
4 3 01:27.359 00:29.183 00:29.133 00:29.043 0 C3
5 3 01:29.971 00:31.345 00:29.749 00:28.877 1 C3
6 3 01:27.607 00:29.120 00:29.377 00:29.110 0 C3
7 2 01:26.973 00:28.724 00:29.062 00:29.187 1 C3
8 2 01:28.110 00:29.448 00:29.920 00:28.742 0 C3
9 2 01:28.514 00:29.528 00:29.156 00:29.830 0 C3
10 2 01:28.940 00:29.990 00:29.210 00:29.740 0 C3
11 2 01:28.815 00:30.220 00:29.250 00:29.345 1 C3
12 4 03:21.833 02:24.648 00:28.592 00:28.593 1 C3
13 3 01:26.911 00:28.667 00:28.611 00:29.633 0 C3
14 3 01:26.720 00:28.702 00:28.647 00:29.371 0 C3
15 2 01:27.285 00:28.956 00:29.016 00:29.313 0 C3
16 2 01:26.121 00:28.867 00:28.710 00:28.544 0 C3
17 2 01:26.382 00:28.804 00:28.885 00:28.693 0 C3
18 2 01:26.337 00:28.781 00:28.809 00:28.747 0 C3
19 2 01:28.596 00:30.600 00:29.034 00:28.962 1 C3
20 2 01:26.116 00:28.948 00:28.697 00:28.471 0 C3
21 4 03:17.421 02:20.630 00:28.575 00:28.216 1 C4
22 4 01:25.886 00:28.827 00:28.597 00:28.462 0 C4
23 4 01:25.160 00:28.442 00:28.638 00:28.080
S
S
0 C4
24 4 01:24.918
L
L
00:28.334
S
S
00:28.296
S
S
00:28.288 0 C4
25 4 01:25.004 00:28.367 00:28.468 00:28.169 0 C4
26 4 01:26.178 00:29.073 00:28.575 00:28.530 0 C4
27 4 01:26.813 00:29.164 00:28.841 00:28.808 0 C4
28 4 01:25.642 00:28.497 00:28.773 00:28.372 0 C4
29 4 01:26.360 00:28.770 00:28.750 00:28.840 0 C4
3rd Shermi in Formula Hybrid® 2023
Best: 01:25.847, Potential: 01:25.847
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:35.896 00:36.905 00:29.872 00:29.119 1 C2
2 4 01:28.156 00:29.206 00:29.524 00:29.426 0 C2
3 3 01:28.075 00:29.589 00:29.173 00:29.313 1 C2
4 2 01:27.603 00:29.071 00:29.219 00:29.313 0 C2
5 2 01:28.834 00:29.852 00:29.206 00:29.776 0 C2
6 2 01:28.674 00:30.070 00:29.462 00:29.142 0 C2
7 3 01:29.203 00:30.586 00:29.515 00:29.102 1 C2
8 3 01:27.512 00:29.476 00:29.214 00:28.822 0 C2
9 3 01:27.757 00:29.270 00:29.143 00:29.344 0 C2
10 3 01:28.570 00:29.868 00:29.456 00:29.246 1 C2
11 3 01:28.665 00:30.074 00:29.781 00:28.810 0 C2
12 2 01:29.059 00:29.560 00:29.957 00:29.542 0 C2
13 4 03:23.460 02:25.680 00:28.912 00:28.868 1 C3
14 4 01:27.745 00:29.088 00:29.344 00:29.313 1 C3
15 3 01:25.847
L
00:28.823
S
00:28.823
S
00:28.201
S
0 C3
16 3 01:26.726 00:29.136 00:29.141 00:28.449 0 C3
17 3 01:27.370
C
00:29.153 00:29.547 00:28.670 1 C3
18 6 03:31.911 02:34.477 00:29.056 00:28.378 1 C2
19 6 01:26.791 00:29.051 00:28.863 00:28.877 0 C2
20 6 01:28.799 00:29.606 00:30.830 00:28.363 1 C2
21 5 01:26.335 00:28.915 00:29.075 00:28.345 0 C2
22 5 01:27.693 00:29.247 00:28.894 00:29.552 0 C2
23 5 01:27.102
C
00:28.998 00:28.862 00:29.242 1 C2
24 5 01:26.795 00:29.088 00:28.921 00:28.786 0 C2
25 5 01:27.235 00:29.410 00:28.989 00:28.836 0 C2
26 5 01:26.347 00:29.048 00:28.908 00:28.391 0 C2
27 5 01:27.233 00:29.215 00:28.926 00:29.092 0 C2
28 5 01:28.203 00:29.424 00:29.173 00:29.606 0 C2
29 5 01:28.150 00:29.632 00:29.084 00:29.434 0 C2
4th Jikaram in Formula Hybrid® 2023
Best: 01:27.900, Potential: 01:27.131
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:35.222 00:36.448 00:29.606 00:29.168 1 C2
2 3 01:28.688 00:29.487 00:29.628 00:29.573 0 C2
3 5 01:29.975 00:30.243 00:30.186 00:29.546 0 C2
4 6 01:29.822 00:30.531 00:30.181 00:29.110 0 C2
5 6 01:29.948 00:30.058 00:29.763 00:30.127 0 C2
6 6 01:30.250 00:30.521 00:29.925 00:29.804 1 C2
7 6 01:29.375 00:30.065 00:29.696 00:29.614 0 C2
8 6 01:29.174 00:29.955 00:29.645 00:29.574 0 C2
9 6 01:29.526 00:30.009 00:29.713 00:29.804 0 C2
10 5 01:29.860 00:29.911 00:29.875 00:30.074 0 C2
11 4 01:30.438 00:29.633 00:30.826 00:29.979 0 C2
12 3 01:31.399 00:30.897 00:30.689 00:29.813 0 C2
13 1 01:31.450 00:31.011 00:30.078 00:30.361 1 C2
14 1 01:33.092 00:31.636 00:30.848 00:30.608 1 C2
15 5 03:28.438 02:28.530 00:30.874 00:29.034 1 C3
16 5 01:28.264 00:29.220
S
00:29.933 00:29.111 0 C3
17 5 01:27.967 00:29.553 00:29.200 00:29.214 0 C3
18 4 01:28.516 00:29.314 00:29.997 00:29.205 0 C3
19 4 01:27.900
L
00:29.548 00:29.178
S
00:29.174 0 C3
20 4 01:28.460 00:29.708 00:29.322 00:29.430 0 C3
21 2 01:28.788 00:30.445 00:29.610 00:28.733
S
0 C3
22 2 01:28.505 00:29.745 00:29.448 00:29.312 0 C3
23 2 01:29.422 00:29.509 00:30.011 00:29.902 0 C3
24 2 01:29.101 00:29.472 00:29.668 00:29.961 0 C3
25 2 01:30.023 00:30.632 00:29.647 00:29.744 0 C3
26 2 01:31.262 00:30.692 00:30.637 00:29.933 1 C3
27 2 01:30.340 00:30.706 00:29.939 00:29.695 0 C3
28 2 01:31.117 00:30.228 00:30.618 00:30.271 1 C3
29 2 01:30.685 00:30.525 00:30.190 00:29.970 0 C3
30 2 01:31.697 00:30.448 00:31.199 00:30.050 0 C3
5th Encinas in Formula Hybrid® 2023
Best: 01:28.000, Potential: 01:26.821
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:34.013 00:35.739 00:29.263 00:29.011 3 C2
2 2 01:28.387
C
00:29.406 00:29.560 00:29.421 1 C2
3 2 01:29.627 00:29.611 00:30.177 00:29.839 1 C2
4 4 01:29.363
C
00:30.139 00:29.858 00:29.366 1 C2
5 5 01:30.813 00:29.676 00:31.270 00:29.867 1 C2
6 5 01:29.504
C
00:29.978 00:30.258 00:29.268 1 C2
7 5 01:28.580 00:29.599 00:29.808 00:29.173 0 C2
8 4 01:28.918 00:29.450 00:29.854 00:29.614 0 C2
9 4 01:30.563 00:30.070 00:30.398 00:30.095 0 C2
10 4 01:30.394 00:30.071 00:30.434 00:29.889 1 C2
11 5 01:32.584 00:30.381 00:32.467 00:29.736 0 C2
12 5 03:29.426 02:30.261 00:29.182 00:29.983 1 C3
13 5 01:28.405 00:29.288 00:29.727 00:29.390 0 C3
14 5 01:28.516
C
00:29.148 00:29.600 00:29.768 1 C3
15 4 01:29.929 00:30.029 00:30.178 00:29.722 1 C3
16 4 01:29.407 00:29.102 00:30.259 00:30.046 0 C3
17 4 01:29.501 00:29.966 00:30.052 00:29.483 0 C3
18 3 01:28.000
L
00:29.280 00:29.709 00:29.011 0 C3
19 3 01:30.978 00:30.003 00:30.060 00:30.915 0 C3
20 3 01:30.499 00:29.799 00:31.063 00:29.637 1 C3
21 6 03:22.056 02:23.736 00:28.997 00:29.323 1 C3
22 6 01:26.346
C
00:28.844 00:29.147 00:28.355 1 C3
23 6 01:29.009
C
00:28.592 00:30.164 00:30.253 1 C3
24 6 01:29.903 00:31.156 00:30.110 00:28.637
S
0 C3
25 6 01:28.202 00:28.641
S
00:30.572 00:28.989 0 C3
26 6 01:29.089 00:29.406 00:29.857 00:29.826 0 C3
27 6 01:28.439 00:29.282 00:29.543
S
00:29.614 0 C3
28 6 01:30.714 00:30.004 00:30.406 00:30.304 0 C3
29 6 01:30.296 00:29.898 00:30.356 00:30.042 0 C3
6th AK in Formula Hybrid® 2023
Best: 01:27.828, Potential: 01:27.297
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:36.850 00:37.229 00:30.101 00:29.520 3 C3
2 6 01:28.232 00:29.417
S
00:29.268
S
00:29.547 0 C3
3 6 01:29.148 00:29.810 00:30.101 00:29.237 0 C3
4 5 01:28.744 00:29.506 00:29.871 00:29.367 0 C3
5 4 01:28.984 00:29.750 00:29.822 00:29.412 0 C3
6 4 01:28.498
C
00:29.219 00:29.844 00:29.435 1 C3
7 4 01:29.456 00:30.232 00:29.831 00:29.393 0 C3
8 5 01:29.998 00:30.616 00:29.871 00:29.511 0 C3
9 5 01:30.248 00:30.030 00:30.163 00:30.055 0 C3
10 6 01:37.194 00:30.269 00:30.204 00:36.721 0 C3
11 6 03:55.525 02:57.102 00:29.546 00:28.877 1 C2
12 6 01:27.828
L
00:29.795 00:29.421 00:28.612
S
0 C2
13 6 01:27.079
C
00:29.178 00:29.151 00:28.750 1 C2
14 6 01:29.573
C
00:30.502 00:29.695 00:29.376 1 C2
15 6 01:30.056 00:30.278 00:30.106 00:29.672 0 C2
16 6 01:28.058 00:29.752 00:29.398 00:28.908 0 C2
17 6 01:28.108
C
00:29.468 00:29.836 00:28.804 1 C2
18 5 01:28.665 00:29.588 00:29.673 00:29.404 0 C2
19 5 01:29.036 00:30.059 00:29.844 00:29.133 0 C2
20 5 01:28.013 00:29.523 00:29.438 00:29.052 0 C2
21 3 01:28.743 00:29.667 00:29.754 00:29.322 0 C2
22 3 01:28.812
C
00:29.906 00:29.385 00:29.521 1 C2
23 3 01:28.883 00:30.267 00:29.569 00:29.047 0 C2
24 3 01:29.530 00:29.725 00:29.979 00:29.826 0 C2
25 3 01:29.465
C
00:30.381 00:29.915 00:29.169 1 C2
26 3 01:30.624 00:31.107 00:29.911 00:29.606 0 C2
27 3 01:31.035 00:30.716 00:30.600 00:29.719 0 C2
28 3 01:30.558 00:30.293 00:30.223 00:30.042 1 C2
29 3 01:30.288 00:30.852 00:29.906 00:29.530 1 C2
30 3 01:30.998 00:30.636 00:30.203 00:30.159 0 C2
7th Gabman in Formula Hybrid® 2023
Best: 01:33.847, Potential: 01:33.257
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:42.765
C
00:39.081 00:32.174 00:31.510 1 C4
2 7 01:33.847
L
00:31.711 00:31.207
S
00:30.929
S
0 C4
3 7 01:40.589
C
00:32.811 00:33.308 00:34.470 1 C4
4 7 01:39.547
C
00:32.996 00:33.080 00:33.471 1 C4
5 7 01:37.714 00:32.487 00:33.093 00:32.134 0 C4
6 7 01:35.707
C
00:30.974 00:32.545 00:32.188 1 C4
7 7 01:46.638 00:38.035 00:33.260 00:35.343 0 C4
8 7 01:40.431 00:35.500 00:32.409 00:32.522 0 C4
9 7 04:07.031 03:02.591 00:31.951 00:32.489 1 C3
10 7 01:37.454 00:33.573 00:32.310 00:31.571 0 C3
11 7 04:20.944 03:09.376 00:34.384 00:37.184 1 C3
12 7 01:39.105 00:34.287 00:32.615 00:32.203 0 C3
13 7 01:37.892 00:33.291 00:31.878 00:32.723 0 C3
14 7 01:38.976 00:33.824 00:31.492 00:33.660 0 C3
15 7 01:39.881 00:33.102 00:31.994 00:34.785 0 C3
16 7 03:02.505 01:54.275 00:33.436 00:34.794 0 C3
17 7 01:40.728 00:31.121
S
00:34.817 00:34.790 0 C3
18 7 01:43.608 00:35.001 00:33.668 00:34.939 0 C3
19 7 01:44.292
C
00:32.670 00:34.703 00:36.919 1 C3
20 7 01:40.286 00:32.373 00:35.905 00:32.008 0 C3
21 7 01:39.677 00:31.431 00:32.107 00:36.139 0 C3
22 7 01:37.855 00:32.790 00:32.039 00:33.026 0 C3
23 7 01:40.095 00:31.776 00:36.449 00:31.870 0 C3
24 7 01:37.492 00:32.678 00:32.095 00:32.719 0 C3