# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | JIKARAM | Alpha Tauri | Formula Hybrid® 2023 |
01:37.901 Tyre: C2 |
01:44.126 | 18 laps / 5 cuts | 8 - 19 |
2 | AKM | Alpha Tauri | Formula Hybrid® 2023 |
01:39.307 Tyre: C2 |
01:44.070 | 11 laps / 4 cuts | 10 - 20 |
3 | gabman117 | MacLaren | Formula Hybrid® 2023 |
01:43.777 Tyre: C2 |
01:47.282 | 15 laps / 8 cuts | 10 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.022 | 00:39.822 | 00:42.731 | 02:06.469 | 2 | C2 |
2 | 01:46.623 | 00:20.416 | 00:42.268 | 00:43.939 | 0 | C2 |
3 | 02:09.469 | 00:22.850 | 00:56.741 | 00:49.878 | 0 | C2 |
4 | 01:43.406 | 00:20.251 | 00:39.492 | 00:43.663 | 0 | C2 |
5 | 01:45.379 | 00:18.781 | 00:43.367 | 00:43.231 | 0 | C2 |
6 | 04:47.330 | 03:21.848 | 00:40.311 | 00:45.171 | 1 | C2 |
7 | 01:46.814 | 00:20.882 | 00:41.882 | 00:44.050 | 0 | C2 |
8 | 01:42.323 | 00:19.893 | 00:39.271 | 00:43.159 | 0 | C2 |
9 | 01:44.407 | 00:19.749 | 00:39.298 | 00:45.360 | 0 | C2 |
10 | 01:46.611 | 00:22.096 | 00:40.734 | 00:43.781 | 0 | C2 |
11 | 01:39.999 | 00:18.877 | 00:37.642 | 00:43.480 | 0 | C2 |
12 | 02:13.826 | 00:49.092 | 00:39.834 | 00:44.900 | 2 | C2 |
13 | 01:40.866 | 00:19.168 | 00:38.736 | 00:42.962 | 0 | C2 |
14 | 01:39.688 | 00:18.791 | 00:37.846 | 00:43.051 | 0 | C2 |
15 | 01:38.839 | 00:18.460 | 00:37.723 | 00:42.656 | 0 | C2 |
16 | 01:40.823 | 00:18.698 | 00:37.724 | 00:44.401 | 0 | C2 |
17 | 01:38.751 | 00:18.516 |
00:36.989
S
S
|
00:43.246 | 0 | C2 |
18 |
01:37.901
L
L
|
00:18.283
S
S
|
00:37.017 |
00:42.601
S
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.543 | 00:28.526 | 00:41.329 | 00:45.688 | 2 | C2 |
2 | 01:44.118 |
00:18.843
S
|
00:40.810 | 00:44.465 | 0 | C2 |
3 | 03:15.021 | 01:49.250 | 00:39.609 | 00:46.162 | 1 | C2 |
4 | 01:46.366 | 00:19.935 | 00:38.780 | 00:47.651 | 0 | C2 |
5 | 01:46.525 | 00:20.795 | 00:40.465 | 00:45.265 | 0 | C2 |
6 | 01:42.921 | 00:20.111 | 00:37.319 | 00:45.491 | 0 | C2 |
7 | 01:45.106 | 00:19.390 | 00:38.561 | 00:47.155 | 0 | C2 |
8 | 01:47.506 | 00:21.407 | 00:40.060 | 00:46.039 | 0 | C2 |
9 |
01:39.307
L
|
00:19.153 | 00:37.399 |
00:42.755
S
|
0 | C2 |
10 | 02:17.112 | 00:37.779 | 00:41.103 | 00:58.230 | 1 | C2 |
11 | 01:40.718 | 00:19.993 |
00:37.282
S
|
00:43.443 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.265 | 00:36.734 | 00:52.790 | 00:46.741 | 2 | C2 |
2 | 05:12.667 | 03:20.954 | 00:54.837 | 00:56.876 | 1 | C2 |
3 | 01:47.690 | 00:22.200 | 00:40.320 | 00:45.170 | 0 | C2 |
4 | 04:14.433 | 02:38.254 | 00:49.765 | 00:46.414 | 1 | C3 |
5 | 01:44.066 | 00:19.894 |
00:38.142
S
|
00:46.030 | 0 | C3 |
6 | 01:49.596 | 00:21.670 | 00:41.040 | 00:46.886 | 0 | C3 |
7 | 01:52.248 | 00:20.641 | 00:44.707 | 00:46.900 | 0 | C3 |
8 | 01:50.375 | 00:24.556 | 00:40.743 |
00:45.076
S
|
0 | C3 |
9 | 01:47.890 | 00:20.162 | 00:40.964 | 00:46.764 | 0 | C3 |
10 | 14:23.259 | 02:48.391 | 02:26.380 | 09:08.488 | 2 | C2 |
11 | 04:26.837 | 02:23.385 | 01:00.426 | 01:03.026 | 2 | C2 |
12 | 01:47.836 | 00:20.675 | 00:41.598 | 00:45.563 | 0 | C2 |
13 | 01:44.667 |
00:19.293
S
|
00:39.996 | 00:45.378 | 0 | C2 |
14 | 01:44.678 | 00:20.097 | 00:39.266 | 00:45.315 | 0 | C2 |
15 |
01:43.777
L
|
00:19.335 | 00:38.754 | 00:45.688 | 0 | C2 |