# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | JIKARAM | Alpha Tauri | Formula Hybrid® 2023 |
01:36.458 Tyre: C2 |
01:37.271 | 7 laps / 10 cuts | 9 - 13 |
2 | AKM | Alpha Tauri | Formula Hybrid® 2023 |
01:36.968 Tyre: C2 |
01:36.968 | 2 laps / 2 cuts | 12 - 16 |
3 | gabman117 | MacLaren | Formula Hybrid® 2023 |
01:43.808 Tyre: C2 |
02:08.092 | 4 laps / 4 cuts | 9 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.703 | 02:02.001 | 00:37.934 | 00:51.768 | 2 | C2 |
2 | 01:38.085 | 00:18.412 | 00:37.165 | 00:42.508 | 0 | C2 |
3 | 02:30.994 | 01:11.852 | 00:36.653 | 00:42.489 | 2 | C2 |
4 |
01:36.458
L
L
|
00:18.042
S
S
|
00:35.954
S
|
00:42.462
S
S
|
0 | C2 |
5 | 02:06.024 | 00:46.576 | 00:36.882 | 00:42.566 | 2 | C2 |
6 | 02:10.303 | 00:52.503 | 00:35.662 | 00:42.138 | 2 | C2 |
7 | 02:00.137 | 00:41.433 | 00:35.635 | 00:43.069 | 2 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.190 | 00:41.266 | 00:36.491 | 00:43.433 | 2 | C2 |
2 |
01:36.968
L
|
00:18.232
S
|
00:35.595
S
S
|
00:43.141
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.878 | 02:41.276 | 00:43.025 | 00:53.577 | 2 | C2 |
2 | 02:59.132 | 01:34.218 | 00:39.276 | 00:45.638 | 2 | C2 |
3 |
01:43.808
L
|
00:19.591 |
00:37.768
S
|
00:46.449 | 0 | C2 |
4 | 02:32.377 |
00:19.348
S
|
01:27.106 |
00:45.923
S
|
0 | C2 |