# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Shermi | RedBull | Formula Hybrid® 2023 |
01:32.249 Tyre: C3 |
01:37.061 | 16 laps / 8 cuts | 50 - 55 |
2 | Snitch | RedBull | Formula Hybrid® 2023 |
01:33.402 Tyre: C2 |
01:35.554 | 11 laps / 7 cuts | 74 - 106 |
3 | JIKARAM | Alpha Tauri | Formula Hybrid® 2023 |
01:33.630 Tyre: C2 |
01:36.377 | 23 laps / 14 cuts | 9 - 13 |
4 | AKM | Alpha Tauri | Formula Hybrid® 2023 |
01:33.807 Tyre: C3 |
01:37.326 | 26 laps / 10 cuts | 8 - 41 |
5 | ElGallonaldo | Ferrari | Formula Hybrid® 2023 |
01:34.480 Tyre: C3 |
01:35.751 | 12 laps / 8 cuts | 17 - 22 |
6 | Awelo | Williams | Formula Hybrid® 2023 |
01:34.567 Tyre: C2 |
01:45.420 | 20 laps / 4 cuts | 36 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.462 | 00:52.718 | 00:36.284 | 00:53.460 | 2 | C2 |
2 | 01:49.410 | 00:17.920 | 00:35.176 | 00:56.314 | 0 | C2 |
3 | 01:35.139 | 00:18.360 | 00:35.523 | 00:41.256 | 0 | C2 |
4 | 01:45.480 | 00:18.054 | 00:35.784 | 00:51.642 | 1 | C2 |
5 | 02:00.712 | 00:42.840 | 00:36.121 | 00:41.751 | 1 | C2 |
6 | 01:33.655 | 00:17.510 | 00:34.813 | 00:41.332 | 0 | C2 |
7 | 02:07.238 | 00:18.955 | 00:37.890 | 01:10.393 | 1 | C2 |
8 | 01:55.788 | 00:38.145 | 00:35.909 | 00:41.734 | 1 | C2 |
9 | 01:35.301 | 00:17.792 | 00:35.501 | 00:42.008 | 0 | C2 |
10 | 01:37.515 | 00:18.135 | 00:35.635 | 00:43.745 | 0 | C2 |
11 | 01:37.789 | 00:18.639 | 00:36.382 | 00:42.768 | 0 | C2 |
12 | 03:20.305 | 02:01.848 | 00:35.793 | 00:42.664 | 1 | C2 |
13 | 01:33.187 | 00:17.078 | 00:34.646 | 00:41.463 | 0 | C2 |
14 | 02:24.573 | 01:05.854 | 00:35.996 | 00:42.723 | 1 | C3 |
15 |
01:32.249
L
L
|
00:16.947
S
S
|
00:34.514
S
S
|
00:40.788
S
S
|
0 | C3 |
16 | 01:39.304 | 00:20.671 | 00:36.882 | 00:41.751 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.244 | 01:19.561 | 00:38.246 | 01:16.437 | 2 | C2 |
2 | 01:38.891 | 00:18.720 | 00:37.120 | 00:43.051 | 0 | C2 |
3 | 02:01.884 | 00:43.241 | 00:36.055 | 00:42.588 | 2 | C2 |
4 | 01:34.990 | 00:18.054 | 00:35.320 | 00:41.616 | 0 | C2 |
5 | 01:34.767 | 00:17.573 | 00:35.362 | 00:41.832 | 0 | C2 |
6 |
01:33.402
L
|
00:17.469
S
|
00:34.843
S
|
00:41.090
S
|
0 | C2 |
7 | 02:22.451 | 01:02.747 | 00:36.712 | 00:42.992 | 1 | C2 |
8 | 01:36.028 | 00:17.912 | 00:35.460 | 00:42.656 | 0 | C2 |
9 | 01:45.035 | 00:17.767 | 00:35.068 | 00:52.200 | 1 | C2 |
10 | 02:18.657 | 00:59.272 | 00:35.888 | 00:43.497 | 1 | C2 |
11 | 01:35.251 | 00:18.872 | 00:35.020 | 00:41.359 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.272 | 00:56.377 | 00:47.768 | 00:43.127 | 2 | C2 |
2 | 01:37.023 | 00:18.142 | 00:35.757 | 00:43.124 | 0 | C2 |
3 | 03:10.086 | 01:51.993 | 00:35.955 | 00:42.138 | 2 | C2 |
4 | 01:37.267 | 00:19.125 | 00:35.783 | 00:42.359 | 0 | C2 |
5 | 01:34.973 | 00:17.902 | 00:35.199 | 00:41.872 | 0 | C2 |
6 | 02:29.317 | 00:50.888 | 00:46.702 | 00:51.727 | 1 | C2 |
7 | 03:44.421 | 00:51.967 | 01:35.126 | 01:17.328 | 2 | C2 |
8 | 01:50.996 | 00:18.832 | 00:48.955 | 00:43.209 | 0 | C2 |
9 | 01:35.853 | 00:17.652 | 00:35.595 | 00:42.606 | 0 | C2 |
10 | 01:34.211 | 00:17.649 | 00:35.001 | 00:41.561 | 0 | C2 |
11 | 02:33.371 | 01:06.764 | 00:35.829 | 00:50.778 | 1 | C2 |
12 | 01:37.378 | 00:20.230 | 00:35.613 | 00:41.535 | 1 | C2 |
13 | 01:35.315 | 00:17.785 | 00:35.474 | 00:42.056 | 0 | C2 |
14 | 01:34.210 | 00:17.467 | 00:35.271 | 00:41.472 | 0 | C2 |
15 | 01:43.289 | 00:17.636 | 00:35.069 | 00:50.584 | 1 | C2 |
16 | 02:14.872 | 00:57.324 | 00:35.644 | 00:41.904 | 1 | C2 |
17 | 01:34.253 | 00:17.745 |
00:34.753
S
|
00:41.755 | 0 | C2 |
18 |
01:33.630
L
|
00:17.373
S
|
00:34.802 |
00:41.455
S
|
0 | C2 |
19 | 02:34.237 | 01:17.507 | 00:35.307 | 00:41.423 | 1 | C3 |
20 | 01:34.245 | 00:17.889 | 00:34.780 | 00:41.576 | 0 | C3 |
21 | 01:34.549 | 00:17.671 | 00:35.068 | 00:41.810 | 0 | C3 |
22 | 01:51.948 | 00:17.434 | 00:42.592 | 00:51.922 | 1 | C3 |
23 | 02:27.906 | 01:10.654 | 00:35.159 | 00:42.093 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.122 | 01:04.760 | 00:36.734 | 00:42.628 | 2 | C2 |
2 | 01:38.328 | 00:19.551 | 00:36.670 | 00:42.107 | 0 | C2 |
3 | 01:36.691 | 00:18.346 | 00:36.040 | 00:42.305 | 0 | C2 |
4 | 01:51.821 | 00:21.552 | 00:47.938 | 00:42.331 | 0 | C2 |
5 | 01:37.198 | 00:18.043 | 00:36.040 | 00:43.115 | 0 | C2 |
6 | 03:11.913 | 01:53.415 | 00:35.918 | 00:42.580 | 2 | C2 |
7 | 01:36.030 | 00:18.575 | 00:35.510 | 00:41.945 | 0 | C2 |
8 | 01:36.596 | 00:18.188 | 00:36.514 | 00:41.894 | 0 | C2 |
9 | 01:39.084 | 00:19.222 | 00:35.847 | 00:44.015 | 0 | C2 |
10 | 01:36.268 | 00:17.860 | 00:36.041 | 00:42.367 | 0 | C2 |
11 | 01:37.161 | 00:18.131 | 00:36.297 | 00:42.733 | 0 | C2 |
12 | 05:16.516 | 03:58.311 | 00:36.314 | 00:41.891 | 1 | C2 |
13 | 04:11.326 | 02:52.090 | 00:36.338 | 00:42.898 | 1 | C2 |
14 | 01:36.702 | 00:18.573 | 00:36.144 | 00:41.985 | 0 | C2 |
15 | 01:38.451 | 00:20.366 | 00:36.064 | 00:42.021 | 0 | C2 |
16 | 01:34.788 | 00:17.766 | 00:35.243 | 00:41.779 | 0 | C2 |
17 | 01:46.051 | 00:18.143 | 00:36.369 | 00:51.539 | 1 | C2 |
18 | 06:05.640 | 04:44.964 | 00:37.826 | 00:42.850 | 1 | C2 |
19 | 01:37.577 | 00:18.008 | 00:36.770 | 00:42.799 | 0 | C2 |
20 | 02:37.367 | 01:17.713 | 00:36.837 | 00:42.817 | 1 | C3 |
21 | 01:38.701 | 00:18.975 | 00:37.260 | 00:42.466 | 0 | C3 |
22 | 03:41.329 | 02:22.561 | 00:36.036 | 00:42.732 | 1 | C3 |
23 | 01:34.587 | 00:17.915 | 00:35.168 | 00:41.504 | 0 | C3 |
24 |
01:33.807
L
|
00:17.356
S
|
00:35.010 | 00:41.441 | 0 | C3 |
25 | 01:34.104 | 00:17.590 | 00:35.307 |
00:41.207
S
|
0 | C3 |
26 | 01:33.978 | 00:17.761 |
00:34.974
S
|
00:41.243 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.573 | 03:22.596 | 00:41.746 | 00:43.231 | 2 | C2 |
2 | 04:58.733 | 03:17.771 | 00:57.839 | 00:43.123 | 2 | C3 |
3 | 02:29.700 | 01:09.600 | 00:36.818 | 00:43.282 | 1 | C3 |
4 | 01:37.290 | 00:19.061 | 00:35.992 | 00:42.237 | 0 | C3 |
5 | 03:06.434 | 01:45.592 | 00:37.616 | 00:43.226 | 1 | C3 |
6 | 01:35.187 | 00:17.863 | 00:35.298 | 00:42.026 | 0 | C3 |
7 | 02:48.651 | 01:26.301 | 00:37.813 | 00:44.537 | 1 | C3 |
8 | 01:34.814 |
00:17.576
S
|
00:35.182 | 00:42.056 | 0 | C3 |
9 | 01:36.604 | 00:17.805 | 00:35.761 | 00:43.038 | 0 | C3 |
10 | 04:15.052 | 02:54.092 | 00:36.891 | 00:44.069 | 1 | C3 |
11 | 01:36.134 | 00:17.600 | 00:35.587 | 00:42.947 | 0 | C3 |
12 |
01:34.480
L
|
00:17.958 |
00:35.109
S
|
00:41.413
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.278 | 00:52.966 | 00:41.805 | 00:47.507 | 2 | C2 |
2 | 02:16.426 | 00:20.285 | 00:39.150 | 01:16.991 | 0 | C2 |
3 | 01:53.099 | 00:19.356 | 00:47.974 | 00:45.769 | 0 | C2 |
4 | 01:51.679 | 00:19.015 | 00:37.184 | 00:55.480 | 0 | C2 |
5 | 01:54.598 | 00:19.747 | 00:37.886 | 00:56.965 | 0 | C2 |
6 | 01:41.517 | 00:18.888 | 00:38.803 | 00:43.826 | 0 | C2 |
7 | 01:37.915 | 00:18.125 | 00:36.955 | 00:42.835 | 0 | C2 |
8 | 02:00.376 | 00:38.192 | 00:37.972 | 00:44.212 | 0 | C2 |
9 | 02:37.712 | 00:18.910 | 00:36.333 | 01:42.469 | 0 | C2 |
10 | 01:38.400 | 00:19.289 | 00:36.055 | 00:43.056 | 0 | C2 |
11 | 01:36.714 | 00:18.265 | 00:35.780 | 00:42.669 | 0 | C2 |
12 | 01:36.956 | 00:17.846 | 00:36.298 | 00:42.812 | 0 | C2 |
13 | 03:10.200 | 01:37.009 | 00:37.003 | 00:56.188 | 0 | C3 |
14 | 01:35.831 | 00:17.837 | 00:35.704 | 00:42.290 | 0 | C3 |
15 | 06:19.600 | 04:00.563 | 00:44.870 | 01:34.167 | 0 | C3 |
16 | 02:33.671 | 00:37.401 | 00:37.655 | 01:18.615 | 2 | C2 |
17 | 01:42.238 | 00:17.868 | 00:35.856 | 00:48.514 | 0 | C2 |
18 | 01:35.572 | 00:17.821 | 00:35.685 | 00:42.066 | 0 | C2 |
19 | 04:21.366 | 02:42.402 | 00:55.692 | 00:43.272 | 0 | C2 |
20 |
01:34.567
L
|
00:17.477
S
|
00:35.375
S
|
00:41.715
S
|
0 | C2 |