# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:31.295 Tyre: C4 |
01:34.088 | 9 laps / 5 cuts | 8 - 13 |
2 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:31.367 Tyre: C4 |
01:33.782 | 8 laps / 6 cuts | 73 - 161 |
3 | Shermi | RedBull | Formula Hybrid® 2023 |
01:31.534 Tyre: C4 |
01:31.965 | 4 laps / 2 cuts | 50 - 55 |
4 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:31.775 Tyre: C4 |
01:32.066 | 8 laps / 7 cuts | 8 - 127 |
5 | Awelo | Ferrari | Formula Hybrid® 2023 |
01:33.269 Tyre: C4 |
02:03.662 | 7 laps / 1 cuts | 36 - 43 |
6 | eddoo94 | MacLaren | Formula Hybrid® 2023 |
01:34.119 Tyre: C4 |
01:35.156 | 8 laps / 6 cuts | 17 - 22 |
7 | Gabman | MacLaren | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 9 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.226 | 00:50.194 | 00:37.031 | 00:43.001 | 1 | C4 |
2 | 01:32.207 | 00:17.183 | 00:34.277 | 00:40.747 | 0 | C4 |
3 | 03:26.228 | 02:06.443 | 00:36.900 | 00:42.885 | 1 | C4 |
4 | 01:31.708 |
00:17.057
S
|
00:34.137 |
00:40.514
S
|
0 | C4 |
5 | 02:15.159 | 00:54.356 | 00:37.062 | 00:43.741 | 1 | C4 |
6 |
01:31.295
L
L
|
00:17.243 |
00:33.417
S
S
|
00:40.635 | 0 | C4 |
7 | 02:30.500 | 01:11.903 | 00:36.329 | 00:42.268 | 1 | C4 |
8 | 02:29.718 | 01:07.980 | 00:36.107 | 00:45.631 | 1 | C4 |
9 | 01:41.142 | 00:17.306 | 00:34.480 | 00:49.356 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.279 | 01:55.842 | 00:35.577 | 00:40.860 | 3 | C4 |
2 | 01:32.407 | 00:17.617 | 00:34.717 | 00:40.073 | 0 | C4 |
3 | 01:39.847 | 00:18.050 | 00:36.311 | 00:45.486 | 0 | C4 |
4 | 03:37.131 | 02:18.300 | 00:36.562 | 00:42.269 | 1 | C4 |
5 |
01:31.367
L
|
00:17.176 | 00:34.430 |
00:39.761
S
S
|
0 | C4 |
6 | 02:35.189 | 01:16.858 | 00:36.743 | 00:41.588 | 1 | C4 |
7 | 03:20.086 | 02:01.840 | 00:36.293 | 00:41.953 | 1 | C4 |
8 | 01:31.509 |
00:17.146
S
|
00:34.371
S
|
00:39.992 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:45.677 | 09:15.002 | 00:48.943 | 00:41.732 | 1 | C4 |
2 | 01:32.396 | 00:16.904 | 00:34.097 | 00:41.395 | 0 | C4 |
3 | 03:45.174 | 02:27.584 | 00:35.929 | 00:41.661 | 1 | C4 |
4 |
01:31.534
L
|
00:16.767
S
S
|
00:34.042
S
|
00:40.725
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.113 | 02:50.867 | 00:36.738 | 00:42.508 | 3 | C4 |
2 | 01:32.065 |
00:17.190
S
|
00:34.353 | 00:40.522 | 0 | C4 |
3 | 03:45.887 | 02:04.259 | 00:58.168 | 00:43.460 | 1 | C4 |
4 | 01:58.294 | 00:38.338 | 00:37.404 | 00:42.552 | 1 | C4 |
5 | 02:26.404 | 01:06.849 | 00:37.156 | 00:42.399 | 1 | C4 |
6 | 01:32.359 | 00:17.268 | 00:34.717 |
00:40.374
S
|
0 | C4 |
7 | 01:54.602 | 00:34.835 | 00:36.973 | 00:42.794 | 1 | C4 |
8 |
01:31.775
L
|
00:17.242 |
00:34.124
S
|
00:40.409 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.200 | 01:55.337 | 00:40.680 | 00:43.183 | 1 | C3 |
2 | 01:34.036 | 00:17.423 | 00:35.100 | 00:41.513 | 0 | C3 |
3 | 02:28.811 | 01:05.462 | 00:38.993 | 00:44.356 | 0 | C4 |
4 |
01:33.269
L
|
00:17.121
S
|
00:34.685
S
|
00:41.463
S
|
0 | C4 |
5 | 03:33.321 | 02:09.773 | 00:36.739 | 00:46.809 | 0 | C4 |
6 | 03:02.403 | 01:30.801 | 00:46.683 | 00:44.919 | 0 | C4 |
7 | 01:39.792 | 00:17.586 | 00:39.384 | 00:42.822 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.068 | 01:49.875 | 00:38.308 | 00:42.885 | 1 | C4 |
2 | 03:07.741 | 01:10.547 | 00:35.866 | 01:21.328 | 1 | C4 |
3 | 01:54.908 | 00:35.258 | 00:36.253 | 00:43.397 | 1 | C4 |
4 | 03:39.382 | 02:16.443 | 00:40.229 | 00:42.710 | 1 | C4 |
5 |
01:34.119
L
|
00:17.510
S
|
00:35.029
S
|
00:41.580
S
|
0 | C4 |
6 | 02:24.197 | 01:04.894 | 00:36.166 | 00:43.137 | 1 | C4 |
7 | 02:26.918 | 01:06.638 | 00:36.523 | 00:43.757 | 1 | C4 |
8 | 01:36.194 | 00:17.791 | 00:35.798 | 00:42.605 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.968 | 03:12.713 | 00:40.212 | 00:48.043 | 2 | C2 |