# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shermi | RedBull | Formula Hybrid® 2023 | ▲ 2 | 00:48:20.522 | 30 laps / 3 cuts |
01:34.441 Tyre: C3 |
01:35.766 | 3 | 49 - 57 |
2 | Snitch | Mercedes | Formula Hybrid® 2023 | − | 00:48:26.353 | 30 laps / 3 cuts |
01:34.487 Tyre: C2 |
01:36.016 | 2 | 73 - 187 |
3 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 | ▼ 2 | 00:48:47.400 | 30 laps / 5 cuts |
01:33.795 Tyre: C4 |
01:35.844 | 2 | 8 - 13 |
4 | AK | Alpha Tauri | Formula Hybrid® 2023 | − | 00:48:58.989 | 30 laps / 3 cuts |
01:34.947 Tyre: C2 |
01:37.032 | 5 | 8 - 127 |
5 | Gabman | MacLaren | Formula Hybrid® 2023 | ▲ 2 | 00:23:10.017 | 13 laps / 1 cuts |
01:41.888 Tyre: C2 |
01:46.769 | 7 | 9 - 45 |
6 | eddoo94 | MacLaren | Formula Hybrid® 2023 | − | 00:15:35.198 | 9 laps / 3 cuts |
01:37.591 Tyre: C3 |
01:39.235 | 2 | 17 - 23 |
7 | Awelo | Ferrari | Formula Hybrid® 2023 | ▼ 2 | 00:12:44.442 | 6 laps / 3 cuts |
01:34.782 Tyre: C4 |
01:36.011 | 5 | 36 - 43 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.926 | 00:22.545 | 00:36.072 | 00:42.309 | 1 | C4 |
2 | 3 | 01:36.507 | 00:17.721 | 00:35.878 | 00:42.908 | 0 | C4 |
3 | 1 | 01:36.038 | 00:18.490 |
00:35.262
S
|
00:42.286 | 0 | C4 |
4 | 1 | 01:35.240 | 00:17.435 | 00:35.830 | 00:41.975 | 0 | C4 |
5 | 1 | 01:36.208 | 00:17.958 | 00:35.748 | 00:42.502 | 0 | C4 |
6 | 1 | 01:36.062 | 00:17.632 | 00:35.955 | 00:42.475 | 0 | C4 |
7 | 1 | 01:34.966 | 00:17.458 | 00:35.649 | 00:41.859 | 0 | C4 |
8 | 1 | 01:35.873 | 00:17.529 | 00:35.419 | 00:42.925 | 0 | C4 |
9 | 1 | 01:36.797 | 00:17.885 | 00:35.703 | 00:43.209 | 0 | C4 |
10 | 1 | 01:38.390 | 00:17.683 | 00:35.932 | 00:44.775 | 0 | C4 |
11 | 2 | 01:46.365 | 00:17.733 | 00:35.783 | 00:52.849 | 1 | C4 |
12 | 4 | 01:47.522 | 00:29.974 | 00:35.816 | 00:41.732 | 1 | C3 |
13 | 3 | 01:35.808 | 00:17.985 | 00:35.693 | 00:42.130 | 0 | C3 |
14 | 2 |
01:34.441
L
|
00:17.464 | 00:35.536 | 00:41.441 | 0 | C3 |
15 | 2 | 01:34.906 | 00:17.457 | 00:35.576 | 00:41.873 | 0 | C3 |
16 | 2 | 01:34.951 | 00:17.537 | 00:35.456 | 00:41.958 | 0 | C3 |
17 | 1 | 01:34.946 | 00:17.578 | 00:35.392 | 00:41.976 | 0 | C3 |
18 | 1 | 01:37.689 | 00:17.638 | 00:35.591 | 00:44.460 | 0 | C3 |
19 | 1 | 01:34.770 | 00:17.640 | 00:35.369 | 00:41.761 | 0 | C3 |
20 | 1 | 01:35.112 | 00:17.523 | 00:35.563 | 00:42.026 | 0 | C3 |
21 | 1 | 01:34.968 | 00:17.509 | 00:35.541 | 00:41.918 | 0 | C3 |
22 | 1 | 01:34.797 | 00:17.342 | 00:35.402 | 00:42.053 | 0 | C3 |
23 | 1 | 01:36.151 | 00:17.941 | 00:35.716 | 00:42.494 | 0 | C3 |
24 | 1 | 01:34.730 | 00:17.510 | 00:35.307 | 00:41.913 | 0 | C3 |
25 | 1 | 01:34.727 |
00:17.278
S
S
|
00:35.370 | 00:42.079 | 0 | C3 |
26 | 1 | 01:35.195 | 00:17.462 | 00:35.577 | 00:42.156 | 0 | C3 |
27 | 1 | 01:35.052 | 00:17.566 | 00:35.536 | 00:41.950 | 0 | C3 |
28 | 2 | 01:38.460 | 00:18.724 | 00:37.161 | 00:42.575 | 0 | C3 |
29 | 2 | 01:36.250 | 00:18.431 | 00:36.711 |
00:41.108
S
|
0 | C3 |
30 | 1 | 01:36.674 | 00:17.632 | 00:36.157 | 00:42.885 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:41.515 | 00:22.976 | 00:36.730 | 00:41.809 | 1 | C3 |
2 | 1 | 01:35.698 | 00:17.749 | 00:36.036 | 00:41.913 | 0 | C3 |
3 | 2 | 01:37.467 | 00:18.865 | 00:36.711 | 00:41.891 | 0 | C3 |
4 | 2 | 01:35.904 | 00:18.017 | 00:35.830 | 00:42.057 | 0 | C3 |
5 | 2 | 01:35.426 | 00:18.054 | 00:35.824 | 00:41.548 | 0 | C3 |
6 | 2 | 01:35.645 | 00:17.872 | 00:35.901 | 00:41.872 | 0 | C3 |
7 | 2 | 01:35.871 | 00:18.187 | 00:36.000 | 00:41.684 | 0 | C3 |
8 | 3 | 01:38.261 | 00:18.027 | 00:38.294 | 00:41.940 | 0 | C3 |
9 | 3 | 01:36.077 | 00:18.146 | 00:35.973 | 00:41.958 | 0 | C3 |
10 | 3 | 01:47.328 | 00:18.074 | 00:36.279 | 00:52.975 | 1 | C3 |
11 | 4 | 01:45.178 | 00:26.873 | 00:36.680 | 00:41.625 | 1 | C2 |
12 | 3 | 01:36.386 | 00:18.437 | 00:35.829 | 00:42.120 | 0 | C2 |
13 | 4 | 01:36.811 | 00:18.844 | 00:36.086 | 00:41.881 | 0 | C2 |
14 | 4 | 01:35.954 | 00:18.132 | 00:36.072 | 00:41.750 | 0 | C2 |
15 | 3 | 01:35.357 | 00:17.800 | 00:35.901 | 00:41.656 | 0 | C2 |
16 | 3 | 01:35.682 | 00:18.007 | 00:36.058 | 00:41.617 | 0 | C2 |
17 | 3 | 01:35.705 | 00:17.999 | 00:36.369 | 00:41.337 | 0 | C2 |
18 | 3 | 01:35.340 |
00:17.642
S
|
00:35.762 | 00:41.936 | 0 | C2 |
19 | 3 | 01:34.617 | 00:17.847 | 00:35.338 | 00:41.432 | 0 | C2 |
20 | 3 | 01:34.769 | 00:18.108 | 00:35.567 | 00:41.094 | 0 | C2 |
21 | 2 | 01:35.740 | 00:18.299 | 00:36.099 | 00:41.342 | 0 | C2 |
22 | 2 | 01:35.221 | 00:17.817 | 00:35.725 | 00:41.679 | 0 | C2 |
23 | 2 | 01:34.650 | 00:17.956 | 00:35.195 | 00:41.499 | 0 | C2 |
24 | 2 | 01:34.864 | 00:17.815 | 00:35.379 | 00:41.670 | 0 | C2 |
25 | 2 | 01:34.609 | 00:17.920 | 00:35.433 | 00:41.256 | 0 | C2 |
26 | 2 |
01:34.487
L
|
00:17.897 |
00:35.155
S
|
00:41.435 | 0 | C2 |
27 | 2 | 01:35.079 | 00:18.092 | 00:35.600 | 00:41.387 | 0 | C2 |
28 | 1 | 01:37.883 | 00:18.436 | 00:36.783 | 00:42.664 | 0 | C2 |
29 | 1 | 01:35.362 | 00:18.412 | 00:35.879 |
00:41.071
S
|
0 | C2 |
30 | 2 | 01:43.591 | 00:17.839 | 00:44.091 | 00:41.661 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:40.409 | 00:21.930 | 00:36.152 | 00:42.327 | 1 | C3 |
2 | 2 | 01:36.887 | 00:17.813 | 00:35.640 | 00:43.434 | 0 | C3 |
3 | 3 | 01:37.855 | 00:18.309 | 00:36.616 | 00:42.930 | 0 | C3 |
4 | 3 | 01:36.476 | 00:18.366 | 00:35.945 | 00:42.165 | 0 | C3 |
5 | 3 | 01:35.313 | 00:17.706 | 00:35.864 | 00:41.743 | 0 | C3 |
6 | 3 | 01:35.976 | 00:17.927 | 00:35.456 | 00:42.593 | 0 | C3 |
7 | 3 | 01:35.372 | 00:17.981 | 00:35.631 | 00:41.760 | 0 | C3 |
8 | 2 | 01:36.685 | 00:17.953 | 00:36.634 | 00:42.098 | 0 | C3 |
9 | 2 | 01:36.386 | 00:17.952 | 00:36.265 | 00:42.169 | 0 | C3 |
10 | 2 | 01:36.163 | 00:17.840 | 00:35.501 | 00:42.822 | 0 | C3 |
11 | 1 | 01:35.541 | 00:17.767 | 00:36.144 | 00:41.630 | 0 | C3 |
12 | 1 | 01:36.615 | 00:18.130 | 00:36.086 | 00:42.399 | 0 | C3 |
13 | 1 | 01:35.877 | 00:17.936 | 00:35.713 | 00:42.228 | 0 | C3 |
14 | 1 | 01:36.034 | 00:18.134 | 00:35.640 | 00:42.260 | 0 | C3 |
15 | 1 | 01:35.919 | 00:18.122 | 00:35.546 | 00:42.251 | 0 | C3 |
16 | 1 | 01:44.813 | 00:18.148 | 00:35.707 | 00:50.958 | 1 | C3 |
17 | 2 | 01:47.228 | 00:29.797 | 00:35.500 | 00:41.931 | 1 | C2 |
18 | 2 | 01:35.078 | 00:17.552 | 00:35.546 | 00:41.980 | 0 | C2 |
19 | 2 | 01:35.204 |
00:17.449
S
|
00:35.654 | 00:42.101 | 0 | C2 |
20 | 2 | 01:34.984 | 00:17.638 | 00:35.370 | 00:41.976 | 0 | C2 |
21 | 3 | 01:36.926 | 00:18.159 | 00:36.846 | 00:41.921 | 0 | C2 |
22 | 3 | 01:35.015 | 00:17.647 | 00:35.284 | 00:42.084 | 0 | C2 |
23 | 3 | 01:34.926 | 00:17.683 | 00:35.563 | 00:41.680 | 0 | C2 |
24 | 3 | 01:35.553 | 00:17.937 | 00:35.765 | 00:41.851 | 0 | C2 |
25 | 3 | 01:36.632 | 00:17.864 | 00:36.630 | 00:42.138 | 0 | C2 |
26 | 3 | 01:47.696 | 00:17.984 | 00:34.718 | 00:54.994 | 1 | C2 |
27 | 3 | 01:51.193 | 00:32.641 | 00:35.685 | 00:42.867 | 1 | C4 |
28 | 3 |
01:33.795
L
L
|
00:17.533 |
00:34.884
S
S
|
00:41.378 | 0 | C4 |
29 | 3 | 01:36.988 | 00:17.819 | 00:36.095 | 00:43.074 | 0 | C4 |
30 | 3 | 01:33.902 | 00:17.510 | 00:35.330 |
00:41.062
S
S
|
0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:43.536 | 00:23.120 | 00:37.711 | 00:42.705 | 1 | C3 |
2 | 5 | 01:36.138 | 00:18.287 | 00:35.838 | 00:42.013 | 0 | C3 |
3 | 5 | 01:36.075 | 00:17.828 | 00:36.703 |
00:41.544
S
|
0 | C3 |
4 | 5 | 01:48.562 | 00:29.879 | 00:35.371 | 00:43.312 | 0 | C3 |
5 | 4 | 01:36.859 | 00:18.473 | 00:35.879 | 00:42.507 | 0 | C3 |
6 | 4 | 01:36.859 | 00:18.114 | 00:36.360 | 00:42.385 | 0 | C3 |
7 | 4 | 01:36.566 | 00:18.158 | 00:35.816 | 00:42.592 | 0 | C3 |
8 | 4 | 01:38.040 | 00:18.713 | 00:36.505 | 00:42.822 | 0 | C3 |
9 | 4 | 01:36.650 | 00:18.486 | 00:35.982 | 00:42.182 | 0 | C3 |
10 | 4 | 01:36.896 | 00:18.551 | 00:36.145 | 00:42.200 | 0 | C3 |
11 | 3 | 01:35.807 | 00:17.890 | 00:35.946 | 00:41.971 | 0 | C3 |
12 | 2 | 01:36.568 | 00:17.867 | 00:36.230 | 00:42.471 | 0 | C3 |
13 | 2 | 01:36.490 | 00:18.222 | 00:36.099 | 00:42.169 | 0 | C3 |
14 | 3 | 01:36.800 | 00:17.862 | 00:36.404 | 00:42.534 | 0 | C3 |
15 | 4 | 01:47.260 | 00:18.155 | 00:35.380 | 00:53.725 | 1 | C3 |
16 | 4 | 01:48.374 | 00:30.389 | 00:35.839 | 00:42.146 | 1 | C2 |
17 | 4 | 01:37.545 | 00:17.822 | 00:37.441 | 00:42.282 | 0 | C2 |
18 | 4 | 01:36.047 | 00:18.027 | 00:35.702 | 00:42.318 | 0 | C2 |
19 | 4 | 01:35.488 | 00:17.813 | 00:35.600 | 00:42.075 | 0 | C2 |
20 | 4 |
01:34.947
L
|
00:17.843 | 00:35.271 | 00:41.833 | 0 | C2 |
21 | 4 | 01:35.787 | 00:18.008 | 00:35.496 | 00:42.283 | 0 | C2 |
22 | 4 | 01:35.940 | 00:17.941 | 00:35.771 | 00:42.228 | 0 | C2 |
23 | 4 | 01:39.747 | 00:17.891 | 00:38.624 | 00:43.232 | 0 | C2 |
24 | 4 | 01:36.763 | 00:18.062 | 00:36.270 | 00:42.431 | 0 | C2 |
25 | 4 | 01:37.417 | 00:18.213 | 00:36.251 | 00:42.953 | 0 | C2 |
26 | 4 | 01:36.301 | 00:18.158 | 00:36.118 | 00:42.025 | 0 | C2 |
27 | 4 | 01:36.504 | 00:18.271 | 00:35.680 | 00:42.553 | 0 | C2 |
28 | 4 | 01:36.678 | 00:18.184 | 00:35.950 | 00:42.544 | 0 | C2 |
29 | 4 | 01:36.453 | 00:18.126 | 00:36.405 | 00:41.922 | 0 | C2 |
30 | 4 | 01:35.948 |
00:17.585
S
|
00:35.137
S
|
00:43.226 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:48.777 | 00:25.657 | 00:38.884 | 00:44.236 | 1 | C2 |
2 | 7 | 01:44.364 | 00:19.340 | 00:40.658 | 00:44.366 | 0 | C2 |
3 | 7 |
01:41.888
L
|
00:18.846
S
|
00:39.032 |
00:44.010
S
|
0 | C2 |
4 | 6 | 01:42.783 | 00:19.028 |
00:37.926
S
|
00:45.829 | 0 | C2 |
5 | 5 | 01:42.681 | 00:19.493 | 00:38.080 | 00:45.108 | 0 | C2 |
6 | 5 | 01:42.789 | 00:19.755 | 00:38.569 | 00:44.465 | 0 | C2 |
7 | 5 | 01:45.754 | 00:22.536 | 00:38.560 | 00:44.658 | 0 | C2 |
8 | 5 | 01:43.478 | 00:18.933 | 00:39.658 | 00:44.887 | 0 | C2 |
9 | 5 | 01:42.657 | 00:18.921 | 00:38.384 | 00:45.352 | 0 | C2 |
10 | 5 | 02:04.100 | 00:19.368 | 00:58.662 | 00:46.070 | 0 | C2 |
11 | 5 | 01:48.965 | 00:22.431 | 00:39.744 | 00:46.790 | 0 | C2 |
12 | 5 | 01:42.134 | 00:19.461 | 00:38.159 | 00:44.514 | 0 | C2 |
13 | 5 | 01:59.635 | 00:20.522 | 00:53.037 | 00:46.076 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:45.093 | 00:25.001 | 00:37.270 | 00:42.822 | 1 | C3 |
2 | 6 | 01:38.622 | 00:18.845 | 00:36.955 | 00:42.822 | 0 | C3 |
3 | 6 |
01:37.591
L
|
00:18.044
S
|
00:36.666 | 00:42.881 | 0 | C3 |
4 | 4 | 01:42.754 | 00:19.842 | 00:39.456 | 00:43.456 | 0 | C3 |
5 | 6 | 02:03.346 | 00:19.725 | 00:35.878 | 01:07.743 | 1 | C3 |
6 | 6 | 01:51.367 | 00:31.029 | 00:37.854 | 00:42.484 | 1 | C2 |
7 | 6 | 01:38.038 | 00:18.294 | 00:37.206 |
00:42.538
S
|
0 | C2 |
8 | 6 | 01:38.619 | 00:18.365 | 00:36.734 | 00:43.520 | 0 | C2 |
9 | 6 | 01:39.791 | 00:18.296 |
00:36.635
S
|
00:44.860 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:42.417 | 00:23.423 | 00:36.748 | 00:42.246 | 1 | C3 |
2 | 4 | 01:35.962 | 00:17.648 | 00:36.172 | 00:42.142 | 0 | C3 |
3 | 4 | 01:37.291 | 00:17.821 | 00:37.723 |
00:41.747
S
|
0 | C3 |
4 | 7 | 04:33.502 | 00:25.350 | 00:36.778 | 03:31.374 | 1 | C4 |
5 | 7 | 01:40.517 | 00:21.844 | 00:36.374 | 00:42.299 | 1 | C4 |
6 | 7 |
01:34.782
L
|
00:17.517
S
|
00:35.036
S
|
00:42.229 | 0 | C4 |