# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Shermi | RedBull | Formula Hybrid® 2023 |
01:26.988 Tyre: C2 |
01:29.818 | 15 laps / 12 cuts | 50 - 54 |
2 | JIKARAM | Alpha Tauri | Formula Hybrid® 2023 |
01:27.729 Tyre: C3 |
01:33.924 | 26 laps / 13 cuts | 9 - 24 |
3 | Snitch | RedBull | Formula Hybrid® 2023 |
01:27.973 Tyre: C2 |
01:29.859 | 22 laps / 9 cuts | 70 - 125 |
4 | AKM | Alpha Tauri | Formula Hybrid® 2023 |
01:28.769 Tyre: C2 |
01:31.546 | 28 laps / 14 cuts | 9 - 17 |
5 | gabman117 | MacLaren | Formula Hybrid® 2023 |
01:35.093 Tyre: C4 |
01:36.062 | 4 laps / 2 cuts | 11 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:54.322 | 02:10.015 | 01:15.105 | 1 | C2 |
2 | 01:29.906 | 00:45.568 | 01:14.929 | 0 | C2 |
3 | 02:29.257 | 01:45.234 | 01:14.970 | 1 | C2 |
4 | 01:30.645 | 00:45.991 | 01:15.650 | 3 | C2 |
5 | 03:02.731 | 02:17.214 | 01:17.031 | 2 | C3 |
6 | 01:27.094 |
00:44.780
S
S
|
01:12.225 | 0 | C3 |
7 | 01:33.822 | 00:47.413 | 01:17.491 | 2 | C3 |
8 | 01:27.844 | 00:44.819 | 01:13.022 | 0 | C3 |
9 | 01:41.345 | 00:50.397 | 01:22.251 | 1 | C3 |
10 | 02:09.513 | 01:26.267 | 01:14.489 | 1 | C2 |
11 | 01:30.818 | 00:46.237 | 01:15.716 | 0 | C2 |
12 |
01:26.988
L
L
|
00:44.787 |
01:12.190
S
S
|
0 | C2 |
13 | 01:36.362 | 00:45.090 | 01:20.671 | 0 | C2 |
14 | 01:29.719 | 00:46.371 | 01:13.652 | 0 | C2 |
15 | 02:35.926 | 01:52.001 | 01:14.588 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:48.222 | 01:29.776 | 03:50.464 | 1 | C2 |
2 | 01:32.043 | 00:47.439 | 01:16.357 | 0 | C2 |
3 | 02:31.840 | 01:19.795 | 01:51.636 | 1 | C2 |
4 | 01:34.784 | 00:50.136 | 01:16.679 | 0 | C2 |
5 | 01:29.885 | 00:45.992 | 01:14.731 | 0 | C2 |
6 | 01:52.876 | 00:46.604 | 01:37.394 | 0 | C2 |
7 | 03:53.452 | 02:08.310 | 02:17.219 | 1 | C2 |
8 | 01:29.600 | 00:46.553 | 01:14.286 | 0 | C2 |
9 | 01:29.170 | 00:46.060 | 01:14.030 | 0 | C2 |
10 | 03:30.133 | 02:45.331 | 01:15.766 | 1 | C2 |
11 | 02:58.844 | 02:09.165 | 01:21.323 | 1 | C2 |
12 | 01:54.707 | 01:11.071 | 01:38.820 | 0 | C2 |
13 | 01:29.296 | 00:46.141 | 01:14.016 | 0 | C2 |
14 |
01:30.712
C
|
00:46.796 | 01:15.361 | 2 | C2 |
15 | 01:36.508 | 00:46.356 | 01:21.112 | 1 | C2 |
16 | 02:20.779 | 01:04.032 | 01:48.725 | 1 | C2 |
17 | 01:29.988 | 00:46.266 | 01:14.615 | 0 | C2 |
18 | 02:07.247 | 01:24.254 | 01:14.479 | 1 | C2 |
19 | 01:39.205 | 00:55.316 | 01:24.065 | 0 | C2 |
20 | 01:28.655 | 00:45.482 | 01:13.638 | 0 | C2 |
21 | 01:28.153 | 00:45.282 | 01:13.197 | 0 | C2 |
22 | 04:40.540 | 03:57.435 | 01:13.867 | 1 | C3 |
23 |
01:27.729
L
|
00:44.888
S
|
01:12.964
S
|
0 | C3 |
24 | 01:28.856 | 00:45.679 | 01:13.948 | 0 | C3 |
25 | 02:46.502 | 02:02.834 | 01:14.304 | 1 | C4 |
26 | 01:35.573 | 00:44.746 | 01:20.671 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.853 | 01:29.330 | 01:15.599 | 1 | C2 |
2 | 01:30.182 | 00:45.822 | 01:15.041 | 0 | C2 |
3 | 01:28.931 | 00:45.673 | 01:13.953 | 0 | C2 |
4 | 01:29.220 | 00:45.552 | 01:14.376 | 0 | C2 |
5 | 02:38.633 | 01:55.087 | 01:15.491 | 1 | C2 |
6 | 01:30.151 | 00:46.402 | 01:15.172 | 0 | C2 |
7 | 02:57.085 | 02:13.322 | 01:14.578 | 1 | C2 |
8 | 01:30.158 | 00:45.374 | 01:15.257 | 0 | C2 |
9 | 01:58.235 | 01:14.158 | 01:14.830 | 1 | C2 |
10 | 01:29.831 | 00:45.997 | 01:14.929 | 0 | C2 |
11 | 03:09.254 | 02:25.177 | 01:15.968 | 1 | C2 |
12 | 01:28.369 |
00:45.165
S
|
01:13.391 | 0 | C2 |
13 | 02:15.104 | 01:24.929 | 01:22.250 | 1 | C2 |
14 | 01:31.051 | 00:46.753 | 01:15.451 | 0 | C2 |
15 | 01:30.127 | 00:46.666 | 01:14.597 | 0 | C2 |
16 | 03:09.996 | 02:25.887 | 01:19.835 | 1 | C2 |
17 | 01:31.979 | 00:45.252 | 01:17.075 | 0 | C2 |
18 | 01:42.319 | 00:45.740 | 01:27.111 | 1 | C2 |
19 | 02:06.374 | 01:23.305 | 01:15.019 | 1 | C2 |
20 | 01:28.149 | 00:45.394 | 01:13.301 | 0 | C2 |
21 | 01:32.051 | 00:48.109 | 01:14.916 | 0 | C2 |
22 |
01:27.973
L
|
00:45.417 |
01:13.148
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.150 | 01:01.831 | 01:17.895 | 1 | C2 |
2 | 01:48.359 | 00:46.467 | 01:33.190 | 1 | C2 |
3 | 02:09.503 | 01:24.611 | 01:16.274 | 1 | C2 |
4 | 01:34.593 | 00:46.326 | 01:19.268 | 0 | C2 |
5 | 01:31.845 | 00:47.092 | 01:16.172 | 0 | C2 |
6 | 01:32.861 | 00:46.917 | 01:17.652 | 0 | C2 |
7 | 01:30.448 | 00:46.101 | 01:15.213 | 0 | C2 |
8 | 01:33.088 | 00:46.553 | 01:17.760 | 0 | C2 |
9 | 01:33.129 | 00:48.146 | 01:17.985 | 1 | C2 |
10 | 12:43.340 | 11:59.736 | 01:16.779 | 1 | C2 |
11 | 03:26.633 | 02:41.075 | 01:17.094 | 1 | C2 |
12 | 01:42.616 | 00:58.089 | 01:27.323 | 0 | C2 |
13 | 01:28.772 | 00:45.429 | 01:14.096 | 0 | C2 |
14 | 01:29.382 | 00:45.435 | 01:14.593 | 0 | C2 |
15 | 01:29.172 | 00:45.746 | 01:14.160 | 0 | C2 |
16 | 01:29.585 |
00:45.270
S
|
01:14.627 | 0 | C2 |
17 |
01:28.769
L
|
00:45.498 |
01:13.624
S
|
0 | C2 |
18 | 01:30.844 | 00:46.204 | 01:15.892 | 0 | C2 |
19 | 01:30.226 | 00:45.892 | 01:15.042 | 0 | C2 |
20 | 05:39.252 | 04:52.946 | 01:17.662 | 1 | C2 |
21 | 02:30.974 | 01:43.639 | 01:18.916 | 1 | C2 |
22 | 06:54.480 | 06:07.589 | 01:18.841 | 3 | C2 |
23 | 01:33.114 | 00:48.262 | 01:17.436 | 0 | C2 |
24 | 02:03.363 | 01:18.003 | 01:16.537 | 1 | C2 |
25 |
01:29.235
C
|
00:45.602 | 01:14.142 | 1 | C2 |
26 | 01:29.513 | 00:45.548 | 01:14.429 | 0 | C2 |
27 | 01:29.921 | 00:45.641 | 01:14.623 | 0 | C2 |
28 | 02:12.032 | 01:27.005 | 01:16.846 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:31.604 | 05:44.251 | 01:23.861 | 1 | C4 |
2 | 05:44.082 | 04:55.675 | 01:30.036 | 1 | C4 |
3 |
01:35.093
L
|
00:48.068
S
|
01:18.659
S
|
0 | C4 |
4 | 01:37.032 | 00:50.065 | 01:19.799 | 0 | C4 |