# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:26.065 Tyre: C4 |
01:26.616 | 6 laps / 3 cuts | 70 - 150 |
2 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:26.069 Tyre: C4 |
01:26.292 | 7 laps / 5 cuts | 9 - 24 |
3 | Shermi | RedBull | Formula Hybrid® 2023 |
01:26.714 Tyre: C4 |
01:26.714 | 7 laps / 7 cuts | 50 - 54 |
4 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:28.593 Tyre: C4 |
01:30.350 | 9 laps / 5 cuts | 9 - 75 |
5 | Gabman | MacLaren | Formula Hybrid® 2023 |
01:33.469 Tyre: C4 |
01:35.250 | 9 laps / 6 cuts | 11 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:21.531 | 01:35.230 | 01:21.203 | 1 | C4 |
2 | 01:27.268 | 00:44.594 | 01:12.761 | 0 | C4 |
3 | 01:56.601 | 01:13.747 | 01:14.025 | 1 | C4 |
4 | 01:26.517 | 00:44.747 | 01:11.735 | 0 | C4 |
5 | 01:49.817 | 01:06.986 | 01:13.813 | 1 | C4 |
6 |
01:26.065
L
L
|
00:44.053
S
S
|
01:11.573
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.339 | 01:26.374 | 01:19.487 | 1 | C4 |
2 | 01:26.515 | 00:44.373 | 01:11.928 | 0 | C4 |
3 | 02:01.550 | 01:17.212 | 01:16.004 | 1 | C4 |
4 |
01:26.069
L
|
00:44.305
S
|
01:11.563
S
S
|
0 | C4 |
5 | 01:53.007 | 01:08.848 | 01:15.686 | 1 | C4 |
6 | 02:27.221 | 01:43.734 | 01:14.214 | 1 | C4 |
7 | 03:20.630 | 02:35.878 | 01:13.971 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.923 | 01:24.210 | 01:17.355 | 1 | C4 |
2 |
01:26.714
L
|
00:44.280
S
|
01:12.139
S
|
0 | C4 |
3 | 01:50.108 | 01:07.926 | 01:13.476 | 1 | C4 |
4 | 03:15.100 | 02:30.622 | 01:18.943 | 1 | C4 |
5 | 03:38.283 | 02:52.166 | 01:16.995 | 1 | C4 |
6 | 04:15.285 | 03:31.707 | 01:14.651 | 1 | C4 |
7 | 02:23.729 | 01:40.529 | 01:13.678 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:07.336 | 02:19.011 | 01:21.720 | 1 | C4 |
2 |
01:28.593
L
|
00:45.069 | 01:13.801 | 0 | C4 |
3 | 02:28.545 | 01:33.010 | 01:31.180 | 1 | C4 |
4 | 01:28.730 | 00:45.490 |
01:13.340
S
|
0 | C4 |
5 | 02:19.367 | 01:34.030 | 01:18.876 | 1 | C4 |
6 | 01:28.724 | 00:45.218 | 01:13.718 | 0 | C4 |
7 | 02:08.581 | 01:19.194 | 01:23.502 | 1 | C4 |
8 | 01:35.356 |
00:45.041
S
|
01:20.348 | 0 | C4 |
9 | 02:25.769 | 01:31.688 | 01:22.710 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.600 | 02:23.570 | 01:20.968 | 1 | C4 |
2 | 03:02.004 | 02:13.304 | 01:21.243 | 2 | C4 |
3 | 01:36.588 | 00:47.943 | 01:19.844 | 0 | C4 |
4 |
01:33.469
L
|
00:47.331
S
|
01:17.819
S
|
0 | C4 |
5 | 03:29.705 | 02:41.767 | 01:27.493 | 2 | C4 |
6 | 01:35.807 | 00:49.831 | 01:18.925 | 0 | C4 |
7 | 01:34.921 | 00:48.306 | 01:18.664 | 0 | C4 |
8 | 01:47.366 | 01:00.350 | 01:26.103 | 1 | C4 |
9 | 01:35.466 | 00:48.945 | 01:19.133 | 0 | C4 |