# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 | − | 00:45:31.544 | 30 laps / 3 cuts |
01:29.388 Tyre: C2 |
01:29.956 | 0 | 9 - 24 |
2 | Shermi | RedBull | Formula Hybrid® 2023 | ▲ 1 | 00:45:32.529 | 30 laps / 4 cuts |
01:28.081 Tyre: C2 |
01:29.965 | 1 | 50 - 54 |
3 | Snitch | Mercedes | Formula Hybrid® 2023 | ▼ 1 | 00:45:58.445 | 30 laps / 5 cuts |
01:27.412 Tyre: C4 |
01:30.273 | 5 | 70 - 150 |
4 | AK | Alpha Tauri | Formula Hybrid® 2023 | − | 00:46:16.254 | 30 laps / 3 cuts |
01:29.577 Tyre: C2 |
01:31.529 | 1 | 9 - 75 |
5 | Gabman | MacLaren | Formula Hybrid® 2023 | − | 00:45:47.592 | 26 laps / 2 cuts |
01:34.779 Tyre: C4 |
01:43.552 | 16 (+1 after session) | 11 - 156 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:34.378 | 00:50.814 | 01:14.700 | 1 | C3 |
2 | 1 | 01:30.041 | 00:46.401 | 01:14.853 | 0 | C3 |
3 | 1 | 01:29.634 | 00:46.177 | 01:14.709 | 0 | C3 |
4 | 1 | 01:29.847 | 00:46.071 | 01:14.817 | 0 | C3 |
5 | 1 | 01:30.396 | 00:46.107 | 01:15.357 | 0 | C3 |
6 | 1 | 01:29.775 | 00:46.219 | 01:14.799 | 0 | C3 |
7 | 1 | 01:30.152 | 00:46.349 | 01:15.023 | 0 | C3 |
8 | 1 | 01:30.291 | 00:46.668 | 01:15.047 | 0 | C3 |
9 | 1 | 01:29.927 | 00:46.268 | 01:14.754 | 0 | C3 |
10 | 1 | 01:29.841 | 00:46.024 | 01:14.863 | 0 | C3 |
11 | 1 | 01:30.350 | 00:46.160 | 01:15.271 | 0 | C3 |
12 | 1 | 01:40.748 | 00:46.550 | 01:25.387 | 1 | C3 |
13 | 2 | 01:47.624 | 01:03.678 | 01:15.105 | 1 | C2 |
14 | 2 | 01:29.940 | 00:46.132 | 01:14.998 | 0 | C2 |
15 | 1 |
01:29.388
L
|
00:46.174 |
01:14.313
S
|
0 | C2 |
16 | 1 | 01:29.712 | 00:46.111 | 01:14.673 | 0 | C2 |
17 | 1 | 01:30.166 | 00:46.322 | 01:15.164 | 0 | C2 |
18 | 1 | 01:29.794 | 00:46.135 | 01:14.831 | 0 | C2 |
19 | 1 | 01:29.501 | 00:45.829 | 01:14.641 | 0 | C2 |
20 | 1 | 01:30.327 | 00:46.460 | 01:15.074 | 0 | C2 |
21 | 1 | 01:29.900 | 00:46.399 | 01:14.663 | 0 | C2 |
22 | 1 | 01:30.237 | 00:46.604 | 01:14.656 | 0 | C2 |
23 | 1 | 01:30.152 | 00:46.521 | 01:15.015 | 0 | C2 |
24 | 1 | 01:29.850 | 00:46.163 | 01:14.718 | 0 | C2 |
25 | 1 | 01:29.658 | 00:46.048 | 01:14.565 | 0 | C2 |
26 | 1 | 01:29.451 |
00:45.733
S
|
01:14.498 | 0 | C2 |
27 | 1 | 01:29.630 | 00:46.345 | 01:14.510 | 0 | C2 |
28 | 1 | 01:29.706 | 00:46.046 | 01:14.741 | 0 | C2 |
29 | 1 | 01:30.144 | 00:46.214 | 01:14.935 | 0 | C2 |
30 | 1 | 01:31.025 | 00:46.457 | 01:16.045 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:35.945 | 00:52.251 | 01:15.339 | 1 | C4 |
2 | 3 | 01:31.290 | 00:47.766 | 01:15.191 | 0 | C4 |
3 | 3 | 01:29.293 | 00:45.971 | 01:14.029 | 0 | C4 |
4 | 3 | 01:36.198 | 00:51.418 | 01:20.686 | 0 | C4 |
5 | 3 | 01:29.194 | 00:45.449 | 01:14.155 | 0 | C4 |
6 | 3 | 01:31.428 | 00:46.351 | 01:15.839 | 0 | C4 |
7 | 4 | 01:32.061 | 00:47.443 | 01:16.154 | 0 | C4 |
8 | 3 | 01:30.900 | 00:46.282 | 01:15.596 | 0 | C4 |
9 | 4 | 01:40.327 | 00:46.854 | 01:24.726 | 1 | C4 |
10 | 4 | 01:47.781 | 01:03.865 | 01:15.178 | 1 | C2 |
11 | 4 | 01:29.329 | 00:45.837 | 01:14.524 | 0 | C2 |
12 | 4 | 01:29.502 | 00:46.207 | 01:14.241 | 0 | C2 |
13 | 3 | 01:29.572 | 00:46.016 | 01:14.596 | 0 | C2 |
14 | 3 | 01:29.375 | 00:46.338 | 01:13.970 | 0 | C2 |
15 | 2 | 01:29.242 | 00:45.731 | 01:14.272 | 0 | C2 |
16 | 2 | 01:29.182 | 00:45.843 | 01:14.259 | 0 | C2 |
17 | 2 | 01:29.465 | 00:46.221 | 01:14.285 | 0 | C2 |
18 | 2 | 01:29.719 | 00:46.042 | 01:14.876 | 0 | C2 |
19 | 2 | 01:30.433 | 00:46.414 | 01:15.096 | 0 | C2 |
20 | 2 | 01:29.834 | 00:46.283 | 01:14.686 | 0 | C2 |
21 | 2 |
01:29.382
C
|
00:46.245 | 01:14.088 | 1 | C2 |
22 | 2 | 01:28.910 | 00:45.594 | 01:14.056 | 0 | C2 |
23 | 2 | 01:29.386 | 00:46.015 | 01:14.300 | 0 | C2 |
24 | 2 | 01:29.106 | 00:46.036 | 01:13.936 | 0 | C2 |
25 | 2 | 01:29.018 | 00:45.818 | 01:13.979 | 0 | C2 |
26 | 2 |
01:28.081
L
|
00:45.183
S
|
01:13.237
S
|
0 | C2 |
27 | 2 | 01:29.407 | 00:46.022 | 01:14.453 | 0 | C2 |
28 | 2 | 01:29.636 | 00:46.184 | 01:14.520 | 0 | C2 |
29 | 2 | 01:29.422 | 00:46.069 | 01:14.272 | 0 | C2 |
30 | 2 | 01:30.118 | 00:46.230 | 01:15.136 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:35.799 | 00:51.406 | 01:15.772 | 1 | C3 |
2 | 2 | 01:31.080 | 00:47.587 | 01:14.813 | 0 | C3 |
3 | 2 | 01:29.369 | 00:45.481 | 01:14.528 | 0 | C3 |
4 | 4 | 01:38.589 | 00:54.592 | 01:23.192 | 0 | C3 |
5 | 4 | 01:29.154 | 00:45.841 | 01:14.232 | 0 | C3 |
6 | 4 | 01:29.752 | 00:45.728 | 01:14.821 | 0 | C3 |
7 | 3 | 01:31.356 | 00:46.837 | 01:15.456 | 0 | C3 |
8 | 4 | 01:31.727 | 00:47.128 | 01:16.531 | 0 | C3 |
9 | 3 | 01:30.691 | 00:46.586 | 01:15.339 | 0 | C3 |
10 | 3 | 01:31.842 | 00:47.791 | 01:15.866 | 0 | C3 |
11 | 3 | 01:30.963 | 00:46.511 | 01:15.691 | 0 | C3 |
12 | 3 | 01:39.346 | 00:46.588 | 01:23.831 | 1 | C3 |
13 | 4 | 01:45.854 | 01:02.645 | 01:14.294 | 1 | C2 |
14 | 4 | 01:29.094 | 00:46.092 | 01:14.133 | 0 | C2 |
15 | 3 | 01:29.181 | 00:46.053 | 01:14.129 | 0 | C2 |
16 | 3 | 01:28.861 | 00:45.783 | 01:13.921 | 0 | C2 |
17 | 3 | 01:28.745 | 00:45.631 | 01:13.925 | 0 | C2 |
18 | 3 | 01:35.960 | 00:46.132 | 01:21.112 | 0 | C2 |
19 | 3 | 01:28.738 | 00:45.700 | 01:13.895 | 0 | C2 |
20 | 3 | 01:28.863 | 00:45.766 | 01:13.918 | 0 | C2 |
21 | 3 | 01:30.238 | 00:46.705 | 01:15.411 | 0 | C2 |
22 | 3 | 01:36.243 | 00:46.324 | 01:21.113 | 1 | C2 |
23 | 4 | 01:44.508 | 01:02.199 | 01:13.045 | 1 | C4 |
24 | 4 |
01:27.412
L
L
|
00:45.018
S
S
|
01:12.832
S
S
|
0 | C4 |
25 | 4 | 01:27.571 | 00:45.109 | 01:12.967 | 0 | C4 |
26 | 4 | 01:28.295 | 00:45.271 | 01:13.547 | 0 | C4 |
27 | 4 | 01:28.081 | 00:45.309 | 01:13.391 | 0 | C4 |
28 | 4 | 01:32.355 | 00:47.125 | 01:16.923 | 0 | C4 |
29 | 3 | 01:29.378 | 00:46.993 | 01:13.512 | 0 | C4 |
30 | 3 | 01:29.534 | 00:46.074 | 01:14.700 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:37.670 | 00:52.725 | 01:16.423 | 1 | C3 |
2 | 4 | 01:31.744 | 00:46.834 | 01:16.172 | 0 | C3 |
3 | 4 | 01:30.955 | 00:46.545 | 01:15.393 | 0 | C3 |
4 | 2 | 01:30.995 | 00:46.257 | 01:15.487 | 0 | C3 |
5 | 2 | 01:30.201 | 00:46.141 | 01:14.602 | 0 | C3 |
6 | 2 | 01:31.561 | 00:46.399 | 01:15.978 | 0 | C3 |
7 | 2 | 01:31.580 | 00:46.824 | 01:15.334 | 0 | C3 |
8 | 2 | 01:31.388 | 00:46.294 | 01:16.184 | 0 | C3 |
9 | 2 | 01:31.325 | 00:46.614 | 01:15.663 | 0 | C3 |
10 | 2 | 01:31.704 | 00:47.014 | 01:15.794 | 0 | C3 |
11 | 2 | 01:30.873 | 00:46.183 | 01:15.578 | 0 | C3 |
12 | 2 | 01:32.263 | 00:47.196 | 01:16.613 | 0 | C3 |
13 | 1 | 01:30.833 | 00:46.661 | 01:15.113 | 0 | C3 |
14 | 1 | 01:39.407 | 00:47.037 | 01:23.551 | 1 | C3 |
15 | 4 | 01:47.958 | 01:03.101 | 01:15.412 | 1 | C2 |
16 | 4 | 01:30.809 | 00:46.345 | 01:15.554 | 0 | C2 |
17 | 4 | 01:31.654 | 00:46.164 | 01:16.068 | 0 | C2 |
18 | 4 | 01:29.826 | 00:45.879 | 01:14.881 | 0 | C2 |
19 | 4 | 01:30.467 | 00:46.174 | 01:15.136 | 0 | C2 |
20 | 4 | 01:30.291 | 00:45.830 | 01:15.025 | 0 | C2 |
21 | 4 | 01:30.715 | 00:46.646 | 01:14.912 | 0 | C2 |
22 | 4 | 01:30.635 | 00:46.491 | 01:15.059 | 0 | C2 |
23 | 3 | 01:31.532 | 00:46.883 | 01:15.869 | 0 | C2 |
24 | 3 | 01:30.732 | 00:46.276 | 01:15.452 | 0 | C2 |
25 | 3 |
01:29.577
L
|
00:45.701 |
01:14.404
S
|
0 | C2 |
26 | 3 | 01:30.720 | 00:46.061 | 01:15.448 | 0 | C2 |
27 | 3 | 01:29.594 |
00:45.674
S
|
01:14.483 | 0 | C2 |
28 | 3 | 01:32.405 | 00:46.857 | 01:16.841 | 0 | C2 |
29 | 4 | 01:44.168 | 00:46.929 | 01:28.208 | 0 | C2 |
30 | 4 | 01:32.739 | 00:47.099 | 01:16.914 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
01:38.676
C
|
00:54.035 | 01:16.537 | 1 | C4 |
2 | 5 | 01:37.002 | 00:51.196 | 01:21.158 | 0 | C4 |
3 | 5 | 01:43.765 | 00:56.628 | 01:26.202 | 0 | C4 |
4 | 5 | 01:38.803 | 00:51.850 | 01:20.042 | 0 | C4 |
5 | 5 | 01:39.478 | 00:50.478 | 01:23.453 | 0 | C4 |
6 | 5 | 01:36.801 | 00:49.595 | 01:20.141 | 0 | C4 |
7 | 5 | 01:35.597 | 00:49.301 | 01:19.173 | 0 | C4 |
8 | 5 | 01:43.912 | 00:57.765 | 01:20.509 | 0 | C4 |
9 | 5 | 01:38.897 | 00:52.403 | 01:21.683 | 0 | C4 |
10 | 5 | 01:39.156 | 00:51.384 | 01:22.238 | 0 | C4 |
11 | 5 | 01:50.403 | 00:57.788 | 01:29.605 | 0 | C4 |
12 | 5 |
01:34.779
L
|
00:49.009
S
|
01:18.260
S
|
0 | C4 |
13 | 5 | 01:54.182 | 01:07.198 | 01:37.794 | 0 | C4 |
14 | 5 | 01:59.136 | 00:54.011 | 01:43.145 | 0 | C4 |
15 | 5 | 01:47.608 | 00:56.434 | 01:27.952 | 0 | C4 |
16 | 5 | 01:40.373 | 00:51.422 | 01:23.011 | 0 | C4 |
17 | 5 | 01:46.990 | 00:52.283 | 01:28.821 | 0 | C4 |
18 | 5 | 01:46.178 | 00:53.277 | 01:28.973 | 0 | C4 |
19 | 5 | 01:42.720 | 00:52.963 | 01:22.823 | 0 | C4 |
20 | 5 | 01:57.589 | 01:08.062 | 01:23.156 | 0 | C4 |
21 | 5 | 01:40.558 | 00:50.563 | 01:23.408 | 0 | C4 |
22 | 5 | 01:41.310 | 00:52.552 | 01:24.096 | 0 | C4 |
23 | 5 | 02:25.224 | 01:02.977 | 02:00.636 | 0 | C4 |
24 | 5 | 01:53.885 | 00:55.534 | 01:35.346 | 0 | C4 |
25 | 5 | 01:48.174 | 00:56.091 | 01:27.836 | 0 | C4 |
26 | 5 | 01:46.389 | 00:56.209 | 01:25.249 | 1 | C4 |