# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:09.490 Tyre: C4 |
01:09.716 | 9 laps / 5 cuts | 66 - 1078 |
2 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:10.021 Tyre: C4 |
01:13.115 | 11 laps / 8 cuts | 68 - 118 |
3 | Shermi | RedBull | Formula Hybrid® 2023 |
01:10.153 Tyre: C4 |
01:11.735 | 12 laps / 7 cuts | 49 - 60 |
4 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:10.461 Tyre: C4 |
01:11.549 | 12 laps / 12 cuts | 11 - 552 |
5 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:10.634 Tyre: C4 |
01:17.217 | 9 laps / 8 cuts | 71 - 102 |
6 | Gabman | MacLaren | Formula Hybrid® 2023 |
01:16.900 Tyre: C3 |
01:18.196 | 6 laps / 1 cuts | 9 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:21.747 | 05:25.191 | 00:38.074 | 00:18.482 | 1 | C4 |
2 | 01:09.970 | 00:14.688 | 00:37.421 | 00:17.861 | 0 | C4 |
3 | 01:36.863 | 00:34.062 | 00:44.648 | 00:18.153 | 1 | C4 |
4 | 01:09.744 | 00:14.673 | 00:37.264 | 00:17.807 | 0 | C4 |
5 | 01:25.031 | 00:28.070 | 00:38.529 | 00:18.432 | 1 | C4 |
6 | 01:09.662 | 00:14.609 | 00:37.180 | 00:17.873 | 0 | C4 |
7 | 01:30.889 | 00:31.867 | 00:40.990 | 00:18.032 | 1 | C4 |
8 |
01:09.490
L
L
|
00:14.608
S
S
|
00:37.138
S
S
|
00:17.744
S
|
0 | C4 |
9 | 01:23.615 | 00:27.141 | 00:38.430 | 00:18.044 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.398 | 01:10.321 | 00:44.464 | 00:18.613 | 1 | C4 |
2 | 01:10.627 | 00:14.755 | 00:38.083 | 00:17.789 | 0 | C4 |
3 | 01:17.990 | 00:15.495 | 00:42.461 | 00:20.034 | 0 | C4 |
4 | 01:10.414 | 00:14.893 | 00:37.917 |
00:17.604
S
S
|
0 | C4 |
5 | 01:14.804 | 00:15.359 | 00:41.661 | 00:17.784 | 2 | C4 |
6 | 02:24.138 | 01:26.992 | 00:39.181 | 00:17.965 | 1 | C4 |
7 | 01:10.123 | 00:14.692 |
00:37.683
S
|
00:17.748 | 0 | C4 |
8 | 03:36.280 | 02:39.008 | 00:39.497 | 00:17.775 | 2 | C4 |
9 |
01:10.021
L
|
00:14.667
S
|
00:37.700 | 00:17.654 | 0 | C4 |
10 | 01:31.635 | 00:34.476 | 00:39.266 | 00:17.893 | 2 | C4 |
11 | 01:19.515 | 00:15.129 | 00:38.443 | 00:25.943 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.527 | 01:21.883 | 00:39.847 | 00:18.797 | 1 | C2 |
2 | 01:13.036 | 00:15.247 | 00:39.029 | 00:18.760 | 0 | C2 |
3 | 01:12.793 | 00:15.481 | 00:38.803 | 00:18.509 | 0 | C2 |
4 | 01:12.330 | 00:15.328 | 00:38.731 | 00:18.271 | 0 | C2 |
5 | 01:13.039 | 00:14.957 | 00:39.438 | 00:18.644 | 0 | C2 |
6 | 01:57.055 | 00:15.350 | 00:39.042 | 01:02.663 | 1 | C2 |
7 | 03:09.118 | 02:09.520 | 00:41.436 | 00:18.162 | 1 | C4 |
8 | 01:10.305 |
00:14.658
S
|
00:37.750 | 00:17.897 | 0 | C4 |
9 | 01:52.382 | 00:55.620 | 00:38.844 | 00:17.918 | 2 | C4 |
10 |
01:10.153
L
|
00:14.704 |
00:37.615
S
|
00:17.834
S
|
0 | C4 |
11 | 01:33.178 | 00:36.550 | 00:38.768 | 00:17.860 | 2 | C4 |
12 | 01:10.493 | 00:14.788 | 00:37.751 | 00:17.954 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.399 | 00:59.783 | 00:41.995 | 00:18.621 | 3 | C4 |
2 | 01:11.257 | 00:15.165 | 00:38.133 | 00:17.959 | 0 | C4 |
3 | 02:47.311 | 01:41.957 | 00:44.613 | 00:20.741 | 2 | C4 |
4 | 01:11.070 | 00:14.909 | 00:38.079 | 00:18.082 | 0 | C4 |
5 | 01:53.458 | 00:55.439 | 00:39.816 | 00:18.203 | 2 | C4 |
6 | 01:10.660 | 00:14.918 | 00:37.854 | 00:17.888 | 0 | C4 |
7 | 01:21.393 | 00:14.950 | 00:38.421 | 00:28.022 | 1 | C4 |
8 | 01:41.043 | 00:43.078 | 00:39.533 | 00:18.432 | 1 | C4 |
9 |
01:10.461
L
|
00:14.850 | 00:37.899 |
00:17.712
S
|
0 | C4 |
10 | 01:51.676 | 00:50.093 | 00:42.183 | 00:19.400 | 3 | C4 |
11 | 01:15.300 | 00:15.161 | 00:41.410 | 00:18.729 | 0 | C4 |
12 | 01:10.551 |
00:14.786
S
|
00:37.809
S
|
00:17.956 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.980 | 01:00.137 | 00:40.050 | 00:18.793 | 3 | C4 |
2 | 01:10.757 | 00:14.917 | 00:37.796 | 00:18.044 | 0 | C4 |
3 | 01:24.360 | 00:16.108 | 00:46.120 | 00:22.132 | 0 | C4 |
4 | 01:10.865 | 00:15.106 |
00:37.732
S
|
00:18.027
S
|
0 | C4 |
5 | 02:03.869 | 01:05.990 | 00:39.592 | 00:18.287 | 2 | C4 |
6 |
01:10.634
L
|
00:14.798
S
|
00:37.809 |
00:18.027
S
|
0 | C4 |
7 | 01:29.471 | 00:17.481 | 00:52.946 | 00:19.044 | 0 | C4 |
8 | 02:43.771 | 01:45.707 | 00:39.623 | 00:18.441 | 1 | C4 |
9 | 03:17.416 | 02:04.192 | 00:53.856 | 00:19.368 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.652 | 00:33.488 | 00:42.660 | 00:19.504 | 1 | C3 |
2 | 01:19.713 | 00:18.918 | 00:41.449 | 00:19.346 | 0 | C3 |
3 | 01:18.138 |
00:16.114
S
|
00:42.926 | 00:19.098 | 0 | C3 |
4 | 01:18.732 | 00:16.762 | 00:42.250 | 00:19.720 | 0 | C3 |
5 | 01:17.499 | 00:17.077 |
00:41.270
S
|
00:19.152 | 0 | C3 |
6 |
01:16.900
L
|
00:16.348 | 00:41.553 |
00:18.999
S
|
0 | C3 |