Interlagos 2021

05 Nov 23 23:09 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alpine Formula Hybrid® 2023 00:36:38.792 30 laps / 3 cuts 01:10.752
Tyre: C4
01:12.304 0 (+2 after session) 66 - 1078
2 RedBull Formula Hybrid® 2023 1 00:36:59.430 30 laps / 3 cuts 01:12.001
Tyre: C3
01:12.944 1 49 - 60
3 Mercedes Formula Hybrid® 2023 1 00:36:59.501 30 laps / 4 cuts 01:11.995
Tyre: C2
01:12.978 3 (+2 after session) 68 - 174
4 Alpha Tauri Formula Hybrid® 2023 00:37:19.174 30 laps / 4 cuts 01:12.350
Tyre: C2
01:13.380 1 11 - 552
5 MacLaren Formula Hybrid® 2023 1 00:38:02.387 25 laps / 25 cuts 01:16.276
Tyre: C3
01:22.811 4 9 - 35
6 Aston Martin Formula Hybrid® 2023 1 00:19:55.780 15 laps / 5 cuts 01:12.320
Tyre: C4
01:13.641 3 71 - 165
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.6 X: -0.8 Y: -0.2 Z: -0.0 X: -423.7 Y: 1.2 Z: -125.5 22:30:34 (CST)
2 Collision with car 4.6 X: 1.0 Y: 0.1 Z: 2.7 X: -423.3 Y: 1.4 Z: -116.1 22:30:36 (CST)
3 Collision with environment 32.4 X: -1.0 Y: -0.2 Z: 3.0 X: -338.5 Y: -3.0 Z: -122.6 22:38:51 (CST)
4 Collision with environment 41.0 X: 1.0 Y: -0.2 Z: -2.0 X: -367.9 Y: -2.3 Z: -263.7 22:39:19 (CST)
5 Collision with environment 31.4 X: -1.0 Y: -0.2 Z: 3.0 X: -315.6 Y: -0.3 Z: -338.5 22:42:26 (CST)
6 Collision with environment 1.1 X: -1.0 Y: -0.2 Z: 3.0 X: -314.0 Y: -0.3 Z: -335.6 22:42:31 (CST)
7 Collision with environment 54.0 X: -0.2 Y: -0.0 Z: 3.2 X: 50.3 Y: -24.8 Z: -287.7 22:43:29 (CST)
8 Collision with environment 75.1 X: -0.0 Y: -0.1 Z: 3.3 X: 53.5 Y: -24.9 Z: -287.3 22:50:09 (CST)
9 Collision with car 7.8 X: 0.0 Y: -0.1 Z: 3.3 X: -217.1 Y: 3.4 Z: 443.2 23:04:23 (CST)
10 Collision with car 1.1 X: -0.7 Y: -0.1 Z: -2.1 X: -217.9 Y: 3.4 Z: 442.8 23:04:25 (CST)
11 Collision with environment 67.8 X: -1.0 Y: -0.2 Z: 2.9 X: -158.7 Y: 1.6 Z: 490.0 23:04:25 (CST)
12 Collision with environment 6.5 X: -1.0 Y: -0.1 Z: -2.0 X: -162.6 Y: 2.3 Z: 489.4 23:04:30 (CST)
13 Collision with car after session end 279.3 X: -0.9 Y: -0.1 Z: -1.9 X: -363.6 Y: 17.5 Z: 403.5 23:06:54 (CST)
14 Collision with environment after session end 36.1 X: -1.0 Y: -0.2 Z: 3.0 X: -350.4 Y: 17.3 Z: 429.1 23:06:54 (CST)
15 Collision with car after session end 251.0 X: 0.0 Y: -0.1 Z: 3.3 X: -363.8 Y: 17.4 Z: 404.2 23:06:55 (CST)
16 Collision with environment after session end 100.2 X: 1.0 Y: -0.2 Z: 3.0 X: -356.5 Y: 19.9 Z: 478.4 23:06:55 (CST)
Car Env Rel
Interlagos 2021 Interlagos 2021 collisions

There were no penalties in this session.

1st Braulio in Formula Hybrid® 2023
Best: 01:10.752, Potential: 01:10.649
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:18.334 00:20.586 00:39.226 00:18.522 1 C2
2 1 01:12.514 00:15.121 00:38.723 00:18.670 0 C2
3 1 01:13.360 00:15.458 00:39.771 00:18.131 0 C2
4 2 01:12.492 00:15.152 00:38.921 00:18.419 0 C2
5 1 01:12.540 00:15.241 00:38.956 00:18.343 0 C2
6 1 01:12.476 00:15.142 00:38.646 00:18.688 0 C2
7 1 01:12.592 00:15.275 00:38.826 00:18.491 0 C2
8 1 01:12.829 00:15.251 00:38.948 00:18.630 0 C2
9 1 01:12.510 00:15.292 00:38.673 00:18.545 0 C2
10 1 01:12.603 00:15.173 00:38.795 00:18.635 0 C2
11 1 01:12.508 00:15.282 00:38.619 00:18.607 0 C2
12 1 01:12.271 00:15.270 00:38.749 00:18.252 0 C2
13 1 01:12.123 00:15.171 00:38.497 00:18.455 0 C2
14 1 01:12.288 00:15.218 00:38.435 00:18.635 0 C2
15 1 01:12.733 00:15.264 00:39.032 00:18.437 0 C2
16 1 01:12.338 00:15.315 00:38.655 00:18.368 0 C2
17 1 01:12.381 00:15.167 00:38.907 00:18.307 0 C2
18 1 01:12.260 00:15.237 00:38.677 00:18.346 0 C2
19 1 01:12.786 00:15.258 00:38.889 00:18.639 0 C2
20 1 01:13.574 00:15.435 00:39.483 00:18.656 0 C2
21 1 01:12.934 00:15.330 00:39.023 00:18.581 0 C2
22 1 01:21.627 00:15.319 00:39.312 00:26.996 1 C2
23 1 01:26.616 00:29.740 00:38.579 00:18.297 1 C4
24 1 01:10.794 00:14.877 00:37.782
S
S
00:18.135 0 C4
25 1 01:11.369 00:15.097 00:38.083 00:18.189 0 C4
26 1 01:11.323 00:14.925 00:37.966 00:18.432 0 C4
27 1 01:11.722 00:15.202 00:38.101 00:18.419 0 C4
28 1 01:11.853 00:15.026 00:38.070 00:18.757 0 C4
29 1 01:12.287 00:15.214 00:38.678 00:18.395 0 C4
30 1 01:10.752
L
L
00:14.830
S
S
00:37.885 00:18.037
S
0 C4
2nd Shermi in Formula Hybrid® 2023
Best: 01:12.001, Potential: 01:11.112
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:19.443 00:21.644 00:39.312 00:18.487 1 C3
2 2 01:12.170 00:15.434 00:38.336
S
00:18.400 0 C3
3 2 01:12.659 00:15.109 00:38.921 00:18.629 0 C3
4 1 01:12.408 00:15.271 00:39.267 00:17.870 0 C3
5 2 01:13.052 00:15.115 00:39.524 00:18.413 0 C3
6 2 01:12.498 00:15.019
S
00:39.163 00:18.316 0 C3
7 2 01:12.486 00:15.290 00:38.849 00:18.347 0 C3
8 2 01:13.039 00:15.272 00:39.259 00:18.508 0 C3
9 2 01:12.941 00:15.238 00:38.875 00:18.828 0 C3
10 2 01:12.475 00:15.622 00:38.619 00:18.234 0 C3
11 2 01:12.001
L
00:15.144 00:38.717 00:18.140 0 C3
12 2 01:12.447 00:15.180 00:39.069 00:18.198 0 C3
13 2 01:12.414 00:15.210 00:38.834 00:18.370 0 C3
14 2 01:12.827 00:15.246 00:38.992 00:18.589 0 C3
15 2 01:22.083 00:15.411 00:39.762 00:26.910 1 C3
16 2 01:28.429 00:30.959 00:39.074 00:18.396 1 C2
17 2 01:13.365 00:15.490 00:39.424 00:18.451 0 C2
18 2 01:12.675 00:15.624 00:38.654 00:18.397 0 C2
19 2 01:12.314 00:15.389 00:38.710 00:18.215 0 C2
20 2 01:12.124 00:15.275 00:38.530 00:18.319 0 C2
21 2 01:12.231 00:15.220 00:38.623 00:18.388 0 C2
22 2 01:12.220 00:15.228 00:38.713 00:18.279 0 C2
23 2 01:12.023 00:15.342 00:38.421 00:18.260 0 C2
24 2 01:12.403 00:15.194 00:38.646 00:18.563 0 C2
25 2 01:12.879 00:15.481 00:39.024 00:18.374 0 C2
26 2 01:12.953 00:15.408 00:38.978 00:18.567 0 C2
27 3 01:12.875 00:15.896 00:39.222 00:17.757
S
0 C2
28 3 01:13.586 00:15.478 00:39.668 00:18.440 0 C2
29 3 01:21.227 00:23.569 00:39.722 00:17.936 0 C2
30 2 01:13.199 00:15.726 00:39.159 00:18.314 0 C2
3rd Snitch in Formula Hybrid® 2023
Best: 01:11.995, Potential: 01:11.579
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:20.715 00:21.657 00:41.219 00:17.839 2 C3
2 4 01:13.377 00:15.875 00:39.655 00:17.847 0 C3
3 3 01:12.864 00:15.543 00:39.514 00:17.807 0 C3
4 3 01:12.512 00:15.421 00:39.213 00:17.878 0 C3
5 3 01:12.300 00:15.176
S
00:39.245 00:17.879 0 C3
6 3 01:13.025 00:15.480 00:39.330 00:18.215 0 C3
7 3 01:12.705 00:15.501 00:39.123 00:18.081 0 C3
8 3 01:13.089 00:15.633 00:39.424 00:18.032 0 C3
9 3 01:12.737 00:15.439 00:39.316 00:17.982 0 C3
10 3 01:12.659 00:15.428 00:39.214 00:18.017 0 C3
11 3 01:12.664 00:15.446 00:39.232 00:17.986 0 C3
12 3 01:12.537 00:15.296 00:39.376 00:17.865 0 C3
13 3 01:20.464 00:15.421 00:39.470 00:25.573 1 C3
14 4 01:27.999 00:30.804 00:39.410 00:17.785 1 C2
15 3 01:11.995
L
00:15.255 00:38.785
S
00:17.955 0 C2
16 3 01:12.154 00:15.328 00:39.065 00:17.761 0 C2
17 3 01:13.113 00:15.769 00:39.604 00:17.740 0 C2
18 3 01:13.273 00:15.759 00:39.753 00:17.761 0 C2
19 3 01:12.487 00:15.395 00:39.200 00:17.892 0 C2
20 3 01:12.392 00:15.377 00:39.119 00:17.896 0 C2
21 3 01:12.007 00:15.383 00:38.898 00:17.726 0 C2
22 3 01:12.222 00:15.395 00:39.025 00:17.802 0 C2
23 3 01:12.045 00:15.381 00:38.870 00:17.794 0 C2
24 3 01:12.135 00:15.210 00:38.933 00:17.992 0 C2
25 3 01:12.841 00:15.272 00:39.772 00:17.797 0 C2
26 3 01:12.375 00:15.364 00:39.384 00:17.627 0 C2
27 2 01:12.800 00:15.569 00:39.142 00:18.089 0 C2
28 2 01:13.600 00:15.788 00:40.105 00:17.707 0 C2
29 2 01:20.920 00:23.397 00:39.582 00:17.941 0 C2
30 3 01:13.599 00:16.331 00:39.650 00:17.618
S
S
0 C2
4th AK in Formula Hybrid® 2023
Best: 01:12.350, Potential: 01:12.317
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:20.641 00:21.677 00:40.429 00:18.535 1 C3
2 3 01:13.202 00:15.436 00:38.839 00:18.927 0 C3
3 4 01:13.312 00:15.379 00:39.083 00:18.850 0 C3
4 4 01:13.220 00:15.553 00:39.177 00:18.490 0 C3
5 4 01:12.758 00:15.307 00:38.984 00:18.467 0 C3
6 4 01:13.461 00:15.406 00:39.294 00:18.761 0 C3
7 4 01:13.493 00:15.408 00:39.622 00:18.463 0 C3
8 4 01:18.910 00:15.343 00:44.806 00:18.761 1 C3
9 4 01:13.738 00:15.517 00:39.294 00:18.927 0 C3
10 4 01:13.446 00:15.243 00:39.343 00:18.860 0 C3
11 4 01:14.340 00:15.668 00:39.762 00:18.910 0 C3
12 4 01:13.741 00:15.628 00:39.380 00:18.733 0 C3
13 4 01:14.026 00:15.764 00:39.497 00:18.765 0 C3
14 3 01:13.567 00:15.557 00:39.268 00:18.742 0 C3
15 4 01:21.185 00:15.396 00:39.563 00:26.226 1 C3
16 4 01:30.606 00:32.726 00:39.276 00:18.604 1 C2
17 4 01:12.350
L
00:15.227 00:38.723
S
00:18.400
S
0 C2
18 4 01:12.637 00:15.194
S
00:38.782 00:18.661 0 C2
19 4 01:13.031 00:15.584 00:38.912 00:18.535 0 C2
20 4 01:13.114 00:15.433 00:39.118 00:18.563 0 C2
21 4 01:12.851 00:15.337 00:38.921 00:18.593 0 C2
22 4 01:13.289 00:15.492 00:39.212 00:18.585 0 C2
23 4 01:12.970 00:15.294 00:39.086 00:18.590 0 C2
24 4 01:12.955 00:15.476 00:38.903 00:18.576 0 C2
25 4 01:14.044 00:15.818 00:39.641 00:18.585 0 C2
26 4 01:13.500 00:15.373 00:39.389 00:18.738 0 C2
27 4 01:13.512 00:15.614 00:39.097 00:18.801 0 C2
28 4 01:13.939 00:15.565 00:39.397 00:18.977 0 C2
29 4 01:13.913 00:15.477 00:39.784 00:18.652 0 C2
30 4 01:13.479 00:15.690 00:39.316 00:18.473 0 C2
5th Gabman in Formula Hybrid® 2023
Best: 01:16.276, Potential: 01:15.627
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:32.350 00:22.969 00:50.265 00:19.116 1 C3
2 6 01:34.569 00:16.601 00:58.213 00:19.755 1 C3
3 5 01:21.882
C
00:18.971 00:43.241 00:19.670 1 C3
4 5 01:16.724 00:16.604 00:41.050 00:19.070
S
0 C3
5 6 01:16.525 00:16.175 00:40.500
S
00:19.850 0 C3
6 6 01:16.276
L
00:16.057
S
00:40.874 00:19.345 0 C3
7 6 01:56.389 00:16.485 01:06.946 00:32.958 3 C3
8 6 01:24.938 00:21.313 00:44.267 00:19.358 2 C3
9 6 01:48.975 00:17.008 00:59.850 00:32.117 3 C3
10 6 01:56.477 00:40.689 00:54.630 00:21.158 2 C3
11 6 01:30.011 00:16.774 00:53.861 00:19.376 0 C3
12 6 01:23.648 00:16.346 00:47.899 00:19.403 0 C3
13 6 01:21.763 00:16.378 00:45.239 00:20.146 0 C3
14 6 01:19.395 00:16.867 00:42.908 00:19.620 0 C3
15 6 01:28.915 00:17.657 00:50.778 00:20.480 1 C3
16 5 01:42.016 00:18.856 01:02.645 00:20.515 1 C3
17 5 01:37.242 00:17.439 00:59.782 00:20.021 5 C3
18 5 01:27.840 00:17.666 00:49.046 00:21.128 0 C3
19 5 01:37.217 00:17.365 00:58.487 00:21.365 2 C3
20 5 01:23.892 00:18.430 00:44.680 00:20.782 0 C3
21 5 01:49.831 00:17.171 00:43.389 00:49.271 2 C3
22 5 01:26.991 00:17.088 00:47.173 00:22.730 0 C3
23 5 01:27.385 00:19.619 00:46.540 00:21.226 0 C3
24 5 01:23.283 00:18.190 00:44.320 00:20.773 0 C3
25 5 01:27.835 00:18.225 00:49.450 00:20.160 1 C3
6th Encinas in Formula Hybrid® 2023
Best: 01:12.320, Potential: 01:12.234
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:23.215 00:23.001 00:42.227 00:17.987 1 C3
2 5 01:31.868 00:15.243 00:40.409 00:36.216 1 C3
3 6 01:37.837 00:37.411 00:42.331 00:18.095 1 C2
4 6 01:13.652 00:15.440 00:39.906 00:18.306 0 C2
5 5 01:14.235 00:15.843 00:40.234 00:18.158 0 C2
6 5 01:14.673 00:15.543 00:40.329 00:18.801 0 C2
7 5 01:14.034 00:15.651 00:40.248 00:18.135 0 C2
8 5 01:13.656 00:15.389 00:39.997 00:18.270 0 C2
9 5 01:13.314 00:15.403 00:39.731 00:18.180 0 C2
10 5 01:14.681 00:15.484 00:40.253 00:18.944 0 C2
11 5 01:34.898 00:15.590 00:50.437 00:28.871 1 C2
12 5 01:31.609 00:33.627 00:40.189 00:17.793 1 C4
13 5 01:12.604 00:15.441 00:39.343
S
00:17.820
S
0 C4
14 5 01:12.320
L
00:15.071
S
00:39.385 00:17.864 0 C4
15 5 01:13.245 00:15.186 00:39.959 00:18.100 0 C4