Imola F1 2023

16 Jul 23 23:14 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alpine Formula Hybrid® 2023 00:44:05.033 32 laps / 6 cuts 01:18.979
Tyre: C4
01:21.402 1 (+1 after session) 64 - 119
2 Alfa Romeo Formula Hybrid® 2023 1 00:44:13.452 32 laps / 8 cuts 01:20.132
Tyre: C2
01:21.670 3 8 - 82
3 Aston Martin Formula Hybrid® 2023 3 00:44:22.342 32 laps / 15 cuts 01:20.320
Tyre: C2
01:21.983 0 85 - 307
4 Aston Martin Formula Hybrid® 2023 1 00:44:25.086 32 laps / 5 cuts 01:20.142
Tyre: C2
01:21.930 0 (+1 after session) 51 - 58
5 Mercedes Formula Hybrid® 2023 1 00:44:30.695 32 laps / 7 cuts 01:19.956
Tyre: C3
01:21.316 0 (+1 after session) 73 - 276
6 Alpha Tauri Formula Hybrid® 2023 1 00:44:40.141 32 laps / 11 cuts 01:21.201
Tyre: C4
01:22.535 1 (+1 after session) 10 - 92
7 RedBull Formula Hybrid® 2023 5 00:45:24.135 32 laps / 22 cuts 01:19.773
Tyre: C3
01:21.085 8 50 - 113
8 Ferrari Formula Hybrid® 2023 00:44:47.445 30 laps / 9 cuts 01:22.783
Tyre: C3
01:25.424 3 69 - 81
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.1 X: -1.0 Y: 0.2 Z: -1.2 X: -157.2 Y: -82.6 Z: -428.7 22:27:50 (CST)
2 Collision with car 6.5 X: 1.0 Y: 0.2 Z: 1.6 X: -155.3 Y: -82.6 Z: -428.8 22:27:51 (CST)
3 Collision with car 18.4 X: -0.8 Y: -0.2 Z: 0.7 X: -494.8 Y: -82.9 Z: -318.6 22:27:55 (CST)
4 Collision with environment 30.1 X: 1.0 Y: -0.2 Z: 3.0 X: -204.5 Y: -70.0 Z: 8.8 22:29:56 (CST)
5 Collision with car 13.2 X: -1.0 Y: -0.2 Z: 3.0 X: -234.9 Y: -82.8 Z: -422.0 22:35:00 (CST)
6 Collision with car 47.6 X: 1.0 Y: -0.2 Z: 1.7 X: -282.2 Y: -83.1 Z: -403.8 22:35:00 (CST)
7 Collision with environment 117.5 X: -0.0 Y: -0.2 Z: 2.9 X: -283.4 Y: -83.2 Z: -402.5 22:35:00 (CST)
8 Collision with car 42.1 X: 0.0 Y: -0.1 Z: 3.3 X: -289.4 Y: -83.0 Z: -402.6 22:35:05 (CST)
9 Collision with environment 100.0 X: 0.9 Y: 0.1 Z: 2.7 X: -280.8 Y: -82.9 Z: -402.8 22:35:05 (CST)
10 Collision with environment 25.3 X: -1.0 Y: 0.5 Z: -2.0 X: -466.2 Y: -82.3 Z: -336.8 22:35:05 (CST)
11 Collision with environment 17.5 X: -1.0 Y: -0.2 Z: 3.0 X: -467.7 Y: -83.0 Z: -334.6 22:35:10 (CST)
12 Collision with car 14.7 X: 1.0 Y: -0.2 Z: 2.0 X: -468.4 Y: -82.8 Z: -369.1 22:40:21 (CST)
13 Collision with environment 19.6 X: -1.0 Y: -0.2 Z: 3.0 X: 557.0 Y: -86.8 Z: -432.8 22:51:15 (CST)
14 Collision with car 47.5 X: 1.0 Y: -0.2 Z: -1.3 X: 689.1 Y: -86.8 Z: -473.7 22:54:51 (CST)
15 Collision with car 27.9 X: 0.5 Y: -0.1 Z: 3.2 X: 688.5 Y: -86.8 Z: -473.8 22:54:52 (CST)
16 Collision with car 15.6 X: 1.0 Y: -0.2 Z: 2.9 X: 683.8 Y: -86.8 Z: -473.6 22:54:56 (CST)
17 Collision with car after session end 53.7 X: 1.0 Y: -0.1 Z: 2.9 X: -579.8 Y: -82.2 Z: -267.7 23:12:35 (CST)
18 Collision with car after session end 55.3 X: -0.9 Y: -0.2 Z: 1.7 X: -582.5 Y: -82.2 Z: -266.1 23:12:38 (CST)
19 Collision with car after session end 56.7 X: 1.0 Y: -0.1 Z: 2.9 X: -569.4 Y: -82.3 Z: -271.5 23:12:56 (CST)
20 Collision with car after session end 64.4 X: -1.0 Y: -0.2 Z: 3.0 X: -569.0 Y: -82.3 Z: -271.7 23:12:57 (CST)
Car Env Rel
Imola F1 2023 Imola F1 2023 collisions

There were no penalties in this session.

1st Braulio in Formula Hybrid® 2023
Best: 01:18.979, Potential: 01:18.704
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:26.723 00:27.980 00:30.736 00:28.007 1 C2
2 2 01:22.892 00:23.654 00:30.861 00:28.377 0 C2
3 1 01:22.218 00:23.380 00:30.627 00:28.211 0 C2
4 1 01:21.701 00:22.968 00:30.717 00:28.016 0 C2
5 1 01:23.140 00:22.971 00:32.157 00:28.012 0 C2
6 1 01:21.447 00:22.874 00:30.474 00:28.099 0 C2
7 1 01:21.477 00:23.022 00:30.690 00:27.765 0 C2
8 1 01:24.491 00:22.828 00:33.854 00:27.809 1 C2
9 1 01:20.715 00:22.854 00:30.505 00:27.356 0 C2
10 1 01:21.589 00:23.003 00:30.871 00:27.715 0 C2
11 1 01:22.643 00:23.302 00:31.752 00:27.589 2 C2
12 1 01:20.985 00:22.921 00:30.416 00:27.648 0 C2
13 1 01:20.806 00:22.814 00:30.214 00:27.778 0 C2
14 1 01:21.343 00:22.825 00:30.668 00:27.850 0 C2
15 1 01:20.276 00:22.839 00:30.109 00:27.328 0 C2
16 1 01:20.431 00:22.561 00:30.150 00:27.720 0 C2
17 1 01:21.104 00:22.663 00:30.726 00:27.715 0 C2
18 1 01:22.641 00:23.241 00:31.513 00:27.887 0 C2
19 1 01:20.775 00:22.792 00:30.488 00:27.495 0 C2
20 1 01:26.742 00:22.517 00:30.448 00:33.777 0 C2
21 1 01:21.238 00:22.617 00:30.861 00:27.760 0 C2
22 1 01:27.076 00:22.748 00:30.358 00:33.970 0 C2
23 1 01:43.762 00:23.172 00:30.464 00:50.126 1 C4
24 3 01:29.555 00:32.405 00:30.196 00:26.954 1 C4
25 2 01:19.864 00:22.008
S
S
00:30.465 00:27.391 0 C4
26 1 01:19.664 00:22.020 00:30.474 00:27.170 0 C4
27 1 01:20.120 00:22.480 00:30.366 00:27.274 0 C4
28 1 01:20.170 00:22.863 00:29.906 00:27.401 0 C4
29 1 01:20.452 00:22.586 00:30.677 00:27.189 0 C4
30 1 01:20.015 00:22.542 00:30.109 00:27.364 0 C4
31 1 01:19.995 00:23.052 00:29.789 00:27.154 0 C4
32 1 01:18.979
L
L
00:22.283 00:29.665
S
S
00:27.031
S
0 C4
2nd Revans in Formula Hybrid® 2023
Best: 01:20.132, Potential: 01:19.417
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:27.837 00:29.012 00:30.956 00:27.869 3 C3
2 6 01:32.425 00:23.229 00:41.273 00:27.923 0 C3
3 5 01:21.163 00:22.924 00:30.668 00:27.571 0 C3
4 5 01:21.325 00:23.127 00:30.789 00:27.409 0 C3
5 5 01:21.577 00:22.848 00:30.991 00:27.738 0 C3
6 4 01:21.550 00:22.514 00:31.096 00:27.940 0 C3
7 4 01:21.978 00:23.127 00:31.135 00:27.716 0 C3
8 4 01:21.854 00:23.215 00:31.163 00:27.476 0 C3
9 3 01:21.138 00:22.529 00:30.731 00:27.878 0 C3
10 3 01:22.215 00:23.863 00:30.780 00:27.572 0 C3
11 4 01:22.219 00:23.291 00:30.951 00:27.977 0 C3
12 3 01:22.868 00:23.000 00:32.198 00:27.670 2 C3
13 3 01:20.922 00:22.732 00:30.627 00:27.563 0 C3
14 2 01:21.143 00:22.922 00:30.623 00:27.598 0 C3
15 3 01:42.499 00:23.358 00:31.598 00:47.543 1 C2
16 4 01:32.976 00:34.741 00:30.830 00:27.405 1 C2
17 4 01:20.716 00:22.698 00:30.446 00:27.572 0 C2
18 2 01:20.132
L
00:22.172
S
00:30.502 00:27.458 0 C2
19 3 01:22.677 00:23.528 00:31.289 00:27.860 0 C2
20 2 01:20.442 00:22.288 00:30.667 00:27.487 0 C2
21 2 01:21.449 00:23.629 00:30.388 00:27.432 0 C2
22 2 01:20.795 00:22.674 00:30.429 00:27.692 0 C2
23 2 01:20.237 00:22.638 00:30.235
S
00:27.364 0 C2
24 1 01:21.624 00:23.016 00:30.928 00:27.680 0 C2
25 1 01:21.486 00:23.102 00:30.942 00:27.442 0 C2
26 2 01:20.649 00:23.219 00:30.420 00:27.010
S
S
0 C2
27 2 01:20.180 00:22.446 00:30.419 00:27.315 0 C2
28 2 01:20.517 00:22.592 00:30.420 00:27.505 0 C2
29 2 01:20.730 00:22.769 00:30.609 00:27.352 0 C2
30 2 01:22.395 00:22.648 00:32.076 00:27.671 0 C2
31 2 01:22.161 00:22.657 00:31.221 00:28.283 1 C2
32 2 01:21.562 00:22.634 00:31.006 00:27.922 0 C2
3rd Encinas in Formula Hybrid® 2023
Best: 01:20.320, Potential: 01:20.058
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:28.231 00:29.695 00:30.956 00:27.580 3 C3
2 3 01:22.238 00:23.351 00:31.091 00:27.796 0 C3
3 2 01:23.302 00:23.623 00:31.356 00:28.323 0 C3
4 2 01:22.364 00:23.531 00:31.284 00:27.549 0 C3
5 2 01:22.236 00:23.240 00:31.176 00:27.820 0 C3
6 2 01:22.948 00:23.211 00:31.783 00:27.954 0 C3
7 2 01:21.199 00:22.987 00:30.717 00:27.495 0 C3
8 2 01:23.696 00:23.307 00:31.437 00:28.952 0 C3
9 2 01:23.558 00:23.619 00:31.590 00:28.349 0 C3
10 2 01:21.155
C
00:22.817 00:30.627 00:27.711 2 C3
11 2 01:22.204 00:22.863 00:31.058 00:28.283 0 C3
12 2 01:22.450 00:23.095 00:31.100 00:28.255 0 C3
13 2 01:22.405 00:23.811 00:31.023 00:27.571 0 C3
14 5 01:36.823 00:22.758 00:30.523 00:43.542 1 C3
15 5 01:37.188 00:38.548 00:31.028 00:27.612 1 C2
16 3 01:21.692 00:23.093 00:30.794 00:27.805 0 C2
17 3 01:22.641 00:23.357 00:31.186 00:28.098 2 C2
18 3 01:20.486 00:22.869 00:30.491
S
00:27.126
S
0 C2
19 2 01:22.254 00:22.790 00:31.357 00:28.107 0 C2
20 3 01:21.157 00:23.071 00:30.735 00:27.351 0 C2
21 3 01:22.283 00:23.595 00:31.383 00:27.305 0 C2
22 3 01:20.616 00:22.692 00:30.627 00:27.297 0 C2
23 3 01:20.608 00:22.783 00:30.551 00:27.274 0 C2
24 2 01:22.054 00:23.414 00:31.032 00:27.608 0 C2
25 3 01:20.502
C
00:22.852 00:30.213 00:27.437 2 C2
26 3 01:20.320
L
00:22.441
S
00:30.749 00:27.130 0 C2
27 3 01:22.405 00:22.659 00:31.509 00:28.237 0 C2
28 3 01:22.153 00:22.982 00:31.622 00:27.549 0 C2
29 3 01:22.130 00:22.533 00:30.451 00:29.146 3 C2
30 3 01:26.164 00:22.889 00:30.249 00:33.026 1 C2
31 3 01:21.109 00:22.910 00:30.726 00:27.473 0 C2
32 3 01:21.861 00:23.055 00:30.928 00:27.878 0 C2
4th Cesar in Formula Hybrid® 2023
Best: 01:20.142, Potential: 01:19.812
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:35.595 00:31.735 00:35.658 00:28.202 1 C3
2 5 01:23.708 00:24.853 00:31.054 00:27.801 0 C3
3 4 01:21.398 00:23.124 00:30.555 00:27.719 0 C3
4 4 01:20.975 00:23.182 00:30.389 00:27.404 0 C3
5 3 01:20.742 00:22.548 00:30.420 00:27.774 0 C3
6 3 01:21.522 00:23.058 00:30.752 00:27.712 0 C3
7 3 01:22.512 00:23.336 00:30.875 00:28.301 0 C3
8 3 01:23.038 00:23.940 00:31.126 00:27.972 0 C3
9 4 01:21.995 00:23.100 00:31.464 00:27.431 0 C3
10 4 01:22.006 00:23.560 00:30.892 00:27.554 0 C3
11 3 01:20.677 00:22.366
S
00:30.424 00:27.887 0 C3
12 4 01:30.086 00:22.883 00:37.625 00:29.578 0 C3
13 5 01:22.924 00:23.965 00:31.441 00:27.518 0 C3
14 3 01:20.951 00:22.487 00:30.875 00:27.589 0 C3
15 4 01:36.703 00:23.047 00:31.397 00:42.259 1 C3
16 5 01:37.808 00:39.331 00:30.807 00:27.670 1 C2
17 5 01:21.146 00:23.052 00:30.456 00:27.638 0 C2
18 4 01:21.074 00:22.853 00:30.538 00:27.683 0 C2
19 4 01:20.814 00:22.907 00:30.547 00:27.360 0 C2
20 4 01:20.702 00:22.824 00:30.321 00:27.557 0 C2
21 4 01:22.123 00:22.840 00:31.441 00:27.842 0 C2
22 4 01:21.658 00:23.388 00:30.968 00:27.302 0 C2
23 4 01:20.663 00:22.870 00:30.443 00:27.350 0 C2
24 4 01:25.106 00:22.629 00:34.533 00:27.944 0 C2
25 4 01:21.736 00:23.461 00:31.010 00:27.265
S
0 C2
26 4 01:20.142
L
00:22.609 00:30.181
S
00:27.352 0 C2
27 4 01:20.838 00:22.869 00:30.622 00:27.347 0 C2
28 5 01:22.107 00:22.571 00:30.794 00:28.742 0 C2
29 5 01:20.631 00:22.842 00:30.451 00:27.338 0 C2
30 4 01:21.063 00:22.607 00:30.547 00:27.909 0 C2
31 4 01:21.710 00:23.003 00:31.289 00:27.418 0 C2
32 4 01:20.953
C
00:22.583 00:31.132 00:27.238 2 C2
5th Snitch in Formula Hybrid® 2023
Best: 01:19.956, Potential: 01:19.707
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:42.704 00:29.939 00:31.447 00:41.318 3 C2
2 8 01:32.950 00:32.938 00:32.040 00:27.972 1 C2
3 8 01:21.487 00:23.009 00:30.713 00:27.765 0 C2
4 8 01:21.527 00:22.771 00:31.054 00:27.702 0 C2
5 8 01:21.354 00:22.876 00:30.731 00:27.747 0 C2
6 6 01:23.151 00:24.200 00:31.078 00:27.873 0 C2
7 6 01:22.206 00:23.256 00:31.193 00:27.757 0 C2
8 6 01:21.504 00:22.837 00:30.964 00:27.703 0 C2
9 6 01:21.850 00:22.824 00:31.032 00:27.994 0 C2
10 6 01:20.983 00:22.897 00:30.506 00:27.580 0 C2
11 6 01:21.577 00:22.812 00:30.734 00:28.031 0 C2
12 6 01:22.265 00:23.261 00:30.749 00:28.255 0 C2
13 6 01:22.055 00:22.979 00:30.934 00:28.142 0 C2
14 6 01:35.920 00:22.998 00:30.676 00:42.246 1 C2
15 6 01:37.025 00:38.930 00:30.592 00:27.503 1 C3
16 6 01:20.840 00:22.557 00:30.654 00:27.629 0 C3
17 6 01:21.016 00:22.750 00:30.483 00:27.783 0 C3
18 6 01:21.262 00:23.095 00:30.717 00:27.450 0 C3
19 6 01:22.090 00:22.893 00:31.648 00:27.549 0 C3
20 5 01:21.257 00:22.901 00:30.781 00:27.575 0 C3
21 5 01:20.746 00:22.889 00:30.285 00:27.572 0 C3
22 5 01:21.267 00:22.865 00:30.897 00:27.505 0 C3
23 5 01:19.956
L
00:22.445 00:30.236
S
00:27.275 0 C3
24 5 01:20.689 00:22.612 00:30.465 00:27.612 0 C3
25 5 01:21.239 00:22.596 00:30.901 00:27.742 0 C3
26 5 01:20.102 00:22.399 00:30.550 00:27.153
S
0 C3
27 5 01:20.625 00:22.561 00:30.506 00:27.558 0 C3
28 4 01:20.729 00:22.472 00:30.605 00:27.652 0 C3
29 4 01:20.121 00:22.318
S
00:30.353 00:27.450 0 C3
30 5 01:26.687 00:22.522 00:30.465 00:33.700 1 C3
31 5 01:21.556 00:22.998 00:30.946 00:27.612 0 C3
32 5 01:22.099 00:22.897 00:31.324 00:27.878 0 C3
6th AK in Formula Hybrid® 2023
Best: 01:21.201, Potential: 01:20.858
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:31.537 00:30.332 00:31.712 00:29.493 3 C2
2 4 01:25.276 00:23.599 00:31.167 00:30.510 0 C2
3 3 01:22.198 00:23.194 00:31.154 00:27.850 0 C2
4 3 01:22.504 00:23.487 00:30.932 00:28.085 0 C2
5 4 01:22.590 00:23.333 00:31.465 00:27.792 0 C2
6 5 01:22.970 00:23.472 00:31.652 00:27.846 3 C2
7 5 01:23.801 00:23.578 00:32.009 00:28.214 0 C2
8 5 01:22.690 00:23.312 00:31.329 00:28.049 0 C2
9 5 01:22.103 00:23.423 00:31.019 00:27.661 0 C2
10 5 01:22.893 00:23.403 00:31.153 00:28.337 0 C2
11 5 01:22.102 00:23.364 00:31.180 00:27.558 0 C2
12 5 01:24.020 00:23.437 00:31.154 00:29.429 0 C2
13 4 01:22.469 00:23.294 00:31.262 00:27.913 0 C2
14 4 01:22.672 00:23.357 00:31.352 00:27.963 0 C2
15 2 01:22.009
C
00:23.338 00:30.839 00:27.832 2 C2
16 2 01:23.062 00:23.604 00:31.292 00:28.166 0 C2
17 2 01:34.109 00:23.154 00:30.941 00:40.014 1 C2
18 5 01:42.134 00:43.905 00:30.509 00:27.720 1 C4
19 5 01:21.884 00:22.944 00:31.590 00:27.350
S
0 C4
20 6 01:23.702 00:22.921 00:33.188 00:27.593 0 C4
21 6 01:21.524
C
00:22.700 00:30.911 00:27.913 1 C4
22 6 01:21.201
L
00:23.024 00:30.650
S
00:27.527 0 C4
23 6 01:21.216 00:23.111 00:30.731 00:27.374 0 C4
24 6 01:22.466 00:23.364 00:31.563 00:27.539 0 C4
25 6 01:21.471 00:23.101 00:30.677 00:27.693 0 C4
26 6 01:22.052 00:23.310 00:30.986 00:27.756 0 C4
27 6 01:22.002 00:22.858
S
00:31.190 00:27.954 0 C4
28 6 01:21.980 00:23.057 00:30.933 00:27.990 0 C4
29 6 01:22.308 00:23.686 00:30.946 00:27.676 0 C4
30 6 01:22.962 00:23.427 00:31.324 00:28.211 0 C4
31 6 01:21.639 00:22.909 00:30.942 00:27.788 0 C4
32 6 01:22.655 00:23.219 00:31.293 00:28.143 0 C4
7th Shermi in Formula Hybrid® 2023
Best: 01:19.773, Potential: 01:19.304
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:26.941 00:28.599 00:30.861 00:27.481 3 C2
2 1 01:21.586 00:23.005 00:30.757 00:27.824 0 C2
3 6 01:34.325 00:23.077 00:30.956 00:40.292 1 C2
4 7 01:31.866 00:32.610 00:30.663 00:28.593 1 C2
5 7 01:21.958 00:22.684 00:30.505 00:28.769 0 C2
6 8 02:16.882 00:37.941 00:33.245 01:05.696 1 C3
7 7 01:32.026 00:32.923 00:31.244 00:27.859 1 C3
8 7 01:19.773
L
00:22.532 00:29.881 00:27.360
S
0 C3
9 7 01:21.319 00:22.711 00:31.046 00:27.562 0 C3
10 7 01:20.826 00:22.168
S
00:30.514 00:28.144 0 C3
11 7 01:20.919 00:23.093 00:30.447 00:27.379 0 C3
12 7 01:21.341 00:22.815 00:30.545 00:27.981 0 C3
13 7 01:20.656 00:23.083 00:30.029 00:27.544 0 C3
14 7 01:20.979 00:22.830 00:30.347 00:27.802 0 C3
15 7 01:20.927
C
00:22.427 00:30.519 00:27.981 2 C3
16 7 01:21.120 00:22.854 00:30.627 00:27.639 0 C3
17 7 01:21.629 00:23.080 00:30.479 00:28.070 0 C3
18 7 01:21.417 00:23.006 00:30.569 00:27.842 0 C3
19 7 01:51.167 00:22.810 00:30.659 00:57.698 2 C3
20 7 01:30.822 00:33.266 00:30.006 00:27.550 1 C3
21 7 01:16.936
C
00:22.508 00:29.917 00:24.511 4 C3
22 7 01:20.691 00:22.757 00:30.258 00:27.676 0 C3
23 7 01:21.440 00:23.188 00:30.343 00:27.909 0 C3
24 7 01:21.853 00:23.087 00:30.844 00:27.922 0 C3
25 7 01:20.322 00:22.699 00:30.109 00:27.514 0 C3
26 7 01:19.874 00:22.450 00:29.776
S
00:27.648 0 C3
27 7 01:21.912 00:23.137 00:30.348 00:28.427 2 C3
28 7 01:21.256 00:23.040 00:30.563 00:27.653 0 C3
29 7 01:17.536
C
00:22.470 00:30.429 00:24.637 4 C3
30 7 01:21.663 00:22.434 00:30.951 00:28.278 0 C3
31 7 01:21.638 00:23.382 00:30.672 00:27.584 0 C3
32 7 01:20.534 00:22.642 00:30.173 00:27.719 0 C3
8th Pablito in Formula Hybrid® 2023
Best: 01:22.783, Potential: 01:22.696
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:35.035 00:31.518 00:33.533 00:29.984 1 C4
2 7 01:28.327 00:25.277 00:33.994 00:29.056 0 C4
3 7 01:25.371 00:24.242 00:32.788 00:28.341 0 C4
4 6 01:23.735 00:24.011 00:31.379 00:28.345 0 C4
5 6 01:23.770 00:23.753 00:31.483 00:28.534 0 C4
6 7 02:08.615 00:31.523 00:33.499 01:03.593 1 C3
7 8 01:47.588 00:34.454 00:43.929 00:29.205 1 C3
8 8 01:26.758 00:25.607 00:32.495 00:28.656 0 C3
9 8 01:24.984 00:24.706 00:31.936 00:28.342 0 C3
10 8 01:26.120 00:23.904 00:33.228 00:28.988 1 C3
11 8 01:28.981 00:25.994 00:33.670 00:29.317 1 C3
12 8 01:24.273 00:24.099 00:31.855 00:28.319 0 C3
13 8 01:24.843 00:24.174 00:32.148 00:28.521 0 C3
14 8 01:25.792 00:23.984 00:33.539 00:28.269 0 C3
15 8 01:25.353 00:25.349 00:31.780 00:28.224 0 C3
16 8 01:25.886 00:24.043 00:33.314 00:28.529 0 C3
17 8 01:23.775 00:24.015 00:31.599 00:28.161 0 C3
18 8 01:28.946 00:24.187 00:36.040 00:28.719 0 C3
19 8 01:24.247 00:24.235 00:31.936 00:28.076 0 C3
20 8 01:25.339 00:24.026 00:31.807 00:29.506 0 C3
21 8 01:26.019 00:24.216 00:32.570 00:29.233 0 C3
22 8 01:44.201 00:24.232 00:31.671 00:48.298 1 C3
23 8 01:44.956 00:33.663 00:42.520 00:28.773 2 C3
24 8 01:28.786 00:26.596 00:33.516 00:28.674 0 C3
25 8 01:22.783
L
00:23.495
S
00:31.433 00:27.855
S
0 C3
26 8 01:27.738 00:23.923 00:31.662 00:32.153 0 C3
27 8 01:23.052 00:23.787 00:31.346
S
00:27.919 0 C3
28 8 01:32.614 00:23.778 00:31.603 00:37.233 1 C3
29 8 01:24.623 00:24.179 00:31.905 00:28.539 0 C3
30 8 01:24.949 00:24.015 00:32.256 00:28.678 0 C3