# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:18.227 Tyre: C4 |
01:18.674 | 5 laps / 5 cuts | 55 - 72 |
2 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:19.082 Tyre: C4 |
01:19.369 | 8 laps / 11 cuts | 74 - 910 |
3 | Shermi | RedBull | Formula Hybrid® 2023 |
01:19.097 Tyre: C4 |
01:19.184 | 9 laps / 13 cuts | 51 - 83 |
4 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:19.514 Tyre: C4 |
01:21.169 | 9 laps / 7 cuts | 72 - 113 |
5 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:19.539 Tyre: C4 |
01:20.147 | 10 laps / 16 cuts | 9 - 44 |
6 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:20.036 Tyre: C4 |
01:20.393 | 8 laps / 12 cuts | 8 - 13 |
7 | eddoo94 | MacLaren | Formula Hybrid® 2023 |
01:21.345 Tyre: C4 |
01:22.573 | 6 laps / 8 cuts | 13 - 30 |
8 | Gabman | MacLaren | Formula Hybrid® 2023 |
01:28.051 Tyre: C2 |
01:28.789 | 11 laps / 24 cuts | 10 - 686 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.690 | 04:10.639 | 00:28.922 | 00:23.129 | 1 | C4 |
2 | 01:19.121 | 00:28.852 | 00:27.797 | 00:22.472 | 0 | C4 |
3 | 02:42.525 | 01:51.252 | 00:28.143 | 00:23.130 | 1 | C4 |
4 | 02:30.030 | 01:36.367 | 00:28.328 | 00:25.335 | 3 | C4 |
5 |
01:18.227
L
L
|
00:28.709
S
S
|
00:27.235
S
S
|
00:22.283
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.493 | 01:04.160 | 00:29.466 | 00:24.867 | 1 | C3 |
2 | 01:19.698 | 00:29.126 | 00:27.990 | 00:22.582 | 0 | C3 |
3 | 02:19.238 | 01:12.512 | 00:29.993 | 00:36.733 | 3 | C3 |
4 | 01:19.329 | 00:29.163 |
00:27.791
S
|
00:22.375 | 0 | C3 |
5 | 02:35.691 | 01:44.517 | 00:28.403 | 00:22.771 | 2 | C4 |
6 |
01:19.082
L
|
00:28.885
S
|
00:27.868 |
00:22.329
S
|
0 | C4 |
7 | 03:52.936 | 03:01.982 | 00:28.166 | 00:22.788 | 2 | C4 |
8 | 02:22.044 | 01:31.436 | 00:27.788 | 00:22.820 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.668 | 01:06.594 | 00:31.445 | 00:24.629 | 2 | C4 |
2 | 01:28.385 | 00:29.030 | 00:30.119 | 00:29.236 | 3 | C4 |
3 | 01:54.235 | 01:01.468 | 00:30.015 | 00:22.752 | 2 | C4 |
4 |
01:19.097
L
|
00:28.977 |
00:27.580
S
|
00:22.540 | 0 | C4 |
5 | 02:11.686 | 01:19.590 | 00:28.997 | 00:23.099 | 2 | C4 |
6 | 01:19.304 |
00:28.824
S
|
00:28.025 | 00:22.455 | 0 | C4 |
7 | 04:24.283 | 03:31.804 | 00:29.313 | 00:23.166 | 3 | C4 |
8 | 01:19.152 | 00:29.183 | 00:27.684 |
00:22.285
S
|
0 | C4 |
9 | 01:58.651 | 01:07.819 | 00:28.116 | 00:22.716 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.991 | 01:34.111 | 00:29.430 | 00:23.450 | 1 | C3 |
2 | 01:20.140 | 00:29.155 | 00:28.107 | 00:22.878 | 0 | C3 |
3 | 01:48.019 | 00:49.204 | 00:34.132 | 00:24.683 | 1 | C3 |
4 | 04:15.853 | 03:23.626 | 00:29.025 | 00:23.202 | 3 | C4 |
5 | 01:19.809 | 00:29.188 | 00:28.026 | 00:22.595 | 0 | C4 |
6 | 01:26.710 | 00:32.350 | 00:29.651 | 00:24.709 | 0 | C4 |
7 | 01:19.674 | 00:29.224 | 00:27.967 | 00:22.483 | 0 | C4 |
8 | 03:54.207 | 02:52.988 | 00:28.346 | 00:32.873 | 2 | C4 |
9 |
01:19.514
L
|
00:29.141
S
|
00:27.928
S
|
00:22.445
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.120 | 01:41.647 | 00:33.448 | 00:25.025 | 2 | C4 |
2 | 01:24.605 | 00:29.139 | 00:31.365 | 00:24.101 | 3 | C4 |
3 | 02:32.971 | 01:40.235 | 00:29.106 | 00:23.630 | 3 | C4 |
4 | 01:20.654 |
00:29.026
S
|
00:28.768 | 00:22.860 | 0 | C4 |
5 | 01:56.156 | 01:02.319 | 00:29.484 | 00:24.353 | 3 | C4 |
6 | 01:20.350 | 00:29.378 | 00:28.405 | 00:22.567 | 0 | C4 |
7 | 01:55.836 | 01:03.775 | 00:29.039 | 00:23.022 | 2 | C4 |
8 | 01:20.046 | 00:29.096 | 00:28.188 | 00:22.762 | 0 | C4 |
9 | 02:49.699 | 01:57.306 | 00:29.204 | 00:23.189 | 3 | C4 |
10 |
01:19.539
L
|
00:29.134 |
00:27.940
S
|
00:22.465
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.047 | 01:38.074 | 00:28.841 | 00:25.132 | 3 | C4 |
2 | 01:20.609 |
00:29.094
S
|
00:28.538 | 00:22.977 | 0 | C4 |
3 | 06:12.755 | 05:18.679 | 00:30.002 | 00:24.074 | 3 | C4 |
4 | 01:20.111 | 00:29.144 | 00:28.256 |
00:22.711
S
|
0 | C4 |
5 | 02:21.294 | 01:27.914 | 00:29.800 | 00:23.580 | 2 | C4 |
6 |
01:20.036
L
|
00:29.375 |
00:27.914
S
|
00:22.747 | 0 | C4 |
7 | 02:01.565 | 01:09.798 | 00:28.511 | 00:23.256 | 4 | C4 |
8 | 01:20.818 | 00:29.554 | 00:27.967 | 00:23.297 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.870 | 01:58.315 | 00:33.318 | 00:24.237 | 2 | C4 |
2 | 01:23.292 | 00:30.399 | 00:28.989 | 00:23.904 | 1 | C4 |
3 | 02:54.905 | 02:00.599 | 00:30.655 | 00:23.651 | 3 | C4 |
4 | 01:23.801 | 00:29.563 | 00:30.114 | 00:24.124 | 0 | C4 |
5 |
01:21.345
L
|
00:29.550
S
|
00:28.705
S
|
00:23.090
S
|
0 | C4 |
6 | 03:16.199 | 02:21.579 | 00:30.618 | 00:24.002 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.750 | 01:01.467 | 00:35.041 | 00:50.242 | 3 | C2 |
2 | 01:59.338 | 00:51.446 | 00:32.095 | 00:35.797 | 3 | C3 |
3 | 01:29.528 | 00:33.013 | 00:32.342 |
00:24.173
S
|
0 | C3 |
4 | 01:29.831 | 00:32.115 | 00:32.156 | 00:25.560 | 2 | C3 |
5 | 01:46.693 | 00:31.777 | 00:48.316 | 00:26.600 | 5 | C3 |
6 | 01:54.351 | 00:53.205 | 00:36.400 | 00:24.746 | 6 | C3 |
7 | 01:45.012 | 00:31.234 | 00:33.781 | 00:39.997 | 1 | C3 |
8 | 01:35.148 | 00:31.941 | 00:32.003 | 00:31.204 | 2 | C3 |
9 | 01:49.782 | 00:53.298 | 00:31.841 | 00:24.643 | 1 | C2 |
10 | 01:38.667 | 00:30.995 | 00:31.919 | 00:35.753 | 1 | C2 |
11 |
01:28.051
L
|
00:31.216
S
|
00:32.112
S
|
00:24.723 | 0 | C2 |