Hungaroring F1 2022

23 Jul 23 23:30 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alpine Formula Hybrid® 2023 00:43:55.498 32 laps / 3 cuts 01:19.093
Tyre: C4
01:21.402 0 (+8 after session) 55 - 89
2 RedBull Formula Hybrid® 2023 1 00:44:11.398 32 laps / 5 cuts 01:21.138
Tyre: C2
01:21.893 0 (+6 after session) 51 - 101
3 Mercedes Formula Hybrid® 2023 1 00:44:11.673 32 laps / 6 cuts 01:20.756
Tyre: C2
01:21.933 0 (+5 after session) 74 - 910
4 Alpha Tauri Formula Hybrid® 2023 1 00:45:17.729 32 laps / 6 cuts 01:21.637
Tyre: C4
01:23.111 0 9 - 44
5 Alpha Tauri Formula Hybrid® 2023 1 00:44:13.852 31 laps / 5 cuts 01:22.474
Tyre: C2
01:23.799 1 8 - 13
6 MacLaren Formula Hybrid® 2023 1 00:45:11.727 31 laps / 7 cuts 01:24.272
Tyre: C2
01:25.911 2 (+2 after session) 13 - 30
7 MacLaren Formula Hybrid® 2023 1 00:27:56.586 15 laps / 17 cuts 01:28.014
Tyre: C3
01:34.536 20 10 - 686
8 Aston Martin Formula Hybrid® 2023 4 00:05:36.622 4 laps / 4 cuts 01:22.228
Tyre: C3
01:22.789 3 72 - 130
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 210.0 X: 0.8 Y: -0.2 Z: 3.0 X: -520.7 Y: 35.2 Z: 154.2 22:49:15 (CST)
2 Collision with car 59.4 X: 1.0 Y: -0.1 Z: 2.9 X: -357.1 Y: 25.8 Z: 111.7 22:49:17 (CST)
3 Collision with car 67.3 X: -1.0 Y: -0.2 Z: 2.4 X: -356.6 Y: 25.8 Z: 112.1 22:49:17 (CST)
4 Collision with environment 62.6 X: -1.0 Y: -0.2 Z: -2.0 X: -337.9 Y: 24.8 Z: 137.1 22:49:22 (CST)
5 Collision with environment 43.6 X: 1.0 Y: 0.5 Z: -2.0 X: -272.0 Y: 24.7 Z: 155.7 22:49:22 (CST)
6 Collision with car 19.6 X: 0.8 Y: -0.2 Z: -0.5 X: -148.3 Y: 18.7 Z: 197.5 22:49:27 (CST)
7 Collision with car 6.9 X: -1.0 Y: 0.3 Z: 2.4 X: -148.9 Y: 19.3 Z: 198.6 22:49:27 (CST)
8 Collision with environment 45.4 X: 1.0 Y: -0.2 Z: 3.0 X: -205.3 Y: 9.2 Z: 74.9 22:49:37 (CST)
9 Collision with environment 8.2 X: 0.9 Y: 0.5 Z: -2.0 X: 247.8 Y: 29.4 Z: -277.1 22:52:27 (CST)
10 Collision with environment 92.3 X: 1.0 Y: -0.0 Z: 2.9 X: -198.9 Y: 10.5 Z: 88.8 22:56:52 (CST)
11 Collision with environment 5.2 X: -1.0 Y: -0.2 Z: -2.0 X: 119.1 Y: 30.9 Z: 383.3 23:01:42 (CST)
12 Collision with environment 47.9 X: -1.0 Y: -0.2 Z: 3.0 X: 111.4 Y: 23.1 Z: -573.6 23:02:47 (CST)
13 Collision with environment 7.0 X: -1.0 Y: 0.5 Z: -2.0 X: 122.2 Y: 24.5 Z: -564.9 23:02:52 (CST)
14 Collision with environment 107.0 X: 0.9 Y: -0.2 Z: 2.9 X: -172.5 Y: 13.9 Z: 138.9 23:05:47 (CST)
15 Collision with environment 43.4 X: 1.0 Y: -0.2 Z: 3.0 X: -179.0 Y: 10.2 Z: 83.7 23:05:52 (CST)
16 Collision with environment 44.1 X: -1.0 Y: -0.2 Z: -2.0 X: 223.4 Y: 28.2 Z: -365.8 23:06:22 (CST)
17 Collision with environment 53.6 X: -0.6 Y: 0.3 Z: -2.3 X: 121.4 Y: 31.5 Z: 385.2 23:06:57 (CST)
18 Collision with environment 30.6 X: -1.0 Y: 0.5 Z: -2.0 X: 14.3 Y: 38.4 Z: 567.5 23:07:17 (CST)
19 Collision with environment 21.9 X: 1.0 Y: -0.2 Z: -2.0 X: -169.9 Y: 14.3 Z: 144.0 23:09:27 (CST)
20 Collision with environment 8.7 X: 1.0 Y: -0.2 Z: -2.0 X: -182.2 Y: 6.5 Z: 31.8 23:09:32 (CST)
21 Collision with environment 60.2 X: -1.0 Y: -0.2 Z: -2.0 X: -63.7 Y: 6.3 Z: -210.1 23:09:52 (CST)
22 Collision with environment 75.3 X: 1.0 Y: -0.2 Z: 2.9 X: 4.9 Y: 15.0 Z: -358.4 23:09:57 (CST)
23 Collision with environment 75.9 X: 1.0 Y: -0.2 Z: 3.0 X: -30.0 Y: 38.2 Z: 562.5 23:12:42 (CST)
24 Collision with environment 57.6 X: 1.0 Y: -0.2 Z: 3.0 X: -66.4 Y: 38.2 Z: 531.0 23:12:47 (CST)
25 Collision with environment 6.8 X: 1.0 Y: -0.2 Z: 3.0 X: -198.3 Y: 10.3 Z: 90.0 23:18:49 (CST)
26 Collision with environment 55.9 X: -1.0 Y: -0.2 Z: 3.0 X: 381.9 Y: 31.8 Z: -59.4 23:23:44 (CST)
27 Collision with car after session end 40.6 X: -1.0 Y: 0.1 Z: -1.3 X: -619.0 Y: 35.5 Z: 57.6 23:27:47 (CST)
28 Collision with car after session end 27.9 X: 1.0 Y: -0.2 Z: 3.0 X: -619.3 Y: 35.2 Z: 56.9 23:27:49 (CST)
29 Collision with car after session end 25.8 X: -1.0 Y: -0.2 Z: -1.9 X: -614.7 Y: 35.2 Z: 46.3 23:27:54 (CST)
30 Collision with car after session end 69.7 X: -0.9 Y: -0.1 Z: -1.9 X: -622.5 Y: 35.3 Z: 27.2 23:28:04 (CST)
31 Collision with car after session end 59.8 X: 0.0 Y: -0.1 Z: 3.3 X: -622.4 Y: 35.3 Z: 27.0 23:28:07 (CST)
32 Collision with car after session end 105.0 X: 0.8 Y: -0.1 Z: 0.1 X: -624.0 Y: 35.3 Z: 32.5 23:28:14 (CST)
33 Collision with car after session end 99.7 X: -0.0 Y: -0.1 Z: 3.3 X: -623.7 Y: 35.3 Z: 33.0 23:28:17 (CST)
34 Collision with car after session end 8.4 X: -1.0 Y: -0.2 Z: 1.9 X: -633.3 Y: 35.4 Z: 45.5 23:28:19 (CST)
35 Collision with car after session end 11.4 X: -1.0 Y: -0.1 Z: -2.0 X: -621.9 Y: 35.3 Z: 44.5 23:28:24 (CST)
36 Collision with car after session end 15.6 X: -0.0 Y: -0.1 Z: 3.3 X: -621.8 Y: 35.3 Z: 44.3 23:28:27 (CST)
37 Collision with car after session end 54.7 X: -1.0 Y: -0.2 Z: -1.7 X: -615.4 Y: 35.2 Z: 45.9 23:28:27 (CST)
38 Collision with car after session end 30.9 X: 0.9 Y: -0.2 Z: 3.0 X: -615.4 Y: 35.2 Z: 45.7 23:28:27 (CST)
39 Collision with car after session end 67.8 X: -0.0 Y: -0.1 Z: 3.3 X: -608.7 Y: 35.3 Z: 52.6 23:28:32 (CST)
40 Collision with car after session end 69.1 X: 0.7 Y: -0.1 Z: -0.1 X: -608.3 Y: 35.3 Z: 53.3 23:28:32 (CST)
41 Collision with car after session end 66.4 X: 0.8 Y: -0.1 Z: 0.3 X: -600.9 Y: 35.3 Z: 48.4 23:28:37 (CST)
42 Collision with car after session end 70.6 X: 0.8 Y: -0.2 Z: 3.1 X: -600.6 Y: 35.2 Z: 48.3 23:28:42 (CST)
43 Collision with car after session end 80.8 X: 0.9 Y: -0.2 Z: 2.8 X: -600.2 Y: 35.2 Z: 72.8 23:28:42 (CST)
44 Collision with car after session end 25.3 X: 1.0 Y: 0.4 Z: 2.2 X: -600.0 Y: 35.3 Z: 69.9 23:28:42 (CST)
45 Collision with car after session end 47.5 X: -0.8 Y: 0.1 Z: 2.9 X: -598.4 Y: 35.6 Z: 73.0 23:28:42 (CST)
46 Collision with car after session end 70.1 X: -0.9 Y: 0.1 Z: 2.8 X: -598.2 Y: 35.5 Z: 73.0 23:28:44 (CST)
47 Collision with car after session end 52.8 X: 0.6 Y: 0.1 Z: 3.0 X: -600.2 Y: 35.4 Z: 73.1 23:28:44 (CST)
Car Env Rel
Hungaroring F1 2022 Hungaroring F1 2022 collisions

There were no penalties in this session.

1st Braulio in Formula Hybrid® 2023
Best: 01:19.093, Potential: 01:19.093
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:26.259 00:33.514 00:29.664 00:23.081 1 C3
2 1 01:20.959 00:29.798 00:28.288 00:22.873 0 C3
3 1 01:21.384 00:29.561 00:28.692 00:23.131 0 C3
4 1 01:21.148 00:29.771 00:28.288 00:23.089 0 C3
5 1 01:21.600 00:29.742 00:28.674 00:23.184 0 C3
6 1 01:21.274 00:29.776 00:28.345 00:23.153 0 C3
7 1 01:21.987 00:29.841 00:29.065 00:23.081 0 C3
8 1 01:21.612 00:29.942 00:28.504 00:23.166 0 C3
9 1 01:22.151 00:29.898 00:29.366 00:22.887 0 C3
10 1 01:20.755 00:29.667 00:28.070 00:23.018 0 C3
11 1 01:21.960 00:29.958 00:28.979 00:23.023 0 C3
12 1 01:21.405 00:29.758 00:28.746 00:22.901 0 C3
13 1 01:21.598 00:29.803 00:28.579 00:23.216 0 C3
14 1 01:21.456 00:29.931 00:28.440 00:23.085 0 C3
15 1 01:22.520 00:30.185 00:28.868 00:23.467 0 C3
16 1 01:22.578 00:30.580 00:28.652 00:23.346 0 C3
17 1 01:22.250 00:30.064 00:29.003 00:23.183 0 C3
18 1 01:22.029 00:29.973 00:28.786 00:23.270 0 C3
19 1 01:22.719 00:30.338 00:28.917 00:23.464 0 C3
20 1 01:23.024 00:30.244 00:29.227 00:23.553 0 C3
21 1 01:23.334 00:30.009 00:29.056 00:24.269 0 C3
22 1 01:23.483 00:30.113 00:29.633 00:23.737 0 C3
23 1 01:28.562 00:30.589 00:29.218 00:28.755 1 C3
24 1 01:39.997 00:49.556 00:27.928 00:22.513 1 C4
25 1 01:19.093
L
L
00:29.116
S
S
00:27.540
S
S
00:22.437
S
S
0 C4
26 1 01:19.961 00:29.332 00:27.954 00:22.675 0 C4
27 1 01:19.616 00:29.567 00:27.540
S
S
00:22.509 0 C4
28 1 01:20.575 00:29.351 00:28.414 00:22.810 0 C4
29 1 01:20.065 00:29.400 00:27.895 00:22.770 0 C4
30 1 01:20.762 00:29.638 00:28.593 00:22.531 0 C4
31 1 01:19.652 00:29.477 00:27.720 00:22.455 0 C4
32 1 01:19.711 00:29.374 00:27.635 00:22.702 0 C4
2nd Shermi in Formula Hybrid® 2023
Best: 01:21.138, Potential: 01:20.817
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:27.084 00:34.582 00:29.106 00:23.396 3 C3
2 2 01:22.174 00:29.862 00:28.709 00:23.603 0 C3
3 2 01:21.685 00:29.773 00:28.669 00:23.243 0 C3
4 2 01:21.892 00:29.814 00:28.835 00:23.243 0 C3
5 2 01:22.090 00:29.890 00:28.886 00:23.314 0 C3
6 2 01:21.734 00:29.795 00:28.629 00:23.310 0 C3
7 2 01:22.078 00:29.973 00:28.620 00:23.485 0 C3
8 2 01:22.346 00:30.138 00:28.836 00:23.372 0 C3
9 2 01:21.921 00:29.963 00:28.769 00:23.189 0 C3
10 2 01:21.927 00:29.997 00:28.503 00:23.427 0 C3
11 2 01:21.715 00:29.709 00:28.597 00:23.409 0 C3
12 2 01:22.679 00:29.926 00:29.358 00:23.395 0 C3
13 2 01:22.420 00:30.017 00:28.890 00:23.513 0 C3
14 2 01:22.203 00:29.966 00:28.787 00:23.450 0 C3
15 2 01:22.561 00:29.992 00:28.894 00:23.675 0 C3
16 3 01:28.493 00:30.146 00:29.732 00:28.615 1 C3
17 3 01:40.919 00:48.913 00:28.922 00:23.084 1 C2
18 3 01:21.200 00:29.743 00:28.355 00:23.102 0 C2
19 2 01:21.844 00:29.765 00:28.801 00:23.278 0 C2
20 2 01:21.775 00:29.962 00:28.553 00:23.260 0 C2
21 2 01:22.040 00:29.926 00:28.697 00:23.417 0 C2
22 2 01:22.101 00:29.784 00:28.867 00:23.450 0 C2
23 2 01:21.665 00:29.852 00:28.495 00:23.318 0 C2
24 2 01:21.138
L
00:29.811 00:28.476 00:22.851
S
0 C2
25 2 01:21.638 00:29.812 00:28.782 00:23.044 0 C2
26 2 01:21.426 00:29.639
S
00:28.774 00:23.013 0 C2
27 2 01:21.638 00:29.745 00:28.597 00:23.296 0 C2
28 2 01:21.911 00:30.103 00:28.552 00:23.256 0 C2
29 2 01:21.866 00:30.130 00:28.679 00:23.057 0 C2
30 2 01:21.250 00:29.707 00:28.327
S
00:23.216 0 C2
31 2 01:21.690 00:29.755 00:28.814 00:23.121 0 C2
32 2 01:22.309 00:30.014 00:28.800 00:23.495 0 C2
3rd Snitch in Formula Hybrid® 2023
Best: 01:20.756, Potential: 01:20.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:27.700 00:34.821 00:29.474 00:23.405 3 C3
2 3 01:22.257 00:29.841 00:28.728 00:23.688 0 C3
3 3 01:21.967 00:29.780 00:29.017 00:23.170 0 C3
4 3 01:21.824 00:29.642 00:28.900 00:23.282 0 C3
5 3 01:21.957 00:29.586 00:29.133 00:23.238 0 C3
6 3 01:22.142 00:29.852 00:28.940 00:23.350 0 C3
7 3 01:22.717 00:30.256 00:29.056 00:23.405 0 C3
8 3 01:21.955 00:29.940 00:28.633 00:23.382 0 C3
9 3 01:22.383 00:30.039 00:29.169 00:23.175 0 C3
10 3 01:22.026 00:29.992 00:28.849 00:23.185 0 C3
11 3 01:21.684 00:29.852 00:28.648 00:23.184 0 C3
12 3 01:22.147 00:29.785 00:28.994 00:23.368 0 C3
13 3 01:21.969 00:29.940 00:28.660 00:23.369 0 C3
14 3 01:22.629 00:30.320 00:28.926 00:23.383 0 C3
15 3 01:23.069 00:30.248 00:29.309 00:23.512 0 C3
16 2 01:23.594 00:31.070 00:28.877 00:23.647 0 C3
17 2 01:22.987 00:30.062 00:29.430 00:23.495 0 C3
18 2 01:27.980 00:30.164 00:29.359 00:28.457 1 C3
19 3 01:40.550 00:48.391 00:28.899 00:23.260 1 C2
20 3 01:21.146 00:29.730 00:28.525 00:22.891 0 C2
21 3 01:21.686 00:29.640 00:28.665 00:23.381 0 C2
22 3 01:21.579 00:29.716 00:28.611 00:23.252 0 C2
23 3 01:21.531 00:29.547
S
00:28.943 00:23.041 0 C2
24 3 01:21.611 00:29.974 00:28.467 00:23.170 0 C2
25 3 01:21.696 00:30.085 00:28.535 00:23.076 0 C2
26 3 01:20.756
L
00:29.762 00:28.184 00:22.810
S
0 C2
27 3 01:20.863 00:29.720 00:28.180
S
00:22.963 0 C2
28 3 01:20.916 00:29.552 00:28.418 00:22.946 0 C2
29 3 01:21.711 00:29.951 00:28.584 00:23.176 0 C2
30 3 01:21.378 00:29.861 00:28.643 00:22.874 0 C2
31 3 01:21.405
C
00:29.699 00:28.598 00:23.108 1 C2
32 3 01:21.971 00:29.668 00:28.930 00:23.373 0 C2
4th AK in Formula Hybrid® 2023
Best: 01:21.637, Potential: 01:21.057
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:29.769 00:35.710 00:30.150 00:23.909 1 C3
2 5 01:22.943 00:30.213 00:29.227 00:23.503 0 C3
3 5 01:23.338 00:30.328 00:29.462 00:23.548 0 C3
4 5 01:23.404 00:30.750 00:29.092 00:23.562 0 C3
5 4 01:24.304 00:30.511 00:30.182 00:23.611 0 C3
6 4 01:23.782 00:30.484 00:29.596 00:23.702 0 C3
7 4 01:24.362 00:30.651 00:29.704 00:24.007 0 C3
8 4 01:24.315 00:30.733 00:29.763 00:23.819 0 C3
9 4 01:22.926 00:30.051 00:29.304 00:23.571 0 C3
10 4 01:22.881 00:30.068 00:29.269 00:23.544 0 C3
11 4 01:23.722 00:30.798 00:29.236 00:23.688 0 C3
12 4 01:23.094 00:30.317 00:29.152 00:23.625 0 C3
13 4 01:23.452 00:30.478 00:29.426 00:23.548 0 C3
14 4 01:23.566 00:30.255 00:29.447 00:23.864 0 C3
15 4 01:23.795 00:30.304 00:29.624 00:23.867 0 C3
16 4 01:32.235 00:31.273 00:30.398 00:30.564 1 C3
17 4 01:43.148 00:50.363 00:29.241 00:23.544 1 C3
18 4 01:22.555 00:30.522 00:28.723 00:23.310 0 C3
19 4 01:23.593 00:30.731 00:29.277 00:23.585 0 C3
20 4 01:21.978 00:29.903 00:28.634 00:23.441 0 C3
21 4 01:23.007 00:30.267 00:29.277 00:23.463 0 C3
22 4 01:22.147 00:29.762
S
00:28.814 00:23.571 0 C3
23 4 01:23.152 00:30.331 00:29.443 00:23.378 0 C3
24 4 01:22.094 00:30.012 00:28.718 00:23.364 0 C3
25 4 01:23.648 00:30.472 00:29.516 00:23.660 0 C3
26 4 01:28.400 00:30.602 00:28.949 00:28.849 1 C3
27 4 01:40.452 00:48.103 00:29.318 00:23.031 1 C4
28 4 01:22.556 00:30.321 00:28.880 00:23.355 0 C4
29 4 01:21.637
L
00:30.342 00:28.278
S
00:23.017
S
0 C4
30 4 01:22.315 00:30.075 00:28.926 00:23.314 0 C4
31 4 01:22.333 00:30.480 00:28.624 00:23.229 0 C4
32 4 01:22.887
C
00:29.939 00:29.530 00:23.418 1 C4
5th Jikaram in Formula Hybrid® 2023
Best: 01:22.474, Potential: 01:22.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:30.187 00:36.956 00:29.426 00:23.805 1 C3
2 6 01:22.994 00:30.484 00:29.223 00:23.287 0 C3
3 6 01:23.257 00:30.512 00:29.269 00:23.476 0 C3
4 6 01:23.390 00:30.578 00:29.341 00:23.471 0 C3
5 6 01:41.045 00:37.798 00:33.179 00:30.068 1 C3
6 6 01:53.466 01:00.172 00:29.867 00:23.427 1 C2
7 6 01:23.515 00:30.433 00:29.263 00:23.819 0 C2
8 6 01:22.832 00:30.272 00:29.345 00:23.215 0 C2
9 6 01:22.685 00:30.423 00:28.881
S
00:23.381 0 C2
10 6 01:23.212 00:30.423 00:29.173 00:23.616 0 C2
11 6 01:23.417 00:30.497 00:29.390 00:23.530 0 C2
12 6 01:22.474
L
00:30.013
S
00:29.300 00:23.161
S
0 C2
13 6 01:23.458 00:30.615 00:29.195 00:23.648 0 C2
14 6 01:23.481 00:30.677 00:29.466 00:23.338 0 C2
15 5 01:23.861 00:30.716 00:29.498 00:23.647 0 C2
16 5 01:23.257
C
00:30.580 00:29.093 00:23.584 1 C2
17 5 01:22.576 00:30.169 00:29.092 00:23.315 0 C2
18 5 01:22.567 00:30.214 00:29.124 00:23.229 0 C2
19 5 01:23.813 00:30.493 00:29.776 00:23.544 0 C2
20 5 01:23.801 00:30.706 00:29.245 00:23.850 0 C2
21 5 01:23.509 00:30.634 00:29.142 00:23.733 0 C2
22 5 01:23.363 00:30.390 00:29.362 00:23.611 0 C2
23 5 01:23.811 00:30.548 00:29.417 00:23.846 0 C2
24 5 01:24.091 00:30.555 00:29.628 00:23.908 0 C2
25 5 01:25.127 00:31.136 00:29.444 00:24.547 0 C2
26 5 01:24.729 00:31.322 00:29.466 00:23.941 0 C2
27 5 01:24.240 00:30.523 00:29.687 00:24.030 0 C2
28 5 01:24.842 00:30.415 00:29.921 00:24.506 0 C2
29 5 01:27.154 00:30.967 00:31.419 00:24.768 1 C2
30 5 01:25.362 00:31.074 00:29.690 00:24.598 0 C2
31 5 01:28.380 00:30.950 00:30.434 00:26.996 0 C2
6th eddoo94 in Formula Hybrid® 2023
Best: 01:24.272, Potential: 01:23.579
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:33.983 00:37.743 00:32.058 00:24.182 1 C3
2 7 01:24.872 00:30.566 00:30.065 00:24.241 0 C3
3 7 01:25.107 00:30.683 00:30.376 00:24.048 0 C3
4 7 01:26.165 00:30.402 00:31.797 00:23.966 0 C3
5 5 01:26.069 00:30.877 00:30.452 00:24.740 0 C3
6 5 01:25.876 00:30.819 00:31.166 00:23.891 0 C3
7 5 01:27.454 00:30.601 00:32.391 00:24.462 0 C3
8 5 01:25.902 00:30.776 00:30.690 00:24.436 0 C3
9 5 01:26.345 00:30.968 00:31.113 00:24.264 0 C3
10 5 01:25.710 00:31.520 00:30.137 00:24.053 0 C3
11 5 01:24.932 00:30.694 00:30.290 00:23.948 0 C3
12 5 01:25.728 00:31.413 00:30.748 00:23.567
S
0 C3
13 5 01:25.598 00:30.203 00:31.059 00:24.336 0 C3
14 5 01:28.567 00:30.760 00:30.762 00:27.045 1 C3
15 6 01:53.730 00:58.245 00:30.689 00:24.796 1 C2
16 6 01:24.870 00:30.667 00:30.226 00:23.977 0 C2
17 6 01:24.887 00:30.590 00:30.326 00:23.971 0 C2
18 6 01:24.589
C
00:30.328 00:30.416 00:23.845 1 C2
19 6 01:24.272
L
00:30.056
S
00:30.258 00:23.958 0 C2
20 6 01:25.588 00:30.864 00:30.573 00:24.151 0 C2
21 6 01:27.378 00:31.420 00:31.797 00:24.161 0 C2
22 6 01:25.994 00:31.635 00:30.095 00:24.264 0 C2
23 6 01:26.502 00:30.607 00:31.712 00:24.183 0 C2
24 6 01:25.203 00:31.315 00:29.956
S
00:23.932 0 C2
25 6 01:31.664 00:35.820 00:30.559 00:25.285 0 C2
26 6 01:28.553 00:31.300 00:33.026 00:24.227 1 C2
27 6 01:25.152 00:31.241 00:30.295 00:23.616 0 C2
28 6 01:30.638 00:30.523 00:35.311 00:24.804 1 C2
29 6 01:25.224 00:30.801 00:30.689 00:23.734 0 C2
30 6 01:24.834
C
00:30.383 00:30.268 00:24.183 1 C2
31 6 01:25.383 00:30.770 00:30.538 00:24.075 0 C2
7th Gabman in Formula Hybrid® 2023
Best: 01:28.014, Potential: 01:27.897
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:09.383 00:56.398 00:46.337 00:26.648 3 C3
2 8 01:28.014
L
00:31.808
S
00:31.752 00:24.454
S
0 C3
3 8 01:41.726 00:33.722 00:32.342 00:35.662 1 C3
4 8 02:46.728 01:43.210 00:37.219 00:26.299 3 C3
5 7 01:48.787 00:33.934 00:47.480 00:27.373 0 C3
6 7 01:29.429 00:31.933 00:32.157 00:25.339 0 C3
7 7 01:34.349
C
00:32.754 00:33.925 00:27.670 1 C3
8 7 01:35.232 00:36.448 00:32.584 00:26.200 1 C3
9 7 01:47.613 00:32.692 00:33.165 00:41.756 1 C3
10 7 02:17.160 01:10.951 00:35.590 00:30.619 1 C3
11 7 01:48.850 00:32.589 00:50.849 00:25.412 1 C3
12 7 01:29.384 00:33.256 00:31.635
S
00:24.493 0 C3
13 7 02:02.231 00:43.454 00:37.917 00:40.860 3 C3
14 7 01:37.067 00:33.226 00:32.135 00:31.706 0 C3
15 7 02:00.638 00:53.652 00:39.114 00:27.872 2 C3
8th Encinas in Formula Hybrid® 2023
Best: 01:22.228, Potential: 01:22.061
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:28.024 00:35.226 00:29.492 00:23.306 3 C3
2 4 01:23.076 00:30.057 00:29.690 00:23.329 1 C3
3 4 01:22.228
L
00:30.005
S
00:29.165 00:23.058
S
0 C3
4 4 01:23.350 00:30.794 00:28.998
S
00:23.558 0 C3