Red Bull Ring F1 2022

02 Jul 23 23:51 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Mercedes Formula Hybrid® 2023 2 00:41:35.949 35 laps / 0 cuts 01:09.734
Tyre: C2
01:10.805
n/a
0 73 - 84
2 Aston Martin Formula Hybrid® 2023 2 00:42:06.060 35 laps / 0 cuts 01:08.881
Tyre: C4
01:10.871
n/a
1 51 - 53
3 RedBull Formula Hybrid® 2023 4 00:42:08.247 35 laps / 0 cuts 01:09.281
Tyre: C4
01:11.110
n/a
2 49 - 51
4 Aston Martin Formula Hybrid® 2023 1 00:42:10.654 35 laps / 0 cuts 01:08.283
Tyre: C3
01:11.649
n/a
1 74 - 103
5 Alpha Tauri Formula Hybrid® 2023 4 00:42:33.027 35 laps / 0 cuts 01:09.874
Tyre: C3
01:12.410
Restrictor: 1%
0 11 - 14
6 Alfa Romeo Formula Hybrid® 2023 00:42:40.631 35 laps / 0 cuts 01:09.701
Tyre: C3
01:12.253
n/a
1 7 - 10
7 Alpha Tauri Formula Hybrid® 2023 5 00:42:45.988 35 laps / 0 cuts 01:10.365
Tyre: C2
01:12.367
n/a
0 9 - 13
8 MacLaren Formula Hybrid® 2023 2 00:41:57.810 34 laps / 0 cuts 01:10.428
Tyre: C4
01:13.332
n/a
0 16 - 19
9 Ferrari Formula Hybrid® 2023 1 00:41:59.839 34 laps / 0 cuts 01:11.231
Tyre: C3
01:13.306
n/a
0 71 - 80
10 Alpine Formula Hybrid® 2023 1 00:03:42.305 3 laps / 0 cuts 01:09.931
Tyre: C2
01:10.612
n/a
4 64 - 77
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.5 X: -0.8 Y: -0.2 Z: -0.0 X: 174.6 Y: 25.0 Z: -317.4 23:08:12 (CST)
2 Collision with car 22.4 X: -0.8 Y: -0.2 Z: 0.4 X: -599.3 Y: 49.6 Z: -363.4 23:09:10 (CST)
3 Collision with car 4.5 X: 1.0 Y: -0.2 Z: 2.6 X: -600.1 Y: 49.3 Z: -360.7 23:11:30 (CST)
4 Collision with car 23.3 X: -0.6 Y: -0.1 Z: 1.2 X: -600.5 Y: 49.3 Z: -360.2 23:11:30 (CST)
5 Collision with car 24.5 X: 1.0 Y: -0.2 Z: -1.8 X: -160.7 Y: 19.9 Z: -186.4 23:11:52 (CST)
6 Collision with car 11.4 X: -1.0 Y: -0.1 Z: 2.9 X: -163.8 Y: 19.9 Z: -186.3 23:11:55 (CST)
7 Collision with environment 68.8 X: -1.0 Y: 0.2 Z: -1.3 X: 110.7 Y: 3.2 Z: -14.5 23:12:07 (CST)
8 Collision with environment 1.7 X: -1.0 Y: -0.2 Z: 3.0 X: 213.2 Y: 6.7 Z: -21.5 23:12:12 (CST)
9 Collision with environment 54.8 X: 0.2 Y: -0.1 Z: 3.2 X: 532.0 Y: -9.9 Z: 219.2 23:34:09 (CST)
Car Env Rel
Red Bull Ring F1 2022 Red Bull Ring F1 2022 collisions

There were no penalties in this session.

1st Snitch in Formula Hybrid® 2023
Best: 01:09.734, Potential: 01:09.517
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:15.643 00:21.269 00:30.304 00:24.070 0 C3
2 1 01:10.021 00:16.089 00:29.943 00:23.989 0 C3
3 1 01:09.962 00:15.963 00:29.844
S
00:24.155 0 C3
4 1 01:11.395 00:16.014 00:31.292 00:24.089 0 C3
5 1 01:10.183 00:16.008 00:30.118 00:24.057 0 C3
6 1 01:10.394 00:16.125 00:30.217 00:24.052 0 C3
7 1 01:10.472 00:16.014 00:30.230 00:24.228 0 C3
8 1 01:10.193 00:16.041 00:30.109 00:24.043 0 C3
9 1 01:10.652 00:16.328 00:30.299 00:24.025 0 C3
10 1 01:10.463 00:16.081 00:30.226 00:24.156 0 C3
11 1 01:11.066 00:16.423 00:30.452 00:24.191 0 C3
12 1 01:10.527 00:15.959 00:30.421 00:24.147 0 C3
13 1 01:10.236 00:16.029 00:30.109 00:24.098 0 C3
14 1 01:10.523 00:16.164 00:30.177 00:24.182 0 C3
15 1 01:10.733 00:16.221 00:30.379 00:24.133 0 C3
16 2 01:20.678 00:16.045 00:30.380 00:34.253 0 C3
17 2 01:23.864 00:29.779 00:30.172 00:23.913 0 C2
18 2 01:09.734
L
00:15.914
S
00:30.061 00:23.759
S
0 C2
19 2 01:09.973 00:15.942 00:30.068 00:23.963 0 C2
20 2 01:11.124 00:16.232 00:30.429 00:24.463 0 C2
21 2 01:11.000 00:16.416 00:30.307 00:24.277 0 C2
22 2 01:10.108 00:16.072 00:29.997 00:24.039 0 C2
23 2 01:10.174 00:15.922 00:30.137 00:24.115 0 C2
24 2 01:10.026 00:15.945 00:30.293 00:23.788 0 C2
25 1 01:11.176 00:16.078 00:30.703 00:24.395 0 C2
26 1 01:11.160 00:16.237 00:30.704 00:24.219 0 C2
27 1 01:10.231 00:16.010 00:30.146 00:24.075 0 C2
28 1 01:10.277 00:16.124 00:30.123 00:24.030 0 C2
29 1 01:10.194 00:15.982 00:30.393 00:23.819 0 C2
30 1 01:11.032 00:16.136 00:31.005 00:23.891 0 C2
31 1 01:10.466 00:16.138 00:30.262 00:24.066 0 C2
32 1 01:10.306 00:16.225 00:30.096 00:23.985 0 C2
33 1 01:10.741 00:16.070 00:30.393 00:24.278 0 C2
34 1 01:10.638 00:16.269 00:30.379 00:23.990 0 C2
35 1 01:10.713 00:16.047 00:30.357 00:24.309 0 C2
2nd Cesar in Formula Hybrid® 2023
Best: 01:08.881, Potential: 01:08.403
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:17.537 00:22.376 00:31.136 00:24.025 0 C2
2 2 01:11.552 00:17.093 00:30.142 00:24.317 0 C2
3 2 01:10.531 00:16.121 00:30.168 00:24.242 0 C2
4 3 01:12.563 00:16.403 00:30.983 00:25.177 0 C2
5 3 01:10.184 00:16.450 00:29.533 00:24.201 0 C2
6 2 01:10.140 00:15.717
S
00:29.920 00:24.503 0 C2
7 2 01:11.432 00:16.767 00:30.609 00:24.056 0 C2
8 2 01:10.401 00:16.202 00:30.087 00:24.112 0 C2
9 2 01:12.382 00:16.299 00:31.981 00:24.102 0 C2
10 2 01:10.210 00:16.412 00:30.020 00:23.778 0 C2
11 2 01:10.376 00:16.408 00:29.939 00:24.029 0 C2
12 2 01:10.626 00:16.391 00:30.079 00:24.156 0 C2
13 2 01:10.866 00:16.479 00:30.073 00:24.314 0 C2
14 2 01:11.018 00:16.307 00:30.258 00:24.453 0 C2
15 2 01:10.347 00:16.329 00:30.033 00:23.985 0 C2
16 1 01:10.469 00:16.285 00:30.190 00:23.994 0 C2
17 1 01:10.684 00:16.337 00:30.348 00:23.999 0 C2
18 1 01:10.377 00:16.286 00:30.016 00:24.075 0 C2
19 1 01:10.987 00:16.469 00:30.403 00:24.115 0 C2
20 1 01:11.011 00:16.476 00:30.235 00:24.300 0 C2
21 1 01:11.150 00:16.404 00:30.802 00:23.944 0 C2
22 1 01:10.540 00:16.229 00:30.398 00:23.913 0 C2
23 1 01:11.074 00:16.534 00:30.514 00:24.026 0 C2
24 1 01:11.286 00:16.543 00:30.739 00:24.004 0 C2
25 2 01:24.483 00:16.119 00:31.428 00:36.936 0 C2
26 2 01:23.150 00:29.447 00:30.038 00:23.665 0 C4
27 2 01:10.171 00:16.320 00:30.248 00:23.603 0 C4
28 2 01:09.017 00:15.962 00:29.502 00:23.553 0 C4
29 2 01:08.961 00:16.131 00:29.483
S
00:23.347 0 C4
30 2 01:09.011 00:15.902 00:29.484 00:23.625 0 C4
31 2 01:09.141 00:15.897 00:30.041 00:23.203
S
S
0 C4
32 2 01:08.881
L
00:15.741 00:29.758 00:23.382 0 C4
33 2 01:09.526 00:16.084 00:29.835 00:23.607 0 C4
34 2 01:09.828 00:16.107 00:30.325 00:23.396 0 C4
35 3 01:36.169 00:15.853 00:29.624 00:50.692 0 C4
3rd Shermi in Formula Hybrid® 2023
Best: 01:09.281, Potential: 01:08.562
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:19.350 00:22.825 00:31.352 00:25.173 0 C3
2 4 01:11.648 00:17.014 00:30.478 00:24.156 0 C3
3 4 01:10.688 00:16.472 00:30.308 00:23.908 0 C3
4 4 01:10.580 00:16.068 00:30.681 00:23.831 0 C3
5 4 01:10.427 00:16.504 00:30.227 00:23.696 0 C3
6 4 01:15.337 00:16.000 00:34.934 00:24.403 0 C3
7 4 01:17.027 00:16.467 00:30.977 00:29.583 0 C3
8 5 01:18.838 00:16.144 00:36.144 00:26.550 0 C3
9 4 01:10.295 00:15.620
S
00:30.492 00:24.183 0 C3
10 4 01:11.166 00:16.414 00:30.389 00:24.363 0 C3
11 4 01:11.315 00:16.920 00:30.068 00:24.327 0 C3
12 3 01:10.094 00:16.126 00:30.069 00:23.899 0 C3
13 3 01:11.490 00:16.599 00:30.478 00:24.413 0 C3
14 3 01:10.096 00:16.042 00:29.956 00:24.098 0 C3
15 3 01:10.354 00:16.102 00:30.082 00:24.170 0 C3
16 3 01:10.430 00:16.305 00:30.023 00:24.102 0 C3
17 3 01:10.846 00:16.342 00:30.285 00:24.219 0 C3
18 3 01:11.357 00:16.592 00:30.304 00:24.461 0 C3
19 3 01:11.472 00:16.725 00:30.411 00:24.336 0 C3
20 3 01:10.937 00:16.289 00:30.308 00:24.340 0 C3
21 3 01:10.662 00:16.140 00:30.087 00:24.435 0 C3
22 3 01:11.630 00:16.254 00:30.806 00:24.570 0 C3
23 3 01:11.067 00:16.265 00:30.385 00:24.417 0 C3
24 4 01:22.696 00:16.281 00:31.900 00:34.515 0 C3
25 5 01:25.676 00:32.221 00:29.943 00:23.512
S
0 C4
26 5 01:09.293 00:15.987 00:29.722 00:23.584 0 C4
27 4 01:09.321 00:15.843 00:29.817 00:23.661 0 C4
28 4 01:09.281
L
00:16.074 00:29.502 00:23.705 0 C4
29 4 01:09.338 00:16.193 00:29.430
S
00:23.715 0 C4
30 3 01:09.901 00:15.978 00:29.906 00:24.017 0 C4
31 3 01:10.187 00:16.413 00:30.024 00:23.750 0 C4
32 3 01:10.428 00:16.248 00:30.059 00:24.121 0 C4
33 3 01:09.515 00:16.249 00:29.561 00:23.705 0 C4
34 3 01:10.067 00:16.032 00:30.046 00:23.989 0 C4
35 2 01:10.455 00:16.257 00:30.136 00:24.062 0 C4
4th Encinas in Formula Hybrid® 2023
Best: 01:08.283, Potential: 01:07.968
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:18.339 00:22.367 00:31.649 00:24.323 0 C2
2 3 01:11.388 00:16.069 00:30.150 00:25.169 0 C2
3 3 01:10.758 00:16.361 00:30.024 00:24.373 0 C2
4 2 01:09.718 00:15.561
S
S
00:30.208 00:23.949 0 C2
5 2 01:11.542 00:16.359 00:30.347 00:24.836 0 C2
6 3 01:12.653 00:16.593 00:31.180 00:24.880 0 C2
7 3 01:11.652 00:16.518 00:30.563 00:24.571 0 C2
8 3 01:11.230 00:16.613 00:30.321 00:24.296 0 C2
9 3 01:10.282 00:16.107 00:29.987 00:24.188 0 C2
10 3 01:10.552 00:16.026 00:30.330 00:24.196 0 C2
11 3 01:23.391 00:16.291 00:30.055 00:37.045 0 C2
12 6 01:27.948 00:33.803 00:30.218 00:23.927 0 C3
13 6 01:09.389 00:16.096 00:29.372 00:23.921 0 C3
14 6 01:10.239 00:16.103 00:29.804 00:24.332 0 C3
15 5 01:10.816 00:16.461 00:30.118 00:24.237 0 C3
16 5 01:15.048 00:15.602 00:35.591 00:23.855 0 C3
17 5 01:10.249 00:16.506 00:29.866 00:23.877 0 C3
18 5 01:10.494 00:16.201 00:30.245 00:24.048 0 C3
19 4 01:09.866 00:15.790 00:30.065 00:24.011 0 C3
20 4 01:11.147 00:16.508 00:30.137 00:24.502 0 C3
21 4 01:10.545 00:16.783 00:29.893 00:23.869 0 C3
22 4 01:09.578 00:15.925 00:29.903 00:23.750 0 C3
23 4 01:10.986 00:16.130 00:30.200 00:24.656 0 C3
24 3 01:10.191 00:16.717 00:29.547 00:23.927 0 C3
25 3 01:09.902 00:16.083 00:29.722 00:24.097 0 C3
26 3 01:11.143 00:16.022 00:30.443 00:24.678 0 C3
27 3 01:11.627 00:16.934 00:30.753 00:23.940 0 C3
28 3 01:09.280 00:16.032 00:29.619 00:23.629 0 C3
29 3 01:19.273 00:16.304 00:29.790 00:33.179 0 C3
30 4 01:22.292 00:29.647 00:29.075 00:23.570 0 C3
31 4 01:09.600 00:15.887 00:29.710 00:24.003 0 C3
32 4 01:09.624 00:16.046 00:29.453 00:24.125 0 C3
33 4 01:11.558 00:16.771 00:30.587 00:24.200 0 C3
34 4 01:10.140 00:17.048 00:29.476 00:23.616 0 C3
35 4 01:08.283
L
L
00:15.876 00:28.943
S
S
00:23.464
S
0 C3
5th AK in Formula Hybrid® 2023
Best: 01:09.874, Potential: 01:09.694
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:19.328 00:23.461 00:31.140 00:24.727 0 C3
2 7 01:13.461 00:17.255 00:31.762 00:24.444 0 C3
3 7 01:10.677 00:16.397 00:30.177 00:24.103 0 C3
4 8 01:20.667 00:16.636 00:29.912 00:34.119 0 C3
5 9 01:24.942 00:30.415 00:30.065 00:24.462 0 C2
6 9 01:11.054 00:16.452 00:30.059 00:24.543 0 C2
7 9 01:11.471 00:16.792 00:30.470 00:24.209 0 C2
8 9 01:11.863 00:16.500 00:30.510 00:24.853 0 C2
9 9 01:12.834 00:16.907 00:31.041 00:24.886 0 C2
10 9 01:12.476 00:17.091 00:30.568 00:24.817 0 C2
11 9 01:11.404 00:16.482 00:30.654 00:24.268 0 C2
12 8 01:11.461 00:16.268 00:30.713 00:24.480 0 C2
13 7 01:11.965 00:16.557 00:30.667 00:24.741 0 C2
14 7 01:11.947 00:16.579 00:30.703 00:24.665 0 C2
15 7 01:11.600 00:16.732 00:30.366 00:24.502 0 C2
16 6 01:11.292 00:16.346 00:30.353 00:24.593 0 C2
17 6 01:10.361 00:16.352 00:29.813 00:24.196 0 C2
18 6 01:11.868 00:17.030 00:30.402 00:24.436 0 C2
19 6 01:11.514 00:16.254 00:30.613 00:24.647 0 C2
20 6 01:11.415 00:16.600 00:30.429 00:24.386 0 C2
21 6 01:11.820 00:16.317 00:30.753 00:24.750 0 C2
22 5 01:11.478 00:16.334 00:30.470 00:24.674 0 C2
23 5 01:10.717 00:16.361 00:30.011 00:24.345 0 C2
24 5 01:12.230 00:16.242 00:30.730 00:25.258 0 C2
25 4 01:12.394 00:16.904 00:30.753 00:24.737 0 C2
26 4 01:11.749 00:16.700 00:30.533 00:24.516 0 C2
27 5 01:12.014 00:16.368 00:30.928 00:24.718 0 C2
28 5 01:20.044 00:16.630 00:30.542 00:32.872 0 C2
29 5 01:24.218 00:30.300 00:30.140 00:23.778
S
0 C3
30 5 01:09.874
L
00:16.238 00:29.791 00:23.845 0 C3
31 5 01:10.385 00:16.746 00:29.785 00:23.854 0 C3
32 5 01:09.959 00:16.234
S
00:29.804 00:23.921 0 C3
33 5 01:10.517 00:16.373 00:29.682
S
00:24.462 0 C3
34 5 01:10.905 00:16.657 00:29.903 00:24.345 0 C3
35 5 01:11.181 00:16.780 00:30.074 00:24.327 0 C3
6th Revans in Formula Hybrid® 2023
Best: 01:09.701, Potential: 01:09.351
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:20.977 00:23.602 00:32.359 00:25.016 0 C2
2 8 01:12.635 00:16.790 00:31.275 00:24.570 0 C2
3 8 01:11.656 00:16.198 00:30.938 00:24.520 0 C2
4 6 01:11.785 00:16.714 00:30.726 00:24.345 0 C2
5 7 01:19.691 00:16.889 00:36.761 00:26.041 0 C2
6 6 01:14.693 00:16.945 00:33.133 00:24.615 0 C2
7 6 01:12.210 00:16.499 00:30.988 00:24.723 0 C2
8 6 01:12.234 00:16.749 00:31.104 00:24.381 0 C2
9 6 01:14.200 00:16.470 00:32.354 00:25.376 0 C2
10 6 01:11.186 00:16.475 00:30.249 00:24.462 0 C2
11 6 01:11.935 00:16.671 00:30.928 00:24.336 0 C2
12 5 01:11.074 00:16.494 00:30.131 00:24.449 0 C2
13 5 01:11.898 00:16.588 00:30.073 00:25.237 0 C2
14 5 01:11.491 00:16.758 00:29.974 00:24.759 0 C2
15 4 01:11.403 00:16.552 00:30.334 00:24.517 0 C2
16 4 01:12.819 00:16.604 00:31.910 00:24.305 0 C2
17 4 01:11.280 00:16.271 00:30.510 00:24.499 0 C2
18 4 01:12.067 00:16.451 00:30.222 00:25.394 0 C2
19 5 01:11.465 00:16.651 00:30.398 00:24.416 0 C2
20 5 01:13.397 00:16.796 00:31.888 00:24.713 0 C2
21 5 01:11.391 00:16.518 00:30.383 00:24.490 0 C2
22 6 01:17.409 00:16.218 00:31.742 00:29.449 0 C2
23 6 01:21.333 00:16.730 00:30.740 00:33.863 0 C2
24 8 01:30.288 00:32.319 00:33.227 00:24.742 0 C3
25 7 01:10.339 00:16.083 00:30.577 00:23.679
S
0 C3
26 7 01:09.701
L
00:15.981
S
00:29.790 00:23.930 0 C3
27 6 01:10.509 00:16.373 00:29.772 00:24.364 0 C3
28 6 01:10.217 00:16.141 00:30.011 00:24.065 0 C3
29 6 01:10.778 00:16.500 00:30.055 00:24.223 0 C3
30 6 01:10.401 00:16.283 00:30.151 00:23.967 0 C3
31 6 01:10.420 00:16.402 00:30.042 00:23.976 0 C3
32 6 01:10.313 00:16.341 00:30.145 00:23.827 0 C3
33 6 01:11.804 00:16.414 00:31.288 00:24.102 0 C3
34 6 01:10.540 00:16.545 00:29.691
S
00:24.304 0 C3
35 6 01:10.089 00:16.205 00:29.989 00:23.895 0 C3
7th Jikaram in Formula Hybrid® 2023
Best: 01:10.365, Potential: 01:09.999
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:26.779 00:21.039 00:31.095 00:34.645 0 C3
2 10 01:19.628 00:24.229 00:30.929 00:24.470 0 C3
3 10 01:11.395 00:16.247 00:30.677 00:24.471 0 C3
4 9 01:11.771 00:16.363 00:30.415 00:24.993 0 C3
5 8 01:12.074 00:16.671 00:30.725 00:24.678 0 C3
6 8 01:13.344 00:17.013 00:31.527 00:24.804 0 C3
7 8 01:12.872 00:17.446 00:30.951 00:24.475 0 C3
8 8 01:12.655 00:16.608 00:31.351 00:24.696 0 C3
9 8 01:14.373 00:16.557 00:30.959 00:26.857 0 C3
10 8 01:12.161 00:16.681 00:30.780 00:24.700 0 C3
11 8 01:12.313 00:16.472 00:30.555 00:25.286 0 C3
12 7 01:12.051 00:16.647 00:30.721 00:24.683 0 C3
13 8 01:12.647 00:16.546 00:31.432 00:24.669 0 C3
14 8 01:12.335 00:16.432 00:30.847 00:25.056 0 C3
15 8 01:11.548 00:16.072 00:30.960 00:24.516 0 C3
16 7 01:11.610 00:15.873
S
00:31.022 00:24.715 0 C3
17 8 01:22.358 00:16.712 00:31.352 00:34.294 0 C3
18 9 01:26.119 00:30.909 00:31.068 00:24.142 0 C2
19 9 01:11.254 00:16.408 00:30.856 00:23.990 0 C2
20 8 01:11.016 00:16.444 00:30.285 00:24.287 0 C2
21 8 01:11.136 00:16.240 00:30.699 00:24.197 0 C2
22 8 01:11.239 00:16.537 00:30.569 00:24.133 0 C2
23 8 01:11.011 00:16.403 00:30.528 00:24.080 0 C2
24 6 01:11.501 00:16.444 00:30.757 00:24.300 0 C2
25 6 01:12.443 00:16.405 00:31.783 00:24.255 0 C2
26 6 01:11.917 00:16.518 00:30.636 00:24.763 0 C2
27 7 01:12.208 00:16.197 00:30.793 00:25.218 0 C2
28 7 01:11.281 00:16.133 00:30.263 00:24.885 0 C2
29 7 01:10.881 00:15.990 00:30.465 00:24.426 0 C2
30 7 01:11.603 00:16.384 00:30.415 00:24.804 0 C2
31 7 01:11.112 00:16.184 00:30.600 00:24.328 0 C2
32 7 01:11.018 00:16.168 00:30.496 00:24.354 0 C2
33 7 01:10.824 00:16.018 00:30.613 00:24.193 0 C2
34 7 01:12.188 00:16.344 00:31.382 00:24.462 0 C2
35 7 01:10.365
L
00:16.239 00:30.194
S
00:23.932
S
0 C2
8th eddoo94 in Formula Hybrid® 2023
Best: 01:10.428, Potential: 01:10.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:19.891 00:23.655 00:31.499 00:24.737 0 C3
2 5 01:12.154 00:16.556 00:31.168 00:24.430 0 C3
3 6 01:11.218 00:16.331 00:30.538 00:24.349 0 C3
4 5 01:12.618 00:16.102 00:31.370 00:25.146 0 C3
5 5 01:11.851 00:16.447 00:30.739 00:24.665 0 C3
6 5 01:15.210 00:16.777 00:34.096 00:24.337 0 C3
7 5 01:17.404 00:16.222 00:36.500 00:24.682 0 C3
8 4 01:12.645 00:16.282 00:31.243 00:25.120 0 C3
9 5 01:12.346 00:16.546 00:31.486 00:24.314 0 C3
10 5 01:12.356 00:16.570 00:30.955 00:24.831 0 C3
11 5 01:12.200 00:16.540 00:30.622 00:25.038 0 C3
12 4 01:11.579 00:16.409 00:30.627 00:24.543 0 C3
13 4 01:11.692 00:16.567 00:30.379 00:24.746 0 C3
14 4 01:11.614 00:16.277 00:30.871 00:24.466 0 C3
15 6 01:20.952 00:16.246 00:30.964 00:33.742 0 C3
16 9 01:26.386 00:31.482 00:30.653 00:24.251 0 C4
17 9 01:10.566 00:16.431 00:30.123 00:24.012 0 C4
18 7 01:11.189 00:16.092
S
00:30.037 00:25.060 0 C4
19 7 01:11.012 00:16.347 00:30.154 00:24.511 0 C4
20 7 01:12.160 00:16.670 00:30.956 00:24.534 0 C4
21 7 01:10.817 00:16.233 00:30.307 00:24.277 0 C4
22 7 01:13.380 00:16.302 00:32.174 00:24.904 0 C4
23 7 01:20.378 00:21.725 00:34.439 00:24.214 0 C4
24 7 01:17.619 00:16.113 00:37.156 00:24.350 0 C4
25 8 01:12.413 00:17.356 00:31.055 00:24.002
S
0 C4
26 8 01:10.428
L
00:16.184 00:29.961
S
00:24.283 0 C4
27 8 01:15.658 00:16.298 00:34.857 00:24.503 0 C4
28 8 01:10.957 00:16.426 00:30.150 00:24.381 0 C4
29 8 01:19.926 00:16.520 00:38.539 00:24.867 0 C4
30 8 01:13.070 00:17.225 00:31.159 00:24.686 0 C4
31 8 01:13.667 00:17.139 00:32.139 00:24.389 0 C4
32 8 01:12.029 00:16.139 00:30.934 00:24.956 0 C4
33 8 01:12.709 00:16.878 00:30.960 00:24.871 0 C4
34 8 01:12.833 00:16.341 00:31.364 00:25.128 0 C4
9th Pablito in Formula Hybrid® 2023
Best: 01:11.231, Potential: 01:10.868
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:22.829 00:24.419 00:32.580 00:25.830 0 C2
2 9 01:12.902 00:16.468 00:31.441 00:24.993 0 C2
3 9 01:13.987 00:16.981 00:31.469 00:25.537 0 C2
4 7 01:12.987 00:16.800 00:31.229 00:24.958 0 C2
5 6 01:13.152 00:16.416 00:31.135 00:25.601 0 C2
6 7 01:16.567 00:16.816 00:33.876 00:25.875 0 C2
7 7 01:13.513 00:16.948 00:31.225 00:25.340 0 C2
8 7 01:13.270 00:16.795 00:31.252 00:25.223 0 C2
9 7 01:12.482 00:16.395 00:30.991 00:25.096 0 C2
10 7 01:13.379 00:17.359 00:30.802 00:25.218 0 C2
11 7 01:12.147 00:16.531 00:30.474 00:25.142 0 C2
12 9 01:19.937 00:16.519 00:38.196 00:25.222 0 C2
13 9 01:12.623 00:16.747 00:30.848 00:25.028 0 C2
14 9 01:12.574 00:16.698 00:30.762 00:25.114 0 C2
15 9 01:13.293 00:17.213 00:30.880 00:25.200 0 C2
16 8 01:12.495 00:16.676 00:30.686 00:25.133 0 C2
17 7 01:12.769 00:16.888 00:30.928 00:24.953 0 C2
18 8 01:13.198 00:16.719 00:30.780 00:25.699 0 C2
19 8 01:21.987 00:16.323 00:31.149 00:34.515 0 C2
20 9 01:26.228 00:31.207 00:30.460 00:24.561
S
0 C3
21 9 01:11.327 00:16.166
S
00:30.141
S
00:25.020 0 C3
22 9 01:13.177 00:16.216 00:32.085 00:24.876 0 C3
23 9 01:11.231
L
00:16.188 00:30.208 00:24.835 0 C3
24 9 01:13.659 00:16.671 00:32.075 00:24.913 0 C3
25 9 01:11.887 00:16.582 00:30.541 00:24.764 0 C3
26 9 01:12.145 00:16.826 00:30.519 00:24.800 0 C3
27 9 01:11.511 00:16.448 00:30.313 00:24.750 0 C3
28 9 01:13.404 00:16.533 00:31.900 00:24.971 0 C3
29 9 01:11.819 00:16.622 00:30.596 00:24.601 0 C3
30 9 01:14.351 00:17.129 00:31.906 00:25.316 0 C3
31 9 01:12.147 00:16.266 00:30.762 00:25.119 0 C3
32 9 01:11.883 00:16.722 00:30.388 00:24.773 0 C3
33 9 01:11.819 00:16.253 00:30.515 00:25.051 0 C3
34 9 01:12.178 00:16.670 00:30.668 00:24.840 0 C3
10th Braulio in Formula Hybrid® 2023
Best: 01:09.931, Potential: 01:09.931
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:21.108 00:23.845 00:32.612 00:24.651 0 C2
2 6 01:11.293 00:16.361 00:30.556 00:24.376 0 C2
3 5 01:09.931
L
00:15.796
S
00:30.020
S
00:24.115
S
0 C2