# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:45.470 Tyre: C3 |
01:45.633 | 6 laps / 9 cuts | 70 - 78 |
2 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:46.432 Tyre: C4 |
01:46.436 | 6 laps / 8 cuts | 73 - 98 |
3 | Revans | Alfa Romeo | Formula Hybrid® 2023 |
01:47.198 Tyre: C4 |
01:47.646 | 7 laps / 7 cuts | 7 - 44 |
4 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:47.294 Tyre: C4 |
01:47.294 | 6 laps / 9 cuts | 81 - 282 |
5 | Shermi | RedBull | Formula Hybrid® 2023 |
01:47.928 Tyre: C4 |
01:47.928 | 3 laps / 6 cuts | 49 - 53 |
6 | eddoo94 | MacLaren | Formula Hybrid® 2023 |
01:48.109 Tyre: C4 |
01:56.820 | 9 laps / 9 cuts | 19 - 36 |
7 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:48.195 Tyre: C4 |
01:48.446 | 8 laps / 14 cuts | 9 - 11 |
8 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:48.574 Tyre: C4 |
01:53.550 | 8 laps / 8 cuts | 9 - 24 |
9 | Pablito | Ferrari | Formula Hybrid® 2023 |
01:51.651 Tyre: C4 |
01:51.783 | 3 laps / 1 cuts | 16 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.061 | 01:51.374 | 01:35.302 | 01:00.385 | 2 | C4 |
2 | 01:45.796 | 00:30.574 | 00:47.097 | 00:28.125 | 0 | C4 |
3 | 05:22.530 | 04:00.814 | 00:51.872 | 00:29.844 | 1 | C3 |
4 | 03:29.898 | 01:52.828 | 00:57.469 | 00:39.601 | 4 | C3 |
5 | 02:18.681 | 00:30.410 | 01:01.839 | 00:46.432 | 2 | C3 |
6 |
01:45.470
L
L
|
00:30.433
S
S
|
00:47.002
S
|
00:28.035
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.631 | 00:54.260 | 00:48.258 | 00:31.113 | 1 | C4 |
2 | 01:46.441 | 00:31.449 |
00:46.111
S
|
00:28.881
S
|
0 | C4 |
3 | 04:50.220 | 03:32.603 | 00:47.620 | 00:29.997 | 2 | C4 |
4 | 04:36.749 | 03:09.674 | 00:57.623 | 00:29.452 | 2 | C4 |
5 |
01:46.432
L
|
00:31.160
S
|
00:46.157 | 00:29.115 | 0 | C4 |
6 | 02:13.525 | 00:54.312 | 00:47.483 | 00:31.730 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.573 | 00:54.292 | 00:47.975 | 00:35.306 | 1 | C4 |
2 | 01:48.520 | 00:31.502 | 00:47.318 | 00:29.700 | 0 | C4 |
3 | 02:12.305 | 00:53.083 | 00:48.901 | 00:30.321 | 2 | C4 |
4 | 01:47.220 | 00:31.349 | 00:46.656 |
00:29.215
S
|
0 | C4 |
5 | 04:12.531 | 02:46.310 | 00:53.559 | 00:32.662 | 2 | C4 |
6 |
01:47.198
L
|
00:31.288
S
|
00:46.557
S
|
00:29.353 | 0 | C4 |
7 | 02:03.797 | 00:46.658 | 00:46.927 | 00:30.212 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.459 | 00:50.989 | 00:49.217 | 00:30.253 | 1 | C4 |
2 |
01:47.294
L
|
00:31.114
S
|
00:47.012
S
|
00:29.168
S
|
0 | C4 |
3 | 04:27.024 | 00:42.136 | 03:09.436 | 00:35.452 | 3 | C4 |
4 | 02:49.893 | 01:30.728 | 00:48.970 | 00:30.195 | 1 | C4 |
5 | 02:32.801 | 00:31.508 | 01:14.498 | 00:46.795 | 1 | C4 |
6 | 03:13.178 | 01:55.202 | 00:48.231 | 00:29.745 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:16.546 | 04:42.480 | 02:00.762 | 00:33.304 | 4 | C4 |
2 | 04:12.681 | 02:55.874 | 00:46.657 | 00:30.150 | 2 | C4 |
3 |
01:47.928
L
|
00:31.940
S
|
00:46.054
S
S
|
00:29.934
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.878 | 02:29.364 | 00:49.175 | 00:30.339 | 2 | C4 |
2 | 01:49.497 | 00:31.975 | 00:48.069 | 00:29.453 | 0 | C4 |
3 | 02:31.177 | 01:07.819 | 00:48.429 | 00:34.929 | 2 | C4 |
4 |
01:48.109
L
|
00:31.393
S
|
00:47.318
S
|
00:29.398
S
|
0 | C4 |
5 | 02:56.163 | 01:38.533 | 00:47.498 | 00:30.132 | 2 | C4 |
6 | 02:03.516 | 00:44.878 | 00:48.712 | 00:29.926 | 1 | C4 |
7 | 01:48.251 | 00:31.468 | 00:47.367 | 00:29.416 | 0 | C4 |
8 | 02:05.445 | 00:47.900 | 00:47.862 | 00:29.683 | 2 | C4 |
9 | 02:21.425 | 00:53.253 | 00:48.069 | 00:40.103 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.049 | 01:02.761 | 00:48.726 | 00:32.562 | 1 | C4 |
2 | 01:48.698 |
00:31.469
S
|
00:47.953 | 00:29.276 | 0 | C4 |
3 | 02:19.637 | 01:00.167 | 00:47.705 | 00:31.765 | 2 | C4 |
4 | 03:53.485 | 02:32.661 | 00:49.032 | 00:31.792 | 2 | C4 |
5 |
01:48.195
L
|
00:31.551 |
00:47.520
S
|
00:29.124
S
|
0 | C4 |
6 | 02:38.620 | 01:17.746 | 00:50.791 | 00:30.083 | 2 | C4 |
7 | 02:58.579 | 01:32.728 | 00:55.543 | 00:30.308 | 3 | C4 |
8 | 02:08.147 | 00:31.010 | 01:02.938 | 00:34.199 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.455 | 02:02.481 | 00:48.253 | 00:30.721 | 1 | C4 |
2 |
01:48.574
L
|
00:31.889 |
00:46.481
S
|
00:30.204 | 0 | C4 |
3 | 02:12.328 | 00:53.006 | 00:48.457 | 00:30.865 | 2 | C4 |
4 | 01:48.671 |
00:31.879
S
|
00:46.741 |
00:30.051
S
|
0 | C4 |
5 | 02:33.871 | 01:06.692 | 00:49.159 | 00:38.020 | 2 | C4 |
6 | 03:44.686 | 02:25.517 | 00:47.970 | 00:31.199 | 2 | C4 |
7 | 02:03.405 | 00:32.009 | 00:54.473 | 00:36.923 | 0 | C4 |
8 | 02:02.021 | 00:32.197 | 00:46.553 | 00:43.271 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.502 | 01:30.073 | 01:06.114 | 00:36.315 | 1 | C4 |
2 |
01:51.651
L
|
00:32.865 | 00:48.559 |
00:30.227
S
|
0 | C4 |
3 | 01:51.915 |
00:32.678
S
|
00:48.160
S
|
00:31.077 | 0 | C4 |