Spa - 2022

30 Jul 23 23:23 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alpine Formula Hybrid® 2023 00:40:40.947 22 laps / 4 cuts 01:46.057
Tyre: C4
01:49.558 1 (+7 after session) 70 - 89
2 Alfa Romeo Formula Hybrid® 2023 1 00:41:16.843 22 laps / 3 cuts 01:48.815
Tyre: C4
01:51.367 1 (+1 after session) 7 - 107
3 Aston Martin Formula Hybrid® 2023 1 00:41:23.315 22 laps / 3 cuts 01:48.599
Tyre: C3
01:51.032 2 (+2 after session) 80 - 282
4 MacLaren Formula Hybrid® 2023 2 00:41:24.669 22 laps / 6 cuts 01:49.720
Tyre: C4
01:51.562 0 (+2 after session) 19 - 163
5 Mercedes Formula Hybrid® 2023 3 00:41:28.384 22 laps / 5 cuts 01:48.275
Tyre: C4
01:50.786 3 73 - 134
6 Alpha Tauri Formula Hybrid® 2023 1 00:41:33.916 22 laps / 3 cuts 01:49.862
Tyre: C4
01:51.899 0 (+3 after session) 9 - 13
7 RedBull Formula Hybrid® 2023 2 00:41:49.461 22 laps / 4 cuts 01:49.007
Tyre: C2
01:50.603 5 (+2 after session) 49 - 102
8 Alpha Tauri Formula Hybrid® 2023 00:41:52.518 22 laps / 3 cuts 01:50.882
Tyre: C2
01:52.899 1 (+4 after session) 9 - 59
9 Ferrari Formula Hybrid® 2023 00:42:24.508 22 laps / 3 cuts 01:51.324
Tyre: C3
01:54.387 1 16 - 93
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.1 X: -1.0 Y: -0.2 Z: -2.0 X: 365.4 Y: 43.7 Z: 936.8 22:44:12 (CST)
2 Collision with car 9.8 X: 1.0 Y: -0.2 Z: 3.0 X: -207.2 Y: 11.8 Z: -443.7 22:45:06 (CST)
3 Collision with car 22.7 X: -0.8 Y: -0.2 Z: 0.3 X: -207.3 Y: 11.8 Z: -443.5 22:45:10 (CST)
4 Collision with car 133.9 X: -0.7 Y: -0.1 Z: 2.8 X: -555.2 Y: -21.2 Z: 617.4 22:52:16 (CST)
5 Collision with environment 23.6 X: 1.0 Y: -0.2 Z: 3.0 X: -504.2 Y: -17.3 Z: 528.1 22:52:16 (CST)
6 Collision with car 134.0 X: 1.0 Y: -0.2 Z: 1.7 X: -554.9 Y: -21.2 Z: 617.4 22:52:17 (CST)
7 Collision with environment 30.7 X: 1.0 Y: 0.1 Z: 2.8 X: -157.3 Y: 16.7 Z: -530.2 22:53:02 (CST)
8 Collision with environment 8.1 X: 1.0 Y: -0.2 Z: 3.0 X: -222.0 Y: 20.0 Z: -610.4 22:53:07 (CST)
9 Collision with environment 2.9 X: 1.0 Y: -0.2 Z: 3.0 X: -223.8 Y: 20.0 Z: -613.2 22:53:12 (CST)
10 Collision with environment 2.9 X: -1.0 Y: -0.2 Z: 3.0 X: -129.7 Y: 15.5 Z: -491.9 22:58:39 (CST)
11 Collision with environment 4.4 X: -1.0 Y: -0.2 Z: 3.0 X: -12.5 Y: -1.5 Z: -654.5 23:05:11 (CST)
12 Collision with car 3.2 X: -0.0 Y: -0.1 Z: 3.3 X: -211.6 Y: 11.8 Z: -435.4 23:13:25 (CST)
13 Collision with car 6.9 X: 0.0 Y: 0.1 Z: -2.3 X: -211.0 Y: 11.9 Z: -435.3 23:13:26 (CST)
14 Collision with environment 45.4 X: 0.8 Y: -0.2 Z: 3.0 X: 340.2 Y: 27.8 Z: 736.1 23:19:16 (CST)
15 Collision with environment after session end 30.9 X: 1.0 Y: 0.5 Z: -2.0 X: -329.4 Y: 22.2 Z: -738.3 23:20:56 (CST)
16 Collision with car after session end 41.7 X: 1.0 Y: -0.2 Z: 3.0 X: -444.8 Y: 28.2 Z: -932.3 23:21:00 (CST)
17 Collision with car after session end 203.3 X: -0.8 Y: -0.2 Z: 0.4 X: -335.3 Y: 22.0 Z: -763.7 23:21:01 (CST)
18 Collision with car after session end 32.2 X: -0.8 Y: -0.2 Z: 0.1 X: -444.9 Y: 28.2 Z: -932.5 23:21:01 (CST)
19 Collision with car after session end 199.0 X: 1.0 Y: -0.1 Z: 2.9 X: -335.3 Y: 22.1 Z: -764.0 23:21:01 (CST)
20 Collision with environment after session end 25.1 X: 1.0 Y: -0.2 Z: 3.0 X: -420.6 Y: 28.9 Z: -996.9 23:21:05 (CST)
21 Collision with car after session end 202.3 X: -0.0 Y: -0.2 Z: 0.4 X: -367.9 Y: 23.3 Z: -826.1 23:21:11 (CST)
22 Collision with environment after session end 35.1 X: -1.0 Y: 0.5 Z: -2.0 X: -367.2 Y: 24.9 Z: -838.0 23:21:11 (CST)
23 Collision with car after session end 175.6 X: -1.0 Y: 0.2 Z: 2.8 X: -367.0 Y: 23.6 Z: -824.9 23:21:13 (CST)
24 Collision with environment after session end 25.0 X: -1.0 Y: 0.1 Z: 2.7 X: -372.1 Y: 23.7 Z: -845.7 23:21:16 (CST)
25 Collision with environment after session end 52.0 X: 1.0 Y: -0.2 Z: -2.0 X: -451.8 Y: 28.9 Z: -919.7 23:21:18 (CST)
26 Collision with environment after session end 0.0 X: -1.0 Y: 0.5 Z: -2.0 X: -394.2 Y: 25.3 Z: -881.0 23:21:21 (CST)
27 Collision with car after session end 94.8 X: 0.0 Y: 0.0 Z: -2.3 X: -465.2 Y: 30.1 Z: -973.3 23:21:33 (CST)
28 Collision with car after session end 21.1 X: -0.9 Y: -0.1 Z: -2.0 X: -468.9 Y: 30.2 Z: -974.6 23:21:33 (CST)
29 Collision with car after session end 130.0 X: -1.0 Y: -0.2 Z: 3.0 X: -461.2 Y: 29.6 Z: -967.5 23:21:34 (CST)
30 Collision with car after session end 96.5 X: 0.0 Y: -0.1 Z: 3.3 X: -464.4 Y: 30.1 Z: -973.7 23:21:34 (CST)
31 Collision with car after session end 41.0 X: 0.8 Y: 0.4 Z: -2.1 X: -468.9 Y: 30.7 Z: -974.6 23:21:34 (CST)
32 Collision with car after session end 130.6 X: -1.0 Y: 0.2 Z: -1.3 X: -461.2 Y: 30.0 Z: -967.4 23:21:36 (CST)
33 Collision with car after session end 7.3 X: -1.0 Y: 0.0 Z: -2.0 X: -465.1 Y: 30.4 Z: -974.6 23:21:38 (CST)
34 Collision with car after session end 3.2 X: 0.8 Y: 0.6 Z: 0.1 X: -465.9 Y: 30.5 Z: -978.6 23:21:39 (CST)
35 Collision with environment after session end 7.9 X: -1.0 Y: 0.5 Z: -2.0 X: -431.6 Y: 30.2 Z: -1001.9 23:21:51 (CST)
Car Env Rel
Spa - 2022 Spa - 2022 collisions

There were no penalties in this session.

1st Braulio in Formula Hybrid® 2023
Best: 01:46.057, Potential: 01:46.039
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:52.175 00:33.812 00:48.623 00:29.740 1 C3
2 1 01:49.055 00:31.278 00:48.973 00:28.804 0 C3
3 1 01:48.592 00:31.269 00:48.213 00:29.110 0 C3
4 1 01:49.369 00:31.254 00:48.563 00:29.552 0 C3
5 1 01:48.609
C
00:31.533 00:48.028 00:29.048 1 C3
6 1 01:48.499 00:31.346 00:48.389 00:28.764 0 C3
7 1 01:55.521 00:31.326 00:55.111 00:29.084 0 C3
8 1 01:48.414 00:31.536 00:48.172 00:28.706 0 C3
9 1 01:50.317 00:31.396 00:48.384 00:30.537 0 C3
10 1 01:48.361 00:31.163 00:48.186 00:29.012 0 C3
11 1 01:48.923 00:31.146 00:48.572 00:29.205 0 C3
12 1 01:48.282 00:31.224 00:48.284 00:28.774 0 C3
13 1 02:06.351 00:31.292 00:49.190 00:45.869 1 C3
14 2 02:01.747 00:45.441 00:47.502 00:28.804 1 C4
15 1 01:46.057
L
L
00:30.349
S
S
00:47.295 00:28.413
S
S
0 C4
16 1 01:48.397 00:31.668 00:47.934 00:28.795 0 C4
17 1 01:48.127 00:31.254 00:47.709 00:29.164 0 C4
18 1 01:47.281 00:31.352 00:47.277
S
00:28.652 0 C4
19 1 01:47.718 00:31.092 00:47.758 00:28.868 0 C4
20 1 01:54.979 00:30.847 00:47.750 00:36.382 0 C4
21 1 01:49.922 00:31.137 00:47.619 00:31.166 0 C4
22 1 01:54.244 00:31.305 00:53.891 00:29.048 0 C4
2nd Revans in Formula Hybrid® 2023
Best: 01:48.815, Potential: 01:48.748
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:53.147 00:34.146 00:48.910 00:30.091 1 C3
2 2 01:50.666 00:32.506 00:48.159 00:30.001 0 C3
3 2 01:51.841 00:33.015 00:49.000 00:29.826 0 C3
4 2 01:51.273 00:32.117 00:49.069 00:30.087 0 C3
5 2 01:51.195 00:32.085 00:49.545 00:29.565 0 C3
6 2 01:50.817 00:32.386 00:48.730 00:29.701 0 C3
7 2 01:51.816 00:32.827 00:48.663 00:30.326 0 C3
8 2 01:51.203 00:32.435 00:48.601 00:30.167 0 C3
9 2 01:50.536 00:31.970 00:48.655 00:29.911 0 C3
10 2 01:54.315 00:32.401 00:48.870 00:33.044 0 C3
11 2 01:52.531 00:32.805 00:49.639 00:30.087 0 C3
12 2 01:51.236 00:32.374 00:48.915 00:29.947 0 C3
13 2 01:50.585 00:32.245 00:48.357 00:29.983 0 C3
14 1 01:51.152 00:32.254 00:48.816 00:30.082 0 C3
15 2 01:58.924 00:32.434 00:55.930 00:30.560 0 C3
16 2 02:02.401 00:32.590 00:54.023 00:35.788 1 C3
17 3 02:05.304 00:47.260 00:47.574 00:30.470 1 C4
18 2 01:50.259 00:32.192 00:48.529 00:29.538
S
0 C4
19 2 01:49.192 00:32.210 00:47.264
S
00:29.718 0 C4
20 2 01:48.815
L
00:31.946
S
00:47.287 00:29.582 0 C4
21 2 01:50.234 00:32.083 00:48.443 00:29.708 0 C4
22 2 01:49.393 00:32.213 00:47.462 00:29.718 0 C4
3rd Encinas in Formula Hybrid® 2023
Best: 01:48.599, Potential: 01:48.041
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:56.072 00:35.630 00:49.635 00:30.807 1 C2
2 4 01:50.442 00:31.520
S
00:48.573 00:30.349 0 C2
3 4 01:54.795 00:32.332 00:49.846 00:32.617 0 C2
4 3 01:50.259 00:31.994 00:48.385 00:29.880 0 C2
5 3 01:50.817 00:32.057 00:49.068 00:29.692 0 C2
6 4 01:51.631 00:31.963 00:48.946 00:30.722 0 C2
7 3 01:51.952 00:31.955 00:48.754 00:31.243 0 C2
8 3 01:54.234 00:33.341 00:48.231 00:32.662 0 C2
9 3 01:51.690 00:32.588 00:49.361 00:29.741 0 C2
10 3 01:51.447 00:31.981 00:48.942 00:30.524 0 C2
11 3 01:49.579 00:31.941 00:48.366 00:29.272
S
0 C2
12 4 01:57.950 00:32.059 00:49.149 00:36.742 1 C2
13 6 02:14.737 00:52.365 00:47.898 00:34.474 1 C3
14 5 01:50.651 00:32.163 00:47.834 00:30.654 0 C3
15 3 01:48.957 00:31.759 00:47.655 00:29.543 0 C3
16 3 01:51.851 00:32.499 00:48.721 00:30.631 0 C3
17 2 01:51.053 00:32.762 00:48.173 00:30.118 0 C3
18 3 01:51.675 00:32.636 00:48.659 00:30.380 0 C3
19 3 01:49.376 00:32.008 00:47.461 00:29.907 0 C3
20 3 01:50.509 00:31.925 00:48.317 00:30.267 0 C3
21 3 01:48.599
L
00:31.605 00:47.249
S
00:29.745 0 C3
22 3 01:50.091 00:32.200 00:47.768 00:30.123 0 C3
4th eddoo94 in Formula Hybrid® 2023
Best: 01:49.720, Potential: 01:49.196
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:56.455 00:36.458 00:49.294 00:30.703 1 C3
2 6 01:51.246 00:32.437 00:48.875 00:29.934 0 C3
3 3 01:52.823 00:32.584 00:49.045 00:31.194 0 C3
4 5 01:52.934 00:33.163 00:49.171 00:30.600 0 C3
5 6 01:52.309 00:31.876
S
00:49.752 00:30.681 0 C3
6 6 01:50.643
C
00:32.383 00:48.321 00:29.939 1 C3
7 4 01:52.648 00:32.269 00:48.604 00:31.775 1 C3
8 4 01:52.105 00:32.712 00:49.140 00:30.253 0 C3
9 4 01:52.159 00:32.270 00:49.280 00:30.609 0 C3
10 4 01:53.100 00:32.536 00:49.793 00:30.771 0 C3
11 4 01:51.325 00:32.269 00:48.960 00:30.096 0 C3
12 3 01:52.181 00:32.369 00:49.325 00:30.487 0 C3
13 4 02:01.701 00:32.627 00:50.994 00:38.080 1 C3
14 6 02:07.633 00:49.346 00:48.286 00:30.001 1 C4
15 5 01:49.720
L
00:32.194 00:47.732
S
00:29.794 0 C4
16 4 01:50.408 00:32.221 00:48.281 00:29.906 0 C4
17 4 01:50.253 00:31.899 00:48.766 00:29.588
S
0 C4
18 4 01:50.933 00:32.229 00:48.546 00:30.158 0 C4
19 4 01:50.761 00:32.074 00:48.236 00:30.451 0 C4
20 4 01:50.625
C
00:32.275 00:48.492 00:29.858 1 C4
21 4 01:51.231 00:32.481 00:48.726 00:30.024 0 C4
22 4 01:51.510 00:32.309 00:48.929 00:30.272 0 C4
5th Snitch in Formula Hybrid® 2023
Best: 01:48.275, Potential: 01:47.908
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:55.462 00:35.335 00:49.711 00:30.416 1 C3
2 5 01:51.732 00:32.136 00:49.122 00:30.474 0 C3
3 5 01:54.777 00:32.327 00:49.496 00:32.954 0 C3
4 4 01:50.880 00:33.043 00:48.227 00:29.610 0 C3
5 4 01:50.151 00:31.769 00:48.353 00:30.029 0 C3
6 5 01:51.878 00:31.923 00:49.562 00:30.393 0 C3
7 6 02:01.651 00:32.141 00:48.150 00:41.360 0 C3
8 6 01:57.685 00:32.545 00:49.090 00:36.050 1 C3
9 8 02:12.512 00:55.882 00:47.129 00:29.501 1 C4
10 7 01:48.660 00:32.078 00:47.062 00:29.520 0 C4
11 6 01:49.669 00:32.075 00:47.619 00:29.975 0 C4
12 6 01:49.225 00:32.428 00:47.237 00:29.560 0 C4
13 5 01:48.275
L
00:31.775 00:46.935 00:29.565 0 C4
14 4 01:48.722 00:32.403 00:47.015 00:29.304
S
0 C4
15 4 01:56.233 00:32.186 00:49.132 00:34.915 1 C4
16 6 02:03.260 00:46.783 00:46.840 00:29.637 1 C4
17 6 01:49.038 00:31.759 00:47.219 00:30.060 0 C4
18 6 01:49.763 00:32.435 00:47.682 00:29.646 0 C4
19 6 01:50.297 00:32.214 00:47.691 00:30.392 0 C4
20 6 01:50.680 00:32.227 00:48.037 00:30.416 0 C4
21 5 01:48.743 00:31.802 00:47.079 00:29.862 0 C4
22 5 01:49.231 00:31.709
S
00:46.895
S
S
00:30.627 0 C4
6th Jikaram in Formula Hybrid® 2023
Best: 01:49.862, Potential: 01:49.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:58.139 00:37.454 00:49.564 00:31.121 1 C3
2 7 01:52.804 00:32.519 00:48.591 00:31.694 0 C3
3 6 01:52.596 00:33.220 00:48.969 00:30.407 0 C3
4 7 01:53.161 00:32.885 00:49.869 00:30.407 0 C3
5 7 01:51.695 00:32.518 00:49.266 00:29.911 0 C3
6 7 01:52.007 00:32.636 00:49.536 00:29.835 0 C3
7 5 01:52.143 00:32.493 00:49.234 00:30.416 0 C3
8 5 01:51.960 00:32.575 00:49.545 00:29.840 0 C3
9 5 01:52.202 00:32.692 00:49.189 00:30.321 0 C3
10 5 01:52.719 00:32.781 00:49.725 00:30.213 0 C3
11 5 01:52.243 00:32.463 00:49.652 00:30.128 0 C3
12 5 01:52.285 00:32.626 00:49.270 00:30.389 0 C3
13 3 01:54.112 00:32.918 00:50.013 00:31.181 0 C3
14 3 02:02.234 00:34.660 00:49.500 00:38.074 1 C3
15 6 02:07.488 00:49.386 00:48.240 00:29.862 1 C4
16 5 01:49.862
L
00:32.202
S
00:47.875 00:29.785
S
0 C4
17 5 01:50.811 00:32.331 00:48.626 00:29.854 0 C4
18 5 01:50.353 00:32.607 00:47.753 00:29.993 0 C4
19 5 01:50.134 00:32.275 00:47.687
S
00:30.172 0 C4
20 5 01:51.147 00:32.549 00:48.011 00:30.587 0 C4
21 6 01:51.037 00:32.845 00:47.997 00:30.195 0 C4
22 6 01:52.811 00:33.184 00:49.095 00:30.532 0 C4
7th Shermi in Formula Hybrid® 2023
Best: 01:49.007, Potential: 01:48.238
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:54.591 00:35.246 00:49.370 00:29.975 1 C3
2 3 01:49.849 00:31.225 00:49.316 00:29.308 0 C3
3 7 01:59.665 00:31.973 00:58.276 00:29.416 0 C3
4 6 01:49.986 00:31.811 00:48.938 00:29.237 0 C3
5 5 01:49.935 00:31.202 00:49.271 00:29.462 0 C3
6 3 01:49.511 00:30.761
S
00:49.474 00:29.276 0 C3
7 9 02:22.688 00:31.282 00:49.469 01:01.937 1 C3
8 9 02:30.631 01:12.444 00:48.730 00:29.457 1 C2
9 9 01:50.332 00:31.541 00:48.547 00:30.244 0 C2
10 9 01:49.887 00:31.605 00:49.013 00:29.269 0 C2
11 9 01:49.804 00:31.544 00:49.167 00:29.093 0 C2
12 9 01:50.013 00:31.199 00:48.493
S
00:30.321 0 C2
13 9 01:50.223 00:31.428 00:49.563 00:29.232 0 C2
14 8 01:49.498 00:31.707 00:48.807 00:28.984
S
0 C2
15 8 01:49.234 00:31.146 00:48.851 00:29.237 0 C2
16 8 01:49.765 00:31.407 00:48.820 00:29.538 0 C2
17 8 01:49.693 00:31.443 00:49.041 00:29.209 0 C2
18 8 01:50.688 00:31.505 00:49.361 00:29.822 1 C2
19 7 01:49.007
L
00:30.905 00:49.077 00:29.025 0 C2
20 7 01:50.576 00:31.502 00:48.866 00:30.208 0 C2
21 7 01:51.890 00:31.534 00:49.847 00:30.509 0 C2
22 7 01:51.990 00:31.664 00:50.144 00:30.182 0 C2
8th AK in Formula Hybrid® 2023
Best: 01:50.882, Potential: 01:50.722
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:57.199 00:36.752 00:49.456 00:30.991 1 C3
2 8 01:58.909 00:32.977 00:48.443 00:37.489 0 C3
3 8 01:56.929 00:35.213 00:49.190 00:32.526 0 C3
4 8 01:53.104 00:33.585 00:48.559 00:30.960 0 C3
5 8 01:52.047 00:32.968 00:47.794 00:31.285 0 C3
6 8 01:53.255 00:33.457 00:48.227 00:31.571 0 C3
7 7 01:52.808 00:32.997 00:48.509 00:31.302 0 C3
8 7 01:53.582 00:32.934 00:48.361 00:32.287 0 C3
9 6 01:52.593 00:33.383 00:47.844 00:31.366 0 C3
10 6 02:03.660 00:33.493 00:51.633 00:38.534 1 C3
11 8 02:06.620 00:48.114 00:47.709 00:30.797 1 C2
12 8 01:50.882
L
00:32.808
S
00:47.484 00:30.590 0 C2
13 8 01:51.989 00:32.929 00:48.550 00:30.510
S
0 C2
14 7 01:51.710 00:32.888 00:47.629 00:31.193 0 C2
15 7 01:52.394 00:32.911 00:48.240 00:31.243 0 C2
16 7 01:51.548 00:32.875 00:47.650 00:31.023 0 C2
17 7 01:52.548 00:33.388 00:47.821 00:31.339 0 C2
18 7 01:52.585 00:33.345 00:47.808 00:31.432 0 C2
19 8 01:52.996 00:33.760 00:48.235 00:31.001 0 C2
20 8 01:51.884 00:33.125 00:47.404
S
00:31.355 0 C2
21 8 01:51.828 00:33.262 00:47.889 00:30.677 0 C2
22 8 01:51.500 00:33.061 00:47.804 00:30.635 0 C2
9th Pablito in Formula Hybrid® 2023
Best: 01:51.324, Potential: 01:50.784
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:58.616 00:37.562 00:49.991 00:31.063 1 C2
2 9 02:03.159 00:33.410 00:48.124 00:41.625 0 C2
3 9 01:53.215 00:33.686 00:48.731 00:30.798 0 C2
4 9 01:54.175 00:34.152 00:49.401 00:30.622 0 C2
5 9 01:58.374 00:34.111 00:48.780 00:35.483 0 C2
6 9 01:54.677 00:33.808 00:48.910 00:31.959 0 C2
7 8 01:53.897 00:33.847 00:48.888 00:31.162 0 C2
8 8 01:53.222 00:33.887 00:48.429 00:30.906 0 C2
9 7 01:53.659 00:33.564 00:48.865 00:31.230 0 C2
10 8 01:53.167 00:33.539 00:48.389 00:31.239 0 C2
11 7 01:55.133 00:33.751 00:48.870 00:32.512 0 C2
12 7 01:52.021 00:33.734 00:47.948 00:30.339
S
0 C2
13 7 01:58.338 00:33.153 00:48.176 00:37.009 1 C2
14 9 02:09.181 00:50.498 00:47.413 00:31.270 1 C3
15 9 01:51.713 00:33.094 00:47.592 00:31.027 0 C3
16 9 01:52.773 00:33.734 00:48.488 00:30.551 0 C3
17 9 01:54.579 00:33.826 00:49.482 00:31.271 0 C3
18 9 01:52.585 00:33.579 00:48.105 00:30.901 0 C3
19 9 01:52.829 00:33.504 00:48.456 00:30.869 0 C3
20 9 01:51.324
L
00:32.915
S
00:47.530
S
00:30.879 0 C3
21 9 01:57.373 00:33.326 00:48.042 00:36.005 0 C3
22 9 01:55.484 00:33.769 00:48.946 00:32.769 0 C3