Bahrain F1 2022

13 Aug 23 23:39 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alpine Formula Hybrid® 2023 3 00:46:53.089 30 laps / 3 cuts 01:31.502
Tyre: C3
01:32.695 0 (+5 after session) 70 - 91
2 RedBull Formula Hybrid® 2023 1 00:46:57.735 30 laps / 5 cuts 01:31.096
Tyre: C3
01:32.840 1 (+1 after session) 50 - 165
3 Mercedes Formula Hybrid® 2023 2 00:47:11.314 30 laps / 3 cuts 01:31.500
Tyre: C2
01:33.570 4 73 - 159
4 Alpha Tauri Formula Hybrid® 2023 1 00:47:33.659 30 laps / 5 cuts 01:32.611
Tyre: C3
01:34.024 0 (+2 after session) 10 - 114
5 Alpha Tauri Formula Hybrid® 2023 1 00:47:41.309 30 laps / 3 cuts 01:33.070
Tyre: C2
01:34.334 0 8 - 11
6 Aston Martin Formula Hybrid® 2023 4 00:47:49.345 30 laps / 9 cuts 01:31.727
Tyre: C2
01:33.902 1 (+2 after session) 72 - 335
7 MacLaren Formula Hybrid® 2023 1 00:48:18.957 26 laps / 13 cuts 01:39.990
Tyre: C4
01:49.162 3 (+1 after session) 9 - 26
8 MacLaren Formula Hybrid® 2023 1 00:06:24.506 4 laps / 5 cuts 01:33.986
Tyre: C3
01:33.986 0 14 - 158
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.2 X: 1.0 Y: -0.2 Z: 3.0 X: -353.6 Y: 93.9 Z: -595.5 22:49:14 (CST)
2 Collision with car 24.6 X: -0.8 Y: -0.2 Z: 0.5 X: -354.1 Y: 93.9 Z: -594.9 22:49:16 (CST)
3 Collision with car 16.5 X: -0.4 Y: -0.0 Z: -2.2 X: -111.2 Y: 91.6 Z: -11.8 23:00:35 (CST)
4 Collision with car 17.5 X: -0.1 Y: -0.0 Z: 3.3 X: -111.1 Y: 91.6 Z: -11.9 23:00:36 (CST)
5 Collision with environment 7.9 X: -0.0 Y: -0.1 Z: 3.3 X: -108.6 Y: 91.6 Z: -35.3 23:00:40 (CST)
6 Collision with environment 19.0 X: -1.0 Y: -0.2 Z: 3.0 X: -109.2 Y: 91.5 Z: -37.0 23:00:45 (CST)
7 Collision with environment 0.6 X: -1.0 Y: -0.2 Z: 3.0 X: -109.0 Y: 91.5 Z: -38.6 23:00:50 (CST)
8 Collision with environment 107.5 X: 1.0 Y: 0.4 Z: 2.1 X: -396.2 Y: 91.5 Z: 19.8 23:29:01 (CST)
9 Collision with environment 35.8 X: 0.2 Y: -0.1 Z: 3.2 X: -372.9 Y: 92.6 Z: -37.9 23:29:06 (CST)
10 Collision with environment after session end 187.2 X: -1.0 Y: -0.2 Z: 3.0 X: -363.4 Y: 91.4 Z: -259.2 23:36:01 (CST)
11 Collision with car after session end 262.7 X: -1.0 Y: -0.2 Z: 2.9 X: -322.0 Y: 93.3 Z: -587.1 23:36:07 (CST)
12 Collision with car after session end 253.1 X: 0.2 Y: -0.1 Z: 2.9 X: -321.8 Y: 93.3 Z: -587.1 23:36:11 (CST)
13 Collision with environment after session end 172.0 X: -1.0 Y: -0.2 Z: 3.0 X: -289.7 Y: 93.8 Z: -634.0 23:36:11 (CST)
14 Collision with car after session end 232.5 X: -0.6 Y: -0.1 Z: 3.0 X: -296.6 Y: 94.0 Z: -644.7 23:37:04 (CST)
15 Collision with environment after session end 194.6 X: -0.6 Y: -0.1 Z: 2.9 X: -295.5 Y: 94.0 Z: -647.3 23:37:04 (CST)
16 Collision with environment after session end 28.4 X: -0.0 Y: -0.1 Z: 3.3 X: 262.7 Y: 104.8 Z: -478.4 23:37:06 (CST)
17 Collision with car after session end 178.4 X: 1.0 Y: -0.1 Z: 2.9 X: -296.6 Y: 93.9 Z: -644.8 23:37:06 (CST)
18 Collision with environment after session end 32.7 X: -1.0 Y: -0.2 Z: 3.0 X: -294.7 Y: 93.8 Z: -645.6 23:37:06 (CST)
19 Collision with environment after session end 0.2 X: -0.0 Y: -0.1 Z: 3.3 X: 262.6 Y: 104.8 Z: -478.5 23:37:11 (CST)
20 Collision with environment after session end 75.9 X: -0.0 Y: -0.1 Z: 3.3 X: 7.4 Y: 99.7 Z: -524.2 23:37:41 (CST)
Car Env Rel
Bahrain F1 2022 Bahrain F1 2022 collisions

There were no penalties in this session.

1st Braulio in Formula Hybrid® 2023
Best: 01:31.502, Potential: 01:31.043
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:35.642 00:33.124 00:33.601 00:28.917 1 C4
2 2 01:31.978 00:30.153 00:33.138 00:28.687 0 C4
3 2 01:32.543 00:30.313 00:33.399 00:28.831 0 C4
4 1 01:32.001 00:29.815 00:33.313 00:28.873 0 C4
5 1 01:34.175 00:30.046 00:34.988 00:29.141 0 C4
6 1 01:32.509 00:30.288 00:33.286 00:28.935 0 C4
7 1 01:32.526 00:30.245 00:33.323 00:28.958 0 C4
8 1 01:34.157 00:31.212 00:33.898 00:29.047 0 C4
9 1 01:33.027 00:30.274 00:33.602 00:29.151 0 C4
10 1 01:33.172 00:30.149 00:33.949 00:29.074 0 C4
11 1 01:32.813 00:29.998 00:33.791 00:29.024 0 C4
12 1 01:33.305 00:30.395 00:33.503 00:29.407 0 C4
13 1 01:33.301 00:30.351 00:33.650 00:29.300 0 C4
14 1 01:33.380 00:30.444 00:33.606 00:29.330 0 C4
15 2 01:40.757 00:30.944 00:36.433 00:33.380 1 C4
16 3 01:53.920 00:52.180 00:33.115 00:28.625 1 C3
17 2 01:32.472 00:29.759 00:33.489 00:29.224 0 C3
18 1 01:31.818 00:30.176 00:32.959
S
00:28.683 0 C3
19 1 01:32.106 00:29.934 00:33.029 00:29.143 0 C3
20 1 01:31.502
L
00:29.794 00:33.097 00:28.611
S
0 C3
21 1 01:31.852 00:30.063 00:33.065 00:28.724 0 C3
22 1 01:31.801 00:29.917 00:33.089 00:28.795 0 C3
23 1 01:32.197 00:30.344 00:33.130 00:28.723 0 C3
24 1 01:32.710 00:30.655 00:33.233 00:28.822 0 C3
25 1 01:33.115 00:30.137 00:33.823 00:29.155 0 C3
26 1 01:32.642 00:30.192 00:33.727 00:28.723 0 C3
27 2 01:33.359 00:29.855 00:33.957 00:29.547 0 C3
28 1 01:32.014 00:29.473
S
S
00:33.575 00:28.966 0 C3
29 1 01:32.926 00:30.335 00:33.823 00:28.768 0 C3
30 2 01:33.389 00:29.957 00:33.967 00:29.465 0 C3
2nd Shermi in Formula Hybrid® 2023
Best: 01:31.096, Potential: 01:30.908
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:36.792 00:33.792 00:33.853 00:29.147 3 C2
2 3 01:33.397 00:30.307 00:34.096 00:28.994 0 C2
3 3 01:34.218 00:30.686 00:33.890 00:29.642 0 C2
4 3 01:32.646 00:30.042 00:33.497 00:29.107 0 C2
5 3 01:33.163 00:30.293 00:33.670 00:29.200 0 C2
6 3 01:32.683 00:29.836 00:33.597 00:29.250 0 C2
7 3 01:32.552 00:30.007 00:33.646 00:28.899 0 C2
8 2 01:34.133 00:30.351 00:34.776 00:29.006 0 C2
9 2 01:32.824 00:30.049 00:33.656 00:29.119 0 C2
10 2 01:32.769 00:30.025 00:33.854 00:28.890 0 C2
11 2 01:32.461 00:29.871 00:33.686 00:28.904 0 C2
12 2 01:32.165 00:29.984 00:33.377 00:28.804 0 C2
13 2 01:32.567 00:29.941 00:33.763 00:28.863 0 C2
14 2 01:32.568 00:29.928 00:33.416 00:29.224 0 C2
15 1 01:32.835 00:30.041 00:33.854 00:28.940 0 C2
16 1 01:32.970 00:30.334 00:33.750 00:28.886 0 C2
17 1 01:38.388 00:30.320 00:33.724 00:34.344 0 C2
18 2 01:56.405 00:53.379 00:34.182 00:28.844 2 C3
19 2 01:31.357 00:29.640 00:33.237 00:28.480 0 C3
20 2 01:31.545 00:29.552 00:33.359 00:28.634 0 C3
21 2 01:31.664 00:29.709 00:33.434 00:28.521 0 C3
22 2 01:31.096
L
L
00:29.685 00:33.156
S
00:28.255
S
S
0 C3
23 2 01:32.220 00:30.389 00:33.192 00:28.639 0 C3
24 2 01:32.753 00:30.554 00:33.485 00:28.714 0 C3
25 2 01:33.112 00:29.990 00:33.921 00:29.201 0 C3
26 2 01:32.481 00:30.416 00:33.399 00:28.666 0 C3
27 1 01:32.736 00:29.947 00:33.476 00:29.313 0 C3
28 2 01:32.978 00:30.113 00:33.724 00:29.141 0 C3
29 2 01:32.874 00:29.775 00:34.146 00:28.953 0 C3
30 1 01:32.384 00:29.497
S
00:33.723 00:29.164 0 C3
3rd Snitch in Formula Hybrid® 2023
Best: 01:31.500, Potential: 01:31.361
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:34.130 00:31.959 00:33.551 00:28.620 1 C3
2 1 01:32.540 00:29.977 00:33.835 00:28.728 0 C3
3 1 01:33.134 00:30.171 00:33.668 00:29.295 0 C3
4 2 01:34.233 00:31.205 00:33.980 00:29.048 0 C3
5 2 01:33.856 00:30.906 00:34.137 00:28.813 0 C3
6 2 01:32.863 00:30.002 00:33.823 00:29.038 0 C3
7 2 01:32.998 00:30.259 00:33.764 00:28.975 0 C3
8 4 01:44.694 00:30.300 00:45.670 00:28.724 0 C3
9 4 01:33.176 00:30.645 00:33.633 00:28.898 0 C3
10 4 01:33.558 00:30.503 00:33.796 00:29.259 0 C3
11 4 01:33.406 00:30.415 00:33.889 00:29.102 0 C3
12 4 01:33.605 00:30.515 00:34.003 00:29.087 0 C3
13 4 01:33.665 00:30.328 00:33.889 00:29.448 0 C3
14 3 01:33.598 00:30.584 00:33.917 00:29.097 0 C3
15 3 01:37.129 00:30.372 00:33.921 00:32.836 0 C3
16 5 01:57.347 00:55.157 00:33.409 00:28.781 2 C2
17 5 01:32.761 00:29.847 00:33.601 00:29.313 0 C2
18 5 01:33.353 00:30.443 00:33.854 00:29.056 0 C2
19 4 01:33.891 00:30.873 00:33.956 00:29.062 0 C2
20 3 01:34.144 00:31.320 00:34.136 00:28.688 0 C2
21 3 01:31.873 00:30.039 00:33.223
S
00:28.611 0 C2
22 3 01:32.292 00:30.102 00:33.461 00:28.729 0 C2
23 3 01:32.574 00:30.213 00:33.538 00:28.823 0 C2
24 3 01:32.897 00:30.357 00:33.628 00:28.912 0 C2
25 3 01:32.239 00:30.346 00:33.286 00:28.607 0 C2
26 3 01:32.687 00:30.183 00:33.723 00:28.781 0 C2
27 3 01:32.234 00:30.193 00:33.399 00:28.642 0 C2
28 3 01:32.950 00:29.964 00:33.655 00:29.331 0 C2
29 3 01:31.500
L
00:29.733
S
00:33.295 00:28.472 0 C2
30 3 01:32.115 00:30.361 00:33.349 00:28.405
S
0 C2
4th AK in Formula Hybrid® 2023
Best: 01:32.611, Potential: 01:32.289
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:40.666 00:36.086 00:34.858 00:29.722 1 C2
2 7 01:34.982 00:30.817 00:34.484 00:29.681 0 C2
3 7 01:34.836 00:30.575 00:34.002 00:30.259 0 C2
4 7 01:34.607 00:30.703 00:34.627 00:29.277 0 C2
5 6 01:34.565 00:30.647 00:34.574 00:29.344 0 C2
6 6 01:35.753 00:30.859 00:34.582 00:30.312 1 C2
7 6 01:33.778 00:30.522 00:33.993 00:29.263 0 C2
8 6 01:35.747 00:30.948 00:34.551 00:30.248 1 C2
9 6 01:33.661 00:30.621 00:33.898 00:29.142 0 C2
10 6 01:34.379 00:30.678 00:34.357 00:29.344 0 C2
11 6 01:33.837 00:30.522 00:33.939 00:29.376 0 C2
12 6 01:34.171 00:30.982 00:33.989 00:29.200 0 C2
13 6 01:34.380 00:30.776 00:34.218 00:29.386 0 C2
14 6 01:33.919 00:30.311 00:34.205 00:29.403 0 C2
15 4 01:34.109 00:30.714 00:34.051 00:29.344 0 C2
16 2 01:34.030 00:30.544 00:34.029 00:29.457 0 C2
17 3 01:34.339 00:30.448 00:34.385 00:29.506 0 C2
18 3 01:38.988 00:32.072 00:34.462 00:32.454 0 C2
19 6 01:56.928 00:53.198 00:34.084 00:29.646 2 C3
20 6 01:33.069 00:30.212 00:33.795 00:29.062 0 C3
21 6 01:33.284 00:30.320 00:33.665 00:29.299 0 C3
22 6 01:33.233 00:29.941 00:34.160 00:29.132 0 C3
23 6 01:33.927 00:30.508 00:33.899 00:29.520 0 C3
24 6 01:32.713 00:29.830
S
00:33.853 00:29.030 0 C3
25 5 01:32.611
L
00:29.904 00:33.587 00:29.120 0 C3
26 5 01:34.218 00:30.732 00:34.123 00:29.363 0 C3
27 5 01:32.614 00:30.087 00:33.542
S
00:28.985 0 C3
28 4 01:33.165 00:30.385 00:33.862 00:28.918 0 C3
29 4 01:33.397 00:30.482 00:33.890 00:29.025 0 C3
30 4 01:33.813 00:30.642 00:34.254 00:28.917
S
0 C3
5th Jikaram in Formula Hybrid® 2023
Best: 01:33.070, Potential: 01:32.770
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:38.964 00:34.587 00:34.920 00:29.457 1 C3
2 5 01:34.090 00:30.618 00:34.258 00:29.214 0 C3
3 5 01:34.010 00:30.317 00:34.412 00:29.281 0 C3
4 5 01:34.466 00:30.594 00:34.442 00:29.430 0 C3
5 5 01:34.008 00:30.675 00:34.272 00:29.061 0 C3
6 5 01:34.977 00:30.896 00:34.615 00:29.466 0 C3
7 5 01:34.752 00:30.694 00:34.573 00:29.485 0 C3
8 5 01:34.522 00:30.671 00:34.812 00:29.039 0 C3
9 5 01:34.038 00:30.516 00:34.344 00:29.178 0 C3
10 5 01:34.392 00:30.555 00:34.379 00:29.458 0 C3
11 5 01:33.600 00:30.298 00:34.214 00:29.088 0 C3
12 5 01:33.937 00:30.437 00:34.250 00:29.250 0 C3
13 5 01:34.055 00:30.443 00:34.273 00:29.339 0 C3
14 5 01:34.844 00:31.057 00:34.663 00:29.124 0 C3
15 5 01:40.640 00:30.697 00:34.763 00:35.180 0 C3
16 6 01:56.003 00:52.446 00:34.370 00:29.187 2 C2
17 6 01:34.188 00:30.377 00:34.254 00:29.557 0 C2
18 6 01:33.726 00:30.253 00:34.267 00:29.206 0 C2
19 5 01:36.543 00:30.383 00:33.688
S
00:32.472 0 C2
20 5 01:33.586 00:30.519 00:34.154 00:28.913 0 C2
21 5 01:33.623 00:30.362 00:34.151 00:29.110 0 C2
22 5 01:33.764 00:30.499 00:34.263 00:29.002 0 C2
23 5 01:33.270 00:30.306 00:34.042 00:28.922 0 C2
24 5 01:33.699 00:30.681 00:33.835 00:29.183 0 C2
25 6 01:34.009 00:30.604 00:33.925 00:29.480 0 C2
26 6 01:33.709 00:30.470 00:34.254 00:28.985 0 C2
27 6 01:33.070
L
00:30.174
S
00:33.988 00:28.908
S
0 C2
28 5 01:33.488 00:30.434 00:33.908 00:29.146 0 C2
29 5 01:34.129 00:30.737 00:33.912 00:29.480 0 C2
30 5 01:34.244 00:30.313 00:34.254 00:29.677 0 C2
6th Encinas in Formula Hybrid® 2023
Best: 01:31.727, Potential: 01:31.547
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:37.478 00:33.821 00:34.606 00:29.051 3 C3
2 4 01:33.603 00:30.373 00:34.164 00:29.066 0 C3
3 4 01:33.910 00:30.658 00:33.646 00:29.606 0 C3
4 4 01:34.208 00:30.596 00:34.426 00:29.186 0 C3
5 4 01:32.608 00:30.044 00:33.683 00:28.881 0 C3
6 4 01:34.712 00:30.601 00:34.267 00:29.844 0 C3
7 4 01:33.450 00:30.531 00:33.709 00:29.210 0 C3
8 3 01:34.230 00:30.563 00:34.925 00:28.742 0 C3
9 3 01:35.044 00:30.973 00:34.128 00:29.943 0 C3
10 3 01:34.362 00:31.217 00:34.119 00:29.026 0 C3
11 3 01:33.032 00:30.518 00:33.454 00:29.060 0 C3
12 3 01:33.845 00:30.571 00:34.025 00:29.249 0 C3
13 3 01:34.521 00:30.792 00:34.280 00:29.449 0 C3
14 4 01:37.398 00:30.258 00:33.678 00:33.462 1 C3
15 6 01:56.487 00:53.797 00:33.952 00:28.738 1 C2
16 4 01:32.245 00:30.060 00:33.255 00:28.930 0 C2
17 4 01:35.154 00:30.902 00:34.358 00:29.894 0 C2
18 4 01:33.383 00:30.631 00:33.457 00:29.295 0 C2
19 3 01:33.836 00:30.972 00:33.822 00:29.042 0 C2
20 4 01:35.425 00:31.548 00:34.659 00:29.218 0 C2
21 4 01:34.375 00:30.821 00:33.975 00:29.579 0 C2
22 4 01:32.215 00:30.313 00:33.241 00:28.661
S
0 C2
23 4 01:34.110 00:30.084 00:34.155 00:29.871 0 C2
24 4 01:33.402 00:30.896 00:33.768 00:28.738 0 C2
25 4 01:31.727
L
00:29.996 00:32.945
S
S
00:28.786 0 C2
26 4 01:33.625
C
00:30.278 00:33.854 00:29.493 1 C2
27 4 01:39.136 00:30.255 00:33.642 00:35.239 1 C2
28 6 01:54.121 00:52.629 00:33.101 00:28.391 1 C4
29 6 01:31.436
C
00:29.773 00:32.305 00:29.358 1 C4
30 6 01:36.365 00:29.941
S
00:33.205 00:33.219 0 C4
7th Gabman in Formula Hybrid® 2023
Best: 01:39.990, Potential: 01:39.652
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:51.642 00:37.018 00:43.510 00:31.114 1 C4
2 8 01:49.557 00:31.382 00:40.833 00:37.342 1 C4
3 8 01:56.248 00:47.092 00:36.063 00:33.093 1 C4
4 8 01:51.754 00:43.759 00:37.566 00:30.429 1 C4
5 7 01:40.059
C
00:32.550 00:35.757 00:31.752 1 C4
6 7 01:39.990
L
00:32.593
S
00:36.684 00:30.713
S
0 C4
7 7 02:00.005 00:33.902 00:51.660 00:34.443 0 C4
8 7 01:42.981 00:33.518 00:37.499 00:31.964 0 C4
9 7 01:44.103 00:34.771 00:36.346
S
00:32.986 0 C4
10 7 01:57.837 00:38.178 00:44.946 00:34.713 0 C4
11 7 01:41.497 00:32.625 00:38.078 00:30.794 0 C4
12 7 01:44.671
C
00:33.530 00:38.534 00:32.607 1 C4
13 7 01:48.068 00:33.602 00:43.192 00:31.274 0 C4
14 7 01:41.568
C
00:33.059 00:36.883 00:31.626 1 C4
15 7 01:55.964 00:45.099 00:38.533 00:32.332 0 C4
16 7 01:49.280 00:34.333 00:42.484 00:32.463 1 C4
17 7 01:44.313 00:34.090 00:38.056 00:32.167 0 C4
18 7 01:46.951 00:33.407 00:39.006 00:34.538 0 C4
19 7 01:47.142 00:35.798 00:38.322 00:33.022 0 C4
20 7 01:46.717
C
00:34.128 00:40.504 00:32.085 1 C4
21 7 02:05.466 00:40.807 00:42.120 00:42.539 0 C4
22 7 01:51.915 00:39.122 00:40.078 00:32.715 1 C4
23 7 02:18.708 00:55.363 00:40.626 00:42.719 1 C4
24 7 02:20.958 01:11.131 00:37.197 00:32.630 1 C4
25 7 01:51.761 00:38.934 00:38.564 00:34.263 1 C4
26 7 01:44.798 00:34.189 00:37.760 00:32.849 0 C4
8th eddoo94 in Formula Hybrid® 2023
Best: 01:33.986, Potential: 01:33.986
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:39.741 00:35.044 00:35.388 00:29.309 3 C3
2 6 01:33.986
L
00:30.446
S
00:34.277
S
00:29.263
S
0 C3
3 6 01:34.255 00:30.369 00:34.515 00:29.371 1 C3
4 6 01:36.540 00:32.144 00:35.173 00:29.223 1 C3