Miami International Autodrome 2023

20 Aug 23 23:58 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alpha Tauri Formula Hybrid® 2023 1 00:46:45.553 30 laps / 8 cuts 01:31.318
Tyre: C3
01:32.541 0 9 - 45
2 Alpha Tauri Formula Hybrid® 2023 1 00:46:47.727 30 laps / 7 cuts 01:31.219
Tyre: C3
01:32.522 0 9 - 17
3 Mercedes Formula Hybrid® 2023 2 00:46:48.184 30 laps / 5 cuts 01:31.308
Tyre: C3
01:32.686 1 69 - 147
4 RedBull Formula Hybrid® 2023 00:47:41.251 30 laps / 9 cuts 01:31.558
Tyre: C4
01:33.638 3 49 - 68
5 MacLaren Formula Hybrid® 2023 00:47:43.905 30 laps / 6 cuts 01:32.833
Tyre: C4
01:34.336 0 (+1 after session) 13 - 109
6 MacLaren Formula Hybrid® 2023 1 00:48:09.655 28 laps / 21 cuts 01:35.907
Tyre: C4
01:40.832 15 9 - 18
7 Test Formula Hybrid® 2023 1 00:24:59.999 15 laps / 7 cuts 01:34.067
Tyre: C3
01:36.293 8 67 - 1102
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 25.0 X: -1.0 Y: -0.2 Z: 2.1 X: 400.5 Y: 0.3 Z: 101.2 23:06:53 (CST)
2 Collision with car 2.7 X: 1.0 Y: -0.2 Z: 2.9 X: 377.7 Y: 0.9 Z: 129.9 23:06:56 (CST)
3 Collision with car 2.3 X: -1.0 Y: -0.2 Z: 1.7 X: 378.7 Y: 0.9 Z: 129.0 23:06:58 (CST)
4 Collision with environment 54.1 X: -1.0 Y: -0.2 Z: 3.0 X: -497.2 Y: -0.2 Z: 357.8 23:07:21 (CST)
5 Collision with environment 88.2 X: -1.0 Y: -0.2 Z: 3.0 X: -448.1 Y: -0.3 Z: 345.0 23:07:26 (CST)
6 Collision with environment 85.1 X: -1.0 Y: -0.2 Z: 3.0 X: 932.2 Y: -0.6 Z: -43.7 23:09:36 (CST)
7 Collision with environment 16.5 X: -1.0 Y: -0.2 Z: 3.0 X: 300.1 Y: -0.1 Z: 291.2 23:11:48 (CST)
8 Collision with environment 63.5 X: -1.0 Y: 0.5 Z: -1.6 X: -451.6 Y: 0.3 Z: 345.7 23:13:48 (CST)
9 Collision with environment 18.3 X: -1.0 Y: 0.3 Z: -1.3 X: 268.9 Y: 0.4 Z: 308.9 23:15:03 (CST)
10 Collision with environment 78.0 X: 1.0 Y: 0.4 Z: 2.1 X: 262.3 Y: 0.5 Z: 328.8 23:15:37 (CST)
11 Collision with environment 18.7 X: -1.0 Y: 0.5 Z: -1.6 X: 107.9 Y: 1.5 Z: 359.0 23:19:22 (CST)
12 Collision with environment 137.8 X: 0.8 Y: -0.2 Z: 2.9 X: -226.7 Y: 0.0 Z: -93.5 23:19:38 (CST)
13 Collision with environment 114.3 X: 1.0 Y: 0.4 Z: 2.1 X: 332.5 Y: 0.6 Z: 376.4 23:20:23 (CST)
14 Collision with car 33.1 X: 1.0 Y: -0.1 Z: 2.9 X: 396.9 Y: 0.3 Z: 92.3 23:23:56 (CST)
15 Collision with car 44.7 X: -1.0 Y: -0.2 Z: 1.7 X: 397.0 Y: 0.3 Z: 91.9 23:23:57 (CST)
16 Collision with environment 13.4 X: -1.0 Y: -0.2 Z: -2.0 X: 859.8 Y: -0.1 Z: 142.9 23:29:57 (CST)
17 Collision with environment 1.1 X: -1.0 Y: -0.2 Z: 3.0 X: 193.2 Y: 0.0 Z: -1.9 23:31:07 (CST)
18 Collision with environment 145.7 X: 0.9 Y: -0.2 Z: 2.9 X: -226.3 Y: -0.0 Z: -93.7 23:33:13 (CST)
19 Collision with environment 20.8 X: 1.0 Y: -0.2 Z: -2.0 X: 841.1 Y: -0.1 Z: -20.3 23:34:02 (CST)
20 Collision with environment 0.7 X: -1.0 Y: 0.3 Z: -1.3 X: -343.5 Y: 0.7 Z: -169.7 23:38:44 (CST)
21 Collision with environment 4.2 X: -1.0 Y: 0.3 Z: -1.3 X: -62.1 Y: 0.8 Z: 222.1 23:40:44 (CST)
22 Collision with environment 13.4 X: -1.0 Y: -0.2 Z: 3.0 X: -377.3 Y: 0.2 Z: -112.6 23:41:02 (CST)
23 Collision with environment 35.7 X: 1.0 Y: -0.2 Z: 3.0 X: 913.0 Y: -1.4 Z: -135.7 23:45:42 (CST)
24 Collision with environment 3.0 X: -1.0 Y: -0.2 Z: 3.0 X: 866.0 Y: -1.4 Z: -207.3 23:46:09 (CST)
25 Collision with environment 26.7 X: 1.0 Y: -0.2 Z: -2.0 X: 842.5 Y: -0.2 Z: -20.3 23:49:02 (CST)
26 Collision with environment 87.2 X: -0.9 Y: -0.2 Z: 2.9 X: -486.8 Y: -0.3 Z: 355.0 23:50:17 (CST)
27 Collision with environment 30.3 X: 1.0 Y: -0.2 Z: -2.0 X: 285.1 Y: -0.0 Z: 322.0 23:51:42 (CST)
28 Collision with environment after session end 3.2 X: 1.0 Y: -0.2 Z: 3.0 X: 94.1 Y: 0.8 Z: 319.3 23:54:50 (CST)
Car Env Rel
Miami International Autodrome 2023 Miami International Autodrome 2023 collisions

There were no penalties in this session.

1st AK in Formula Hybrid® 2023
Best: 01:31.318, Potential: 01:30.976
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:38.291 00:34.895 00:34.165 00:29.231 1 C2
2 2 01:33.652 00:29.896 00:34.564 00:29.192 0 C2
3 2 01:32.886 00:29.534 00:34.196 00:29.156 0 C2
4 2 01:32.727 00:29.695 00:34.024 00:29.008 0 C2
5 2 01:32.690 00:29.754 00:33.974 00:28.962 0 C2
6 2 01:33.126 00:29.752 00:34.245 00:29.129 0 C2
7 2 01:32.857 00:29.713 00:34.101 00:29.043 0 C2
8 2 01:33.390 00:29.755 00:34.556 00:29.079 0 C2
9 2 01:33.869 00:29.520 00:35.063 00:29.286 0 C2
10 3 01:33.688 00:29.405 00:34.849 00:29.434 0 C2
11 3 01:32.625 00:29.588 00:34.083 00:28.954 0 C2
12 3 01:34.022 00:30.024 00:34.501 00:29.497 1 C2
13 2 01:32.824 00:29.482 00:34.353 00:28.989 0 C2
14 2 01:32.431
C
00:29.530 00:33.998 00:28.903 2 C2
15 2 01:33.192 00:29.651 00:34.727 00:28.814 0 C2
16 2 01:50.344 00:30.334 00:33.529 00:46.481 1 C3
17 3 01:37.539 00:34.615 00:33.957 00:28.967 1 C3
18 3 01:31.318
L
00:29.389 00:33.241
S
S
00:28.688 0 C3
19 2 01:31.418 00:29.075
S
00:33.607 00:28.736 0 C3
20 1 01:31.991
C
00:29.446 00:33.754 00:28.791 2 C3
21 1 01:32.036 00:29.374 00:33.768 00:28.894 0 C3
22 1 01:32.068 00:29.176 00:34.232 00:28.660
S
0 C3
23 1 01:31.716 00:29.166 00:33.633 00:28.917 0 C3
24 1 01:31.678 00:29.249 00:33.544 00:28.885 0 C3
25 1 01:32.093 00:29.202 00:33.916 00:28.975 0 C3
26 1 01:31.753 00:29.293 00:33.628 00:28.832 0 C3
27 1 01:32.202 00:29.148 00:33.957 00:29.097 0 C3
28 1 01:32.245 00:29.371 00:33.849 00:29.025 0 C3
29 1 01:32.013 00:29.228 00:33.895 00:28.890 0 C3
30 1 01:32.925 00:29.272 00:34.313 00:29.340 0 C3
2nd Jikaram in Formula Hybrid® 2023
Best: 01:31.219, Potential: 01:30.670
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:40.190 00:36.502 00:34.573 00:29.115 1 C2
2 3 01:33.378 00:29.783 00:34.439 00:29.156 2 C2
3 3 01:32.173 00:29.326 00:33.795 00:29.052 0 C2
4 3 01:32.728 00:29.453 00:33.998 00:29.277 0 C2
5 3 01:32.579 00:29.494 00:34.083 00:29.002 0 C2
6 3 01:32.721 00:29.635 00:34.258 00:28.828 0 C2
7 3 01:33.312 00:30.082 00:34.052 00:29.178 0 C2
8 3 01:32.727 00:29.411 00:34.565 00:28.751 0 C2
9 3 01:34.085 00:29.969 00:34.934 00:29.182 0 C2
10 2 01:32.702 00:29.644 00:34.533 00:28.525
S
S
0 C2
11 2 01:32.775 00:29.451 00:34.222 00:29.102 0 C2
12 2 01:32.803 00:29.794 00:34.096 00:28.913 0 C2
13 1 01:33.038 00:29.494 00:34.069 00:29.475 0 C2
14 1 01:33.368 00:30.292 00:34.155 00:28.921 0 C2
15 1 01:33.288 00:29.631 00:34.380 00:29.277 0 C2
16 1 01:32.646 00:29.826 00:33.790 00:29.030 0 C2
17 1 01:33.987 00:30.019 00:34.713 00:29.255 0 C2
18 2 01:51.798 00:32.400 00:34.438 00:44.960 1 C3
19 3 01:38.081 00:35.185 00:33.997 00:28.899 1 C3
20 3 01:31.366 00:28.789 00:33.673 00:28.904 0 C3
21 3 01:31.347 00:28.958 00:33.499 00:28.890 0 C3
22 3 01:32.240 00:29.160 00:33.795 00:29.285 0 C3
23 3 01:31.951 00:28.911 00:33.956 00:29.084 0 C3
24 3 01:31.698 00:28.977 00:33.943 00:28.778 0 C3
25 3 01:31.219
L
L
00:28.678
S
00:33.511 00:29.030 0 C3
26 3 01:31.261
C
00:29.053 00:33.341 00:28.867 2 C3
27 2 01:31.967 00:29.264 00:33.467
S
00:29.236 0 C3
28 2 01:31.861 00:29.261 00:33.800 00:28.800 0 C3
29 2 01:32.301 00:29.336 00:33.908 00:29.057 0 C3
30 2 01:32.169 00:29.141 00:33.814 00:29.214 0 C3
3rd Snitch in Formula Hybrid® 2023
Best: 01:31.308, Potential: 01:30.780
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:36.870 00:33.667 00:34.106 00:29.097 3 C4
2 1 01:32.304 00:28.953 00:34.020 00:29.331 0 C4
3 1 01:32.632 00:28.899 00:34.334 00:29.399 0 C4
4 1 01:33.534 00:29.570 00:34.309 00:29.655 0 C4
5 1 01:32.970 00:29.182 00:34.546 00:29.242 0 C4
6 1 01:32.731 00:29.074 00:34.281 00:29.376 0 C4
7 1 01:32.903 00:28.891 00:34.452 00:29.560 0 C4
8 1 01:33.018 00:29.199 00:34.335 00:29.484 0 C4
9 1 01:33.294 00:29.429 00:34.430 00:29.435 0 C4
10 1 01:32.942 00:29.465 00:34.061 00:29.416 0 C4
11 1 01:33.206 00:29.594 00:34.399 00:29.213 0 C4
12 1 01:34.714 00:31.160 00:34.389 00:29.165 0 C4
13 3 01:50.058 00:29.341 00:34.434 00:46.283 1 C3
14 3 01:38.819 00:35.181 00:34.433 00:29.205 1 C3
15 3 01:32.424 00:28.829 00:34.138 00:29.457 0 C3
16 3 01:32.452 00:29.281 00:34.038 00:29.133 0 C3
17 2 01:32.499 00:28.770 00:34.136 00:29.593 0 C3
18 1 01:32.565 00:28.899 00:34.272 00:29.394 0 C3
19 1 01:32.510 00:29.223 00:34.393 00:28.894
S
0 C3
20 2 01:33.760 00:29.347 00:35.068 00:29.345 0 C3
21 2 01:32.238 00:29.085 00:33.839 00:29.314 0 C3
22 2 01:32.897 00:29.240 00:34.318 00:29.339 0 C3
23 2 01:32.225 00:28.929 00:33.948 00:29.348 0 C3
24 2 01:31.308
L
00:28.420
S
S
00:33.466
S
00:29.422 0 C3
25 2 01:32.258 00:29.384 00:33.944 00:28.930 0 C3
26 2 01:32.158 00:28.739 00:33.985 00:29.434 0 C3
27 3 01:32.886 00:28.986 00:34.555 00:29.345 0 C3
28 3 01:32.465 00:29.344 00:33.845 00:29.276 0 C3
29 3 01:31.798 00:28.893 00:33.597 00:29.308 0 C3
30 3 01:31.850 00:28.922 00:33.917 00:29.011 0 C3
4th Shermi in Formula Hybrid® 2023
Best: 01:31.558, Potential: 01:31.045
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:53.180 00:36.744 00:34.906 00:41.530 1 C2
2 7 01:40.384 00:35.503 00:35.779 00:29.102 3 C2
3 7 01:43.029 00:38.877 00:34.690 00:29.462 0 C2
4 6 01:34.779 00:29.709 00:35.658 00:29.412 2 C2
5 6 01:34.261 00:29.546 00:35.276 00:29.439 0 C2
6 6 01:34.856 00:30.435 00:34.838 00:29.583 0 C2
7 6 01:32.775 00:29.099 00:34.444 00:29.232 0 C2
8 6 01:33.262 00:29.529 00:34.519 00:29.214 0 C2
9 5 01:33.417 00:29.436 00:34.650 00:29.331 0 C2
10 5 01:32.744 00:29.178 00:34.294 00:29.272 0 C2
11 5 01:33.323 00:29.410 00:34.573 00:29.340 0 C2
12 5 01:33.207 00:29.325 00:34.654 00:29.228 0 C2
13 5 01:33.447 00:29.141 00:34.759 00:29.547 0 C2
14 5 01:33.649 00:29.925 00:34.307 00:29.417 0 C2
15 5 01:34.150 00:30.209 00:34.655 00:29.286 1 C2
16 5 01:34.168 00:29.809 00:34.771 00:29.588 0 C2
17 5 01:33.601 00:29.395 00:34.843 00:29.363 0 C2
18 4 01:33.817 00:29.692 00:34.888 00:29.237 0 C2
19 5 01:53.081 00:29.732 00:34.948 00:48.401 1 C4
20 5 01:38.341 00:35.021 00:34.309 00:29.011 1 C4
21 5 01:31.558
L
00:29.066 00:33.710 00:28.782
S
0 C4
22 5 01:32.390 00:29.121 00:34.118 00:29.151 0 C4
23 5 01:32.554 00:29.459 00:34.124 00:28.971 0 C4
24 5 01:32.427 00:28.828
S
00:33.962 00:29.637 0 C4
25 5 01:34.126 00:29.785 00:35.447 00:28.894 0 C4
26 4 01:31.747 00:29.013 00:33.435
S
00:29.299 0 C4
27 4 01:33.052 00:29.427 00:34.398 00:29.227 0 C4
28 4 01:33.061 00:29.606 00:34.398 00:29.057 0 C4
29 4 01:34.029 00:29.647 00:34.889 00:29.493 0 C4
30 4 01:32.825 00:29.303 00:34.515 00:29.007 0 C4
5th eddoo94 in Formula Hybrid® 2023
Best: 01:32.833, Potential: 01:31.945
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:40.692 00:35.950 00:34.974 00:29.768 3 C3
2 4 01:35.467 00:30.348 00:35.127 00:29.992 0 C3
3 4 01:34.434 00:30.443 00:34.426 00:29.565 0 C3
4 4 01:32.933 00:29.452 00:34.560 00:28.921
S
0 C3
5 4 01:34.736 00:29.982 00:34.236 00:30.518 1 C3
6 4 01:35.438 00:30.018 00:35.311 00:30.109 0 C3
7 4 01:35.200 00:29.792 00:35.020 00:30.388 0 C3
8 4 01:35.527 00:30.174 00:35.829 00:29.524 0 C3
9 4 01:34.384 00:30.142 00:34.681 00:29.561 0 C3
10 4 01:34.330 00:30.002 00:34.866 00:29.462 0 C3
11 4 01:34.803 00:30.120 00:34.929 00:29.754 0 C3
12 4 01:35.381 00:30.402 00:35.203 00:29.776 0 C3
13 4 01:35.128 00:30.216 00:35.023 00:29.889 0 C3
14 4 01:35.504 00:30.515 00:34.957 00:30.032 0 C3
15 4 01:34.088 00:29.927 00:34.768 00:29.393 0 C3
16 4 01:34.133 00:29.892 00:34.812 00:29.429 0 C3
17 4 01:36.753 00:30.323 00:35.312 00:31.118 0 C3
18 5 01:49.637 00:31.203 00:36.238 00:42.196 1 C3
19 4 01:46.130 00:41.952 00:34.667 00:29.511 1 C4
20 4 01:33.269 00:29.585 00:34.542 00:29.142 0 C4
21 4 01:32.833
L
00:29.599 00:33.817
S
00:29.417 0 C4
22 4 01:33.525 00:29.669 00:34.542 00:29.314 0 C4
23 4 01:33.838 00:29.789 00:34.507 00:29.542 0 C4
24 4 01:33.772 00:29.503 00:34.533 00:29.736 0 C4
25 4 01:34.154 00:29.795 00:35.217 00:29.142 0 C4
26 5 01:33.099 00:29.207
S
00:34.794 00:29.098 0 C4
27 5 01:32.970 00:29.322 00:34.640 00:29.008 0 C4
28 5 01:34.720 00:30.024 00:35.081 00:29.615 0 C4
29 5 01:33.673 00:29.503 00:34.889 00:29.281 0 C4
30 5 01:33.399 00:29.553 00:34.308 00:29.538 0 C4
6th Gabman in Formula Hybrid® 2023
Best: 01:35.907, Potential: 01:35.251
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:48.994 00:42.867 00:36.656 00:29.471 2 C4
2 6 01:41.364 00:34.737 00:36.692 00:29.935 0 C4
3 6 01:42.834 00:34.505 00:37.729 00:30.600 0 C4
4 7 01:45.974 00:35.815 00:34.578 00:35.581 0 C4
5 7 01:41.504 00:33.050 00:38.557 00:29.897 1 C4
6 7 01:40.438 00:32.524 00:37.634 00:30.280 0 C4
7 7 01:38.492 00:32.532 00:36.161 00:29.799 0 C4
8 7 01:36.510 00:31.638 00:35.450 00:29.422 0 C4
9 7 01:49.201 00:41.813 00:36.478 00:30.910 1 C4
10 7 01:40.707 00:32.523 00:38.006 00:30.178 0 C4
11 7 01:48.274 00:39.545 00:38.178 00:30.551 0 C4
12 7 01:43.011 00:33.747 00:38.492 00:30.772 2 C4
13 7 01:44.598 00:36.270 00:37.251 00:31.077 1 C4
14 7 02:00.897 00:34.766 00:36.923 00:49.208 1 C4
15 7 01:56.846 00:49.202 00:35.299 00:32.345 1 C4
16 6 01:38.103 00:32.875 00:35.833 00:29.395
S
0 C4
17 6 01:39.341 00:33.961 00:35.860 00:29.520 0 C4
18 6 01:35.907
L
00:31.511
S
00:34.345
S
00:30.051 0 C4
19 6 01:38.478
C
00:32.931 00:36.044 00:29.503 3 C4
20 6 01:43.648 00:31.815 00:35.387 00:36.446 0 C4
21 6 01:37.853 00:32.361 00:35.189 00:30.303 0 C4
22 6 01:40.028
C
00:32.947 00:36.729 00:30.352 2 C4
23 6 01:45.447 00:35.291 00:37.143 00:33.013 1 C4
24 6 01:41.501 00:33.525 00:37.025 00:30.951 0 C4
25 6 01:41.540 00:33.167 00:36.981 00:31.392 0 C4
26 6 01:42.450 00:35.183 00:37.486 00:29.781 1 C4
27 6 01:45.732 00:36.953 00:38.485 00:30.294 1 C4
28 6 01:39.976
C
00:32.508 00:36.963 00:30.505 4 C4
7th VectorWuffy in Formula Hybrid® 2023
Best: 01:34.067, Potential: 01:33.345
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:44.602 00:39.271 00:35.388 00:29.943 3 C4
2 5 01:36.440 00:31.226 00:34.745 00:30.469 0 C4
3 5 01:35.366 00:30.814 00:35.312 00:29.240 0 C4
4 5 01:37.391 00:31.804 00:35.572 00:30.015 0 C4
5 5 01:36.329 00:31.080 00:35.221 00:30.028 0 C4
6 5 01:36.734 00:31.143 00:35.631 00:29.960 0 C4
7 5 01:35.776 00:30.594 00:34.879 00:30.303 0 C4
8 5 01:37.741 00:31.020 00:35.522 00:31.199 0 C4
9 6 01:42.151 00:31.703 00:40.298 00:30.150 1 C4
10 6 01:38.888 00:30.731 00:35.722 00:32.435 1 C4
11 6 01:38.008 00:31.390 00:36.212 00:30.406 0 C4
12 6 01:48.829 00:32.513 00:36.145 00:40.171 1 C4
13 6 02:02.640 00:56.399 00:36.810 00:29.431 1 C3
14 6 01:34.067
L
00:30.456 00:34.424
S
00:29.187
S
0 C3
15 6 01:35.078 00:29.734
S
00:35.010 00:30.334 0 C3