# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:28.907 Tyre: C4 |
02:13.318 | 8 laps / 2 cuts | 69 - 105 |
2 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:29.520 Tyre: C4 |
01:42.231 | 8 laps / 6 cuts | 9 - 45 |
3 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:29.585 Tyre: C4 |
02:06.758 | 9 laps / 5 cuts | 9 - 17 |
4 | Shermi | RedBull | Formula Hybrid® 2023 |
01:29.671 Tyre: C4 |
01:49.630 | 9 laps / 6 cuts | 49 - 68 |
5 | eddoo94 | MacLaren | Formula Hybrid® 2023 |
01:31.752 Tyre: C4 |
01:36.165 | 10 laps / 7 cuts | 13 - 29 |
6 | VectorWuffy | Test | Formula Hybrid® 2023 |
01:33.121 Tyre: C4 |
01:33.736 | 10 laps / 3 cuts | 67 - 1102 |
7 | Gabman | MacLaren | Formula Hybrid® 2023 |
01:36.239 Tyre: C4 |
01:40.888 | 10 laps / 12 cuts | 9 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:51.421
C
|
00:48.475 | 00:33.804 | 00:29.142 | 1 | C4 |
2 |
01:28.907
L
L
|
00:27.996 |
00:32.760
S
S
|
00:28.151
S
|
0 | C4 |
3 | 03:04.345 | 01:47.490 | 00:38.943 | 00:37.912 | 0 | C4 |
4 | 03:36.015 | 02:30.872 | 00:34.696 | 00:30.447 | 1 | C4 |
5 | 03:37.026 | 02:34.300 | 00:33.574 | 00:29.152 | 0 | C4 |
6 | 01:29.054 | 00:27.864 | 00:33.029 | 00:28.161 | 0 | C4 |
7 | 02:08.653 | 00:57.611 | 00:33.804 | 00:37.238 | 0 | C4 |
8 | 01:31.923 |
00:27.861
S
S
|
00:33.110 | 00:30.952 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.749 | 01:10.867 | 00:34.861 | 00:29.021 | 2 | C4 |
2 |
01:29.520
L
|
00:28.346
S
|
00:33.242 |
00:27.932
S
S
|
0 | C4 |
3 | 02:15.161 | 01:10.735 | 00:35.545 | 00:28.881 | 0 | C4 |
4 | 01:31.362 | 00:28.609 | 00:33.205 | 00:29.548 | 0 | C4 |
5 | 02:00.415 | 00:40.688 | 00:45.189 | 00:34.538 | 3 | C4 |
6 | 03:10.752 | 02:07.373 | 00:34.093 | 00:29.286 | 1 | C4 |
7 | 01:45.326 | 00:28.935 | 00:41.643 | 00:34.748 | 0 | C4 |
8 | 01:29.786 | 00:28.681 |
00:32.760
S
S
|
00:28.345 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.612 | 01:43.986 | 00:34.722 | 00:32.904 | 1 | C4 |
2 |
01:29.585
L
|
00:28.345
S
|
00:33.151
S
|
00:28.089
S
|
0 | C4 |
3 | 02:06.088 | 00:58.156 | 00:34.312 | 00:33.620 | 0 | C4 |
4 | 02:47.738 | 01:44.747 | 00:34.025 | 00:28.966 | 0 | C4 |
5 | 01:30.115 | 00:28.420 | 00:33.521 | 00:28.174 | 0 | C4 |
6 |
01:56.654
C
|
00:54.122 | 00:33.890 | 00:28.642 | 1 | C4 |
7 | 03:16.778 | 02:12.851 | 00:34.804 | 00:29.123 | 0 | C4 |
8 | 01:30.245 | 00:28.740 | 00:33.209 | 00:28.296 | 0 | C4 |
9 |
01:44.574
C
|
00:29.005 | 00:33.057 | 00:42.512 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.675 | 01:15.771 | 00:34.478 | 00:33.426 | 2 | C4 |
2 | 01:30.678 | 00:28.415 | 00:33.804 | 00:28.459 | 0 | C4 |
3 | 02:35.745 | 01:27.983 | 00:33.845 | 00:33.917 | 0 | C4 |
4 | 01:30.521 | 00:28.962 | 00:33.417 |
00:28.142
S
|
0 | C4 |
5 | 02:12.024 | 01:07.629 | 00:34.703 | 00:29.692 | 1 | C4 |
6 | 01:30.319 | 00:28.232 | 00:33.327 | 00:28.760 | 0 | C4 |
7 | 02:20.847 | 01:15.799 | 00:34.528 | 00:30.520 | 0 | C4 |
8 |
01:29.671
L
|
00:28.169
S
|
00:33.156
S
|
00:28.346 | 0 | C4 |
9 | 02:23.128 | 01:21.586 | 00:32.477 | 00:29.065 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.670 | 00:42.755 | 00:33.732 | 00:29.183 | 2 | C4 |
2 | 01:32.494 | 00:29.624 | 00:33.732 | 00:29.138 | 0 | C4 |
3 | 01:54.459 | 00:50.379 | 00:34.789 | 00:29.291 | 1 | C4 |
4 | 01:32.110 | 00:29.128 | 00:34.069 | 00:28.913 | 0 | C4 |
5 | 03:07.772 | 02:04.552 | 00:33.975 | 00:29.245 | 1 | C4 |
6 | 01:32.037 |
00:28.874
S
|
00:34.340 |
00:28.823
S
|
0 | C4 |
7 | 01:31.800 | 00:28.979 | 00:33.782 | 00:29.039 | 0 | C4 |
8 | 02:58.159 | 01:53.233 | 00:36.009 | 00:28.917 | 3 | C4 |
9 |
01:31.752
L
|
00:28.922 |
00:33.597
S
|
00:29.233 | 0 | C4 |
10 | 01:56.797 | 00:29.132 | 00:33.692 | 00:53.973 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.942 | 00:47.024 | 00:35.537 | 00:29.381 | 1 | C4 |
2 | 01:56.855 | 00:53.037 | 00:34.672 | 00:29.146 | 1 | C4 |
3 | 01:34.138 | 00:29.959 | 00:34.893 | 00:29.286 | 0 | C4 |
4 | 01:33.898 |
00:29.571
S
|
00:34.591 | 00:29.736 | 0 | C4 |
5 | 02:48.175 | 01:44.455 | 00:34.637 | 00:29.083 | 1 | C4 |
6 | 01:34.060 | 00:29.665 | 00:35.613 |
00:28.782
S
|
0 | C4 |
7 | 01:33.938 | 00:29.696 | 00:34.970 | 00:29.272 | 0 | C4 |
8 | 01:33.872 | 00:29.756 | 00:34.646 | 00:29.470 | 0 | C4 |
9 |
01:33.121
L
|
00:29.658 |
00:33.921
S
|
00:29.542 | 0 | C4 |
10 | 01:33.128 | 00:29.787 | 00:34.101 | 00:29.240 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.520 | 01:36.459 | 00:39.068 | 00:33.993 | 2 | C4 |
2 | 01:44.880 | 00:34.103 | 00:39.020 | 00:31.757 | 4 | C4 |
3 | 01:37.591 | 00:32.377 | 00:35.644 | 00:29.570 | 0 | C4 |
4 |
01:38.240
C
|
00:32.023 | 00:35.807 | 00:30.410 | 1 | C4 |
5 | 01:48.835 | 00:32.353 | 00:36.266 | 00:40.216 | 0 | C4 |
6 | 02:09.939 | 00:33.711 | 00:54.693 | 00:41.535 | 2 | C4 |
7 | 01:57.782 | 00:49.936 | 00:36.959 | 00:30.887 | 1 | C4 |
8 |
01:36.239
L
|
00:32.340
S
|
00:34.888
S
|
00:29.011
S
|
0 | C4 |
9 |
01:39.250
C
|
00:32.196 | 00:37.187 | 00:29.867 | 1 | C4 |
10 |
01:38.070
C
|
00:32.437 | 00:36.216 | 00:29.417 | 1 | C4 |