# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:10.527 Tyre: C4 |
01:10.671 | 6 laps / 4 cuts | 61 - 2459 |
2 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:10.757 Tyre: C4 |
01:11.211 | 9 laps / 7 cuts | 68 - 801 |
3 | Shermi | RedBull | Formula Hybrid® 2023 |
01:11.601 Tyre: C4 |
01:12.248 | 7 laps / 10 cuts | 49 - 58 |
4 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:11.606 Tyre: C4 |
01:12.024 | 10 laps / 8 cuts | 9 - 16 |
5 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:11.766 Tyre: C4 |
01:12.203 | 10 laps / 7 cuts | 80 - 603 |
6 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:12.926 Tyre: C4 |
01:12.926 | 8 laps / 14 cuts | 9 - 35 |
7 | VectorWuffy | Test | Formula Hybrid® 2023 |
01:13.493 Tyre: C4 |
01:14.116 | 11 laps / 6 cuts | 67 - 261 |
8 | eddoo94 | MacLaren | Formula Hybrid® 2023 |
01:13.736 Tyre: C4 |
01:13.885 | 8 laps / 12 cuts | 13 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.112 | 01:31.590 | 00:20.520 | 00:25.002 | 1 | C4 |
2 | 01:10.816 | 00:30.307 |
00:18.355
S
|
00:22.154 | 0 | C4 |
3 | 06:21.416 | 05:38.491 | 00:18.770 | 00:24.155 | 1 | C4 |
4 |
01:10.527
L
L
|
00:30.229
S
S
|
00:18.427 |
00:21.871
S
|
0 | C4 |
5 | 03:44.144 | 02:58.154 | 00:19.575 | 00:26.415 | 1 | C4 |
6 | 02:25.118 | 01:34.908 | 00:19.683 | 00:30.527 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.806 | 01:48.822 | 00:19.413 | 00:22.571 | 3 | C4 |
2 | 01:48.871 | 01:00.703 | 00:19.696 | 00:28.472 | 1 | C4 |
3 | 01:11.492 | 00:30.687 | 00:18.774 | 00:22.031 | 0 | C4 |
4 | 01:46.076 | 00:58.511 | 00:19.571 | 00:27.994 | 1 | C4 |
5 | 01:11.346 | 00:30.675 | 00:18.760 | 00:21.911 | 0 | C4 |
6 | 02:17.429 | 01:35.562 | 00:19.300 | 00:22.567 | 1 | C4 |
7 | 01:11.251 | 00:30.630 | 00:18.666 | 00:21.955 | 0 | C4 |
8 | 02:16.500 | 01:33.552 | 00:19.142 | 00:23.806 | 1 | C4 |
9 |
01:10.757
L
|
00:30.590
S
|
00:18.306
S
S
|
00:21.861
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.534 | 03:10.616 | 00:18.842 | 00:23.076 | 3 | C4 |
2 | 01:12.397 | 00:31.150 | 00:18.806 | 00:22.441 | 0 | C4 |
3 | 01:46.480 | 01:04.819 | 00:19.121 | 00:22.540 | 1 | C4 |
4 | 02:12.360 | 01:29.866 | 00:20.115 | 00:22.379 | 5 | C4 |
5 | 01:12.747 | 00:31.063 | 00:19.283 | 00:22.401 | 0 | C4 |
6 | 01:43.369 | 01:01.991 | 00:18.770 | 00:22.608 | 1 | C4 |
7 |
01:11.601
L
|
00:30.916
S
|
00:18.490
S
|
00:22.195
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.310 | 01:35.311 | 00:19.044 | 00:22.955 | 1 | C4 |
2 | 01:12.305 | 00:30.995 | 00:19.008 | 00:22.302 | 0 | C4 |
3 | 01:36.815 | 00:54.745 | 00:19.247 | 00:22.823 | 1 | C4 |
4 | 01:56.062 | 01:14.473 | 00:19.013 | 00:22.576 | 3 | C4 |
5 | 01:12.150 | 00:30.898 | 00:18.868 | 00:22.384 | 0 | C4 |
6 | 01:39.521 | 00:57.991 | 00:18.959 | 00:22.571 | 1 | C4 |
7 | 01:12.038 |
00:30.729
S
|
00:18.886 | 00:22.423 | 0 | C4 |
8 | 01:45.086 | 01:01.625 | 00:19.053 | 00:24.408 | 1 | C4 |
9 |
01:11.606
L
|
00:30.791 |
00:18.662
S
|
00:22.153
S
|
0 | C4 |
10 | 01:59.419 | 01:17.052 | 00:19.016 | 00:23.351 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.899 | 01:01.955 | 00:20.044 | 00:22.900 | 3 | C4 |
2 | 01:12.798 | 00:31.087 | 00:19.269 | 00:22.442 | 0 | C4 |
3 | 03:06.232 | 02:23.937 | 00:19.521 | 00:22.774 | 1 | C4 |
4 | 01:12.100 | 00:30.984 | 00:18.760 | 00:22.356 | 0 | C4 |
5 | 02:11.883 | 01:29.214 | 00:19.692 | 00:22.977 | 1 | C4 |
6 |
01:11.766
L
|
00:30.896
S
|
00:18.757 |
00:22.113
S
|
0 | C4 |
7 | 03:32.332 | 02:50.225 | 00:19.648 | 00:22.459 | 1 | C4 |
8 | 01:11.897 | 00:30.939 |
00:18.656
S
|
00:22.302 | 0 | C4 |
9 | 01:54.132 | 01:12.975 | 00:18.994 | 00:22.163 | 1 | C4 |
10 | 01:12.454 | 00:31.090 | 00:18.994 | 00:22.370 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.717 | 01:24.748 | 00:20.083 | 00:24.886 | 3 | C4 |
2 | 01:55.317 | 01:12.999 | 00:19.493 | 00:22.825 | 2 | C4 |
3 |
01:12.926
L
|
00:31.472
S
|
00:18.982
S
|
00:22.472
S
|
0 | C4 |
4 | 03:05.429 | 02:23.422 | 00:19.247 | 00:22.760 | 1 | C4 |
5 | 02:55.696 | 02:12.748 | 00:19.697 | 00:23.251 | 2 | C4 |
6 | 02:34.945 | 01:52.515 | 00:19.192 | 00:23.238 | 2 | C4 |
7 | 02:04.557 | 01:21.708 | 00:19.633 | 00:23.216 | 2 | C4 |
8 | 01:50.637 | 01:08.499 | 00:19.381 | 00:22.757 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.612 | 01:33.388 | 00:19.485 | 00:22.739 | 1 | C4 |
2 | 01:14.069 | 00:31.670 | 00:19.765 |
00:22.634
S
|
0 | C4 |
3 | 01:14.091 | 00:31.953 |
00:19.273
S
|
00:22.865 | 0 | C4 |
4 |
01:13.493
L
|
00:31.428
S
|
00:19.350 | 00:22.715 | 0 | C4 |
5 | 01:16.295 | 00:32.227 | 00:20.795 | 00:23.273 | 1 | C4 |
6 | 01:44.465 | 01:00.275 | 00:21.115 | 00:23.075 | 1 | C4 |
7 | 01:16.835 | 00:32.367 | 00:21.924 | 00:22.544 | 1 | C4 |
8 | 01:14.581 | 00:31.826 | 00:19.594 | 00:23.161 | 0 | C4 |
9 | 01:14.350 | 00:31.668 | 00:19.566 | 00:23.116 | 0 | C4 |
10 | 01:47.790 | 01:05.138 | 00:19.926 | 00:22.726 | 1 | C4 |
11 | 01:14.223 | 00:31.171 | 00:19.535 | 00:23.517 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.029 | 01:26.036 | 00:19.827 | 00:24.166 | 1 | C4 |
2 | 02:34.854 | 01:51.114 | 00:20.097 | 00:23.643 | 3 | C4 |
3 | 01:14.034 | 00:31.319 |
00:19.639
S
|
00:23.076 | 0 | C4 |
4 | 02:13.748 | 01:28.137 | 00:19.561 | 00:26.050 | 4 | C4 |
5 | 01:20.404 | 00:32.196 | 00:20.789 | 00:27.419 | 1 | C4 |
6 | 03:35.029 | 02:51.861 | 00:19.808 | 00:23.360 | 1 | C4 |
7 | 01:30.312 | 00:33.207 | 00:33.669 | 00:23.436 | 2 | C4 |
8 |
01:13.736
L
|
00:31.189
S
|
00:19.895 |
00:22.652
S
|
0 | C4 |