Zandvoort2020 - Layout F1 2021

27 Aug 23 23:35 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alpine Formula Hybrid® 2023 00:44:32.714 35 laps / 2 cuts 01:12.607
Tyre: C2
01:13.583 0 (+6 after session) 61 - 2459
2 Aston Martin Formula Hybrid® 2023 3 00:45:39.034 35 laps / 2 cuts 01:13.366
Tyre: C3
01:15.316 0 80 - 603
3 Alpha Tauri Formula Hybrid® 2023 1 00:44:34.232 34 laps / 2 cuts 01:14.247
Tyre: C3
01:15.576 0 (+1 after session) 9 - 16
4 Mercedes Formula Hybrid® 2023 2 00:45:07.574 34 laps / 3 cuts 01:12.338
Tyre: C3
01:13.963 0 (+2 after session) 68 - 801
5 Test Formula Hybrid® 2023 2 00:45:25.322 34 laps / 2 cuts 01:15.482
Tyre: C2
01:17.093 0 (+1 after session) 67 - 261
6 RedBull Formula Hybrid® 2023 3 00:44:05.881 33 laps / 3 cuts 01:13.282
Tyre: C2
01:14.209 0 49 - 58
7 MacLaren Formula Hybrid® 2023 1 00:44:48.100 33 laps / 4 cuts 01:14.770
Tyre: C2
01:17.756 4 (+1 after session) 13 - 103
8 Alpha Tauri Formula Hybrid® 2023 2 00:45:04.184 33 laps / 3 cuts 01:14.463
Tyre: C2
01:15.633 0 9 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.6 X: 1.0 Y: -0.2 Z: 2.9 X: -211.2 Y: 20.4 Z: -211.6 22:57:05 (CST)
2 Collision with environment 19.5 X: 0.8 Y: -0.2 Z: 3.0 X: -207.0 Y: 20.9 Z: -213.1 23:13:00 (CST)
3 Collision with environment 8.2 X: 1.0 Y: -0.2 Z: 3.0 X: 288.8 Y: 19.8 Z: -49.2 23:20:10 (CST)
4 Collision with environment 7.7 X: 1.0 Y: -0.2 Z: 3.0 X: 285.4 Y: 19.8 Z: -48.8 23:20:15 (CST)
5 Collision with environment after session end 151.6 X: -0.8 Y: 0.1 Z: 2.8 X: -238.2 Y: 19.4 Z: -407.2 23:31:01 (CST)
6 Collision with environment after session end 295.4 X: 0.5 Y: -0.1 Z: 3.2 X: -142.6 Y: 24.9 Z: -660.2 23:31:20 (CST)
7 Collision with car after session end 241.6 X: -0.9 Y: -0.2 Z: 2.8 X: -242.4 Y: 19.5 Z: -414.2 23:31:35 (CST)
8 Collision with car after session end 240.7 X: -1.0 Y: 0.5 Z: 2.0 X: -242.4 Y: 19.5 Z: -414.2 23:31:36 (CST)
9 Collision with environment after session end 37.5 X: -0.8 Y: 0.5 Z: -0.3 X: -230.5 Y: 22.4 Z: -426.1 23:31:36 (CST)
10 Collision with environment after session end 140.6 X: 0.0 Y: -0.1 Z: 3.3 X: -148.1 Y: 25.0 Z: -662.7 23:31:40 (CST)
11 Collision with environment after session end 25.3 X: -1.0 Y: 0.3 Z: -1.4 X: -230.3 Y: 22.3 Z: -426.0 23:31:41 (CST)
12 Collision with environment after session end 0.0 X: -0.0 Y: 0.8 Z: -1.3 X: -228.7 Y: 19.7 Z: -425.7 23:31:46 (CST)
13 Collision with environment after session end 0.0 X: -0.0 Y: 0.8 Z: -1.3 X: -228.7 Y: 19.7 Z: -425.7 23:31:51 (CST)
14 Collision with environment after session end 3.1 X: 1.0 Y: -0.2 Z: 3.0 X: -144.0 Y: 19.1 Z: -385.3 23:32:16 (CST)
15 Collision with car after session end 0.1 X: 0.1 Y: -0.1 Z: 3.3 X: -214.2 Y: 19.5 Z: -436.5 23:33:28 (CST)
Car Env Rel
Zandvoort2020 - Layout F1 2021 Zandvoort2020 - Layout F1 2021 collisions

There were no penalties in this session.

1st Braulio in Formula Hybrid® 2023
Best: 01:12.607, Potential: 01:12.356
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:17.709 00:35.512 00:19.193 00:23.004 1 C3
2 1 01:13.557 00:31.396 00:19.233 00:22.928 0 C3
3 1 01:13.354 00:31.239 00:19.147 00:22.968 0 C3
4 1 01:13.887 00:31.541 00:19.216 00:23.130 0 C3
5 1 01:13.638 00:31.365 00:19.151 00:23.122 0 C3
6 1 01:13.800 00:31.436 00:19.251 00:23.113 0 C3
7 1 01:13.998 00:31.500 00:19.318 00:23.180 0 C3
8 1 01:13.700 00:31.418 00:19.189 00:23.093 0 C3
9 1 01:14.001 00:31.584 00:19.453 00:22.964 0 C3
10 1 01:13.575 00:31.364 00:19.179 00:23.032 0 C3
11 1 01:13.529 00:31.319 00:19.161 00:23.049 0 C3
12 1 01:13.631 00:31.376 00:19.224 00:23.031 0 C3
13 1 01:13.749 00:31.593 00:19.268 00:22.888 0 C3
14 1 01:14.506 00:31.599 00:19.646 00:23.261 0 C3
15 1 01:14.404 00:31.695 00:19.412 00:23.297 0 C3
16 3 02:46.739 02:05.178 00:18.989 00:22.572 1 C2
17 3 01:12.624 00:30.963 00:19.102 00:22.559
S
S
0 C2
18 1 01:12.607
L
00:30.887
S
S
00:18.910
S
00:22.810 0 C2
19 1 01:14.309 00:31.668 00:19.349 00:23.292 0 C2
20 1 01:13.690 00:31.466 00:19.193 00:23.031 0 C2
21 1 01:13.000 00:31.281 00:18.935 00:22.784 0 C2
22 1 01:13.184 00:31.348 00:19.012 00:22.824 0 C2
23 1 01:13.546 00:31.440 00:18.967 00:23.139 0 C2
24 1 01:13.387 00:31.366 00:19.071 00:22.950 0 C2
25 1 01:13.153 00:31.172 00:19.247 00:22.734 0 C2
26 1 01:13.004 00:31.154 00:18.959 00:22.891 0 C2
27 1 01:13.524 00:31.197 00:19.358 00:22.969 0 C2
28 1 01:13.030 00:31.081 00:19.098 00:22.851 0 C2
29 1 01:12.959 00:31.101 00:19.061 00:22.797 0 C2
30 1 01:14.014 00:31.332 00:19.620 00:23.062 0 C2
31 1 01:13.437 00:31.312 00:19.381 00:22.744 0 C2
32 1 01:13.633 00:31.441 00:19.152 00:23.040 0 C2
33 1 01:13.630 00:31.429 00:19.116 00:23.085 0 C2
34 1 01:13.589 00:31.515 00:19.260 00:22.814 0 C2
35 1 01:14.604 00:31.642 00:19.859 00:23.103 0 C2
2nd Encinas in Formula Hybrid® 2023
Best: 01:13.366, Potential: 01:13.305
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:21.326 00:38.144 00:19.697 00:23.485 1 C2
2 4 01:14.747 00:32.358 00:19.484 00:22.905 0 C2
3 4 01:15.373 00:31.890 00:19.782 00:23.701 0 C2
4 4 01:15.344 00:32.743 00:19.552 00:23.049 0 C2
5 4 01:16.098 00:32.934 00:20.029 00:23.135 0 C2
6 4 01:14.538 00:31.819 00:19.764 00:22.955 0 C2
7 4 01:15.221 00:32.265 00:19.741 00:23.215 0 C2
8 4 01:14.936 00:32.151 00:19.763 00:23.022 0 C2
9 4 01:16.089 00:33.095 00:19.836 00:23.158 0 C2
10 4 01:15.294 00:32.237 00:19.805 00:23.252 0 C2
11 4 01:15.248 00:32.274 00:19.683 00:23.291 0 C2
12 3 01:16.332 00:32.916 00:20.029 00:23.387 0 C2
13 3 01:15.159 00:32.039 00:19.828 00:23.292 0 C2
14 3 01:16.167 00:32.895 00:19.957 00:23.315 0 C2
15 3 01:15.491 00:32.323 00:19.773 00:23.395 0 C2
16 1 01:15.791 00:32.321 00:20.242 00:23.228 0 C2
17 1 01:17.033 00:32.898 00:20.011 00:24.124 0 C2
18 4 02:52.370 02:10.197 00:19.376 00:22.797 1 C3
19 4 01:13.366
L
00:31.574 00:19.099
S
00:22.693
S
0 C3
20 4 01:13.981 00:31.785 00:19.399 00:22.797 0 C3
21 3 01:15.111 00:32.342 00:19.701 00:23.068 0 C3
22 2 01:14.475 00:31.513
S
00:19.476 00:23.486 0 C3
23 2 01:14.034 00:31.855 00:19.435 00:22.744 0 C3
24 2 01:15.276 00:32.255 00:19.503 00:23.518 0 C3
25 2 01:15.487 00:32.687 00:19.819 00:22.981 0 C3
26 2 01:14.786 00:32.041 00:19.611 00:23.134 0 C3
27 2 01:14.352 00:31.858 00:19.386 00:23.108 0 C3
28 2 01:15.802 00:32.499 00:20.087 00:23.216 0 C3
29 2 01:14.643 00:31.884 00:19.709 00:23.050 0 C3
30 2 01:15.599 00:32.377 00:19.818 00:23.404 0 C3
31 2 01:15.701 00:32.124 00:19.944 00:23.633 0 C3
32 2 01:15.368 00:32.168 00:19.801 00:23.399 0 C3
33 2 01:15.944 00:32.313 00:19.876 00:23.755 0 C3
34 2 01:16.016 00:32.411 00:20.120 00:23.485 0 C3
35 2 01:16.629 00:33.167 00:19.989 00:23.473 0 C3
3rd Jikaram in Formula Hybrid® 2023
Best: 01:14.247, Potential: 01:14.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:21.356 00:37.626 00:19.885 00:23.845 1 C2
2 5 01:16.048 00:33.028 00:19.521 00:23.499 0 C2
3 5 01:15.408 00:32.010 00:19.786 00:23.612 0 C2
4 5 01:16.022 00:32.741 00:19.728 00:23.553 0 C2
5 5 01:15.557 00:32.330 00:19.800 00:23.427 0 C2
6 5 01:15.575 00:32.385 00:19.629 00:23.561 0 C2
7 5 01:15.711 00:32.178 00:19.620 00:23.913 0 C2
8 5 01:15.509 00:32.386 00:19.723 00:23.400 0 C2
9 5 01:15.503 00:32.069 00:19.787 00:23.647 0 C2
10 5 01:15.922 00:32.330 00:19.909 00:23.683 0 C2
11 5 01:16.074 00:32.585 00:19.688 00:23.801 0 C2
12 4 01:15.933 00:32.355 00:19.759 00:23.819 0 C2
13 4 01:16.306 00:32.192 00:20.278 00:23.836 0 C2
14 4 01:15.831 00:32.334 00:19.777 00:23.720 0 C2
15 4 01:15.546 00:32.030 00:19.850 00:23.666 0 C2
16 2 01:15.712 00:32.651 00:19.827 00:23.234 0 C2
17 2 01:16.078 00:32.568 00:19.966 00:23.544 0 C2
18 5 02:54.466 02:11.563 00:19.481 00:23.422 1 C3
19 5 01:14.247
L
00:31.802 00:19.234 00:23.211
S
0 C3
20 5 01:14.429 00:31.769
S
00:19.297 00:23.363 0 C3
21 4 01:14.828 00:31.822 00:19.584 00:23.422 0 C3
22 3 01:15.126 00:31.836 00:19.525 00:23.765 0 C3
23 3 01:14.920 00:32.264 00:19.198
S
00:23.458 0 C3
24 3 01:14.746 00:31.857 00:19.476 00:23.413 0 C3
25 3 01:14.980 00:32.127 00:19.367 00:23.486 0 C3
26 3 01:15.345 00:32.063 00:19.909 00:23.373 0 C3
27 3 01:15.465 00:32.098 00:19.670 00:23.697 0 C3
28 3 01:15.253 00:32.085 00:19.588 00:23.580 0 C3
29 3 01:14.948 00:31.982 00:19.670 00:23.296 0 C3
30 3 01:15.522 00:31.998 00:19.741 00:23.783 0 C3
31 3 01:15.950 00:32.143 00:19.674 00:24.133 0 C3
32 3 01:16.161 00:32.529 00:19.916 00:23.716 0 C3
33 3 01:16.211 00:32.750 00:19.800 00:23.661 0 C3
34 3 01:17.578 00:32.731 00:21.060 00:23.787 0 C3
4th Snitch in Formula Hybrid® 2023
Best: 01:12.338, Potential: 01:12.338
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:19.835 00:37.297 00:19.552 00:22.986 1 C3
2 3 01:14.162 00:31.764 00:19.358 00:23.040 0 C3
3 3 01:14.046 00:31.701 00:19.615 00:22.730 0 C3
4 2 01:13.692 00:31.580 00:19.198 00:22.914 0 C3
5 2 01:13.826 00:31.607 00:19.233 00:22.986 0 C3
6 2 01:14.086 00:31.718 00:19.341 00:23.027 0 C3
7 2 01:14.318 00:31.758 00:19.313 00:23.247 0 C3
8 2 01:13.946 00:31.737 00:19.205 00:23.004 0 C3
9 2 01:14.343 00:31.741 00:19.350 00:23.252 0 C3
10 2 01:14.519 00:31.788 00:19.484 00:23.247 0 C3
11 2 01:14.585 00:31.953 00:19.349 00:23.283 0 C3
12 2 01:14.721 00:32.011 00:19.498 00:23.212 0 C3
13 2 01:14.313 00:31.747 00:19.404 00:23.162 0 C3
14 2 01:14.349 00:31.797 00:19.448 00:23.104 0 C3
15 2 01:15.352 00:32.166 00:19.750 00:23.436 0 C3
16 4 02:49.993 02:06.937 00:19.156 00:23.900 1 C4
17 4 01:13.049 00:31.245 00:19.102 00:22.702 0 C4
18 2 01:13.330 00:31.349 00:19.180 00:22.801 0 C4
19 2 01:13.329 00:31.384 00:19.085 00:22.860 0 C4
20 2 01:13.269 00:31.302 00:19.043 00:22.924 0 C4
21 7 02:44.979 02:03.092 00:18.968 00:22.919 1 C3
22 6 01:12.805 00:31.301 00:18.914 00:22.590 0 C3
23 5 01:12.338
L
L
00:30.997
S
00:18.774
S
S
00:22.567
S
0 C3
24 5 01:13.047 00:31.440 00:18.954 00:22.653 0 C3
25 5 01:13.440 00:31.446 00:19.241 00:22.753 0 C3
26 5 01:13.368 00:31.346 00:19.108 00:22.914 0 C3
27 5 01:14.088 00:31.626 00:19.223 00:23.239 0 C3
28 5 01:13.997 00:31.625 00:19.247 00:23.125 0 C3
29 4 01:16.687 00:31.475 00:20.286 00:24.926 0 C3
30 4 01:13.337 00:31.456 00:19.148 00:22.733 0 C3
31 4 01:13.663 00:31.511 00:19.112 00:23.040 0 C3
32 4 01:13.959 00:31.550 00:19.292 00:23.117 0 C3
33 4 01:14.520 00:31.923 00:19.368 00:23.229 0 C3
34 4 01:14.380 00:31.949 00:19.287 00:23.144 0 C3
5th VectorWuffy in Formula Hybrid® 2023
Best: 01:15.482, Potential: 01:14.896
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:23.570 00:39.169 00:20.569 00:23.832 1 C3
2 7 01:16.170 00:32.344 00:19.827 00:23.999 0 C3
3 7 01:16.643 00:32.400 00:20.114 00:24.129 0 C3
4 7 01:16.422 00:32.483 00:20.138 00:23.801 0 C3
5 7 01:15.518 00:32.453 00:19.729 00:23.336 0 C3
6 8 01:16.291 00:32.204 00:20.201 00:23.886 0 C3
7 7 01:17.140 00:33.148 00:20.605 00:23.387 0 C3
8 7 01:16.173 00:32.577 00:20.065 00:23.531 0 C3
9 7 01:17.264 00:32.787 00:20.564 00:23.913 0 C3
10 6 01:18.275 00:32.429 00:20.098 00:25.748 0 C3
11 6 01:18.474 00:33.006 00:21.176 00:24.292 0 C3
12 5 01:21.261 00:33.084 00:24.583 00:23.594 0 C3
13 5 01:16.787 00:32.760 00:20.335 00:23.692 0 C3
14 7 02:54.783 02:10.341 00:20.794 00:23.648 1 C2
15 7 01:15.482
L
00:32.548 00:19.435
S
00:23.499 0 C2
16 7 01:16.111 00:32.267 00:20.160 00:23.684 0 C2
17 7 01:16.299 00:32.577 00:19.939 00:23.783 0 C2
18 6 01:15.617 00:32.138
S
00:19.936 00:23.543 0 C2
19 6 01:17.430 00:32.632 00:20.295 00:24.503 0 C2
20 6 01:16.427 00:32.480 00:19.998 00:23.949 0 C2
21 5 01:18.118 00:34.562 00:20.098 00:23.458 0 C2
22 4 01:16.110 00:32.181 00:20.065 00:23.864 0 C2
23 4 01:16.427 00:33.362 00:19.742 00:23.323
S
0 C2
24 4 01:18.725 00:33.654 00:20.124 00:24.947 0 C2
25 4 01:17.637 00:32.421 00:20.690 00:24.526 0 C2
26 4 01:15.716 00:32.553 00:19.736 00:23.427 0 C2
27 4 01:16.682 00:32.348 00:20.507 00:23.827 0 C2
28 4 01:16.930 00:33.114 00:20.056 00:23.760 0 C2
29 5 01:19.953 00:32.824 00:21.375 00:25.754 0 C2
30 5 01:16.940 00:32.773 00:20.191 00:23.976 0 C2
31 5 01:16.989 00:32.807 00:20.142 00:24.040 0 C2
32 6 01:17.413 00:32.733 00:20.578 00:24.102 0 C2
33 6 01:17.702 00:33.324 00:20.335 00:24.043 0 C2
34 5 01:17.880 00:33.010 00:20.857 00:24.013 0 C2
6th Shermi in Formula Hybrid® 2023
Best: 01:13.282, Potential: 01:13.133
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:19.333 00:36.974 00:19.288 00:23.071 1 C3
2 2 01:14.332 00:31.910 00:19.278 00:23.144 0 C3
3 2 01:14.287 00:31.479 00:19.511 00:23.297 0 C3
4 3 01:14.620 00:32.126 00:19.521 00:22.973 0 C3
5 3 01:14.116 00:31.766 00:19.234 00:23.116 0 C3
6 3 01:15.025 00:32.226 00:19.602 00:23.197 0 C3
7 3 01:13.868 00:31.771 00:19.121 00:22.976 0 C3
8 3 01:14.383 00:31.764 00:19.408 00:23.211 0 C3
9 3 01:15.057 00:32.019 00:19.534 00:23.504 0 C3
10 3 01:14.988 00:32.039 00:19.544 00:23.405 0 C3
11 3 01:14.331 00:31.698 00:19.539 00:23.094 0 C3
12 6 02:51.054 02:08.844 00:19.061 00:23.149 1 C2
13 6 01:13.485 00:31.472 00:19.148 00:22.865 0 C2
14 5 01:13.282
L
00:31.364
S
00:19.148 00:22.770 0 C2
15 5 01:15.124 00:32.045 00:19.994 00:23.085 0 C2
16 5 01:13.931 00:31.470 00:19.111 00:23.350 0 C2
17 5 01:14.446 00:31.858 00:19.197 00:23.391 0 C2
18 3 01:14.625 00:31.861 00:19.616 00:23.148 0 C2
19 3 01:14.704 00:31.576 00:19.931 00:23.197 0 C2
20 3 01:14.400 00:31.933 00:19.310 00:23.157 0 C2
21 2 01:14.587 00:31.792 00:19.408 00:23.387 0 C2
22 7 02:49.206 02:06.739 00:19.264 00:23.203 1 C2
23 7 01:13.885 00:31.769 00:19.135 00:22.981 0 C2
24 7 01:13.810 00:31.722 00:19.233 00:22.855 0 C2
25 6 01:13.463 00:31.460 00:19.161 00:22.842 0 C2
26 6 01:13.695 00:31.543 00:19.062
S
00:23.090 0 C2
27 6 01:13.800 00:31.603 00:19.184 00:23.013 0 C2
28 6 01:13.498 00:31.508 00:19.247 00:22.743 0 C2
29 6 01:13.418 00:31.415 00:19.139 00:22.864 0 C2
30 6 01:13.370 00:31.372 00:19.291 00:22.707
S
0 C2
31 6 01:13.451 00:31.417 00:19.143 00:22.891 0 C2
32 5 01:14.100 00:31.417 00:19.800 00:22.883 0 C2
33 5 01:16.207 00:31.607 00:19.404 00:25.196 0 C2
7th eddoo94 in Formula Hybrid® 2023
Best: 01:14.770, Potential: 01:14.249
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:24.367 00:39.682 00:20.642 00:24.043 1 C3
2 8 01:17.315 00:32.473 00:19.683 00:25.159 0 C3
3 8 01:15.206 00:31.962 00:19.957 00:23.287 0 C3
4 8 01:16.493 00:32.380 00:20.092 00:24.021 0 C3
5 8 01:15.432 00:32.402 00:19.940 00:23.090 0 C3
6 7 01:15.662 00:32.435 00:20.084 00:23.143 0 C3
7 8 01:17.295 00:32.889 00:20.736 00:23.670 0 C3
8 8 01:18.835 00:33.138 00:20.087 00:25.610 0 C3
9 8 01:21.024 00:37.085 00:20.331 00:23.608 1 C3
10 7 01:16.941 00:32.705 00:20.250 00:23.986 0 C3
11 7 01:18.295 00:33.277 00:20.939 00:24.079 0 C3
12 8 03:01.076 02:15.438 00:22.193 00:23.445 1 C2
13 8 01:14.770
L
00:31.836 00:19.628
S
00:23.306 0 C2
14 8 01:18.423 00:31.622
S
00:22.725 00:24.076 0 C2
15 8 01:16.626 00:31.945 00:20.236 00:24.445 0 C2
16 8 01:18.128 00:32.444 00:20.597 00:25.087 0 C2
17 8 01:15.594 00:31.853 00:20.219 00:23.522 0 C2
18 7 01:16.162 00:32.278 00:20.885 00:22.999
S
0 C2
19 7 01:16.685 00:32.658 00:20.209 00:23.818 0 C2
20 7 01:26.740 00:38.999 00:24.336 00:23.405 1 C2
21 6 01:18.256 00:33.400 00:20.246 00:24.610 0 C2
22 5 01:18.117 00:32.846 00:20.646 00:24.625 0 C2
23 6 01:15.969 00:32.332 00:20.309 00:23.328 0 C2
24 6 01:16.923 00:32.129 00:20.098 00:24.696 0 C2
25 7 01:38.068 00:34.933 00:39.060 00:24.075 0 C2
26 7 01:17.406 00:32.910 00:20.547 00:23.949 0 C2
27 7 01:19.065 00:33.515 00:21.506 00:24.044 0 C2
28 7 01:17.229 00:32.620 00:20.894 00:23.715 0 C2
29 7 01:18.822 00:32.337 00:22.832 00:23.653 0 C2
30 7 01:17.116 00:32.111 00:21.439 00:23.566 0 C2
31 7 01:15.889 00:32.437 00:20.030 00:23.422 0 C2
32 7 01:16.712 00:32.568 00:20.218 00:23.926 0 C2
33 7 01:17.502 00:33.195 00:20.385 00:23.922 0 C2
8th AK in Formula Hybrid® 2023
Best: 01:14.463, Potential: 01:14.437
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:22.705 00:38.421 00:20.182 00:24.102 1 C3
2 6 01:16.434 00:32.329 00:19.948 00:24.157 0 C3
3 6 01:15.316 00:32.197 00:19.742 00:23.377 0 C3
4 6 01:16.083 00:32.207 00:19.850 00:24.026 0 C3
5 6 01:15.564 00:32.242 00:19.980 00:23.342 0 C3
6 6 01:16.378 00:32.809 00:19.850 00:23.719 0 C3
7 6 01:16.069 00:32.626 00:19.683 00:23.760 0 C3
8 6 01:15.885 00:32.523 00:19.939 00:23.423 0 C3
9 6 01:16.518 00:32.517 00:19.912 00:24.089 0 C3
10 8 02:55.535 02:13.087 00:19.359 00:23.089 1 C4
11 8 01:15.126 00:32.142 00:19.597 00:23.387 0 C4
12 7 01:15.023 00:32.233 00:19.431 00:23.359 0 C4
13 7 01:15.090 00:31.993 00:19.625 00:23.472 0 C4
14 6 01:15.717 00:32.013 00:19.791 00:23.913 0 C4
15 6 01:16.180 00:32.242 00:19.805 00:24.133 0 C4
16 6 01:15.345 00:32.086 00:19.885 00:23.374 0 C4
17 6 01:15.550 00:32.138 00:20.089 00:23.323 0 C4
18 8 02:56.995 02:13.944 00:19.556 00:23.495 1 C2
19 8 01:14.463
L
00:31.857
S
00:19.435 00:23.171
S
0 C2
20 8 01:15.055 00:31.887 00:19.858 00:23.310 0 C2
21 8 01:15.507 00:32.334 00:19.908 00:23.265 0 C2
22 8 01:15.681 00:32.526 00:19.687 00:23.468 0 C2
23 8 01:15.744 00:32.044 00:19.908 00:23.792 0 C2
24 8 01:15.294 00:32.102 00:19.760 00:23.432 0 C2
25 8 01:15.393 00:32.026 00:19.625 00:23.742 0 C2
26 8 01:14.961 00:32.021 00:19.643 00:23.297 0 C2
27 8 01:15.149 00:31.913 00:19.409
S
00:23.827 0 C2
28 8 01:15.450 00:32.052 00:19.736 00:23.662 0 C2
29 8 01:15.280 00:32.246 00:19.490 00:23.544 0 C2
30 8 01:15.808 00:32.743 00:19.823 00:23.242 0 C2
31 8 01:15.902 00:32.392 00:19.796 00:23.714 0 C2
32 8 01:15.900 00:32.447 00:19.922 00:23.531 0 C2
33 8 01:17.129 00:32.507 00:20.737 00:23.885 0 C2