Melbourne F1 2023

06 Aug 23 22:37 CST
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 Mercedes Formula Hybrid® 2023 01:18.926
Tyre: C4
02:02.790 9 laps / 5 cuts 70 - 143
2 RedBull Formula Hybrid® 2023 01:19.233
Tyre: C4
01:45.353 10 laps / 11 cuts 49 - 96
3 Alpha Tauri Formula Hybrid® 2023 01:20.079
Tyre: C4
01:56.214 8 laps / 8 cuts 9 - 32
4 Alpha Tauri Formula Hybrid® 2023 01:20.162
Tyre: C4
01:43.490 10 laps / 4 cuts 8 - 14
5 MacLaren Formula Hybrid® 2023 01:21.540
Tyre: C4
01:38.160 9 laps / 6 cuts 14 - 48
6 MacLaren Formula Hybrid® 2023 01:30.435
Tyre: C4
01:30.591 11 laps / 22 cuts 9 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.3 X: -1.0 Y: 0.1 Z: 2.8 X: 251.2 Y: 2.3 Z: 745.8 22:17:03 (CST)
2 Collision with environment 78.4 X: -0.0 Y: -0.1 Z: 3.3 X: 498.1 Y: 2.9 Z: 329.6 22:18:13 (CST)
3 Collision with environment 2.5 X: -1.0 Y: -0.2 Z: 3.0 X: 561.6 Y: 3.3 Z: 377.0 22:18:18 (CST)
4 Collision with environment 31.3 X: 1.0 Y: -0.2 Z: 3.0 X: -457.2 Y: 2.9 Z: -13.1 22:18:53 (CST)
5 Collision with environment 85.1 X: 1.0 Y: -0.2 Z: 3.0 X: -462.5 Y: 2.9 Z: -18.0 22:18:58 (CST)
6 Collision with environment 15.6 X: -1.0 Y: -0.2 Z: 3.0 X: -246.6 Y: 2.6 Z: -863.5 22:19:11 (CST)
7 Collision with environment 66.4 X: -0.6 Y: -0.1 Z: 3.1 X: -648.2 Y: 3.0 Z: -414.7 22:21:07 (CST)
8 Collision with environment 0.8 X: -1.0 Y: -0.2 Z: 3.0 X: 672.4 Y: 3.4 Z: 822.4 22:24:13 (CST)
9 Collision with environment 102.1 X: 1.0 Y: -0.2 Z: 3.0 X: 127.0 Y: 2.7 Z: 679.5 22:28:28 (CST)
10 Collision with environment 77.4 X: 1.0 Y: -0.2 Z: 3.0 X: 689.7 Y: 3.6 Z: 844.8 22:28:48 (CST)
11 Collision with environment 108.4 X: 0.0 Y: -0.1 Z: 3.3 X: -476.1 Y: 2.1 Z: 115.7 22:29:29 (CST)
12 Collision with environment 25.0 X: -0.8 Y: -0.2 Z: 3.0 X: -347.6 Y: 2.9 Z: 130.9 22:32:03 (CST)
13 Collision with environment 80.2 X: -0.9 Y: 0.5 Z: -2.0 X: 491.8 Y: 3.6 Z: 323.2 22:32:37 (CST)
14 Collision with environment 22.6 X: 1.0 Y: -0.2 Z: 3.0 X: 560.8 Y: 3.5 Z: 347.3 22:32:42 (CST)
15 Collision with environment 25.4 X: -1.0 Y: -0.2 Z: -2.0 X: -301.0 Y: 1.8 Z: 262.7 22:33:02 (CST)
16 Collision with environment 78.9 X: 0.0 Y: -0.1 Z: 3.3 X: -573.0 Y: 2.6 Z: -552.2 22:33:09 (CST)
17 Collision with environment 93.4 X: 1.0 Y: 0.5 Z: -1.9 X: 214.1 Y: 3.3 Z: 774.0 22:34:11 (CST)
18 Collision with environment 158.9 X: 1.0 Y: -0.1 Z: 2.9 X: -125.6 Y: 3.0 Z: -833.6 22:35:02 (CST)
19 Collision with environment 9.5 X: -1.0 Y: 0.5 Z: -2.0 X: -270.8 Y: 2.4 Z: 294.7 22:35:08 (CST)
Car Env Rel
Melbourne F1 2023 Melbourne F1 2023 collisions

There were no penalties in this session.

1st Snitch in Formula Hybrid® 2023
Best: 01:18.926, Potential: 01:18.767
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:35.643
C
00:40.936 00:17.113 00:37.594 1 C4
2 03:22.725 02:27.159 00:18.126 00:37.440 0 C4
3 01:19.298 00:26.630 00:16.371 00:36.297 0 C4
4 02:05.858 01:10.949 00:17.294 00:37.615 1 C4
5 02:26.545 01:31.888 00:17.176 00:37.481 0 C4
6 01:18.926
L
L
00:26.470 00:16.295
S
S
00:36.161
S
S
0 C4
7 02:29.898 01:34.241 00:17.380 00:38.277 0 C4
8 01:19.352 00:26.311
S
00:16.393 00:36.648 0 C4
9 01:54.032
C
00:44.300 00:17.177 00:52.555 3 C4
2nd Shermi in Formula Hybrid® 2023
Best: 01:19.233, Potential: 01:19.104
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.918 01:11.261 00:17.443 00:47.214 1 C4
2 03:11.952 02:15.782 00:17.155 00:39.015 0 C4
3 01:20.406 00:26.558 00:16.326
S
00:37.522 0 C4
4 02:01.504 01:06.843 00:16.740 00:37.921 0 C4
5 01:19.520 00:26.398 00:16.564 00:36.558
S
0 C4
6 02:31.657 01:33.827 00:19.652 00:38.178 2 C4
7 02:47.977 01:50.926 00:18.400 00:38.651 1 C4
8 01:19.233
L
00:26.249 00:16.407 00:36.577 0 C4
9 01:48.485 00:53.725 00:17.185 00:37.575 7 C4
10 01:19.508 00:26.220
S
S
00:16.586 00:36.702 0 C4
3rd AK in Formula Hybrid® 2023
Best: 01:20.079, Potential: 01:19.839
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.477 01:04.939 00:17.573 00:38.965 3 C4
2 01:20.079
L
00:26.470
S
00:16.573
S
00:37.036 0 C4
3 02:11.094 01:12.639 00:16.888 00:41.567 2 C4
4 01:25.414
C
00:26.856 00:18.594 00:39.964 2 C4
5 03:03.839 02:06.487 00:17.932 00:39.420 0 C4
6 02:00.611 01:05.212 00:17.388 00:38.011 0 C4
7 03:09.399 02:12.546 00:17.460 00:39.393 1 C4
8 01:20.329 00:26.820 00:16.713 00:36.796
S
0 C4
4th Jikaram in Formula Hybrid® 2023
Best: 01:20.162, Potential: 01:19.863
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.000 01:10.737 00:17.882 00:42.381 1 C4
2 01:20.872 00:26.845
S
00:16.817 00:37.210 0 C4
3 02:12.513 01:17.428 00:17.284 00:37.801 0 C4
4 02:02.616 01:05.911 00:18.063 00:38.642 1 C4
5 01:20.162
L
00:27.144 00:16.344
S
00:36.674
S
0 C4
6 02:08.032 01:12.875 00:17.307 00:37.850 1 C4
7 01:20.187 00:26.925 00:16.577 00:36.685 0 C4
8 01:46.650 00:50.791 00:17.681 00:38.178 0 C4
9 02:20.557 01:24.987 00:17.333 00:38.237 0 C4
10 02:45.138 01:47.834 00:17.474 00:39.830 1 C4
5th eddoo94 in Formula Hybrid® 2023
Best: 01:21.540, Potential: 01:21.415
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.773 01:05.652 00:17.135 00:41.986 4 C4
2 01:23.564 00:27.670 00:17.392 00:38.502 0 C4
3 01:22.200 00:27.398 00:16.678
S
00:38.124 0 C4
4 02:20.796 01:22.561 00:18.126 00:40.109 2 C4
5 02:07.615 01:11.640 00:17.396 00:38.579 0 C4
6 01:22.801 00:27.424 00:16.916 00:38.461 0 C4
7 02:11.244 01:14.809 00:17.424 00:39.011 0 C4
8 01:21.540
L
00:27.040
S
00:16.803 00:37.697
S
0 C4
9 03:26.622 02:23.253 00:17.396 00:45.973 0 C4
6th Gabman in Formula Hybrid® 2023
Best: 01:30.435, Potential: 01:30.435
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.914 01:09.357 00:17.765 01:13.792 3 C2
2 01:54.988 00:32.530 00:18.198 01:04.260 1 C4
3 01:36.495 00:34.215 00:17.586 00:44.694 1 C4
4 01:42.311 00:29.803 00:17.766 00:54.742 1 C4
5 01:43.808 00:33.982 00:17.887 00:51.939 3 C4
6 01:42.441 00:42.329 00:17.901 00:42.211 3 C4
7 01:39.630 00:30.464 00:28.116 00:41.050 4 C4
8 01:30.000
C
00:29.641 00:18.301 00:42.058 2 C4
9 01:37.658 00:30.253 00:18.310 00:49.095 4 C4
10 01:30.435
L
00:30.045
S
00:18.103
S
00:42.287
S
0 C4
11 01:30.747 00:30.244 00:18.207 00:42.296 0 C4