# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snitch | Mercedes | Formula Hybrid® 2023 | − | 00:41:54.964 | 30 laps / 5 cuts |
01:21.681 Tyre: C2 |
01:22.988 | 0 (+8 after session) | 70 - 143 |
2 | Shermi | RedBull | Formula Hybrid® 2023 | − | 00:42:04.385 | 30 laps / 6 cuts |
01:21.754 Tyre: C3 |
01:23.060 | 0 (+7 after session) | 49 - 96 |
3 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 | ▲ 1 | 00:43:01.609 | 30 laps / 7 cuts |
01:23.795 Tyre: C2 |
01:24.934 | 0 | 8 - 14 |
4 | eddoo94 | MacLaren | Formula Hybrid® 2023 | ▲ 1 | 00:42:44.332 | 29 laps / 9 cuts |
01:24.055 Tyre: C3 |
01:25.229 | 3 | 14 - 185 |
5 | AK | Alpha Tauri | Formula Hybrid® 2023 | ▼ 2 | 00:43:24.618 | 29 laps / 14 cuts |
01:23.746 Tyre: C2 |
01:25.751 | 11 | 9 - 39 |
6 | Gabman | MacLaren | Formula Hybrid® 2023 | − | 00:32:09.082 | 17 laps / 23 cuts |
01:34.900 Tyre: C4 |
01:40.466 | 23 | 9 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:27.399 | 00:32.255 | 00:17.015 | 00:38.129 | 3 | C3 |
2 | 1 | 01:23.330 | 00:28.044 | 00:17.131 | 00:38.155 | 0 | C3 |
3 | 1 | 01:22.730 | 00:27.808 | 00:16.745 | 00:38.177 | 0 | C3 |
4 | 2 | 01:23.279 | 00:27.601 | 00:17.023 | 00:38.655 | 0 | C3 |
5 | 2 | 01:23.072 | 00:27.812 | 00:16.957 | 00:38.303 | 0 | C3 |
6 | 1 | 01:23.271 | 00:28.348 | 00:16.808 | 00:38.115 | 0 | C3 |
7 | 1 | 01:22.836 | 00:27.657 | 00:17.361 | 00:37.818 | 0 | C3 |
8 | 2 | 01:23.853 | 00:27.621 | 00:16.910 | 00:39.322 | 0 | C3 |
9 | 2 | 01:23.605 | 00:28.007 | 00:16.929 | 00:38.669 | 0 | C3 |
10 | 2 | 01:23.993 | 00:27.883 | 00:17.042 | 00:39.068 | 0 | C3 |
11 | 2 | 01:24.575 | 00:28.163 | 00:16.983 | 00:39.429 | 0 | C3 |
12 | 2 | 01:22.811 | 00:27.763 | 00:16.916 | 00:38.132 | 0 | C3 |
13 | 1 | 01:23.685 | 00:27.817 | 00:16.956 | 00:38.912 | 0 | C3 |
14 | 1 | 01:41.519 | 00:27.576 | 00:17.190 | 00:56.753 | 1 | C2 |
15 | 1 | 01:25.480 | 00:30.936 | 00:16.991 | 00:37.553 | 1 | C2 |
16 | 1 | 01:22.868 | 00:27.811 | 00:16.911 | 00:38.146 | 0 | C2 |
17 | 1 | 01:22.789 | 00:27.489 | 00:17.050 | 00:38.250 | 0 | C2 |
18 | 1 | 01:22.864 | 00:27.609 | 00:17.216 | 00:38.039 | 0 | C2 |
19 | 1 | 01:23.778 | 00:27.991 | 00:17.249 | 00:38.538 | 0 | C2 |
20 | 1 | 01:22.057 | 00:27.373 | 00:17.015 | 00:37.669 | 0 | C2 |
21 | 1 | 01:22.396 | 00:27.595 | 00:17.006 | 00:37.795 | 0 | C2 |
22 | 1 | 01:22.005 | 00:27.510 | 00:16.767 | 00:37.728 | 0 | C2 |
23 | 1 | 01:21.859 |
00:27.351
S
|
00:16.892 | 00:37.616 | 0 | C2 |
24 | 1 | 01:22.954 | 00:27.793 | 00:17.109 | 00:38.052 | 0 | C2 |
25 | 1 | 01:22.292 | 00:27.582 | 00:16.982 | 00:37.728 | 0 | C2 |
26 | 1 | 01:22.996 | 00:27.687 | 00:17.136 | 00:38.173 | 0 | C2 |
27 | 1 | 01:22.581 | 00:27.595 | 00:17.037 | 00:37.949 | 0 | C2 |
28 | 1 | 01:22.494 | 00:27.674 | 00:16.992 | 00:37.828 | 0 | C2 |
29 | 1 | 01:24.037 | 00:28.165 | 00:17.469 | 00:38.403 | 0 | C2 |
30 | 1 |
01:21.681
L
L
|
00:27.384 |
00:16.730
S
S
|
00:37.567
S
|
0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:28.239 | 00:33.338 | 00:17.083 | 00:37.818 | 1 | C3 |
2 | 2 | 01:23.488 | 00:27.540 | 00:17.010 | 00:38.938 | 0 | C3 |
3 | 2 | 01:22.724 | 00:27.469 | 00:17.230 | 00:38.025 | 0 | C3 |
4 | 1 |
01:21.754
L
|
00:27.295 | 00:16.934 |
00:37.525
S
S
|
0 | C3 |
5 | 1 | 01:23.102 | 00:27.550 | 00:17.059 | 00:38.493 | 0 | C3 |
6 | 2 | 01:24.432 | 00:28.029 | 00:17.428 | 00:38.975 | 0 | C3 |
7 | 2 | 01:22.808 | 00:27.567 | 00:17.653 | 00:37.588 | 0 | C3 |
8 | 1 | 01:22.721 | 00:27.515 | 00:16.893 | 00:38.313 | 0 | C3 |
9 | 1 | 01:23.234 | 00:27.749 | 00:17.249 | 00:38.236 | 0 | C3 |
10 | 1 | 01:24.198 | 00:27.974 | 00:17.505 | 00:38.719 | 0 | C3 |
11 | 1 | 01:24.420 | 00:28.066 | 00:17.365 | 00:38.989 | 0 | C3 |
12 | 1 |
01:22.921
C
|
00:27.449 | 00:16.970 | 00:38.502 | 2 | C3 |
13 | 2 | 01:45.909 | 00:27.608 | 00:17.316 | 01:00.985 | 1 | C2 |
14 | 3 | 01:27.961 | 00:32.116 | 00:17.361 | 00:38.484 | 1 | C2 |
15 | 3 | 01:22.599 | 00:27.460 | 00:17.248 | 00:37.891 | 0 | C2 |
16 | 2 | 01:22.138 | 00:27.359 |
00:16.867
S
|
00:37.912 | 0 | C2 |
17 | 2 | 01:23.966 | 00:28.139 | 00:17.280 | 00:38.547 | 0 | C2 |
18 | 2 | 01:22.245 | 00:27.696 | 00:16.973 | 00:37.576 | 0 | C2 |
19 | 2 | 01:21.989 | 00:27.373 | 00:16.898 | 00:37.718 | 0 | C2 |
20 | 2 | 01:22.218 | 00:27.353 | 00:16.929 | 00:37.936 | 0 | C2 |
21 | 2 | 01:21.922 |
00:27.171
S
S
|
00:16.915 | 00:37.836 | 0 | C2 |
22 | 2 | 01:22.607 | 00:27.284 | 00:17.244 | 00:38.079 | 0 | C2 |
23 | 2 | 01:23.284 | 00:27.569 | 00:17.227 | 00:38.488 | 0 | C2 |
24 | 2 | 01:24.444 | 00:27.528 | 00:17.136 | 00:39.780 | 0 | C2 |
25 | 2 | 01:22.808 | 00:27.373 | 00:17.091 | 00:38.344 | 0 | C2 |
26 | 2 | 01:22.582 | 00:27.502 | 00:17.284 | 00:37.796 | 0 | C2 |
27 | 2 |
01:22.842
C
|
00:27.492 | 00:17.194 | 00:38.156 | 1 | C2 |
28 | 2 | 01:23.096 | 00:27.382 | 00:17.235 | 00:38.479 | 0 | C2 |
29 | 2 | 01:22.973 | 00:27.394 | 00:17.483 | 00:38.096 | 0 | C2 |
30 | 2 | 01:24.769 | 00:27.659 | 00:17.519 | 00:39.591 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:32.890 | 00:35.618 | 00:18.167 | 00:39.105 | 1 | C3 |
2 | 3 | 01:24.137 | 00:28.436 | 00:17.271 |
00:38.430
S
|
0 | C3 |
3 | 3 | 01:24.926 | 00:28.163 | 00:17.281 | 00:39.482 | 0 | C3 |
4 | 3 | 01:24.526 | 00:28.677 | 00:17.302 | 00:38.547 | 0 | C3 |
5 | 3 | 01:24.579 | 00:28.112 | 00:17.343 | 00:39.124 | 0 | C3 |
6 | 4 | 01:25.657 | 00:28.935 | 00:17.666 | 00:39.056 | 0 | C3 |
7 | 4 | 01:26.118 | 00:28.634 | 00:17.425 | 00:40.059 | 0 | C3 |
8 | 4 | 01:25.176 | 00:28.557 | 00:17.113 | 00:39.506 | 0 | C3 |
9 | 4 | 01:24.789 | 00:28.350 | 00:17.536 | 00:38.903 | 0 | C3 |
10 | 4 | 01:24.240 | 00:28.053 |
00:17.108
S
|
00:39.079 | 0 | C3 |
11 | 4 | 01:24.248 | 00:28.030 | 00:17.374 | 00:38.844 | 0 | C3 |
12 | 4 | 01:25.363 | 00:28.487 | 00:17.596 | 00:39.280 | 2 | C3 |
13 | 4 | 01:26.054 | 00:28.414 | 00:17.699 | 00:39.941 | 0 | C3 |
14 | 4 | 01:46.567 | 00:29.815 | 00:18.571 | 00:58.181 | 1 | C2 |
15 | 4 | 01:29.056 | 00:32.667 | 00:17.468 | 00:38.921 | 1 | C2 |
16 | 4 |
01:24.412
C
|
00:28.274 | 00:17.177 | 00:38.961 | 2 | C2 |
17 | 4 |
01:23.795
L
|
00:27.915
S
|
00:17.217 | 00:38.663 | 0 | C2 |
18 | 3 | 01:24.099 | 00:28.055 | 00:17.272 | 00:38.772 | 0 | C2 |
19 | 3 | 01:24.762 | 00:28.332 | 00:17.613 | 00:38.817 | 0 | C2 |
20 | 3 | 01:26.453 | 00:28.494 | 00:17.950 | 00:40.009 | 0 | C2 |
21 | 3 | 01:25.314 | 00:28.569 | 00:17.612 | 00:39.133 | 0 | C2 |
22 | 3 | 01:25.905 | 00:28.268 | 00:17.496 | 00:40.141 | 0 | C2 |
23 | 3 | 01:24.487 | 00:28.161 | 00:17.181 | 00:39.145 | 0 | C2 |
24 | 3 | 01:24.911 | 00:28.297 | 00:17.663 | 00:38.951 | 0 | C2 |
25 | 3 | 01:24.638 | 00:28.069 | 00:17.159 | 00:39.410 | 0 | C2 |
26 | 3 | 01:24.531 | 00:28.271 | 00:17.416 | 00:38.844 | 0 | C2 |
27 | 3 | 01:24.761 | 00:28.440 | 00:17.397 | 00:38.924 | 0 | C2 |
28 | 3 | 01:24.459 | 00:28.231 | 00:17.240 | 00:38.988 | 0 | C2 |
29 | 3 | 01:25.382 | 00:28.287 | 00:17.383 | 00:39.712 | 0 | C2 |
30 | 3 | 01:25.408 | 00:28.235 | 00:17.496 | 00:39.677 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:36.269 | 00:35.907 | 00:20.826 | 00:39.536 | 4 | C3 |
2 | 5 | 01:25.205 | 00:28.748 | 00:17.262 | 00:39.195 | 0 | C3 |
3 | 5 | 02:00.801 | 00:34.540 | 00:17.874 | 01:08.387 | 1 | C2 |
4 | 5 | 01:29.333 | 00:32.188 | 00:17.186 | 00:39.959 | 1 | C2 |
5 | 5 | 01:25.808 | 00:28.564 | 00:17.838 | 00:39.406 | 0 | C2 |
6 | 5 | 01:24.256 | 00:27.992 | 00:17.276 | 00:38.988 | 0 | C2 |
7 | 5 | 01:24.741 | 00:28.419 | 00:17.423 | 00:38.899 | 0 | C2 |
8 | 5 | 01:25.288 | 00:28.421 | 00:17.632 | 00:39.235 | 0 | C2 |
9 | 5 | 01:25.825 | 00:29.066 | 00:17.578 | 00:39.181 | 0 | C2 |
10 | 5 | 01:24.795 | 00:28.738 | 00:17.370 | 00:38.687 | 0 | C2 |
11 | 5 | 01:24.802 | 00:28.165 | 00:17.572 | 00:39.065 | 0 | C2 |
12 | 5 | 01:24.925 | 00:28.504 | 00:17.168 | 00:39.253 | 0 | C2 |
13 | 5 | 01:25.154 | 00:28.302 | 00:17.221 | 00:39.631 | 0 | C2 |
14 | 5 | 01:24.171 | 00:28.236 | 00:17.153 | 00:38.782 | 0 | C2 |
15 | 5 | 02:03.975 | 00:28.179 | 00:17.392 | 01:18.404 | 1 | C3 |
16 | 5 | 01:27.408 | 00:31.522 | 00:17.127 | 00:38.759 | 1 | C3 |
17 | 5 | 01:26.319 | 00:29.907 | 00:17.113 | 00:39.299 | 1 | C3 |
18 | 5 | 01:25.895 | 00:29.632 | 00:17.465 | 00:38.798 | 0 | C3 |
19 | 5 | 01:24.252 | 00:28.263 | 00:17.306 |
00:38.683
S
|
0 | C3 |
20 | 5 |
01:24.055
L
|
00:27.764
S
|
00:17.060
S
|
00:39.231 | 0 | C3 |
21 | 5 | 01:25.730 | 00:28.949 | 00:17.609 | 00:39.172 | 0 | C3 |
22 | 5 | 01:25.331 | 00:28.280 | 00:17.748 | 00:39.303 | 0 | C3 |
23 | 4 | 01:27.212 | 00:30.256 | 00:17.307 | 00:39.649 | 0 | C3 |
24 | 4 | 01:25.210 | 00:28.465 | 00:17.762 | 00:38.983 | 0 | C3 |
25 | 4 | 01:26.171 | 00:28.864 | 00:17.879 | 00:39.428 | 0 | C3 |
26 | 4 | 01:24.733 | 00:28.564 | 00:17.262 | 00:38.907 | 0 | C3 |
27 | 4 | 01:24.777 | 00:28.572 | 00:17.208 | 00:38.997 | 0 | C3 |
28 | 4 | 01:25.657 | 00:28.682 | 00:17.798 | 00:39.177 | 0 | C3 |
29 | 4 | 01:26.284 | 00:29.220 | 00:17.554 | 00:39.510 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:31.775 | 00:34.810 | 00:17.451 | 00:39.514 | 1 | C2 |
2 | 4 | 01:26.259 | 00:30.612 | 00:17.216 | 00:38.431 | 2 | C2 |
3 | 4 | 01:24.662 | 00:28.372 | 00:17.590 | 00:38.700 | 0 | C2 |
4 | 4 | 01:24.085 | 00:28.501 | 00:17.334 | 00:38.250 | 0 | C2 |
5 | 4 | 01:24.480 | 00:28.806 | 00:17.631 |
00:38.043
S
|
0 | C2 |
6 | 3 | 01:24.806 | 00:27.945 | 00:17.972 | 00:38.889 | 0 | C2 |
7 | 3 | 01:26.357 | 00:28.343 | 00:18.113 | 00:39.901 | 1 | C2 |
8 | 3 | 01:24.549 | 00:28.227 | 00:17.392 | 00:38.930 | 0 | C2 |
9 | 3 | 01:25.076 | 00:28.916 | 00:17.542 | 00:38.618 | 0 | C2 |
10 | 3 | 01:24.076 | 00:28.015 | 00:17.474 | 00:38.587 | 0 | C2 |
11 | 3 |
01:23.746
L
|
00:27.932 | 00:17.208 | 00:38.606 | 0 | C2 |
12 | 3 | 01:25.114 | 00:28.369 | 00:17.730 | 00:39.015 | 0 | C2 |
13 | 3 | 01:25.289 | 00:28.635 | 00:17.765 | 00:38.889 | 0 | C2 |
14 | 2 |
01:25.656
C
|
00:29.113 | 00:17.500 | 00:39.043 | 2 | C2 |
15 | 2 | 01:23.753 | 00:28.196 |
00:17.168
S
|
00:38.389 | 0 | C2 |
16 | 3 | 01:24.562 | 00:27.858 | 00:17.225 | 00:39.479 | 0 | C2 |
17 | 3 | 01:24.642 | 00:28.513 | 00:17.285 | 00:38.844 | 0 | C2 |
18 | 4 | 01:58.673 | 00:28.565 | 00:17.740 | 01:12.368 | 1 | C3 |
19 | 4 | 01:32.505 | 00:36.898 | 00:17.320 | 00:38.287 | 1 | C3 |
20 | 4 | 01:28.146 | 00:27.719 | 00:21.168 | 00:39.259 | 0 | C3 |
21 | 4 | 01:25.171 | 00:28.174 | 00:17.402 | 00:39.595 | 0 | C3 |
22 | 4 | 01:26.140 | 00:29.237 | 00:17.730 | 00:39.173 | 2 | C3 |
23 | 5 | 02:31.124 | 00:43.529 | 00:18.257 | 01:29.338 | 1 | C2 |
24 | 5 | 01:31.344 | 00:36.165 | 00:17.586 | 00:37.593 | 1 | C2 |
25 | 5 | 01:29.104 |
00:27.643
S
|
00:21.109 | 00:40.352 | 0 | C2 |
26 | 5 | 01:24.745 | 00:28.373 | 00:17.965 | 00:38.407 | 0 | C2 |
27 | 5 |
01:25.577
C
|
00:28.580 | 00:17.848 | 00:39.149 | 2 | C2 |
28 | 5 | 01:23.999 | 00:28.172 | 00:17.402 | 00:38.425 | 0 | C2 |
29 | 5 | 01:39.264 | 00:28.020 | 00:30.181 | 00:41.063 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:00.589 | 00:45.921 | 00:18.198 | 00:56.470 | 2 | C4 |
2 | 6 |
01:35.491
C
|
00:31.875 | 00:20.843 | 00:42.773 | 2 | C4 |
3 | 6 |
01:33.273
C
|
00:32.473 | 00:18.436 | 00:42.364 | 2 | C4 |
4 | 6 |
01:34.900
L
|
00:30.375 | 00:18.441 |
00:46.084
S
|
0 | C4 |
5 | 6 |
01:32.890
C
|
00:32.090 | 00:18.567 | 00:42.233 | 2 | C4 |
6 | 6 | 01:51.840 | 00:31.956 | 00:30.365 | 00:49.519 | 3 | C4 |
7 | 6 | 01:39.657 | 00:30.420 | 00:18.688 | 00:50.549 | 0 | C4 |
8 | 6 | 01:43.994 | 00:43.550 | 00:18.338 | 00:42.106 | 1 | C4 |
9 | 6 | 02:33.048 | 00:37.794 | 00:18.341 | 01:36.913 | 2 | C4 |
10 | 6 |
01:35.805
C
|
00:33.588 | 00:17.783 | 00:44.434 | 1 | C4 |
11 | 6 | 01:43.814 | 00:29.808 |
00:17.932
S
|
00:56.074 | 0 | C4 |
12 | 6 | 01:43.493 |
00:29.099
S
|
00:18.131 | 00:56.263 | 0 | C4 |
13 | 6 | 02:58.895 | 00:44.935 | 00:22.068 | 01:51.892 | 2 | C4 |
14 | 6 |
01:38.256
C
|
00:36.799 | 00:18.432 | 00:43.025 | 1 | C4 |
15 | 6 |
01:35.859
C
|
00:31.931 | 00:17.649 | 00:46.279 | 1 | C4 |
16 | 6 | 02:57.381 | 00:43.964 | 00:37.908 | 01:35.509 | 3 | C4 |
17 | 6 | 01:49.890 | 00:34.622 | 00:18.162 | 00:57.106 | 1 | C4 |