# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:15.998 Tyre: C4 |
01:16.276 | 11 laps / 13 cuts | 62 - 130 |
2 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:16.050 Tyre: C4 |
01:16.050 | 4 laps / 5 cuts | 78 - 249 |
3 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:16.244 Tyre: C4 |
01:16.577 | 9 laps / 13 cuts | 79 - 482 |
4 | Revans | Alfa Romeo | Formula Hybrid® 2023 |
01:16.277 Tyre: C4 |
01:16.390 | 7 laps / 6 cuts | 7 - 84 |
5 | Boss | Mercedes | Formula Hybrid® 2023 |
01:16.450 Tyre: C4 |
01:18.016 | 10 laps / 4 cuts | 59 - 66 |
6 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:16.653 Tyre: C4 |
01:16.911 | 9 laps / 12 cuts | 9 - 140 |
7 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:17.711 Tyre: C4 |
01:17.833 | 9 laps / 7 cuts | 9 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.702 | 00:38.915 | 00:31.865 | 00:23.922 | 1 | C4 |
2 | 01:49.207 | 00:50.747 | 00:34.948 | 00:23.512 | 3 | C4 |
3 | 01:16.686 | 00:22.789 | 00:30.335 | 00:23.562 | 0 | C4 |
4 | 01:40.332 | 00:45.157 | 00:31.315 | 00:23.860 | 1 | C4 |
5 | 01:16.184 | 00:22.526 | 00:30.304 | 00:23.354 | 0 | C4 |
6 | 01:37.149 | 00:39.810 | 00:33.160 | 00:24.179 | 1 | C4 |
7 | 02:29.831 | 01:22.804 | 00:42.286 | 00:24.741 | 3 | C4 |
8 |
01:15.998
L
L
|
00:22.466 |
00:30.267
S
|
00:23.265
S
|
0 | C4 |
9 | 01:44.043 | 00:48.224 | 00:30.843 | 00:24.976 | 1 | C4 |
10 | 01:16.239 |
00:22.428
S
S
|
00:30.330 | 00:23.481 | 0 | C4 |
11 | 01:38.001 | 00:42.853 | 00:31.221 | 00:23.927 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.160 | 01:33.440 | 00:31.757 | 00:23.963 | 1 | C4 |
2 |
01:16.050
L
|
00:22.599
S
|
00:30.393
S
|
00:23.058
S
S
|
0 | C4 |
3 | 02:07.579 | 01:12.423 | 00:31.315 | 00:23.841 | 2 | C4 |
4 | 02:56.860 | 02:01.730 | 00:31.442 | 00:23.688 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.759 | 00:56.439 | 00:34.442 | 00:23.878 | 3 | C4 |
2 | 02:27.230 | 01:29.050 | 00:34.646 | 00:23.534 | 1 | C4 |
3 | 01:16.854 | 00:22.579 | 00:30.618 | 00:23.657 | 0 | C4 |
4 | 02:21.624 | 01:25.495 | 00:31.828 | 00:24.301 | 2 | C4 |
5 | 02:59.397 | 02:03.376 | 00:32.341 | 00:23.680 | 2 | C4 |
6 | 02:04.083 | 01:04.971 | 00:35.019 | 00:24.093 | 2 | C4 |
7 | 01:16.634 | 00:22.756 | 00:30.479 |
00:23.399
S
|
0 | C4 |
8 | 02:08.455 | 01:10.490 | 00:34.101 | 00:23.864 | 3 | C4 |
9 |
01:16.244
L
|
00:22.515
S
|
00:30.262
S
S
|
00:23.467 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.947 | 00:43.385 | 00:31.510 | 00:24.052 | 1 | C4 |
2 | 02:49.768 | 01:48.699 | 00:35.388 | 00:25.681 | 3 | C4 |
3 | 01:16.488 | 00:22.690 | 00:30.542 | 00:23.256 | 0 | C4 |
4 | 05:11.831 | 04:12.310 | 00:34.443 | 00:25.078 | 1 | C4 |
5 |
01:16.277
L
|
00:22.705 |
00:30.469
S
|
00:23.103
S
|
0 | C4 |
6 | 02:02.745 | 01:07.075 | 00:31.955 | 00:23.715 | 1 | C4 |
7 | 01:16.405 |
00:22.572
S
|
00:30.595 | 00:23.238 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.603 | 01:37.883 | 00:34.434 | 00:25.286 | 1 | C4 |
2 | 01:17.342 | 00:22.933 | 00:30.708 | 00:23.701 | 0 | C4 |
3 | 01:17.155 | 00:22.714 | 00:30.794 | 00:23.647 | 0 | C4 |
4 | 01:17.162 | 00:22.640 | 00:30.583 | 00:23.939 | 0 | C4 |
5 | 01:53.070 | 00:56.757 | 00:31.778 | 00:24.535 | 1 | C4 |
6 |
01:16.450
L
|
00:22.598
S
|
00:30.403
S
|
00:23.449
S
|
0 | C4 |
7 | 03:09.582 | 02:11.136 | 00:33.245 | 00:25.201 | 1 | C4 |
8 | 01:19.816 | 00:22.675 | 00:32.216 | 00:24.925 | 0 | C4 |
9 | 02:21.962 | 01:25.460 | 00:32.072 | 00:24.430 | 1 | C4 |
10 | 01:20.174 | 00:22.764 | 00:31.617 | 00:25.793 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.852 | 00:58.538 | 00:31.960 | 00:24.354 | 1 | C4 |
2 | 01:17.170 |
00:22.558
S
|
00:30.852 | 00:23.760 | 0 | C4 |
3 | 01:42.462 | 00:40.910 | 00:37.431 | 00:24.121 | 2 | C4 |
4 |
01:16.653
L
|
00:22.711 |
00:30.294
S
|
00:23.648
S
|
0 | C4 |
5 | 01:37.541 | 00:42.533 | 00:31.213 | 00:23.795 | 1 | C4 |
6 | 02:33.268 | 01:37.936 | 00:31.419 | 00:23.913 | 2 | C4 |
7 | 01:23.305 | 00:22.663 | 00:31.316 | 00:29.326 | 1 | C4 |
8 | 01:45.900 | 00:49.515 | 00:31.194 | 00:25.191 | 1 | C4 |
9 | 02:43.809 | 01:46.794 | 00:32.134 | 00:24.881 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.505 | 02:03.107 | 00:36.743 | 00:29.655 | 1 | C4 |
2 |
01:17.711
L
|
00:23.127 |
00:30.919
S
|
00:23.665 | 0 | C4 |
3 | 01:52.439 | 00:46.281 | 00:39.379 | 00:26.779 | 1 | C4 |
4 | 01:17.880 | 00:23.200 | 00:31.054 |
00:23.626
S
|
0 | C4 |
5 | 01:46.672 | 00:47.304 | 00:32.652 | 00:26.716 | 2 | C4 |
6 | 01:46.723 | 00:48.358 | 00:32.441 | 00:25.924 | 1 | C4 |
7 | 01:17.909 |
00:22.816
S
|
00:31.010 | 00:24.083 | 0 | C4 |
8 | 01:25.052 | 00:23.029 | 00:31.567 | 00:30.456 | 1 | C4 |
9 | 02:08.612 | 01:08.375 | 00:33.503 | 00:26.734 | 1 | C4 |