Barcelona 23 - Layout Gp 2023

10 Sep 23 23:33 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes Formula Hybrid® 2023 1 00:40:23.416 30 laps / 3 cuts 01:18.401
Tyre: C3
01:19.624 0 (+3 after session) 78 - 249
2 Mercedes Formula Hybrid® 2023 3 00:40:36.940 30 laps / 3 cuts 01:19.078
Tyre: C2
01:20.160 0 59 - 66
3 Alpine Formula Hybrid® 2023 2 00:40:40.084 30 laps / 8 cuts 01:17.036
Tyre: C4
01:19.044 3 62 - 130
4 Alfa Romeo Formula Hybrid® 2023 00:40:51.404 30 laps / 7 cuts 01:18.636
Tyre: C2
01:19.956 3 7 - 161
5 Alpha Tauri Formula Hybrid® 2023 1 00:40:56.907 30 laps / 5 cuts 01:19.194
Tyre: C3
01:20.822 2 (+1 after session) 9 - 140
6 Alpha Tauri Formula Hybrid® 2023 1 00:41:30.907 30 laps / 4 cuts 01:20.678
Tyre: C3
01:21.832 0 9 - 66
7 Aston Martin Formula Hybrid® 2023 4 00:40:28.815 29 laps / 7 cuts 01:19.088
Tyre: C3
01:20.653 2 (+2 after session) 79 - 482
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 72.1 X: 0.2 Y: -0.1 Z: 3.3 X: 137.6 Y: -19.9 Z: 158.5 22:56:59 (CST)
2 Collision with car 52.8 X: 1.0 Y: -0.1 Z: -1.9 X: 137.5 Y: -19.9 Z: 158.8 22:57:01 (CST)
3 Collision with environment 54.5 X: -0.0 Y: -0.1 Z: 3.3 X: 102.7 Y: -21.2 Z: 234.9 22:57:01 (CST)
4 Collision with environment 105.8 X: -1.0 Y: -0.2 Z: 2.9 X: 96.1 Y: -21.1 Z: 194.0 22:57:04 (CST)
5 Collision with environment 42.2 X: 1.0 Y: -0.2 Z: 3.0 X: 57.0 Y: -23.4 Z: 305.6 22:57:06 (CST)
6 Collision with environment 0.5 X: 1.0 Y: -0.2 Z: 3.0 X: 39.6 Y: -23.6 Z: 291.0 22:57:09 (CST)
7 Collision with car 11.3 X: 0.5 Y: -0.1 Z: -2.1 X: -309.5 Y: -9.6 Z: 378.9 22:57:28 (CST)
8 Collision with car 2.9 X: 0.1 Y: -0.0 Z: 3.3 X: -309.7 Y: -9.6 Z: 379.2 22:57:31 (CST)
9 Collision with car 14.8 X: 0.9 Y: -0.1 Z: -2.0 X: -217.2 Y: -6.1 Z: 126.0 22:58:51 (CST)
10 Collision with car 21.5 X: -0.9 Y: -0.1 Z: -2.0 X: -3.7 Y: -23.3 Z: 220.4 22:59:03 (CST)
11 Collision with car after session end 190.4 X: -1.0 Y: -0.0 Z: -2.0 X: -163.8 Y: -25.8 Z: 523.2 23:30:52 (CST)
12 Collision with environment after session end 64.2 X: 1.0 Y: -0.2 Z: 3.0 X: -204.1 Y: -24.6 Z: 530.3 23:30:52 (CST)
13 Collision with car after session end 184.4 X: -0.9 Y: -0.1 Z: 2.7 X: -164.0 Y: -25.8 Z: 523.6 23:30:53 (CST)
14 Collision with environment after session end 197.8 X: 1.0 Y: -0.2 Z: 3.0 X: -192.1 Y: -22.6 Z: 533.4 23:30:53 (CST)
15 Collision with environment after session end 5.4 X: 1.0 Y: -0.2 Z: 3.0 X: -222.5 Y: -24.2 Z: 526.7 23:30:57 (CST)
16 Collision with environment after session end 12.3 X: 1.0 Y: -0.2 Z: 3.0 X: -61.3 Y: -26.4 Z: 489.3 23:31:21 (CST)
Car Env Rel
Barcelona 23 - Layout Gp 2023 Barcelona 23 - Layout Gp 2023 collisions

There were no penalties in this session.

1st Snitch in Formula Hybrid® 2023
Best: 01:18.401, Potential: 01:18.009
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:29.386 00:29.518 00:35.392 00:24.476 1 C2
2 7 01:20.664 00:23.909 00:31.843 00:24.912 0 C2
3 6 01:19.748 00:24.299 00:31.339 00:24.110 0 C2
4 6 01:19.248 00:23.848 00:31.446 00:23.954 0 C2
5 6 01:19.991 00:24.101 00:31.694 00:24.196 0 C2
6 4 01:20.408 00:24.617 00:31.730 00:24.061 0 C2
7 4 01:20.057 00:24.082 00:31.630 00:24.345 0 C2
8 2 01:20.768 00:24.712 00:31.860 00:24.196 0 C2
9 2 01:19.923 00:23.929 00:31.882 00:24.112 0 C2
10 2 01:19.514 00:24.052 00:31.338 00:24.124 0 C2
11 2 01:19.329 00:23.826 00:31.432 00:24.071 0 C2
12 2 01:19.892 00:24.047 00:31.712 00:24.133 0 C2
13 1 01:19.662 00:23.704 00:31.730 00:24.228 0 C2
14 1 01:20.135 00:24.164 00:31.667 00:24.304 0 C2
15 1 01:20.390 00:24.096 00:31.810 00:24.484 0 C2
16 1 01:20.467 00:24.104 00:32.117 00:24.246 0 C2
17 1 01:20.677 00:24.134 00:31.838 00:24.705 0 C2
18 1 01:25.739 00:23.954 00:31.757 00:30.028 1 C2
19 2 01:38.561 00:42.973 00:31.009 00:24.579 1 C3
20 1 01:18.429 00:23.286
S
00:31.329 00:23.814 0 C3
21 1 01:18.902 00:23.813 00:31.167 00:23.922 0 C3
22 1 01:18.779 00:23.691 00:31.230 00:23.858 0 C3
23 1 01:19.117 00:23.798 00:31.303 00:24.016 0 C3
24 1 01:18.751 00:23.892 00:31.013
S
00:23.846 0 C3
25 1 01:18.967 00:23.882 00:31.149 00:23.936 0 C3
26 1 01:19.174 00:23.981 00:31.352 00:23.841 0 C3
27 1 01:20.069 00:24.468 00:31.720 00:23.881 0 C3
28 1 01:18.401
L
00:23.673 00:31.018 00:23.710
S
0 C3
29 1 01:19.104 00:23.898 00:31.301 00:23.905 0 C3
30 1 01:19.307 00:23.971 00:31.221 00:24.115 0 C3
2nd Boss in Formula Hybrid® 2023
Best: 01:19.078, Potential: 01:18.428
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:26.757 00:29.858 00:32.355 00:24.544 1 C3
2 5 01:19.560 00:23.795 00:31.644 00:24.121 0 C3
3 5 01:19.929 00:23.845 00:31.608 00:24.476 0 C3
4 5 01:19.564 00:23.535 00:31.486 00:24.543 0 C3
5 5 01:20.916 00:24.184 00:32.310 00:24.422 0 C3
6 3 01:21.233 00:23.768 00:32.157 00:25.308 0 C3
7 2 01:20.705 00:23.659 00:32.071 00:24.975 0 C3
8 1 01:20.759 00:23.888 00:31.842 00:25.029 0 C3
9 1 01:19.112 00:23.258
S
00:31.717 00:24.137 0 C3
10 1 01:19.878 00:24.024 00:31.490 00:24.364 0 C3
11 1 01:19.793 00:24.034 00:31.473 00:24.286 0 C3
12 1 01:20.305 00:24.064 00:31.639 00:24.602 0 C3
13 2 01:25.645 00:24.562 00:31.909 00:29.174 1 C3
14 4 01:40.252 00:44.582 00:31.883 00:23.787 1 C2
15 4 01:19.898 00:23.734 00:31.558 00:24.606 0 C2
16 5 01:27.829 00:23.623 00:31.298
S
00:32.908 0 C2
17 5 01:19.413 00:24.009 00:31.310 00:24.094 0 C2
18 5 01:19.078
L
00:23.742 00:31.338 00:23.998 0 C2
19 4 01:19.350 00:23.752 00:31.514 00:24.084 0 C2
20 3 01:19.348 00:24.007 00:31.469 00:23.872
S
0 C2
21 2 01:19.638 00:24.040 00:31.356 00:24.242 0 C2
22 2 01:19.627 00:23.985 00:31.477 00:24.165 0 C2
23 2 01:19.773 00:23.892 00:31.527 00:24.354 0 C2
24 2 01:19.569 00:23.899 00:31.477 00:24.193 0 C2
25 2 01:19.249 00:23.669 00:31.383 00:24.197 0 C2
26 2 01:19.516 00:23.887 00:31.504 00:24.125 0 C2
27 2 01:19.552 00:23.937 00:31.356 00:24.259 0 C2
28 2 01:20.177 00:23.878 00:31.873 00:24.426 0 C2
29 2 01:19.900 00:24.042 00:31.563 00:24.295 0 C2
30 2 01:20.663 00:24.067 00:31.797 00:24.799 0 C2
3rd Braulio in Formula Hybrid® 2023
Best: 01:17.036, Potential: 01:16.853
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:22.916 00:27.013 00:31.433 00:24.470 2 C2
2 1 01:20.179 00:24.096 00:31.680 00:24.403 0 C2
3 1 01:19.161 00:23.833 00:31.293 00:24.035 0 C2
4 1 01:19.537 00:23.687 00:31.176 00:24.674 0 C2
5 1 01:22.540 00:24.162 00:33.673 00:24.705 0 C2
6 6 01:32.399 00:29.953 00:32.512 00:29.934 1 C2
7 6 01:47.706 00:52.378 00:31.464 00:23.864 1 C2
8 6 01:19.073 00:23.714 00:31.203 00:24.156 0 C2
9 6 01:18.960 00:23.713 00:31.374 00:23.873 0 C2
10 6 01:18.975 00:23.714 00:31.348 00:23.913 0 C2
11 6 01:18.894 00:23.701 00:31.324 00:23.869 0 C2
12 6 01:18.920 00:23.665 00:31.185 00:24.070 0 C2
13 6 01:21.088 00:23.726 00:33.292 00:24.070 0 C2
14 5 01:18.954 00:23.856 00:31.346 00:23.752 0 C2
15 5 01:19.074 00:23.755 00:31.496 00:23.823 0 C2
16 4 01:19.191 00:23.580 00:31.365 00:24.246 0 C2
17 4 01:19.317 00:23.804 00:31.631 00:23.882 0 C2
18 3 01:19.429 00:24.079 00:31.378 00:23.972 0 C2
19 3 01:18.985 00:23.820 00:31.158 00:24.007 0 C2
20 2 01:18.990 00:23.554 00:31.455 00:23.981 0 C2
21 3 01:25.490 00:23.863 00:31.968 00:29.659 1 C2
22 5 01:36.365 00:41.987 00:30.780 00:23.598 1 C4
23 4 01:17.371 00:22.943
S
S
00:31.023 00:23.405 0 C4
24 4 01:17.784 00:23.599 00:30.802 00:23.383 0 C4
25 4 01:17.849 00:23.395 00:30.857 00:23.597 0 C4
26 4 01:18.091 00:23.411 00:30.681
S
S
00:23.999 0 C4
27 3 01:17.036
L
L
00:23.064 00:30.743 00:23.229
S
S
0 C4
28 3 01:18.132
C
00:23.434 00:30.960 00:23.738 2 C4
29 3 01:18.173 00:23.498 00:30.889 00:23.786 0 C4
30 3 01:19.508 00:23.456 00:30.735 00:25.317 0 C4
4th Revans in Formula Hybrid® 2023
Best: 01:18.636, Potential: 01:18.482
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:23.810 00:27.853 00:31.734 00:24.223 3 C3
2 3 01:20.148 00:23.996 00:31.860 00:24.292 0 C3
3 3 01:19.402 00:23.913 00:31.122 00:24.367 0 C3
4 2 01:20.492 00:23.743 00:32.494 00:24.255 0 C3
5 2 01:20.795 00:24.581 00:31.334 00:24.880 2 C3
6 7 01:42.548 00:38.014 00:33.422 00:31.112 1 C3
7 7 01:45.383 00:48.773 00:32.113 00:24.497 1 C2
8 7 01:18.636
L
00:23.821 00:31.032
S
00:23.783
S
0 C2
9 7 01:19.294 00:23.715 00:31.625 00:23.954 0 C2
10 7 01:19.885 00:23.811 00:31.666 00:24.408 0 C2
11 7 01:19.120 00:23.756 00:31.267 00:24.097 0 C2
12 7 01:19.583 00:23.865 00:31.828 00:23.890 0 C2
13 7 01:19.221 00:23.690 00:31.365 00:24.166 0 C2
14 6 01:19.204 00:23.755 00:31.487 00:23.962 0 C2
15 6 01:20.056 00:23.905 00:31.603 00:24.548 0 C2
16 6 01:19.548 00:24.022 00:31.307 00:24.219 0 C2
17 6 01:19.415 00:24.029 00:31.266 00:24.120 0 C2
18 6 01:19.441 00:23.961 00:31.373 00:24.107 0 C2
19 5 01:19.669 00:23.954 00:31.645 00:24.070 0 C2
20 5 01:20.268 00:23.856 00:31.936 00:24.476 0 C2
21 4 01:19.771 00:23.899 00:31.509 00:24.363 0 C2
22 3 01:19.619 00:23.667
S
00:31.689 00:24.263 0 C2
23 3 01:19.878 00:23.803 00:31.649 00:24.426 0 C2
24 3 01:20.401 00:24.003 00:32.229 00:24.169 0 C2
25 3 01:20.560 00:24.126 00:31.770 00:24.664 0 C2
26 3 01:20.871 00:24.017 00:32.131 00:24.723 0 C2
27 4 01:20.739 00:24.138 00:32.188 00:24.413 0 C2
28 4 01:20.491 00:23.967 00:31.850 00:24.674 0 C2
29 4 01:22.284 00:24.292 00:32.823 00:25.169 0 C2
30 4 01:20.869 00:24.043 00:31.896 00:24.930 0 C2
5th Jikaram in Formula Hybrid® 2023
Best: 01:19.194, Potential: 01:18.999
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:24.842 00:28.871 00:31.793 00:24.178 1 C2
2 4 01:19.670 00:23.870 00:31.662 00:24.138 0 C2
3 4 01:20.854 00:23.938 00:32.296 00:24.620 0 C2
4 4 01:20.110 00:23.815 00:31.729 00:24.566 0 C2
5 4 01:20.744 00:24.144 00:31.922 00:24.678 0 C2
6 2 01:21.165 00:23.709 00:32.251 00:25.205 0 C2
7 3 01:21.787 00:23.634 00:32.184 00:25.969 2 C2
8 3 01:23.220 00:25.385 00:32.508 00:25.327 0 C2
9 3 01:20.910 00:24.218 00:31.905 00:24.787 0 C2
10 3 01:21.305 00:23.967 00:32.296 00:25.042 0 C2
11 3 01:21.669 00:24.248 00:32.589 00:24.832 0 C2
12 3 01:21.517 00:24.471 00:32.080 00:24.966 0 C2
13 3 01:21.541 00:24.292 00:32.242 00:25.007 0 C2
14 2 01:21.334 00:24.310 00:32.202 00:24.822 0 C2
15 2 01:22.004 00:24.413 00:32.338 00:25.253 0 C2
16 2 01:22.515 00:24.433 00:32.836 00:25.246 0 C2
17 2 01:22.332 00:24.417 00:32.634 00:25.281 0 C2
18 4 01:30.000 00:24.525 00:32.827 00:32.648 1 C2
19 6 01:38.932 00:43.344 00:31.409 00:24.179 1 C3
20 6 01:19.642 00:24.027 00:31.347 00:24.268 0 C3
21 5 01:19.894 00:24.071 00:31.455 00:24.368 0 C3
22 4 01:19.894 00:23.900 00:31.618 00:24.376 0 C3
23 5 01:19.736 00:23.829 00:31.716 00:24.191 0 C3
24 5 01:19.194
L
00:23.645
S
00:31.474 00:24.075
S
0 C3
25 5 01:20.127 00:24.263 00:31.554 00:24.310 0 C3
26 5 01:20.248 00:24.093 00:31.697 00:24.458 0 C3
27 5 01:19.597 00:23.955 00:31.279
S
00:24.363 0 C3
28 5 01:20.925 00:23.918 00:32.634 00:24.373 0 C3
29 5 01:20.693 00:24.061 00:31.964 00:24.668 0 C3
30 5 01:20.543 00:24.482 00:31.779 00:24.282 0 C3
6th AK in Formula Hybrid® 2023
Best: 01:20.678, Potential: 01:19.992
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:28.399 00:30.466 00:32.643 00:25.290 2 C3
2 6 01:21.541 00:24.328 00:32.134 00:25.079 0 C3
3 7 01:21.095 00:24.989 00:31.609
S
00:24.497
S
0 C3
4 7 01:20.822 00:23.961 00:31.940 00:24.921 0 C3
5 7 01:20.777 00:23.952 00:31.832 00:24.993 0 C3
6 5 01:20.678
L
00:23.942 00:32.094 00:24.642 0 C3
7 5 01:21.952 00:24.690 00:32.174 00:25.088 0 C3
8 5 01:21.051 00:24.148 00:32.085 00:24.818 0 C3
9 4 01:21.296 00:24.254 00:32.063 00:24.979 0 C3
10 4 01:21.966 00:24.383 00:32.698 00:24.885 0 C3
11 4 01:21.850 00:24.344 00:32.252 00:25.254 0 C3
12 4 01:23.301 00:24.535 00:32.382 00:26.384 0 C3
13 4 01:28.659 00:24.614 00:32.342 00:31.703 1 C3
14 7 01:44.422 00:47.475 00:32.040 00:24.907 1 C2
15 7 01:20.735 00:24.009 00:31.941 00:24.785 0 C2
16 7 01:20.733 00:24.150 00:31.823 00:24.760 0 C2
17 7 01:21.418 00:24.542 00:32.184 00:24.692 0 C2
18 7 01:32.287 00:24.166 00:43.249 00:24.872 0 C2
19 7 01:21.370 00:24.459 00:31.923 00:24.988 0 C2
20 7 01:21.307 00:24.162 00:31.914 00:25.231 0 C2
21 6 01:21.338 00:24.211 00:31.946 00:25.181 0 C2
22 6 01:21.097 00:24.185 00:32.023 00:24.889 0 C2
23 6 01:20.816 00:24.301 00:31.919 00:24.596 0 C2
24 6 01:21.462 00:24.275 00:32.292 00:24.895 0 C2
25 6 01:20.986 00:23.886
S
00:32.094 00:25.006 0 C2
26 6 01:21.968 00:24.278 00:32.788 00:24.902 0 C2
27 6 01:21.668 00:24.654 00:32.031 00:24.983 0 C2
28 6 01:21.461 00:24.086 00:31.861 00:25.514 0 C2
29 6 01:22.380 00:24.861 00:32.193 00:25.326 0 C2
30 6 01:22.134 00:24.619 00:32.166 00:25.349 0 C2
7th Encinas in Formula Hybrid® 2023
Best: 01:19.088, Potential: 01:18.643
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:23.340 00:27.386 00:31.699 00:24.255 3 C2
2 2 01:20.113 00:23.993 00:31.991 00:24.129 0 C2
3 2 01:19.359 00:23.936 00:31.113
S
00:24.310 0 C2
4 3 01:21.620 00:24.002 00:33.264 00:24.354 0 C2
5 3 01:20.967 00:24.492 00:32.174 00:24.301 0 C2
6 1 01:21.197 00:24.160 00:32.490 00:24.547 0 C2
7 1 01:21.327 00:23.780 00:32.581 00:24.966 0 C2
8 4 01:26.062 00:24.344 00:31.851 00:29.867 1 C2
9 5 01:40.013 00:44.614 00:31.536 00:23.863 1 C3
10 5 01:20.255 00:23.564
S
00:32.706 00:23.985 0 C3
11 5 01:19.796 00:23.762 00:31.379 00:24.655 0 C3
12 5 01:20.593 00:24.491 00:32.023 00:24.079 0 C3
13 5 01:19.088
L
00:23.811 00:31.311 00:23.966
S
0 C3
14 3 01:19.517 00:23.839 00:31.541 00:24.137 0 C3
15 3 01:20.499 00:24.226 00:32.148 00:24.125 0 C3
16 3 01:19.587 00:23.872 00:31.563 00:24.152 0 C3
17 3 01:20.648 00:24.093 00:32.080 00:24.475 0 C3
18 2 01:19.373 00:23.857 00:31.523 00:23.993 0 C3
19 1 01:21.146 00:24.001 00:32.058 00:25.087 0 C3
20 4 01:27.649 00:24.915 00:31.680 00:31.054 1 C3
21 7 02:16.167 01:19.314 00:31.932 00:24.921 1 C2
22 7 01:19.447 00:23.777 00:31.473 00:24.197 0 C2
23 7 01:20.690 00:23.819 00:32.193 00:24.678 0 C2
24 7 01:20.112 00:24.104 00:31.653 00:24.355 0 C2
25 7 01:20.905 00:24.286 00:32.072 00:24.547 0 C2
26 7 01:27.935 00:31.172 00:32.607 00:24.156 0 C2
27 7 01:19.810 00:23.862 00:31.581 00:24.367 0 C2
28 7 01:22.023 00:24.931 00:32.409 00:24.683 0 C2
29 7 01:19.676 00:23.742 00:31.486 00:24.448 0 C2