# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:32.248 Tyre: C4 |
01:32.868 | 10 laps / 23 cuts | 62 - 83 |
2 | Shermi | RedBull | Formula Hybrid® 2023 |
01:32.962 Tyre: C4 |
01:33.257 | 8 laps / 11 cuts | 50 - 52 |
3 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:33.054 Tyre: C4 |
01:33.601 | 9 laps / 4 cuts | 69 - 209 |
4 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:33.820 Tyre: C4 |
01:37.645 | 7 laps / 6 cuts | 82 - 174 |
5 | eddoo94 | MacLaren | Formula Hybrid® 2023 |
01:35.902 Tyre: C4 |
01:36.261 | 6 laps / 12 cuts | 15 - 246 |
6 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:36.073 Tyre: C4 |
01:36.073 | 9 laps / 14 cuts | 9 - 27 |
7 | Awelo | Ferrari | Formula Hybrid® 2023 |
01:36.940 Tyre: C4 |
01:37.280 | 7 laps / 15 cuts | 36 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.369 | 01:18.310 | 00:40.352 | 00:26.707 | 2 | C4 |
2 | 01:33.326 | 00:28.410 | 00:39.298 | 00:25.618 | 0 | C4 |
3 | 01:32.950 | 00:28.330 | 00:39.038 | 00:25.582 | 0 | C4 |
4 | 02:29.716 | 01:16.083 | 00:38.979 | 00:34.654 | 3 | C4 |
5 | 01:42.849 | 00:29.076 | 00:42.772 | 00:31.001 | 1 | C4 |
6 | 02:16.858 | 00:51.421 | 00:39.650 | 00:45.787 | 6 | C4 |
7 | 02:16.648 | 01:02.596 | 00:41.130 | 00:32.922 | 4 | C4 |
8 | 01:32.948 | 00:28.238 | 00:39.213 |
00:25.497
S
|
0 | C4 |
9 | 01:59.936 | 00:52.450 | 00:40.469 | 00:27.017 | 7 | C4 |
10 |
01:32.248
L
L
|
00:28.155
S
S
|
00:38.596
S
S
|
00:25.497
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.695 | 01:06.379 | 00:44.375 | 00:30.941 | 1 | C4 |
2 | 01:33.553 | 00:28.501 | 00:39.114 | 00:25.938 | 0 | C4 |
3 | 02:16.031 | 01:09.634 | 00:40.226 | 00:26.171 | 2 | C4 |
4 | 03:27.291 | 02:17.824 | 00:41.972 | 00:27.495 | 2 | C4 |
5 | 03:55.844 | 02:49.316 | 00:39.961 | 00:26.567 | 2 | C4 |
6 | 01:35.429 | 00:29.954 | 00:39.925 | 00:25.550 | 1 | C4 |
7 | 02:34.708 | 01:28.266 | 00:40.239 | 00:26.203 | 3 | C4 |
8 |
01:32.962
L
|
00:28.459
S
|
00:39.010
S
|
00:25.493
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.512 | 00:51.519 | 00:42.380 | 00:26.613 | 1 | C4 |
2 | 01:33.796 | 00:28.740 | 00:39.370 | 00:25.686 | 0 | C4 |
3 | 01:34.006 | 00:28.508 | 00:39.898 | 00:25.600 | 0 | C4 |
4 | 02:42.032 | 01:32.512 | 00:42.844 | 00:26.676 | 1 | C4 |
5 | 01:33.719 | 00:28.465 | 00:39.794 | 00:25.460 | 0 | C4 |
6 | 02:27.139 | 01:14.576 | 00:43.736 | 00:28.827 | 1 | C4 |
7 | 03:12.344 | 02:02.171 | 00:41.009 | 00:29.164 | 1 | C4 |
8 | 01:33.431 | 00:28.424 | 00:39.371 | 00:25.636 | 0 | C4 |
9 |
01:33.054
L
|
00:28.312
S
|
00:39.290
S
|
00:25.452
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.205 | 01:01.029 | 00:40.904 | 00:26.272 | 3 | C4 |
2 |
01:33.820
L
|
00:28.683 | 00:39.401 |
00:25.736
S
|
0 | C4 |
3 | 01:43.064 | 00:33.855 | 00:42.165 | 00:27.044 | 0 | C4 |
4 | 03:27.858 | 02:20.889 | 00:40.207 | 00:26.762 | 2 | C4 |
5 | 02:49.263 | 01:42.573 | 00:40.644 | 00:26.046 | 1 | C4 |
6 | 01:34.031 |
00:28.678
S
|
00:39.357
S
|
00:25.996 | 0 | C4 |
7 | 01:39.668 | 00:31.115 | 00:40.694 | 00:27.859 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.857 | 00:48.591 | 00:43.915 | 00:27.351 | 3 | C4 |
2 | 01:36.917 | 00:29.346 | 00:41.022 | 00:26.549 | 0 | C4 |
3 | 09:05.610 | 07:21.911 | 00:41.014 | 01:02.685 | 4 | C4 |
4 | 01:35.966 | 00:29.375 |
00:40.104
S
|
00:26.487 | 0 | C4 |
5 |
01:35.902
L
|
00:29.311
S
|
00:40.396 |
00:26.195
S
|
0 | C4 |
6 | 02:25.013 | 01:17.491 | 00:40.869 | 00:26.653 | 5 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.473 | 01:34.476 | 00:42.453 | 00:27.544 | 1 | C4 |
2 | 01:40.724 | 00:30.614 | 00:42.044 | 00:28.066 | 2 | C4 |
3 |
01:36.073
L
|
00:28.983
S
|
00:40.734
S
|
00:26.356
S
|
0 | C4 |
4 | 02:24.838 | 01:14.642 | 00:43.025 | 00:27.171 | 2 | C4 |
5 | 01:39.563 | 00:29.976 | 00:41.714 | 00:27.873 | 2 | C4 |
6 | 02:29.200 | 01:19.922 | 00:42.265 | 00:27.013 | 2 | C4 |
7 | 01:39.014 | 00:29.841 | 00:41.777 | 00:27.396 | 2 | C4 |
8 | 02:51.606 | 01:40.497 | 00:42.434 | 00:28.675 | 1 | C4 |
9 | 01:40.039 | 00:29.227 | 00:40.415 | 00:30.397 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.150 | 01:20.238 | 00:43.506 | 00:26.406 | 1 | C4 |
2 | 01:39.755 | 00:29.304 | 00:44.028 | 00:26.423 | 2 | C4 |
3 | 01:37.621 | 00:29.126 | 00:41.576 | 00:26.919 | 0 | C4 |
4 |
01:36.940
L
|
00:29.112
S
|
00:41.444
S
|
00:26.384
S
|
0 | C4 |
5 | 03:36.559 | 02:04.908 | 00:51.250 | 00:40.401 | 3 | C4 |
6 | 02:46.398 | 01:36.215 | 00:43.848 | 00:26.335 | 3 | C4 |
7 | 04:19.951 | 03:04.347 | 00:48.762 | 00:26.842 | 6 | C4 |