# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shermi | RedBull | Formula Hybrid® 2023 | ▲ 6 | 00:49:07.701 | 30 laps / 5 cuts |
01:35.911 Tyre: C4 |
01:37.300 | 0 (+2 after session) | 50 - 53 |
2 | Snitch | Mercedes | Formula Hybrid® 2023 | ▲ 3 | 00:49:07.985 | 30 laps / 4 cuts |
01:34.837 Tyre: C4 |
01:36.598 | 1 | 69 - 209 |
3 | Encinas | Aston Martin | Formula Hybrid® 2023 | ▼ 1 | 00:49:09.016 | 30 laps / 17 cuts |
01:35.403 Tyre: C3 |
01:36.590 | 4 (+2 after session) | 82 - 174 |
4 | eddoo94 | MacLaren | Formula Hybrid® 2023 | − | 00:50:43.552 | 29 laps / 19 cuts |
01:37.413 Tyre: C3 |
01:41.875 | 17 | 15 - 246 |
5 | Braulio | Alpine | Formula Hybrid® 2023 | ▼ 4 | 00:34:35.029 | 21 laps / 8 cuts |
01:35.130 Tyre: C3 |
01:36.930 | 7 | 62 - 115 |
6 | AK | Alpha Tauri | Formula Hybrid® 2023 | ▼ 3 | 00:34:17.735 | 20 laps / 4 cuts |
01:37.955 Tyre: C2 |
01:41.736 | 11 | 9 - 41 |
7 | Awelo | Ferrari | Formula Hybrid® 2023 | ▼ 1 | 00:25:02.775 | 14 laps / 9 cuts |
01:37.569 Tyre: C4 |
01:41.142 | 14 | 36 - 50 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:40.758 | 00:32.614 | 00:41.036 | 00:27.108 | 1 | C3 |
2 | 3 | 01:36.727 | 00:30.033 | 00:40.509 | 00:26.185 | 0 | C3 |
3 | 3 | 01:37.502 | 00:29.742 | 00:41.107 | 00:26.653 | 0 | C3 |
4 | 3 | 01:37.671 | 00:29.334 | 00:41.885 | 00:26.452 | 0 | C3 |
5 | 3 | 01:36.822 | 00:29.668 | 00:40.757 | 00:26.397 | 0 | C3 |
6 | 3 | 01:37.155 | 00:29.704 | 00:41.139 | 00:26.312 | 0 | C3 |
7 | 1 | 01:37.069 | 00:29.317 | 00:40.792 | 00:26.960 | 0 | C3 |
8 | 1 | 01:37.750 | 00:29.750 | 00:41.153 | 00:26.847 | 0 | C3 |
9 | 1 | 01:36.917 | 00:29.624 | 00:40.744 | 00:26.549 | 0 | C3 |
10 | 1 | 01:37.270 | 00:29.747 | 00:41.045 | 00:26.478 | 0 | C3 |
11 | 1 | 01:36.728 | 00:29.552 | 00:40.959 | 00:26.217 | 0 | C3 |
12 | 1 | 01:36.230 | 00:29.423 | 00:40.555 | 00:26.252 | 0 | C3 |
13 | 1 | 01:39.237 | 00:29.581 | 00:42.903 | 00:26.753 | 0 | C3 |
14 | 1 | 01:38.329 | 00:29.744 | 00:41.860 | 00:26.725 | 0 | C3 |
15 | 1 | 01:38.182 | 00:29.737 | 00:41.567 | 00:26.878 | 0 | C3 |
16 | 1 | 01:38.555 | 00:30.371 | 00:41.553 | 00:26.631 | 0 | C3 |
17 | 1 | 01:36.698 | 00:29.946 |
00:40.437
S
|
00:26.315 | 0 | C3 |
18 | 1 | 01:37.162 | 00:29.896 | 00:40.694 | 00:26.572 | 0 | C3 |
19 | 1 | 01:38.857 | 00:29.886 | 00:42.255 | 00:26.716 | 0 | C3 |
20 | 1 | 01:43.780 | 00:29.836 | 00:41.503 | 00:32.441 | 1 | C3 |
21 | 1 | 01:55.448 | 00:48.736 | 00:40.432 | 00:26.280 | 1 | C4 |
22 | 1 | 01:37.913 | 00:30.103 | 00:41.022 | 00:26.788 | 2 | C4 |
23 | 1 | 01:37.225 | 00:29.325 | 00:41.301 | 00:26.599 | 0 | C4 |
24 | 1 | 01:37.125 | 00:29.795 | 00:41.216 | 00:26.114 | 0 | C4 |
25 | 1 | 01:37.082 | 00:29.767 | 00:41.031 | 00:26.284 | 0 | C4 |
26 | 1 |
01:35.911
L
|
00:29.297
S
|
00:40.555 |
00:26.059
S
|
0 | C4 |
27 | 1 | 01:36.922 | 00:29.318 | 00:40.843 | 00:26.761 | 0 | C4 |
28 | 1 | 01:36.918 | 00:29.818 | 00:40.874 | 00:26.226 | 0 | C4 |
29 | 1 | 01:36.619 | 00:29.515 | 00:40.918 | 00:26.186 | 0 | C4 |
30 | 1 | 01:37.142 | 00:29.426 | 00:40.645 | 00:27.071 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:05.235 | 00:57.190 | 00:41.270 | 00:26.775 | 1 | C2 |
2 | 7 | 01:36.929 | 00:29.875 | 00:40.635 | 00:26.419 | 0 | C2 |
3 | 7 | 01:38.647 | 00:29.725 | 00:42.273 | 00:26.649 | 0 | C2 |
4 | 6 | 01:37.638 | 00:29.589 | 00:41.485 | 00:26.564 | 0 | C2 |
5 | 6 | 01:37.951 | 00:29.893 | 00:41.494 | 00:26.564 | 0 | C2 |
6 | 5 | 01:37.755 | 00:29.616 | 00:41.476 | 00:26.663 | 0 | C2 |
7 | 5 | 01:37.658 | 00:29.699 | 00:41.176 | 00:26.783 | 0 | C2 |
8 | 4 | 01:38.238 | 00:29.819 | 00:41.752 | 00:26.667 | 0 | C2 |
9 | 4 | 01:36.975 | 00:29.686 | 00:40.919 | 00:26.370 | 0 | C2 |
10 | 4 | 01:36.803 | 00:29.601 | 00:40.751 | 00:26.451 | 0 | C2 |
11 | 4 | 01:36.023 | 00:29.316 | 00:40.234 | 00:26.473 | 0 | C2 |
12 | 4 | 01:37.333 | 00:29.549 | 00:41.040 | 00:26.744 | 0 | C2 |
13 | 4 | 01:36.769 | 00:29.530 | 00:40.896 | 00:26.343 | 0 | C2 |
14 | 4 | 01:36.306 | 00:29.296 | 00:40.730 | 00:26.280 | 0 | C2 |
15 | 4 | 01:36.669 | 00:29.542 | 00:40.622 | 00:26.505 | 0 | C2 |
16 | 4 | 01:36.569 | 00:29.632 | 00:40.446 | 00:26.491 | 0 | C2 |
17 | 3 | 01:36.550 | 00:29.716 | 00:40.477 | 00:26.357 | 0 | C2 |
18 | 3 | 01:42.543 | 00:29.651 | 00:40.735 | 00:32.157 | 1 | C2 |
19 | 4 | 01:53.562 | 00:47.321 | 00:40.150 | 00:26.091 | 1 | C4 |
20 | 4 |
01:34.837
L
L
|
00:28.939 | 00:39.911 | 00:25.987 | 0 | C4 |
21 | 4 | 01:34.956 | 00:29.197 |
00:39.888
S
S
|
00:25.871
S
S
|
0 | C4 |
22 | 3 | 01:36.876 | 00:29.132 | 00:41.410 | 00:26.334 | 0 | C4 |
23 | 2 | 01:36.308 |
00:28.804
S
S
|
00:41.252 | 00:26.252 | 0 | C4 |
24 | 2 | 01:35.168 | 00:29.239 | 00:39.937 | 00:25.992 | 0 | C4 |
25 | 2 | 01:35.420 | 00:29.153 | 00:40.073 | 00:26.194 | 0 | C4 |
26 | 2 | 01:35.596 | 00:29.365 | 00:39.915 | 00:26.316 | 0 | C4 |
27 | 2 | 01:35.513 | 00:29.219 | 00:40.240 | 00:26.054 | 0 | C4 |
28 | 2 | 01:35.655 | 00:29.216 | 00:40.410 | 00:26.029 | 0 | C4 |
29 | 2 |
01:35.201
C
|
00:29.299 | 00:39.973 | 00:25.929 | 1 | C4 |
30 | 2 | 01:36.410 | 00:29.027 | 00:40.937 | 00:26.446 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.172 | 00:32.169 | 00:40.968 | 00:27.035 | 1 | C3 |
2 | 2 | 01:36.982 | 00:29.716 | 00:40.604 | 00:26.662 | 0 | C3 |
3 | 2 | 01:37.439 | 00:29.426 | 00:41.238 | 00:26.775 | 0 | C3 |
4 | 2 | 01:37.081 | 00:29.414 | 00:41.018 | 00:26.649 | 2 | C3 |
5 | 2 | 01:37.336 | 00:29.472 | 00:40.571 | 00:27.293 | 0 | C3 |
6 | 2 | 01:36.778 | 00:29.976 | 00:40.544 | 00:26.258 | 0 | C3 |
7 | 2 | 01:43.938 | 00:29.269 | 00:40.577 | 00:34.092 | 4 | C3 |
8 | 3 | 01:57.292 | 00:50.359 | 00:40.869 | 00:26.064 | 1 | C4 |
9 | 3 | 01:36.274 | 00:29.562 | 00:40.423 | 00:26.289 | 0 | C4 |
10 | 3 | 01:35.900 | 00:29.485 | 00:40.190 | 00:26.225 | 0 | C4 |
11 | 3 | 01:37.050 | 00:29.608 | 00:40.802 | 00:26.640 | 0 | C4 |
12 | 3 | 01:35.759 | 00:29.479 | 00:40.059 | 00:26.221 | 0 | C4 |
13 | 3 | 01:35.951 | 00:29.585 | 00:40.104 | 00:26.262 | 0 | C4 |
14 | 3 | 01:37.562 | 00:29.397 | 00:41.656 | 00:26.509 | 0 | C4 |
15 | 3 | 01:36.617 | 00:29.415 | 00:40.392 | 00:26.810 | 0 | C4 |
16 | 3 | 01:37.275 | 00:29.419 | 00:40.977 | 00:26.879 | 0 | C4 |
17 | 4 | 01:42.397 | 00:29.731 | 00:40.217 | 00:32.449 | 1 | C4 |
18 | 4 | 01:56.254 | 00:49.641 | 00:40.536 | 00:26.077 | 1 | C3 |
19 | 3 | 01:35.919 | 00:29.624 | 00:40.033 | 00:26.262 | 0 | C3 |
20 | 3 |
01:35.589
C
|
00:29.263 | 00:40.086 | 00:26.240 | 1 | C3 |
21 | 3 | 01:35.481 | 00:29.375 | 00:39.996 |
00:26.110
S
|
0 | C3 |
22 | 2 | 01:37.110 | 00:29.817 | 00:41.017 | 00:26.276 | 1 | C3 |
23 | 3 | 01:37.514 | 00:29.528 | 00:41.590 | 00:26.396 | 0 | C3 |
24 | 3 |
01:35.403
L
|
00:29.104
S
|
00:40.171 | 00:26.128 | 0 | C3 |
25 | 3 | 01:37.267 | 00:29.349 | 00:40.977 | 00:26.941 | 0 | C3 |
26 | 3 | 01:37.084 | 00:30.394 | 00:40.559 | 00:26.131 | 0 | C3 |
27 | 3 | 01:35.635 | 00:29.404 |
00:39.983
S
|
00:26.248 | 0 | C3 |
28 | 3 |
01:34.609
C
|
00:29.499 | 00:38.673 | 00:26.437 | 1 | C3 |
29 | 3 |
01:34.451
C
|
00:29.157 | 00:38.407 | 00:26.887 | 3 | C3 |
30 | 3 |
01:35.007
C
|
00:29.865 | 00:38.304 | 00:26.838 | 1 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:45.281 | 00:34.497 | 00:43.829 | 00:26.955 | 1 | C4 |
2 | 5 | 01:46.805 | 00:30.990 | 00:49.067 | 00:26.748 | 0 | C4 |
3 | 6 | 01:47.795 | 00:39.233 | 00:42.116 | 00:26.446 | 1 | C4 |
4 | 7 | 01:39.848 | 00:30.652 | 00:42.250 | 00:26.946 | 0 | C4 |
5 | 7 | 01:39.803 | 00:30.774 | 00:41.809 | 00:27.220 | 0 | C4 |
6 | 6 | 01:50.712 | 00:30.427 | 00:45.094 | 00:35.191 | 1 | C4 |
7 | 7 | 02:07.768 | 00:58.265 | 00:42.251 | 00:27.252 | 1 | C2 |
8 | 7 | 01:49.459 | 00:30.376 | 00:52.367 | 00:26.716 | 0 | C2 |
9 | 6 |
01:40.869
C
|
00:30.988 | 00:42.791 | 00:27.090 | 1 | C2 |
10 | 6 |
01:40.111
C
|
00:30.086 | 00:42.670 | 00:27.355 | 1 | C2 |
11 | 6 | 01:42.857 | 00:30.542 | 00:42.260 | 00:30.055 | 3 | C2 |
12 | 6 | 01:40.667 | 00:30.981 | 00:42.237 | 00:27.449 | 0 | C2 |
13 | 6 |
01:40.663
C
|
00:30.477 | 00:42.394 | 00:27.792 | 1 | C2 |
14 | 6 | 01:39.617 | 00:29.953 | 00:42.574 | 00:27.090 | 0 | C2 |
15 | 6 | 01:39.138 | 00:30.153 | 00:41.472 | 00:27.513 | 0 | C2 |
16 | 6 |
01:39.337
C
|
00:29.879 | 00:42.458 | 00:27.000 | 1 | C2 |
17 | 6 | 02:09.020 | 00:31.379 | 00:54.207 | 00:43.434 | 1 | C2 |
18 | 6 | 02:05.539 | 00:56.486 | 00:42.098 | 00:26.955 | 1 | C3 |
19 | 6 |
01:37.413
L
|
00:29.858 |
00:41.171
S
|
00:26.384
S
|
0 | C3 |
20 | 6 |
01:40.399
C
|
00:29.821 | 00:43.011 | 00:27.567 | 1 | C3 |
21 | 5 | 01:39.906 | 00:30.511 | 00:42.534 | 00:26.861 | 0 | C3 |
22 | 4 | 01:41.816 | 00:30.618 | 00:43.942 | 00:27.256 | 0 | C3 |
23 | 4 |
01:40.051
C
|
00:30.180 | 00:42.750 | 00:27.121 | 1 | C3 |
24 | 4 | 01:38.844 |
00:29.795
S
|
00:42.174 | 00:26.875 | 0 | C3 |
25 | 4 |
01:39.980
C
|
00:30.055 | 00:42.120 | 00:27.805 | 1 | C3 |
26 | 4 | 01:42.026 | 00:31.210 | 00:43.862 | 00:26.954 | 0 | C3 |
27 | 4 | 01:42.306 | 00:32.178 | 00:43.524 | 00:26.604 | 2 | C3 |
28 | 4 | 01:49.034 | 00:30.419 | 00:51.197 | 00:27.418 | 0 | C3 |
29 | 4 | 01:46.536 | 00:30.818 | 00:48.389 | 00:27.329 | 1 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.669 | 00:31.872 | 00:41.112 | 00:26.685 | 1 | C3 |
2 | 1 | 01:37.001 | 00:29.335 | 00:40.423 | 00:27.243 | 0 | C3 |
3 | 1 | 01:37.360 | 00:29.725 | 00:41.180 | 00:26.455 | 0 | C3 |
4 | 1 | 01:37.116 | 00:29.669 | 00:40.834 | 00:26.613 | 0 | C3 |
5 | 1 | 01:35.957 | 00:29.371 | 00:40.441 | 00:26.145 | 0 | C3 |
6 | 1 | 01:37.725 | 00:29.856 | 00:41.305 | 00:26.564 | 0 | C3 |
7 | 3 | 01:45.245 | 00:29.650 | 00:41.621 | 00:33.974 | 2 | C3 |
8 | 2 | 01:36.384 | 00:29.648 | 00:40.694 | 00:26.042 | 0 | C3 |
9 | 2 |
01:35.130
L
|
00:29.205 |
00:39.924
S
|
00:26.001
S
|
0 | C3 |
10 | 2 | 01:36.641 | 00:29.366 | 00:40.613 | 00:26.662 | 0 | C3 |
11 | 2 | 01:35.681 |
00:29.064
S
|
00:40.067 | 00:26.550 | 0 | C3 |
12 | 2 | 01:35.960 | 00:29.378 | 00:40.352 | 00:26.230 | 0 | C3 |
13 | 2 | 01:38.274 | 00:29.379 | 00:41.863 | 00:27.032 | 0 | C3 |
14 | 2 | 01:38.387 | 00:29.434 | 00:42.008 | 00:26.945 | 1 | C3 |
15 | 2 | 01:38.148 | 00:29.324 | 00:41.581 | 00:27.243 | 0 | C3 |
16 | 2 | 01:38.540 | 00:29.960 | 00:42.296 | 00:26.284 | 0 | C3 |
17 | 2 |
01:36.699
C
|
00:29.793 | 00:40.720 | 00:26.186 | 1 | C3 |
18 | 2 | 01:37.109 | 00:29.785 | 00:41.089 | 00:26.235 | 0 | C3 |
19 | 2 | 01:38.980 | 00:29.594 | 00:42.615 | 00:26.771 | 1 | C3 |
20 | 2 | 01:44.693 | 00:29.440 | 00:42.584 | 00:32.669 | 1 | C3 |
21 | 2 | 01:54.325 | 00:47.730 | 00:40.392 | 00:26.203 | 1 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:43.231 | 00:33.576 | 00:42.300 | 00:27.355 | 2 | C3 |
2 | 4 | 01:46.493 | 00:37.392 | 00:42.075 | 00:27.026 | 0 | C3 |
3 | 4 | 01:39.430 | 00:30.107 | 00:41.819 | 00:27.504 | 0 | C3 |
4 | 4 | 01:39.519 | 00:30.335 | 00:41.873 | 00:27.311 | 0 | C3 |
5 | 5 | 01:41.745 | 00:30.555 | 00:42.970 | 00:28.220 | 0 | C3 |
6 | 7 | 02:02.242 |
00:29.659
S
|
01:04.985 | 00:27.598 | 0 | C3 |
7 | 6 | 01:39.325 | 00:30.471 | 00:41.620 | 00:27.234 | 0 | C3 |
8 | 6 | 01:40.261 | 00:30.709 | 00:42.314 | 00:27.238 | 0 | C3 |
9 | 5 | 01:41.228 | 00:30.619 | 00:43.304 | 00:27.305 | 0 | C3 |
10 | 5 | 01:39.579 | 00:30.287 | 00:42.188 | 00:27.104 | 0 | C3 |
11 | 5 | 01:41.079 | 00:30.221 | 00:43.057 | 00:27.801 | 0 | C3 |
12 | 5 | 01:40.669 | 00:30.833 | 00:42.561 | 00:27.275 | 0 | C3 |
13 | 5 | 01:41.274 | 00:30.826 | 00:42.557 | 00:27.891 | 0 | C3 |
14 | 5 | 01:39.845 | 00:30.212 | 00:42.094 | 00:27.539 | 0 | C3 |
15 | 5 | 01:39.975 | 00:30.143 | 00:42.381 | 00:27.451 | 0 | C3 |
16 | 5 | 01:40.003 | 00:30.316 | 00:42.345 | 00:27.342 | 0 | C3 |
17 | 5 | 01:47.177 | 00:30.615 | 00:42.281 | 00:34.281 | 1 | C3 |
18 | 5 | 01:57.858 | 00:49.395 | 00:41.508 | 00:26.955 | 1 | C2 |
19 | 5 |
01:37.955
L
|
00:30.024 |
00:41.040
S
|
00:26.891 | 0 | C2 |
20 | 5 | 01:38.894 | 00:30.017 | 00:42.494 |
00:26.383
S
|
0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:43.410 | 00:33.983 | 00:42.665 | 00:26.762 | 1 | C4 |
2 | 6 | 01:50.079 | 00:33.119 | 00:50.553 | 00:26.407 | 0 | C4 |
3 | 5 |
01:38.586
C
|
00:29.726 | 00:41.644 | 00:27.216 | 3 | C4 |
4 | 5 |
01:37.569
L
|
00:29.763 | 00:41.507 |
00:26.299
S
|
0 | C4 |
5 | 4 | 01:39.638 |
00:29.394
S
|
00:42.957 | 00:27.287 | 0 | C4 |
6 | 4 | 01:39.632 | 00:30.274 | 00:42.120 | 00:27.238 | 0 | C4 |
7 | 4 | 01:40.807 | 00:29.847 | 00:41.957 | 00:29.003 | 0 | C4 |
8 | 5 | 01:57.838 | 00:30.551 | 00:52.210 | 00:35.077 | 1 | C4 |
9 | 7 | 02:37.010 | 01:26.612 | 00:42.076 | 00:28.322 | 1 | C3 |
10 | 7 | 01:37.927 | 00:29.766 |
00:41.503
S
|
00:26.658 | 0 | C3 |
11 | 7 | 01:38.619 | 00:29.733 | 00:41.859 | 00:27.027 | 0 | C3 |
12 | 7 | 01:44.868 | 00:29.844 | 00:48.365 | 00:26.659 | 0 | C3 |
13 | 7 | 01:55.721 | 00:29.654 | 00:45.185 | 00:40.882 | 1 | C3 |
14 | 7 |
01:41.109
C
|
00:30.733 | 00:42.368 | 00:28.008 | 2 | C3 |