# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:29.483 Tyre: C4 |
01:30.124 | 11 laps / 7 cuts | 64 - 96 |
2 | Snitch | Mercedes | Formula Hybrid® 2023 |
01:29.880 Tyre: C4 |
01:30.313 | 8 laps / 10 cuts | 70 - 837 |
3 | Shermi | RedBull | Formula Hybrid® 2023 |
01:30.106 Tyre: C4 |
01:30.410 | 9 laps / 8 cuts | 49 - 52 |
4 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:30.805 Tyre: C4 |
01:42.622 | 5 laps / 4 cuts | 71 - 211 |
5 | AK | Alpha Tauri | Formula Hybrid® 2023 |
01:30.945 Tyre: C4 |
01:33.100 | 10 laps / 10 cuts | 10 - 184 |
6 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 |
01:31.256 Tyre: C4 |
01:31.560 | 9 laps / 15 cuts | 9 - 16 |
7 | eddoo94 | MacLaren | Formula Hybrid® 2023 |
01:31.780 Tyre: C4 |
01:32.151 | 6 laps / 8 cuts | 14 - 422 |
8 | Gabman | MacLaren | Formula Hybrid® 2023 |
01:37.698 Tyre: C4 |
01:41.673 | 9 laps / 21 cuts | 10 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.673 | 01:31.778 | 00:38.970 | 00:21.925 | 1 | C4 |
2 | 01:30.765 | 00:31.738 | 00:37.444 | 00:21.583 | 0 | C4 |
3 | 01:49.268 | 00:46.160 | 00:40.302 | 00:22.806 | 1 | C4 |
4 | 01:30.425 | 00:31.588 | 00:37.544 | 00:21.293 | 0 | C4 |
5 | 01:51.143 | 00:49.057 | 00:39.784 | 00:22.302 | 1 | C4 |
6 | 01:55.427 | 00:54.200 | 00:39.214 | 00:22.013 | 2 | C4 |
7 | 01:30.205 | 00:31.543 | 00:37.345 | 00:21.317 | 0 | C4 |
8 | 01:47.798 | 00:42.927 | 00:39.662 | 00:25.209 | 1 | C4 |
9 | 01:29.746 | 00:31.458 |
00:37.035
S
S
|
00:21.253 | 0 | C4 |
10 | 01:46.750 | 00:45.105 | 00:38.290 | 00:23.355 | 1 | C4 |
11 |
01:29.483
L
L
|
00:31.244
S
|
00:37.053 |
00:21.186
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.504 | 01:12.149 | 00:40.307 | 00:24.048 | 1 | C4 |
2 | 04:05.696 | 03:04.866 | 00:38.861 | 00:21.969 | 3 | C4 |
3 | 01:30.255 | 00:31.377 | 00:37.426 | 00:21.452 | 0 | C4 |
4 | 02:24.980 | 01:23.286 | 00:39.595 | 00:22.099 | 3 | C4 |
5 | 01:30.804 |
00:31.215
S
S
|
00:37.741 | 00:21.848 | 0 | C4 |
6 | 02:11.174 | 01:08.935 | 00:39.375 | 00:22.864 | 1 | C4 |
7 | 02:24.754 | 01:21.619 | 00:39.245 | 00:23.890 | 2 | C4 |
8 |
01:29.880
L
|
00:31.217 |
00:37.324
S
|
00:21.339
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.559 | 01:25.318 | 00:38.376 | 00:21.865 | 1 | C4 |
2 | 01:30.281 |
00:31.412
S
|
00:37.593 | 00:21.276 | 0 | C4 |
3 | 03:03.809 | 02:02.160 | 00:39.190 | 00:22.459 | 2 | C4 |
4 | 01:30.489 | 00:31.741 | 00:37.435 | 00:21.313 | 0 | C4 |
5 | 02:13.289 | 01:13.394 | 00:38.228 | 00:21.667 | 2 | C4 |
6 |
01:30.106
L
|
00:31.453 |
00:37.386
S
|
00:21.267
S
|
0 | C4 |
7 | 02:08.588 | 01:08.441 | 00:38.525 | 00:21.622 | 2 | C4 |
8 | 03:23.830 | 02:23.134 | 00:38.903 | 00:21.793 | 1 | C4 |
9 | 01:30.766 | 00:31.614 | 00:37.574 | 00:21.578 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.968 | 01:05.904 | 00:39.721 | 00:22.343 | 3 | C4 |
2 | 01:30.931 |
00:31.860
S
|
00:37.750 |
00:21.321
S
|
0 | C4 |
3 | 02:06.131 | 00:38.800 | 00:52.362 | 00:34.969 | 0 | C4 |
4 | 03:15.321 | 02:10.953 | 00:41.093 | 00:23.275 | 1 | C4 |
5 |
01:30.805
L
|
00:31.882 |
00:37.494
S
|
00:21.429 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.460 | 01:11.161 | 00:41.391 | 00:23.908 | 3 | C4 |
2 | 01:40.667 | 00:36.506 | 00:41.738 | 00:22.423 | 0 | C4 |
3 | 01:31.560 | 00:31.763 | 00:37.922 | 00:21.875 | 0 | C4 |
4 | 02:17.610 | 01:14.006 | 00:40.231 | 00:23.373 | 2 | C4 |
5 | 01:31.255 | 00:31.787 | 00:37.989 | 00:21.479 | 0 | C4 |
6 | 02:18.237 | 01:15.183 | 00:40.657 | 00:22.397 | 2 | C4 |
7 | 01:31.075 |
00:31.711
S
|
00:37.998 |
00:21.366
S
|
0 | C4 |
8 | 02:02.523 | 00:59.455 | 00:40.297 | 00:22.771 | 2 | C4 |
9 |
01:30.945
L
|
00:31.724 |
00:37.738
S
|
00:21.483 | 0 | C4 |
10 | 02:41.505 | 01:39.251 | 00:38.340 | 00:23.914 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.261 | 01:15.462 | 00:41.796 | 00:24.003 | 1 | C4 |
2 | 02:03.741 | 01:00.309 | 00:40.788 | 00:22.644 | 2 | C4 |
3 | 01:31.975 | 00:32.066 | 00:38.354 | 00:21.555 | 0 | C4 |
4 | 02:10.001 | 01:08.495 | 00:39.394 | 00:22.112 | 3 | C4 |
5 | 01:31.451 |
00:31.813
S
|
00:37.885 | 00:21.753 | 0 | C4 |
6 | 02:02.488 | 01:00.334 | 00:39.344 | 00:22.810 | 2 | C4 |
7 |
01:31.256
L
|
00:32.109 |
00:37.840
S
|
00:21.307
S
|
0 | C4 |
8 | 02:09.958 | 01:09.145 | 00:38.687 | 00:22.126 | 4 | C4 |
9 | 02:12.198 | 01:11.412 | 00:38.807 | 00:21.979 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.385 | 02:04.888 | 00:39.078 | 00:22.419 | 1 | C4 |
2 | 05:25.931 | 04:23.665 | 00:39.524 | 00:22.742 | 2 | C4 |
3 | 01:32.522 |
00:32.052
S
|
00:38.047 | 00:22.423 | 0 | C4 |
4 | 01:40.758 | 00:33.658 | 00:39.928 | 00:27.172 | 1 | C4 |
5 | 04:15.941 | 03:13.113 | 00:40.014 | 00:22.814 | 4 | C4 |
6 |
01:31.780
L
|
00:32.249 |
00:37.944
S
|
00:21.587
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.424 | 02:16.660 | 00:41.764 | 00:28.000 | 4 | C4 |
2 | 01:54.965 | 00:35.689 | 00:55.242 | 00:24.034 | 3 | C4 |
3 |
01:37.698
L
|
00:34.666 |
00:40.631
S
|
00:22.401
S
|
0 | C4 |
4 | 01:47.797 | 00:38.632 | 00:44.474 | 00:24.691 | 0 | C4 |
5 | 02:13.147 | 00:37.063 | 00:50.522 | 00:45.562 | 5 | C4 |
6 | 02:56.405 | 01:33.718 | 00:57.316 | 00:25.371 | 5 | C4 |
7 | 02:19.174 | 00:35.368 | 01:18.993 | 00:24.813 | 3 | C4 |
8 |
01:40.644
C
|
00:35.123 | 00:41.895 | 00:23.626 | 1 | C4 |
9 | 01:39.526 |
00:34.537
S
|
00:41.368 | 00:23.621 | 0 | C4 |