# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Encinas | Aston Martin | Formula Hybrid® 2023 | − | 00:43:17.230 | 30 laps / 3 cuts |
01:23.739 Tyre: C3 |
01:25.610 | 1 (+1 after session) | 80 - 145 |
2 | Luis Villapando | Aston Martin | Formula Hybrid® 2023 | − | 00:43:21.665 | 30 laps / 4 cuts |
01:24.215 Tyre: C2 |
01:25.396 | 4 | 7 - 76 |
3 | Snitch | Mercedes | Formula Hybrid® 2023 | ▲ 1 | 00:43:26.126 | 30 laps / 3 cuts |
01:24.361 Tyre: C2 |
01:25.867 | 4 (+3 after session) | 70 - 312 |
4 | Revans | Alfa Romeo | Formula Hybrid® 2023 | ▲ 1 | 00:43:36.071 | 30 laps / 7 cuts |
01:24.374 Tyre: C2 |
01:25.469 | 5 (+2 after session) | 7 - 167 |
5 | Jikaram | Alpha Tauri | Formula Hybrid® 2023 | ▲ 3 | 00:43:44.146 | 30 laps / 6 cuts |
01:24.116 Tyre: C3 |
01:26.407 | 0 (+2 after session) | 9 - 15 |
6 | Shermi | RedBull | Formula Hybrid® 2023 | − | 00:43:46.186 | 30 laps / 13 cuts |
01:25.262 Tyre: C2 |
01:25.883 | 4 (+3 after session) | 49 - 61 |
7 | AK | Alpha Tauri | Formula Hybrid® 2023 | − | 00:43:57.343 | 30 laps / 6 cuts |
01:25.124 Tyre: C2 |
01:26.781 | 5 | 10 - 59 |
8 | UlyssesAG | MacLaren | Formula Hybrid® 2023 | ▼ 5 | 00:44:10.018 | 30 laps / 7 cuts |
01:24.473 Tyre: C2 |
01:26.271 | 1 | 42 - 126 |
9 | eddoo94 | MacLaren | Formula Hybrid® 2023 | − | 00:43:52.328 | 29 laps / 8 cuts |
01:25.581 Tyre: C2 |
01:28.369 | 2 | 17 - 341 |
10 | Jesus Emiliano | Alfa Romeo | Formula Hybrid® 2023 | − | 00:01:42.908 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 71 - 249 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:28.912 | 00:33.634 | 00:28.750 | 00:26.528 | 1 | C2 |
2 | 1 | 01:25.218 | 00:30.731 | 00:28.211 | 00:26.276 | 0 | C2 |
3 | 1 | 01:25.635 | 00:30.662 | 00:28.801 | 00:26.172 | 0 | C2 |
4 | 1 | 01:25.724 | 00:30.820 | 00:27.945 | 00:26.959 | 0 | C2 |
5 | 1 | 01:28.180 | 00:31.341 | 00:29.452 | 00:27.387 | 0 | C2 |
6 | 1 | 01:26.667 | 00:31.658 | 00:28.548 | 00:26.461 | 0 | C2 |
7 | 1 | 01:25.185 | 00:30.919 | 00:27.774 | 00:26.492 | 0 | C2 |
8 | 1 | 01:26.445 | 00:31.801 | 00:28.264 | 00:26.380 | 0 | C2 |
9 | 1 | 01:25.261 | 00:30.910 | 00:27.995 | 00:26.356 | 0 | C2 |
10 | 1 | 01:25.681 | 00:30.714 | 00:28.512 | 00:26.455 | 0 | C2 |
11 | 1 | 01:27.467 | 00:31.659 | 00:28.566 | 00:27.242 | 0 | C2 |
12 | 1 | 01:25.916 | 00:31.736 | 00:27.828 | 00:26.352 | 0 | C2 |
13 | 1 | 01:25.187 | 00:30.773 | 00:28.004 | 00:26.410 | 0 | C2 |
14 | 1 | 01:25.313 | 00:30.783 | 00:27.666 | 00:26.864 | 0 | C2 |
15 | 1 | 01:27.370 | 00:31.908 | 00:28.552 | 00:26.910 | 0 | C2 |
16 | 1 | 01:24.858 | 00:30.659 | 00:27.828 | 00:26.371 | 0 | C2 |
17 | 1 | 01:25.738 | 00:30.996 | 00:28.030 | 00:26.712 | 0 | C2 |
18 | 1 | 01:31.463 | 00:31.757 | 00:28.031 | 00:31.675 | 1 | C2 |
19 | 1 | 01:45.482 | 00:51.654 | 00:27.630 | 00:26.198 | 1 | C3 |
20 | 1 |
01:23.739
L
L
|
00:30.413
S
|
00:27.392
S
|
00:25.934 | 0 | C3 |
21 | 1 | 01:26.026 | 00:30.775 | 00:28.273 | 00:26.978 | 0 | C3 |
22 | 1 | 01:26.279 | 00:32.230 | 00:27.927 | 00:26.122 | 0 | C3 |
23 | 1 | 01:24.674 | 00:30.819 | 00:27.773 | 00:26.082 | 0 | C3 |
24 | 1 | 01:24.216 | 00:30.791 | 00:27.531 | 00:25.894 | 0 | C3 |
25 | 1 | 01:26.084 | 00:30.510 | 00:28.827 | 00:26.747 | 0 | C3 |
26 | 1 | 01:25.260 | 00:31.494 | 00:27.602 | 00:26.164 | 0 | C3 |
27 | 1 | 01:23.870 | 00:30.514 | 00:27.400 | 00:25.956 | 0 | C3 |
28 | 1 | 01:26.465 | 00:31.007 | 00:28.391 | 00:27.067 | 0 | C3 |
29 | 1 | 01:25.071 | 00:31.309 | 00:27.617 | 00:26.145 | 0 | C3 |
30 | 1 | 01:23.947 | 00:30.568 | 00:27.499 |
00:25.880
S
|
0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:32.047 | 00:35.604 | 00:28.746 | 00:27.697 | 1 | C3 |
2 | 5 | 01:26.073 | 00:31.550 | 00:28.085 | 00:26.438 | 0 | C3 |
3 | 5 | 01:25.369 | 00:31.176 | 00:27.530 | 00:26.663 | 0 | C3 |
4 | 5 | 01:25.033 | 00:30.921 | 00:27.841 | 00:26.271 | 0 | C3 |
5 | 2 | 01:29.070 | 00:32.797 | 00:29.093 | 00:27.180 | 0 | C3 |
6 | 2 | 01:27.938 | 00:32.634 | 00:28.228 | 00:27.076 | 0 | C3 |
7 | 3 | 01:27.510 | 00:31.651 | 00:29.362 | 00:26.497 | 0 | C3 |
8 | 2 | 01:24.658 | 00:30.564 | 00:27.872 | 00:26.222 | 0 | C3 |
9 | 2 | 01:25.150 | 00:30.817 | 00:27.981 | 00:26.352 | 0 | C3 |
10 | 2 | 01:25.708 | 00:30.938 | 00:27.779 | 00:26.991 | 1 | C3 |
11 | 2 | 01:25.325 | 00:31.218 | 00:27.683 | 00:26.424 | 0 | C3 |
12 | 2 | 01:26.281 | 00:30.720 | 00:29.056 | 00:26.505 | 0 | C3 |
13 | 5 | 01:32.904 | 00:31.218 | 00:30.100 | 00:31.586 | 1 | C3 |
14 | 6 | 01:50.681 | 00:56.668 | 00:27.787 | 00:26.226 | 1 | C2 |
15 | 6 | 01:24.405 | 00:30.868 | 00:27.590 | 00:25.947 | 0 | C2 |
16 | 5 | 01:24.222 |
00:30.410
S
|
00:27.819 | 00:25.993 | 0 | C2 |
17 | 2 | 01:24.973 | 00:30.671 | 00:27.901 | 00:26.401 | 0 | C2 |
18 | 2 | 01:24.488 | 00:30.830 | 00:27.509 | 00:26.149 | 0 | C2 |
19 | 2 | 01:25.408 | 00:30.917 | 00:28.108 | 00:26.383 | 0 | C2 |
20 | 2 | 01:25.379 | 00:30.957 | 00:28.007 | 00:26.415 | 0 | C2 |
21 | 2 | 01:25.061 | 00:31.088 | 00:28.085 | 00:25.888 | 0 | C2 |
22 | 2 |
01:24.215
L
|
00:30.836 |
00:27.361
S
|
00:26.018 | 0 | C2 |
23 | 2 | 01:25.098 | 00:31.183 | 00:28.103 |
00:25.812
S
S
|
0 | C2 |
24 | 2 | 01:25.202 | 00:30.483 | 00:28.214 | 00:26.505 | 0 | C2 |
25 | 2 | 01:25.223 | 00:31.138 | 00:27.828 | 00:26.257 | 0 | C2 |
26 | 2 | 01:24.927 | 00:31.246 | 00:27.792 | 00:25.889 | 0 | C2 |
27 | 2 | 01:24.329 | 00:30.807 | 00:27.476 | 00:26.046 | 0 | C2 |
28 | 2 | 01:25.098 | 00:31.152 | 00:27.882 | 00:26.064 | 0 | C2 |
29 | 2 | 01:24.815 | 00:31.257 | 00:27.499 | 00:26.059 | 0 | C2 |
30 | 2 | 01:25.057 | 00:31.017 | 00:27.620 | 00:26.420 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:30.344 | 00:34.365 | 00:29.308 | 00:26.671 | 1 | C3 |
2 | 3 | 01:25.179 | 00:31.197 | 00:27.737 | 00:26.245 | 0 | C3 |
3 | 3 | 01:25.724 | 00:31.419 | 00:27.801 | 00:26.504 | 0 | C3 |
4 | 2 | 01:24.751 | 00:30.692 | 00:27.756 | 00:26.303 | 0 | C3 |
5 | 7 | 01:42.205 | 00:31.677 | 00:43.614 | 00:26.914 | 0 | C3 |
6 | 6 | 01:26.064 | 00:31.874 | 00:27.865 | 00:26.325 | 0 | C3 |
7 | 6 | 01:25.644 | 00:31.346 | 00:27.910 | 00:26.388 | 0 | C3 |
8 | 6 | 01:25.387 | 00:31.671 | 00:27.503 | 00:26.213 | 0 | C3 |
9 | 5 | 01:25.713 | 00:31.109 | 00:28.279 | 00:26.325 | 0 | C3 |
10 | 5 | 01:25.144 | 00:31.045 | 00:27.860 | 00:26.239 | 0 | C3 |
11 | 5 | 01:25.897 | 00:31.294 | 00:27.855 | 00:26.748 | 0 | C3 |
12 | 5 | 01:24.902 | 00:31.010 | 00:27.640 | 00:26.252 | 0 | C3 |
13 | 4 | 01:25.574 | 00:31.466 | 00:27.703 | 00:26.405 | 0 | C3 |
14 | 4 | 01:25.426 | 00:31.242 | 00:27.499 | 00:26.685 | 0 | C3 |
15 | 2 | 01:29.466 | 00:35.205 | 00:27.890 | 00:26.371 | 0 | C3 |
16 | 2 | 01:31.242 | 00:31.378 | 00:27.788 | 00:32.076 | 1 | C3 |
17 | 5 | 01:46.227 | 00:52.586 | 00:27.545 | 00:26.096 | 1 | C2 |
18 | 4 | 01:24.613 | 00:31.018 | 00:27.504 | 00:26.091 | 0 | C2 |
19 | 4 | 01:25.065 | 00:30.957 | 00:27.999 | 00:26.109 | 0 | C2 |
20 | 3 | 01:24.816 | 00:30.901 | 00:27.770 | 00:26.145 | 0 | C2 |
21 | 3 | 01:24.658 | 00:31.009 | 00:27.473 | 00:26.176 | 0 | C2 |
22 | 3 | 01:24.466 | 00:30.983 | 00:27.549 | 00:25.934 | 0 | C2 |
23 | 3 | 01:24.677 |
00:30.516
S
|
00:27.796 | 00:26.365 | 0 | C2 |
24 | 3 | 01:25.611 | 00:31.381 | 00:27.860 | 00:26.370 | 0 | C2 |
25 | 3 | 01:24.500 | 00:30.996 | 00:27.409 | 00:26.095 | 0 | C2 |
26 | 3 | 01:24.594 | 00:31.093 | 00:27.427 | 00:26.074 | 0 | C2 |
27 | 3 |
01:24.361
L
|
00:30.775 | 00:27.652 | 00:25.934 | 0 | C2 |
28 | 3 | 01:24.718 | 00:31.361 | 00:27.540 |
00:25.817
S
|
0 | C2 |
29 | 3 | 01:24.605 | 00:30.831 | 00:27.495 | 00:26.279 | 0 | C2 |
30 | 3 | 01:24.675 | 00:31.035 |
00:27.359
S
|
00:26.281 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:40.335 | 00:33.316 | 00:39.712 | 00:27.307 | 1 | C3 |
2 | 9 | 01:25.171 | 00:31.135 | 00:27.679 | 00:26.357 | 0 | C3 |
3 | 9 | 01:25.681 | 00:31.249 | 00:27.945 | 00:26.487 | 0 | C3 |
4 | 7 | 01:25.784 | 00:30.974 | 00:28.139 | 00:26.671 | 0 | C3 |
5 | 6 | 01:27.411 |
00:30.774
S
|
00:29.672 | 00:26.965 | 0 | C3 |
6 | 5 | 01:26.710 | 00:31.531 | 00:28.458 | 00:26.721 | 0 | C3 |
7 | 4 | 01:25.235 | 00:31.137 | 00:27.738 | 00:26.360 | 0 | C3 |
8 | 4 | 01:26.407 | 00:31.440 | 00:28.286 | 00:26.681 | 0 | C3 |
9 | 4 | 01:25.074 | 00:31.110 | 00:27.711 | 00:26.253 | 0 | C3 |
10 | 4 | 01:25.072 | 00:30.910 | 00:27.788 | 00:26.374 | 0 | C3 |
11 | 4 | 01:26.248 | 00:31.560 | 00:27.972 | 00:26.716 | 0 | C3 |
12 | 4 | 01:25.204 | 00:31.006 | 00:27.846 | 00:26.352 | 0 | C3 |
13 | 3 | 01:25.690 | 00:31.078 | 00:27.747 | 00:26.865 | 0 | C3 |
14 | 3 | 01:25.897 | 00:31.559 | 00:27.806 | 00:26.532 | 0 | C3 |
15 | 4 | 01:35.144 | 00:35.105 | 00:28.161 | 00:31.878 | 1 | C3 |
16 | 6 | 01:46.769 | 00:52.698 | 00:27.859 | 00:26.212 | 1 | C2 |
17 | 4 | 01:24.976 | 00:31.241 | 00:27.604 | 00:26.131 | 0 | C2 |
18 | 3 | 01:25.177 | 00:31.078 | 00:27.733 | 00:26.366 | 0 | C2 |
19 | 3 | 01:25.074 | 00:31.218 | 00:27.486 | 00:26.370 | 0 | C2 |
20 | 4 | 01:31.624 | 00:30.852 | 00:34.510 | 00:26.262 | 4 | C2 |
21 | 4 | 01:24.614 | 00:30.966 | 00:27.585 | 00:26.063 | 0 | C2 |
22 | 4 | 01:24.760 | 00:31.008 | 00:27.603 | 00:26.149 | 0 | C2 |
23 | 4 | 01:24.570 | 00:30.921 | 00:27.584 | 00:26.065 | 0 | C2 |
24 | 4 |
01:24.374
L
|
00:30.959 |
00:27.334
S
S
|
00:26.081 | 0 | C2 |
25 | 4 | 01:25.233 | 00:31.044 | 00:27.963 | 00:26.226 | 0 | C2 |
26 | 4 | 01:24.667 | 00:30.779 | 00:27.774 | 00:26.114 | 0 | C2 |
27 | 4 | 01:24.493 | 00:31.110 | 00:27.472 |
00:25.911
S
|
0 | C2 |
28 | 4 | 01:25.087 | 00:31.155 | 00:27.724 | 00:26.208 | 0 | C2 |
29 | 4 | 01:27.521 | 00:33.193 | 00:27.940 | 00:26.388 | 0 | C2 |
30 | 4 | 01:26.065 | 00:31.485 | 00:28.062 | 00:26.518 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:32.647 | 00:36.132 | 00:28.840 | 00:27.675 | 1 | C2 |
2 | 7 | 01:27.211 | 00:31.559 | 00:29.003 | 00:26.649 | 0 | C2 |
3 | 7 | 01:27.170 | 00:30.943 | 00:28.755 | 00:27.472 | 3 | C2 |
4 | 6 | 01:26.749 | 00:31.012 | 00:28.989 | 00:26.748 | 0 | C2 |
5 | 4 | 01:28.588 | 00:31.236 | 00:30.496 | 00:26.856 | 0 | C2 |
6 | 4 | 01:27.674 | 00:32.810 | 00:28.121 | 00:26.743 | 0 | C2 |
7 | 5 | 01:27.622 | 00:31.557 | 00:28.732 | 00:27.333 | 0 | C2 |
8 | 5 | 01:26.712 | 00:31.416 | 00:28.534 | 00:26.762 | 0 | C2 |
9 | 6 | 01:27.466 | 00:31.256 | 00:29.539 | 00:26.671 | 0 | C2 |
10 | 6 | 01:25.937 | 00:31.339 | 00:27.950 | 00:26.648 | 0 | C2 |
11 | 6 | 01:26.191 | 00:31.161 | 00:28.304 | 00:26.726 | 0 | C2 |
12 | 6 | 01:25.830 | 00:31.416 | 00:27.936 | 00:26.478 | 0 | C2 |
13 | 6 | 01:26.121 | 00:31.338 | 00:28.089 | 00:26.694 | 0 | C2 |
14 | 5 | 01:26.404 | 00:31.554 | 00:28.467 | 00:26.383 | 0 | C2 |
15 | 3 | 01:27.368 | 00:32.504 | 00:28.274 | 00:26.590 | 0 | C2 |
16 | 3 | 01:31.375 | 00:31.129 | 00:28.156 | 00:32.090 | 1 | C2 |
17 | 6 | 01:46.394 | 00:52.413 | 00:27.809 | 00:26.172 | 1 | C3 |
18 | 5 |
01:24.116
L
|
00:30.404
S
S
|
00:27.756 |
00:25.956
S
|
0 | C3 |
19 | 5 | 01:26.443 | 00:31.089 | 00:28.962 | 00:26.392 | 0 | C3 |
20 | 6 | 01:27.566 | 00:31.645 | 00:29.660 | 00:26.261 | 0 | C3 |
21 | 6 | 01:26.178 | 00:31.314 | 00:28.034 | 00:26.830 | 0 | C3 |
22 | 6 | 01:25.256 | 00:30.968 | 00:27.788 | 00:26.500 | 0 | C3 |
23 | 6 | 01:25.746 | 00:31.453 | 00:27.769 | 00:26.524 | 0 | C3 |
24 | 6 | 01:25.612 | 00:31.252 | 00:27.760 | 00:26.600 | 0 | C3 |
25 | 6 | 01:25.834 | 00:31.461 | 00:27.796 | 00:26.577 | 0 | C3 |
26 | 5 | 01:24.767 | 00:30.498 |
00:27.616
S
|
00:26.653 | 0 | C3 |
27 | 5 | 01:25.498 | 00:31.161 | 00:27.710 | 00:26.627 | 0 | C3 |
28 | 5 | 01:25.942 | 00:31.249 | 00:28.004 | 00:26.689 | 0 | C3 |
29 | 5 | 01:27.693 | 00:32.325 | 00:28.106 | 00:27.262 | 0 | C3 |
30 | 5 | 01:26.075 | 00:31.562 | 00:27.955 | 00:26.558 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:29.461 | 00:33.877 | 00:29.048 | 00:26.536 | 1 | C3 |
2 | 2 | 01:25.649 | 00:30.988 | 00:28.049 | 00:26.612 | 0 | C3 |
3 | 2 | 01:26.070 | 00:30.683 | 00:28.431 | 00:26.956 | 3 | C3 |
4 | 3 | 01:25.936 | 00:31.500 | 00:27.728 | 00:26.708 | 0 | C3 |
5 | 5 | 01:35.608 | 00:30.709 | 00:38.331 | 00:26.568 | 3 | C3 |
6 | 7 | 01:35.009 | 00:33.459 | 00:29.043 | 00:32.507 | 1 | C3 |
7 | 8 | 01:53.902 | 00:59.591 | 00:27.765 | 00:26.546 | 1 | C2 |
8 | 8 | 01:25.483 | 00:31.298 | 00:27.622 | 00:26.563 | 0 | C2 |
9 | 8 | 01:25.393 | 00:31.231 | 00:27.536 | 00:26.626 | 0 | C2 |
10 | 8 | 01:25.263 | 00:31.173 | 00:27.665 | 00:26.425 | 0 | C2 |
11 | 8 | 01:25.518 | 00:31.117 | 00:28.008 | 00:26.393 | 0 | C2 |
12 | 8 | 01:26.426 | 00:31.563 | 00:27.810 | 00:27.053 | 0 | C2 |
13 | 7 | 01:25.800 | 00:31.421 | 00:28.090 |
00:26.289
S
|
0 | C2 |
14 | 7 | 01:25.905 | 00:31.311 | 00:27.908 | 00:26.686 | 0 | C2 |
15 | 7 | 01:25.792 | 00:31.391 | 00:27.833 | 00:26.568 | 0 | C2 |
16 | 7 |
01:25.262
L
|
00:31.038 | 00:27.576 | 00:26.648 | 0 | C2 |
17 | 7 | 01:25.755 | 00:31.593 | 00:27.531 | 00:26.631 | 0 | C2 |
18 | 6 |
01:24.955
C
|
00:30.825 | 00:27.575 | 00:26.555 | 4 | C2 |
19 | 6 | 01:26.333 | 00:31.577 | 00:27.941 | 00:26.815 | 0 | C2 |
20 | 5 | 01:25.754 | 00:30.855 | 00:28.313 | 00:26.586 | 0 | C2 |
21 | 5 | 01:25.453 |
00:30.693
S
|
00:27.801 | 00:26.959 | 0 | C2 |
22 | 5 | 01:25.965 | 00:31.334 | 00:27.721 | 00:26.910 | 0 | C2 |
23 | 5 | 01:25.625 | 00:31.072 | 00:27.590 | 00:26.963 | 0 | C2 |
24 | 5 | 01:25.673 | 00:31.206 | 00:27.639 | 00:26.828 | 0 | C2 |
25 | 5 | 01:25.939 | 00:31.395 | 00:27.756 | 00:26.788 | 0 | C2 |
26 | 6 | 01:25.645 | 00:31.415 | 00:27.685 | 00:26.545 | 0 | C2 |
27 | 6 | 01:25.317 | 00:31.082 | 00:27.707 | 00:26.528 | 0 | C2 |
28 | 6 | 01:25.814 | 00:31.112 | 00:28.135 | 00:26.567 | 0 | C2 |
29 | 6 | 01:28.779 | 00:34.455 |
00:27.386
S
|
00:26.938 | 0 | C2 |
30 | 6 | 01:26.714 | 00:31.184 | 00:28.287 | 00:27.243 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:31.396 | 00:35.078 | 00:29.143 | 00:27.175 | 1 | C3 |
2 | 4 | 01:25.771 | 00:31.154 | 00:28.242 | 00:26.375 | 0 | C3 |
3 | 4 | 01:25.766 | 00:31.028 | 00:28.189 | 00:26.549 | 0 | C3 |
4 | 4 |
01:25.575
C
|
00:31.061 | 00:27.806 | 00:26.708 | 1 | C3 |
5 | 3 | 01:29.599 | 00:33.124 | 00:29.327 | 00:27.148 | 2 | C3 |
6 | 3 | 01:27.868 | 00:32.923 | 00:27.860 | 00:27.085 | 0 | C3 |
7 | 2 | 01:26.752 | 00:31.154 | 00:28.872 | 00:26.726 | 0 | C3 |
8 | 3 | 01:25.829 | 00:31.424 | 00:27.873 | 00:26.532 | 0 | C3 |
9 | 3 | 01:25.746 | 00:30.926 | 00:28.260 | 00:26.560 | 0 | C3 |
10 | 3 | 01:26.931 | 00:30.937 | 00:29.119 | 00:26.875 | 0 | C3 |
11 | 3 | 01:26.026 | 00:31.459 | 00:27.900 | 00:26.667 | 0 | C3 |
12 | 3 | 01:25.901 | 00:31.065 | 00:27.994 | 00:26.842 | 0 | C3 |
13 | 2 | 01:26.191 | 00:31.395 | 00:27.837 | 00:26.959 | 0 | C3 |
14 | 2 | 01:26.100 | 00:31.537 | 00:27.967 | 00:26.596 | 0 | C3 |
15 | 5 | 01:44.120 | 00:48.942 | 00:28.340 | 00:26.838 | 0 | C3 |
16 | 4 | 01:26.736 | 00:31.282 | 00:28.085 | 00:27.369 | 0 | C3 |
17 | 3 | 01:32.142 | 00:31.441 | 00:28.211 | 00:32.490 | 1 | C3 |
18 | 7 | 01:49.151 | 00:54.693 | 00:27.710 | 00:26.748 | 1 | C2 |
19 | 7 | 01:26.420 | 00:30.720 | 00:28.300 | 00:27.400 | 0 | C2 |
20 | 7 |
01:25.124
L
|
00:30.927 | 00:27.837 | 00:26.360 | 0 | C2 |
21 | 7 | 01:25.840 |
00:30.665
S
|
00:28.409 | 00:26.766 | 0 | C2 |
22 | 7 | 01:26.090 | 00:30.898 | 00:28.670 | 00:26.522 | 0 | C2 |
23 | 7 | 01:25.134 | 00:30.800 | 00:27.721 | 00:26.613 | 0 | C2 |
24 | 7 | 01:25.364 | 00:31.059 | 00:27.913 | 00:26.392 | 0 | C2 |
25 | 7 | 01:25.782 | 00:31.097 | 00:28.054 | 00:26.631 | 0 | C2 |
26 | 7 | 01:26.224 | 00:30.969 | 00:28.394 | 00:26.861 | 0 | C2 |
27 | 7 | 01:27.180 | 00:31.006 | 00:29.938 |
00:26.236
S
|
0 | C2 |
28 | 7 | 01:25.293 | 00:31.040 |
00:27.671
S
|
00:26.582 | 0 | C2 |
29 | 7 | 01:25.207 | 00:31.077 | 00:27.693 | 00:26.437 | 0 | C2 |
30 | 7 | 01:26.149 | 00:30.862 | 00:28.917 | 00:26.370 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:32.320 | 00:36.655 | 00:28.836 | 00:26.829 | 1 | C3 |
2 | 6 | 01:26.473 | 00:31.479 | 00:28.628 | 00:26.366 | 0 | C3 |
3 | 6 | 01:26.064 | 00:31.119 | 00:27.495 | 00:27.450 | 0 | C3 |
4 | 9 | 01:45.857 | 00:30.744 | 00:47.384 | 00:27.729 | 3 | C3 |
5 | 8 | 01:26.718 | 00:31.466 | 00:28.108 | 00:27.144 | 0 | C3 |
6 | 8 | 01:35.602 | 00:31.360 | 00:36.932 | 00:27.310 | 0 | C3 |
7 | 7 | 01:28.871 | 00:31.829 | 00:28.252 | 00:28.790 | 0 | C3 |
8 | 7 | 01:27.104 | 00:31.556 | 00:28.697 | 00:26.851 | 0 | C3 |
9 | 7 | 01:26.407 | 00:31.458 | 00:28.152 | 00:26.797 | 0 | C3 |
10 | 7 | 01:26.513 | 00:31.551 | 00:28.039 | 00:26.923 | 0 | C3 |
11 | 7 | 01:27.190 | 00:31.912 | 00:28.246 | 00:27.032 | 0 | C3 |
12 | 7 | 01:26.270 | 00:31.555 | 00:28.102 | 00:26.613 | 0 | C3 |
13 | 8 | 01:33.364 | 00:31.287 | 00:29.020 | 00:33.057 | 1 | C3 |
14 | 8 | 01:56.753 | 01:01.331 | 00:28.665 | 00:26.757 | 1 | C2 |
15 | 8 | 01:25.655 | 00:31.268 | 00:27.829 | 00:26.558 | 0 | C2 |
16 | 8 | 01:25.241 | 00:30.936 | 00:27.958 | 00:26.347 | 0 | C2 |
17 | 8 | 01:26.627 | 00:31.089 | 00:28.989 | 00:26.549 | 0 | C2 |
18 | 8 | 01:25.674 | 00:31.003 | 00:28.161 | 00:26.510 | 0 | C2 |
19 | 8 | 01:25.792 | 00:31.265 | 00:27.941 | 00:26.586 | 0 | C2 |
20 | 8 | 01:25.371 | 00:30.974 | 00:27.955 | 00:26.442 | 0 | C2 |
21 | 8 | 01:24.492 | 00:30.752 | 00:27.635 | 00:26.105 | 0 | C2 |
22 | 8 | 01:25.180 | 00:30.825 | 00:27.886 | 00:26.469 | 0 | C2 |
23 | 8 |
01:24.974
C
|
00:30.817 | 00:27.779 | 00:26.378 | 1 | C2 |
24 | 8 | 01:26.574 | 00:30.990 | 00:28.989 | 00:26.595 | 0 | C2 |
25 | 8 | 01:24.978 | 00:30.807 | 00:27.971 | 00:26.200 | 0 | C2 |
26 | 8 |
01:24.473
L
|
00:30.753 | 00:27.558 | 00:26.162 | 0 | C2 |
27 | 8 | 01:24.603 |
00:30.738
S
|
00:27.850 |
00:26.015
S
|
0 | C2 |
28 | 8 | 01:24.788 | 00:31.054 |
00:27.347
S
|
00:26.387 | 0 | C2 |
29 | 8 | 01:25.124 | 00:31.062 | 00:27.684 | 00:26.378 | 0 | C2 |
30 | 8 | 01:24.998 | 00:30.908 | 00:27.531 | 00:26.559 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:34.697 | 00:37.422 | 00:29.196 | 00:28.079 | 1 | C2 |
2 | 8 | 01:28.842 | 00:33.410 | 00:28.432 | 00:27.000 | 0 | C2 |
3 | 8 |
01:25.581
L
|
00:31.329 | 00:27.877 | 00:26.375 | 0 | C2 |
4 | 8 | 01:31.323 | 00:31.450 | 00:32.396 | 00:27.477 | 0 | C2 |
5 | 9 | 01:43.104 | 00:31.949 | 00:28.387 | 00:42.768 | 1 | C2 |
6 | 9 | 02:13.866 | 01:15.105 | 00:31.801 | 00:26.960 | 3 | C3 |
7 | 9 | 01:25.895 | 00:31.724 | 00:28.184 |
00:25.987
S
|
0 | C3 |
8 | 9 | 01:27.483 | 00:31.813 | 00:29.002 | 00:26.668 | 0 | C3 |
9 | 9 | 01:27.722 | 00:32.399 | 00:28.139 | 00:27.184 | 0 | C3 |
10 | 9 | 01:27.001 | 00:32.474 | 00:28.013 | 00:26.514 | 0 | C3 |
11 | 9 | 01:26.505 | 00:31.834 | 00:28.094 | 00:26.577 | 0 | C3 |
12 | 9 | 01:26.395 | 00:31.612 | 00:28.157 | 00:26.626 | 0 | C3 |
13 | 9 | 01:26.180 | 00:31.672 | 00:27.999 | 00:26.509 | 0 | C3 |
14 | 9 | 01:26.601 | 00:31.548 | 00:28.601 | 00:26.452 | 0 | C3 |
15 | 9 | 01:26.049 | 00:31.617 | 00:27.882 | 00:26.550 | 0 | C3 |
