# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Snitch | MacLaren | Formula Hybrid® 2023 |
01:31.073 Tyre: C4 |
01:31.144 | 8 laps / 11 cuts | 76 - 105 |
2 | Chambo | RBvisa | Formula Hybrid® 2023 |
01:31.311 Tyre: C2 |
01:32.001 | 23 laps / 24 cuts | 88 - 90 |
3 | Ismael | RedBull | Formula Hybrid® 2023 |
01:32.335 Tyre: C4 |
01:34.524 | 41 laps / 53 cuts | 18 - 48 |
4 | AK | RedBull | Formula Hybrid® 2023 |
01:32.996 Tyre: C2 |
01:34.175 | 26 laps / 37 cuts | 20 - 23 |
5 | Shermi | Ferrari | Formula Hybrid® 2023 |
01:33.168 Tyre: C2 |
01:33.168 | 13 laps / 33 cuts | 50 - 52 |
6 | Braulio | Alpine | Formula Hybrid® 2023 |
01:33.601 Tyre: C2 |
01:33.601 | 5 laps / 8 cuts | 59 - 69 |
7 | Carlos | Mercedes | Formula Hybrid® 2023 |
01:35.582 Tyre: C2 |
01:38.017 | 27 laps / 38 cuts | 103 - 110 |
8 | eddoo94 | Stake | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 13 - 23 |
9 | Pablito | Haas | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 19 - 24 |
10 | Boss | AstonMartin | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 233 - 282 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:30.661 | 02:10.397 | 01:00.651 | 4 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
2 | 01:33.745 | 01:13.715 | 00:59.728 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
3 | 01:31.846 | 01:12.087 | 00:59.180 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
4 | 03:02.904 | 02:42.843 | 01:00.372 | 1 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
5 | 02:27.622 | 02:07.646 | 00:59.971 | 1 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
6 | 01:31.216 | 01:11.385 | 00:58.743 | 0 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
7 | 04:30.536 | 04:10.583 | 01:00.291 | 1 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
8 |
01:31.073
L
L
|
01:11.269
S
S
|
00:58.409
S
S
|
0 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:07.554 | 01:47.502 | 01:00.255 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
2 | 01:31.948 | 01:12.058 | 00:59.117 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
3 | 04:08.378 | 03:48.430 | 00:59.282 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
4 | 01:32.032 | 01:12.120 | 00:59.067 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
5 | 01:31.895 | 01:11.866 | 00:59.206 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
6 | 01:31.438 | 01:11.534 | 00:58.973 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
7 | 03:44.879 | 03:24.976 | 00:59.674 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
8 | 02:53.527 | 02:33.624 | 00:59.787 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
9 |
01:31.558
C
|
01:11.614 | 00:59.071 | 3 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
10 | 01:32.152 | 01:12.185 | 00:59.323 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
11 | 01:31.612 | 01:11.727 | 00:59.098 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
12 |
01:31.311
L
|
01:11.492
S
|
00:58.829 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
13 | 05:16.853 | 04:56.968 | 00:59.309 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
14 | 01:31.375 | 01:11.552 |
00:58.698
S
|
0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
15 | 02:52.563 | 02:32.668 | 00:59.832 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
16 | 05:08.742 | 04:48.599 | 01:02.299 | 3 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
17 | 01:46.172 | 01:25.792 | 01:05.380 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
18 | 01:33.279 | 01:13.096 | 00:59.967 | 0 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
19 | 01:32.749 | 01:12.886 | 00:59.612 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
20 | 03:02.922 | 02:42.514 | 01:00.899 | 3 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
21 | 01:32.628 | 01:12.814 | 00:59.229 | 0 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
22 | 04:07.230 | 03:47.340 | 01:00.030 | 1 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
23 | 01:32.492 | 01:12.625 | 00:59.444 | 0 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:57.748 | 01:37.363 | 01:03.239 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
2 | 01:38.313 | 01:17.612 | 01:03.973 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
3 | 02:49.575 | 02:29.388 | 01:00.967 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
4 | 01:36.120 | 01:15.761 | 01:01.628 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
5 | 01:34.491 | 01:14.277 | 01:00.274 | 0 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
6 | 01:33.739 | 01:13.593 | 01:00.143 | 0 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
7 | 01:34.105 | 01:13.689 | 01:00.394 | 0 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
8 | 01:32.944 | 01:12.797 | 00:59.571 | 0 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
9 | 02:02.919 | 01:13.819 | 01:29.330 | 4 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
10 | 02:51.053 | 02:30.452 | 01:00.286 | 1 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
11 | 01:34.548 | 01:14.149 | 01:00.854 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
12 |
01:34.149
C
|
01:13.764 | 01:00.903 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
13 |
01:32.844
C
|
01:12.791 | 00:59.531 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
14 |
01:34.401
C
|
01:14.025 | 01:00.526 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
15 | 02:10.366 | 01:49.594 | 01:01.673 | 2 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
16 | 01:35.131 | 01:14.584 | 01:00.957 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
17 | 01:35.302 | 01:14.805 | 01:01.231 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
18 | 01:34.613 | 01:14.291 | 01:00.632 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
19 | 01:36.289 | 01:15.292 | 01:02.298 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
20 | 01:37.151 | 01:16.609 | 01:01.775 | 1 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
21 | 01:34.953 | 01:14.460 | 01:01.304 | 2 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
22 | 01:34.733 | 01:14.331 | 01:00.965 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
23 | 12:07.727 | 11:46.740 | 01:07.198 | 4 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
24 | 01:43.152 | 01:23.239 | 01:02.361 | 4 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
25 |
01:32.335
L
|
01:12.355
S
|
00:59.512
S
|
0 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
26 | 03:38.710 | 03:18.208 | 01:01.960 | 1 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
27 | 01:35.046 | 01:14.660 | 01:01.043 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
28 | 01:34.869 | 01:14.506 | 01:01.228 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
29 |
01:33.640
C
|
01:13.323 | 01:00.224 | 2 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
30 | 01:34.537 | 01:14.148 | 01:00.583 | 3 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
31 | 01:34.047 | 01:13.819 | 01:00.165 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
32 | 01:34.387 | 01:13.993 | 01:00.867 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
33 | 01:34.569 | 01:14.408 | 01:00.629 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
34 |
01:34.355
C
|
01:14.105 | 01:00.381 | 2 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
35 | 03:53.660 | 03:33.015 | 01:00.556 | 2 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
36 |
01:34.179
C
|
01:13.802 | 01:00.071 | 3 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
37 |
01:33.982
C
|
01:13.588 | 01:00.219 | 3 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
38 | 01:35.689 | 01:15.426 | 01:00.593 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
39 | 01:34.375 | 01:14.287 | 01:00.156 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
40 | 01:34.771 | 01:14.517 | 01:00.638 | 0 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
41 |
01:34.398
C
|
01:14.237 | 01:00.283 | 3 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:33.127 | 05:12.733 | 01:13.598 | 8 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
2 | 01:56.425 | 01:36.377 | 01:00.565 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
3 | 01:34.398 | 01:13.995 | 01:00.490 | 3 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
4 | 01:34.230 | 01:14.042 | 01:00.265 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
5 | 02:20.755 | 02:00.275 | 01:01.501 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
6 | 01:37.197 | 01:16.717 | 01:01.439 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
7 | 02:35.655 | 02:14.995 | 01:01.623 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
8 | 01:34.446 | 01:14.416 | 01:00.202 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
9 | 01:34.882 | 01:14.884 | 01:00.304 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
10 | 01:34.118 | 01:14.084 | 00:59.958 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
11 | 03:34.355 | 03:13.993 | 01:03.589 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
12 | 03:34.036 | 03:13.512 | 01:01.708 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
13 | 01:34.191 | 01:14.112 | 01:00.139 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
14 |
01:32.996
L
|
01:13.052
S
|
00:59.746
S
|
0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
15 | 01:35.227 | 01:14.307 | 01:01.452 | 3 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
16 | 02:25.738 | 02:05.583 | 01:00.449 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
17 |
01:33.614
C
|
01:13.536 | 01:00.137 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
18 | 03:29.595 | 03:09.435 | 01:01.110 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
19 |
01:33.591
C
|
01:13.597 | 00:59.859 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
20 | 03:01.701 | 02:41.005 | 01:01.839 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
21 | 08:20.130 | 07:59.569 | 01:03.810 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
22 | 02:07.111 | 01:14.268 | 01:33.033 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
23 |
01:33.803
C
|
01:13.643 | 01:00.043 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
24 | 02:49.023 | 02:28.566 | 01:02.595 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
25 | 01:34.635 | 01:14.483 | 01:00.809 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
26 | 03:17.576 | 02:57.295 | 01:01.523 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:55.416 | 02:35.246 | 01:00.634 | 4 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
2 | 05:00.456 | 04:38.613 | 01:02.609 | 5 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
3 | 01:36.124 | 01:15.316 | 01:01.304 | 4 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
4 | 02:32.546 | 02:12.243 | 01:00.191 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
5 | 01:35.349 | 01:15.049 | 01:00.679 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
6 |
01:33.168
L
|
01:12.954
S
|
00:59.572
S
|
0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
7 | 02:52.502 | 02:31.524 | 01:01.105 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
8 | 02:32.048 | 02:11.888 | 01:04.232 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
9 | 02:21.424 | 02:01.075 | 01:00.836 | 3 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
10 |
01:32.264
C
|
01:12.518 | 00:58.716 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
11 | 03:54.056 | 03:33.784 | 01:00.705 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
12 | 02:48.019 | 02:27.917 | 01:00.152 | 4 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
13 | 02:21.328 | 02:00.511 | 01:01.358 | 1 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:30.052 | 03:09.689 | 01:00.467 | 3 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
2 | 03:14.293 | 02:53.643 | 01:55.340 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
3 |
01:33.601
L
|
01:13.526
S
|
01:00.008
S
|
0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
4 | 04:11.425 | 03:51.256 | 01:00.052 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
5 | 01:42.993 | 01:22.792 | 01:00.112 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:47.805 | 03:17.816 | 01:16.600 | 5 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
2 | 01:44.751 | 01:23.718 | 01:07.186 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
3 | 04:51.789 | 04:30.539 | 01:05.363 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
4 | 01:42.447 | 01:21.454 | 01:05.475 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
5 | 04:46.105 | 04:25.117 | 01:04.219 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
6 | 01:39.122 | 01:18.143 | 01:03.180 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
7 | 01:39.835 | 01:19.117 | 01:03.410 | 3 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
8 | 01:39.591 | 01:18.576 | 01:03.370 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
9 | 01:38.882 | 01:17.688 | 01:03.387 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
10 | 02:15.029 | 01:54.366 | 01:04.246 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
11 | 01:39.281 | 01:18.451 | 01:03.386 | 3 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
12 | 02:46.979 | 02:25.928 | 01:04.116 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
13 | 01:38.670 | 01:17.691 | 01:02.767 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
14 | 01:38.230 | 01:17.454 | 01:02.428 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
15 | 01:37.151 | 01:16.681 | 01:01.641 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
16 | 03:19.699 | 02:59.152 | 01:01.915 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
17 | 01:36.153 | 01:15.749 | 01:01.272 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
18 | 01:37.046 | 01:16.234 | 01:01.451 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
19 | 03:37.339 | 03:16.842 | 01:01.335 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
20 | 02:40.430 | 02:20.023 | 01:01.352 | 1 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
21 |
01:36.780
C
|
01:16.395 | 01:01.173 | 2 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
22 | 01:35.966 | 01:15.564 | 01:01.006 | 0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
23 |
01:35.582
L
|
01:15.440
S
|
01:00.605
S
|
0 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
24 | 06:44.546 | 06:24.018 | 01:01.744 | 5 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
25 |
01:36.640
C
|
01:16.601 | 01:01.722 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
26 | 02:00.475 | 01:40.504 | 01:00.025 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
27 |
01:36.220
C
|
01:16.217 | 01:00.957 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:37.549 | 03:17.002 | 01:03.176 | 4 | C3 | 35.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:53.779 | 04:33.029 | 01:14.403 | 4 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
2 | 05:45.867 | 05:25.410 | 01:07.253 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
3 | 01:41.173 | 01:20.765 | 01:03.392 | 2 | C4 | 35.0 | 25.0 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:10.074 | 01:49.675 | 01:04.323 | 3 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |
2 | 01:46.109 | 01:25.292 | 01:06.339 | 4 | C2 | 35.0 | 25.0 | 6.0 | 30.0 |