# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | RBvisa | Formula Hybrid® 2023 |
01:29.860 Tyre: C4 |
01:29.873 | 4 laps / 6 cuts | 88 - 147 |
2 | Braulio | Alpine | Formula Hybrid® 2023 |
01:30.448 Tyre: C4 |
01:30.448 | 4 laps / 9 cuts | 59 - 71 |
3 | Shermi | Ferrari | Formula Hybrid® 2023 |
01:30.457 Tyre: C4 |
01:30.838 | 5 laps / 6 cuts | 50 - 52 |
4 | Snitch | MacLaren | Formula Hybrid® 2023 |
01:30.846 Tyre: C4 |
01:31.054 | 6 laps / 6 cuts | 76 - 266 |
5 | AK | RedBull | Formula Hybrid® 2023 |
01:31.800 Tyre: C4 |
01:31.986 | 4 laps / 5 cuts | 20 - 204 |
6 | Ismael | RedBull | Formula Hybrid® 2023 |
01:32.441 Tyre: C4 |
01:32.664 | 4 laps / 5 cuts | 18 - 48 |
7 | eddoo94 | Stake | Formula Hybrid® 2023 |
01:33.553 Tyre: C4 |
01:33.553 | 4 laps / 7 cuts | 13 - 23 |
8 | Carlos | Mercedes | Formula Hybrid® 2023 |
01:34.518 Tyre: C4 |
01:35.414 | 5 laps / 8 cuts | 103 - 110 |
9 | Pablito | Haas | Formula Hybrid® 2023 |
01:38.280 Tyre: C4 |
01:38.280 | 2 laps / 2 cuts | 19 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:03.996 | 01:44.033 | 01:00.301 | 4 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
2 |
01:29.860
L
L
|
01:10.406
S
S
|
00:57.789
S
S
|
0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
3 | 01:56.097 | 01:36.098 | 00:59.621 | 2 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
4 | 01:29.887 | 01:10.456 | 00:57.820 | 0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:21.788 | 02:01.728 | 01:01.969 | 3 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
2 |
01:30.448
L
|
01:10.770
S
|
00:58.154
S
|
0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
3 | 02:57.544 | 02:36.983 | 01:01.452 | 2 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
4 | 02:33.932 | 01:54.350 | 01:30.396 | 4 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.211 | 01:34.543 | 01:01.110 | 2 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
2 | 02:40.725 | 02:19.129 | 01:02.028 | 1 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
3 | 01:31.219 | 01:10.955 | 00:59.040 | 0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
4 | 02:12.386 | 01:51.732 | 01:00.669 | 3 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
5 |
01:30.457
L
|
01:10.545
S
|
00:58.176
S
|
0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:03.401 | 01:43.259 | 01:00.543 | 3 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
2 | 01:31.217 | 01:11.400 | 00:58.490 | 0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
3 | 02:08.450 | 01:48.605 | 01:00.110 | 2 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
4 | 01:31.101 | 01:11.571 | 00:58.366 | 0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
5 | 02:03.903 | 01:43.851 | 00:59.981 | 1 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
6 |
01:30.846
L
|
01:11.244
S
|
00:58.167
S
|
0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:09.413 | 02:49.172 | 01:02.459 | 4 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
2 | 01:32.172 | 01:12.457 | 00:58.968 | 0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
3 | 01:58.278 | 01:37.960 | 01:01.529 | 1 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
4 |
01:31.800
L
|
01:11.955
S
|
00:58.959
S
|
0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:59.483 | 02:39.531 | 01:02.923 | 3 | C3 | 35.0 | 25.0 | 11.0 | 37.0 |
2 | 01:32.887 |
01:12.561
S
|
00:59.503 | 0 | C3 | 35.0 | 25.0 | 11.0 | 37.0 |
3 | 02:10.352 | 01:49.697 | 01:04.035 | 2 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
4 |
01:32.441
L
|
01:12.601 |
00:59.355
S
|
0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:31.803 | 02:11.148 | 01:02.780 | 3 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
2 | 01:35.620 | 01:14.695 | 01:02.194 | 2 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
3 | 05:08.507 | 04:47.884 | 01:04.340 | 2 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
4 |
01:33.553
L
|
01:13.528
S
|
00:59.981
S
|
0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:11.911 | 01:51.535 | 01:01.065 | 4 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
2 | 01:35.918 | 01:15.736 | 01:01.006 | 0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
3 | 01:35.807 | 01:15.557 | 01:01.285 | 0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
4 | 02:03.906 | 01:43.710 | 01:01.524 | 4 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
5 |
01:34.518
L
|
01:14.502
S
|
01:00.242
S
|
0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:45.612 | 02:25.218 | 01:03.365 | 2 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |
2 |
01:38.280
L
|
01:18.192
S
|
01:01.758
S
|
0 | C4 | 35.0 | 25.0 | 11.0 | 37.0 |