Mexico F1 2023

27 Oct 24 22:34 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Ferrari Formula Hybrid® 2023 01:15.761
Tyre: C4
01:18.050 37 laps / 63 cuts 50 - 56
2 MacLaren Formula Hybrid® 2023 01:16.251
Tyre: C4
01:18.634 84 laps / 62 cuts 75 - 222
3 RedBull Formula Hybrid® 2023 01:17.259
Tyre: C4
01:19.060 28 laps / 12 cuts 14 - 17
4 Ferrari Formula Hybrid® 2023 01:17.322
Tyre: C4
01:18.557 36 laps / 29 cuts 54 - 59
5 RBvisa Formula Hybrid® 2023 01:17.530
Tyre: C4
01:19.689 38 laps / 16 cuts 89 - 92
6 Alpine Formula Hybrid® 2023 01:17.855
Tyre: C4
01:22.446 19 laps / 13 cuts 58 - 71
7 RedBull Formula Hybrid® 2023 01:18.702
Tyre: C4
01:20.146 37 laps / 39 cuts 18 - 32
8 Haas Formula Hybrid® 2023 01:20.451
Tyre: C4
01:21.461 15 laps / 14 cuts 19 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.2 X: 0.0 Y: -0.1 Z: 3.3 X: 456.9 Y: 0.2 Z: -565.2 02:26:05 (CST)
2 Collision with environment 25.3 X: -0.5 Y: 0.7 Z: -2.3 X: 467.0 Y: 1.1 Z: -537.9 22:43:14 (CST)
3 Collision with environment 22.4 X: 1.0 Y: -0.2 Z: -2.0 X: -976.9 Y: -0.0 Z: -875.4 22:44:49 (CST)
4 Collision with environment 20.0 X: 1.0 Y: 0.5 Z: -2.0 X: 476.8 Y: 0.7 Z: -556.8 22:47:54 (CST)
5 Collision with environment 41.1 X: 1.0 Y: -0.1 Z: 2.9 X: 459.8 Y: 0.1 Z: -570.7 16:37:17 (CST)
6 Collision with environment 190.5 X: 0.8 Y: -0.2 Z: 3.0 X: -355.3 Y: 0.2 Z: -612.2 17:05:28 (CST)
7 Collision with environment 122.0 X: 1.0 Y: -0.2 Z: 2.2 X: -351.6 Y: 0.4 Z: -609.2 17:15:33 (CST)
8 Collision with environment 69.4 X: -1.0 Y: -0.2 Z: 3.0 X: -374.7 Y: 0.3 Z: -671.9 17:15:38 (CST)
9 Collision with environment 47.4 X: 1.0 Y: -0.2 Z: 3.0 X: 342.2 Y: 0.6 Z: -337.9 17:16:23 (CST)
10 Collision with environment 42.1 X: -1.0 Y: -0.2 Z: 3.0 X: 19.3 Y: 0.3 Z: -404.0 17:21:43 (CST)
11 Collision with environment 4.3 X: 1.0 Y: -0.2 Z: 3.0 X: 7.3 Y: 0.3 Z: -916.0 17:25:13 (CST)
12 Collision with environment 77.0 X: -1.0 Y: -0.2 Z: -2.0 X: 210.8 Y: 1.9 Z: -46.5 17:27:08 (CST)
13 Collision with environment 59.2 X: -1.0 Y: -0.2 Z: -2.0 X: -815.4 Y: -0.1 Z: -833.5 17:36:53 (CST)
14 Collision with environment 4.9 X: 1.0 Y: -0.2 Z: -1.3 X: 53.3 Y: 0.3 Z: -910.0 17:42:28 (CST)
15 Collision with environment 85.2 X: 0.0 Y: -0.1 Z: 3.3 X: 464.9 Y: 0.2 Z: -582.1 17:42:43 (CST)
16 Collision with car 27.0 X: -1.0 Y: -0.2 Z: -1.4 X: -206.6 Y: 0.4 Z: -489.0 17:46:13 (CST)
17 Collision with car 49.7 X: 1.0 Y: 0.3 Z: 2.1 X: -405.5 Y: 0.8 Z: -654.2 17:46:18 (CST)
18 Collision with environment 33.9 X: 1.0 Y: -0.2 Z: 3.0 X: -367.0 Y: 0.3 Z: -619.2 17:46:18 (CST)
19 Collision with car 32.8 X: -1.0 Y: 0.1 Z: 2.2 X: -405.5 Y: 0.5 Z: -654.6 17:46:18 (CST)
20 Collision with car 17.4 X: 1.0 Y: 0.2 Z: -1.7 X: -454.9 Y: 0.8 Z: -680.6 17:46:23 (CST)
21 Collision with environment 34.6 X: 0.0 Y: -0.1 Z: 3.3 X: -467.4 Y: 0.8 Z: -690.4 17:46:23 (CST)
22 Collision with environment 74.5 X: -1.0 Y: -0.2 Z: 3.0 X: -432.0 Y: 1.1 Z: -679.7 17:46:23 (CST)
23 Collision with car 37.3 X: -0.1 Y: -0.1 Z: 2.9 X: -443.5 Y: 0.9 Z: -677.1 17:46:23 (CST)
24 Collision with car 28.4 X: -0.8 Y: -0.2 Z: -0.6 X: 164.7 Y: 1.5 Z: -85.8 17:58:03 (CST)
25 Collision with car 24.9 X: 1.0 Y: 0.3 Z: 2.3 X: 165.0 Y: 2.0 Z: -86.7 17:58:06 (CST)
26 Collision with environment 69.2 X: 0.5 Y: 0.7 Z: -2.3 X: 403.9 Y: 1.0 Z: -835.5 18:01:03 (CST)
27 Collision with environment 31.1 X: 1.0 Y: -0.2 Z: 3.0 X: 43.6 Y: 0.3 Z: -315.9 18:07:18 (CST)
28 Collision with car 11.6 X: -1.0 Y: -0.2 Z: 3.0 X: 496.6 Y: 0.1 Z: -713.6 18:09:13 (CST)
29 Collision with car 14.5 X: -0.8 Y: -0.2 Z: 3.0 X: 85.8 Y: 2.4 Z: 59.3 18:09:33 (CST)
30 Collision with car 53.2 X: -0.9 Y: -0.1 Z: -2.0 X: 395.2 Y: 0.2 Z: -849.3 18:11:46 (CST)
31 Collision with environment 46.8 X: -1.0 Y: -0.2 Z: 3.0 X: 230.6 Y: 0.8 Z: -193.4 18:12:08 (CST)
32 Collision with environment 155.2 X: 1.0 Y: -0.2 Z: 3.0 X: 137.4 Y: 2.2 Z: -2.4 18:12:13 (CST)
33 Collision with environment 21.0 X: -0.6 Y: -0.1 Z: 3.1 X: 98.6 Y: 1.9 Z: -21.3 19:46:51 (CST)
34 Collision with environment 72.8 X: -0.0 Y: -0.1 Z: 3.3 X: -455.6 Y: 0.6 Z: -940.7 20:38:32 (CST)
35 Collision with environment 1.5 X: -1.0 Y: -0.2 Z: 3.0 X: -454.0 Y: 0.5 Z: -940.5 20:38:37 (CST)
36 Collision with environment 1.6 X: 1.0 Y: -0.2 Z: 3.0 X: -570.4 Y: 0.3 Z: -964.6 21:37:34 (CST)
37 Collision with environment 70.9 X: 0.0 Y: -0.1 Z: 3.3 X: 100.2 Y: 1.9 Z: -33.6 21:41:04 (CST)
38 Collision with environment 15.0 X: 1.0 Y: 0.5 Z: -2.0 X: 441.3 Y: 0.8 Z: -539.0 21:47:33 (CST)
39 Collision with environment 3.5 X: 1.0 Y: -0.2 Z: -2.0 X: 432.4 Y: 0.2 Z: -522.8 21:47:38 (CST)
40 Collision with environment 77.0 X: 1.0 Y: -0.2 Z: 3.0 X: -375.7 Y: 0.3 Z: -623.7 21:49:54 (CST)
41 Collision with environment 17.6 X: -1.0 Y: -0.2 Z: -2.0 X: 466.9 Y: 0.1 Z: -586.1 21:50:39 (CST)
42 Collision with environment 69.8 X: -1.0 Y: -0.2 Z: 3.0 X: 20.8 Y: 0.3 Z: -401.5 21:55:44 (CST)
43 Collision with environment 81.7 X: -1.0 Y: 0.5 Z: -2.0 X: 21.1 Y: 1.0 Z: -401.1 21:55:49 (CST)
44 Collision with environment 32.7 X: 0.0 Y: -0.1 Z: 3.3 X: 466.3 Y: 0.3 Z: -585.0 22:19:50 (CST)
45 Collision with environment 8.4 X: 1.0 Y: 0.5 Z: -2.0 X: 447.0 Y: 0.8 Z: -553.1 22:19:55 (CST)
46 Collision with environment 54.9 X: 1.0 Y: -0.2 Z: 3.0 X: 217.5 Y: 1.9 Z: -36.0 22:21:38 (CST)
47 Collision with environment 97.8 X: 1.0 Y: 0.1 Z: 2.8 X: 510.3 Y: 0.4 Z: -613.6 22:30:16 (CST)
48 Collision with environment 45.8 X: 1.0 Y: 0.5 Z: -1.6 X: 509.7 Y: 0.7 Z: -611.3 22:30:21 (CST)
49 Collision with environment 12.7 X: -1.0 Y: -0.2 Z: 3.0 X: 99.9 Y: 1.8 Z: -32.3 22:32:30 (CST)
50 Collision with environment 47.6 X: -1.0 Y: -0.2 Z: 3.0 X: -475.7 Y: 0.6 Z: -928.2 22:32:55 (CST)
51 Collision with environment 0.0 X: 0.0 Y: -0.1 Z: 3.3 X: -474.3 Y: 0.7 Z: -928.0 22:33:00 (CST)
52 Collision with car 140.5 X: -1.0 Y: -0.2 Z: 2.9 X: -50.5 Y: 0.4 Z: -906.1 22:33:25 (CST)
53 Collision with environment 148.9 X: -0.9 Y: 0.3 Z: -1.3 X: -5.4 Y: 0.8 Z: -895.3 22:33:25 (CST)
54 Collision with car 139.2 X: 1.0 Y: -0.2 Z: 2.5 X: -50.6 Y: 0.4 Z: -906.1 22:33:26 (CST)
55 Collision with environment 4.4 X: -1.0 Y: -0.2 Z: 3.0 X: -6.6 Y: 0.2 Z: -895.5 22:33:26 (CST)
56 Collision with car 6.7 X: 0.1 Y: -0.2 Z: 1.5 X: -464.2 Y: 0.4 Z: -941.2 22:33:51 (CST)
57 Collision with car 15.2 X: -1.0 Y: -0.2 Z: 2.0 X: -460.0 Y: 0.5 Z: -942.5 22:33:55 (CST)
58 Collision with car 20.6 X: -0.9 Y: 0.1 Z: 2.9 X: -454.3 Y: 0.6 Z: -943.3 22:33:56 (CST)
59 Collision with car 18.2 X: 1.0 Y: 0.3 Z: -1.3 X: -453.9 Y: 0.9 Z: -944.4 22:34:00 (CST)
60 Collision with environment 12.1 X: -0.6 Y: -0.1 Z: 3.1 X: -446.9 Y: 0.6 Z: -949.4 22:34:00 (CST)
Car Env Rel
Mexico F1 2023 Mexico F1 2023 collisions

There were no penalties in this session.

1st Shermi in Formula Hybrid® 2023
Best: 01:15.761, Potential: 01:15.458
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.204 01:19.237 00:33.800 00:21.167 3 C2 37.0 26.0 8.0 27.0
2 05:13.967 04:21.646 00:32.333 00:19.988 7 C2 37.0 26.0 8.0 27.0
3 01:29.805 00:28.442 00:41.810 00:19.553 3 C2 37.0 26.0 8.0 27.0
4 01:19.132 00:28.233 00:31.005 00:19.894 2 C2 37.0 26.0 8.0 27.0
5 02:51.240 02:00.183 00:31.072 00:19.985 4 C4 37.0 26.0 8.0 27.0
6 01:16.801 00:27.738 00:30.285 00:18.778 0 C4 37.0 26.0 8.0 27.0
7 02:28.155 01:38.002 00:30.690 00:19.463 2 C4 37.0 26.0 8.0 27.0
8 01:15.761
L
L
00:27.440 00:29.619
S
S
00:18.702 0 C4 37.0 26.0 8.0 27.0
9 02:51.349 02:01.665 00:30.577 00:19.107 2 C3 37.0 26.0 8.0 27.0
10 01:16.091 00:27.663 00:29.857 00:18.571
S
S
0 C3 37.0 26.0 8.0 27.0
11 01:57.205 01:06.765 00:31.112 00:19.328 2 C3 37.0 26.0 8.0 27.0
12 01:16.208 00:27.465 00:30.082 00:18.661 0 C3 37.0 26.0 8.0 27.0
13 02:47.281 01:53.997 00:32.845 00:20.439 5 C4 37.0 26.0 8.0 27.0
14 02:05.483 00:27.077 00:32.617 01:05.789 4 C4 37.0 26.0 8.0 27.0
15 01:18.663 00:27.268
S
S
00:31.788 00:19.607 0 C4 37.0 26.0 8.0 27.0
16 11:09.061 10:18.882 00:31.027 00:19.152 4 C3 37.0 26.0 8.0 27.0
17 01:20.403 00:29.552 00:31.951 00:18.900 1 C3 37.0 26.0 8.0 27.0
18 01:18.281 00:28.138 00:31.036 00:19.107 0 C3 37.0 26.0 8.0 27.0
19 01:32.324 00:29.801 00:40.122 00:22.401 1 C3 37.0 26.0 8.0 27.0
20 01:44.110 00:54.867 00:30.240 00:19.003 1 C3 37.0 26.0 8.0 27.0
21 02:46.101 01:56.160 00:31.049 00:18.892 3 C3 37.0 26.0 8.0 27.0
22 01:18.466 00:28.822 00:30.551 00:19.093 2 C3 37.0 26.0 8.0 27.0
23 01:24.596 00:29.922 00:35.531 00:19.143 2 C3 37.0 26.0 8.0 27.0
24 01:18.010 00:27.939 00:31.171 00:18.900 0 C3 37.0 26.0 8.0 27.0
25 01:17.279 00:27.698 00:30.330 00:19.251 0 C3 37.0 26.0 8.0 27.0
26 01:21.147 00:30.063 00:31.257 00:19.827 0 C3 37.0 26.0 8.0 27.0
27 01:17.831 00:28.889 00:30.087 00:18.855 0 C3 37.0 26.0 8.0 27.0
28 02:29.073 01:36.495 00:32.210 00:20.368 2 C2 37.0 26.0 8.0 27.0
29 01:21.544 00:29.542 00:32.045 00:19.957 0 C2 37.0 26.0 8.0 27.0
30 01:20.272 00:28.846 00:31.856 00:19.570 3 C2 37.0 26.0 8.0 27.0
31 01:20.340 00:28.945 00:31.667 00:19.728 3 C2 37.0 26.0 8.0 27.0
32 01:19.969 00:28.381 00:31.756 00:19.832 2 C2 37.0 26.0 8.0 27.0
33 01:18.495 00:28.265 00:30.888 00:19.342 0 C2 37.0 26.0 8.0 27.0
34 01:19.964 00:29.439 00:31.059 00:19.466 3 C2 37.0 26.0 8.0 27.0
35 01:18.330 00:27.957 00:31.009 00:19.364 0 C2 37.0 26.0 8.0 27.0
36 02:24.899 01:33.352 00:31.505 00:20.042 2 C2 37.0 26.0 8.0 27.0
37 01:18.262 00:28.074 00:30.951 00:19.237 0 C2 37.0 26.0 8.0 27.0
2nd Snitch in Formula Hybrid® 2023
Best: 01:16.251, Potential: 01:15.943
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:08.734 03:16.061 00:32.337 00:20.336 1 C2 37.0 26.0 8.0 27.0
2 01:19.628 00:28.576 00:31.568 00:19.484 0 C2 37.0 26.0 8.0 27.0
3 01:19.022 00:28.762 00:30.852 00:19.408 0 C2 37.0 26.0 8.0 27.0
4 01:19.617 00:28.758 00:31.194 00:19.665 0 C2 37.0 26.0 8.0 27.0
5 01:19.865 00:28.773 00:31.387 00:19.705 0 C2 37.0 26.0 8.0 27.0
6 02:26.410 01:33.832 00:32.292 00:20.286 3 C2 37.0 26.0 8.0 27.0
7 03:11.382 02:19.442 00:32.067 00:19.873 3 C2 37.0 26.0 8.0 27.0
8 01:19.136 00:28.250 00:31.141 00:19.745 0 C2 37.0 26.0 8.0 27.0
9 03:09.506 02:17.792 00:31.888 00:19.826 2 C2 37.0 26.0 8.0 27.0
10 02:02.668 01:10.895 00:31.433 00:20.340 1 C2 37.0 26.0 8.0 27.0
11 01:19.399 00:28.410 00:31.428 00:19.561 0 C2 37.0 26.0 8.0 27.0
12 01:19.516 00:28.810 00:31.163 00:19.543 0 C2 37.0 26.0 8.0 27.0
13 01:18.985 00:28.283 00:31.303 00:19.399 0 C2 37.0 26.0 8.0 27.0
14 01:19.287 00:28.283 00:31.429 00:19.575 0 C2 37.0 26.0 8.0 27.0
15 02:18.780 01:27.511 00:31.928 00:19.341 3 C2 37.0 26.0 8.0 27.0
16 01:20.181 00:28.511 00:32.130 00:19.540 0 C2 37.0 26.0 8.0 27.0
17 01:19.461 00:28.755 00:31.311 00:19.395 0 C2 37.0 26.0 8.0 27.0
18 01:19.037 00:28.368 00:31.144 00:19.525 0 C2 37.0 26.0 8.0 27.0
19 01:18.676 00:28.334 00:31.010 00:19.332 0 C2 37.0 26.0 8.0 27.0
20 02:32.439 01:33.273 00:31.252 00:27.914 3 C2 37.0 26.0 8.0 27.0
21 01:18.911 00:28.538 00:31.123 00:19.250 0 C2 37.0 26.0 8.0 27.0
22 01:25.435 00:29.811 00:35.158 00:20.466 4 C2 37.0 26.0 8.0 27.0
23 01:19.098 00:28.567 00:31.342 00:19.189 0 C2 37.0 26.0 8.0 27.0
24 01:18.965 00:28.439 00:30.884 00:19.642 0 C2 37.0 26.0 8.0 27.0
25 02:12.347 01:21.070 00:31.720 00:19.557 1 C2 37.0 26.0 8.0 27.0
26 01:18.681 00:28.060 00:31.262 00:19.359 2 C2 37.0 26.0 8.0 27.0
27 01:18.686 00:28.278 00:31.171 00:19.237 0 C2 37.0 26.0 8.0 27.0
28 03:25.805 02:34.163 00:31.564 00:20.078 3 C2 37.0 26.0 8.0 27.0
29 01:18.537 00:28.447 00:30.726 00:19.364 0 C2 37.0 26.0 8.0 27.0
30 01:18.156 00:28.115 00:31.064 00:18.977 0 C2 37.0 26.0 8.0 27.0
31 01:18.191 00:28.079 00:30.956 00:19.156 0 C2 37.0 26.0 8.0 27.0
32 02:57.339 02:05.256 00:31.635 00:20.448 1 C4 37.0 26.0 8.0 27.0
33 01:17.084 00:27.773 00:30.353 00:18.958 0 C4 37.0 26.0 8.0 27.0
34 01:16.251
L
00:27.551 00:29.935 00:18.765 0 C4 37.0 26.0 8.0 27.0
35 03:30.023 02:38.967 00:31.630 00:19.426 2 C4 37.0 26.0 8.0 27.0
36 01:18.851 00:27.660 00:30.860 00:20.331 2 C4 37.0 26.0 8.0 27.0
37 01:16.305 00:27.758 00:29.903
S
00:18.644
S
0 C4 37.0 26.0 8.0 27.0
38 01:46.753 00:55.980 00:31.103 00:19.670 1 C4 37.0 26.0 8.0 27.0
39 01:16.514 00:27.559 00:30.190 00:18.765 0 C4 37.0 26.0 8.0 27.0
40 05:50.422 04:59.270 00:31.941 00:19.211 2 C4 37.0 26.0 8.0 27.0
41 03:25.444 02:30.503 00:31.339 00:23.602 2 C4 37.0 26.0 8.0 27.0
42 02:50.088 02:00.119 00:30.691 00:19.278 2 C4 37.0 26.0 8.0 27.0
43 03:42.119 02:48.273 00:32.589 00:21.257 1 C4 37.0 26.0 8.0 27.0
44 02:16.783 01:26.513 00:31.033 00:19.237 2 C3 37.0 26.0 8.0 27.0
45 01:18.963 00:28.742 00:31.163 00:19.058 0 C3 37.0 26.0 8.0 27.0
46 01:19.505 00:29.061 00:30.924 00:19.520 0 C3 37.0 26.0 8.0 27.0
47 01:33.593 00:29.230 00:40.585 00:23.778 2 C3 37.0 26.0 8.0 27.0
48 01:41.694 00:51.465 00:30.977 00:19.252 1 C3 37.0 26.0 8.0 27.0
49 02:47.638 01:56.531 00:31.933 00:19.174 2 C3 37.0 26.0 8.0 27.0
50 01:18.220 00:28.616 00:30.439 00:19.165 0 C3 37.0 26.0 8.0 27.0
51 01:23.179 00:29.138 00:34.849 00:19.192 0 C3 37.0 26.0 8.0 27.0
52 01:18.278 00:28.549 00:30.600 00:19.129 0 C3 37.0 26.0 8.0 27.0
53 01:18.338 00:28.708 00:30.326 00:19.304 0 C3 37.0 26.0 8.0 27.0
54 01:20.674 00:29.217 00:31.590 00:19.867 0 C3 37.0 26.0 8.0 27.0
55 01:17.140 00:27.834 00:30.330 00:18.976 0 C3 37.0 26.0 8.0 27.0
56 02:09.137 01:18.404 00:31.487 00:19.246 1 C4 37.0 26.0 8.0 27.0
57 01:16.534 00:27.570 00:30.046 00:18.918 0 C4 37.0 26.0 8.0 27.0
58 01:19.327 00:27.536 00:30.286 00:21.505 2 C4 37.0 26.0 8.0 27.0
59 01:54.369 01:03.753 00:31.490 00:19.126 1 C4 37.0 26.0 8.0 27.0
60 01:16.450 00:27.396
S
00:30.235 00:18.819 0 C4 37.0 26.0 8.0 27.0
61 02:44.588 01:52.712 00:31.923 00:19.953 1 C4 37.0 26.0 8.0 27.0
62 01:17.376 00:27.857 00:30.461 00:19.058 0 C4 37.0 26.0 8.0 27.0
63 01:16.787 00:27.526 00:30.177 00:19.084 0 C4 37.0 26.0 8.0 27.0
64 04:53.393 04:02.111 00:31.928 00:19.354 2 C4 37.0 26.0 8.0 27.0
65 01:19.104 00:27.678 00:30.676 00:20.750 1 C4 37.0 26.0 8.0 27.0
66 03:28.750 02:36.924 00:32.273 00:19.553 2 C3 37.0 26.0 8.0 27.0
67 01:20.376 00:28.887 00:31.945 00:19.544 0 C3 37.0 26.0 8.0 27.0
68 01:18.426 00:28.260 00:30.851 00:19.315 0 C3 37.0 26.0 8.0 27.0
69 01:19.533 00:28.394 00:31.339 00:19.800 0 C3 37.0 26.0 8.0 27.0
70 01:18.367 00:28.098 00:31.022 00:19.247 0 C3 37.0 26.0 8.0 27.0
71 02:21.342 01:31.301 00:30.871 00:19.170 2 C3 37.0 26.0 8.0 27.0
72 01:18.084 00:27.927 00:30.572 00:19.585 0 C3 37.0 26.0 8.0 27.0
73 01:17.795 00:28.133 00:30.510 00:19.152 0 C3 37.0 26.0 8.0 27.0
74 01:17.771 00:28.195 00:30.573 00:19.003 0 C3 37.0 26.0 8.0 27.0
75 01:18.937 00:28.019 00:30.898 00:20.020 0 C3 37.0 26.0 8.0 27.0
76 01:18.036 00:28.171 00:30.735 00:19.130 0 C3 37.0 26.0 8.0 27.0
77 01:18.551 00:28.287 00:30.676 00:19.588 0 C3 37.0 26.0 8.0 27.0
78 01:19.265 00:28.640 00:30.601 00:20.024 2 C3 37.0 26.0 8.0 27.0
79 01:19.842 00:29.257 00:31.095 00:19.490 0 C3 37.0 26.0 8.0 27.0
80 01:17.944
C
00:28.381 00:30.281 00:19.282 2 C3 37.0 26.0 8.0 27.0
81 01:18.620 00:28.711 00:30.622 00:19.287 0 C3 37.0 26.0 8.0 27.0
82 01:18.685 00:28.204 00:30.929 00:19.552 0 C3 37.0 26.0 8.0 27.0
83 01:18.310 00:28.400 00:30.673 00:19.237 0 C3 37.0 26.0 8.0 27.0
84 01:19.080 00:28.499 00:31.050 00:19.531 0 C3 37.0 26.0 8.0 27.0
3rd AK in Formula Hybrid® 2023
Best: 01:17.259, Potential: 01:17.222
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.894 02:00.061 00:33.678 00:20.155 1 C2 37.0 26.0 8.0 27.0
2 03:26.435 02:34.096 00:32.094 00:20.245 3 C2 37.0 26.0 8.0 27.0
3 01:20.616 00:29.126 00:31.564 00:19.926 0 C2 37.0 26.0 8.0 27.0
4 01:19.604 00:28.719 00:31.252 00:19.633 0 C2 37.0 26.0 8.0 27.0
5 01:19.499 00:28.708 00:31.392 00:19.399 0 C2 37.0 26.0 8.0 27.0
6 01:19.041 00:28.397 00:31.051 00:19.593 0 C2 37.0 26.0 8.0 27.0
7 01:21.760 00:28.201 00:31.113 00:22.446 1 C2 37.0 26.0 8.0 27.0
8 02:29.419 01:36.828 00:32.300 00:20.291 1 C2 37.0 26.0 8.0 27.0
9 01:18.422 00:28.450 00:30.560 00:19.412 0 C2 37.0 26.0 8.0 27.0
10 01:18.712 00:28.398 00:30.820 00:19.494 0 C2 37.0 26.0 8.0 27.0
11 01:19.138 00:28.347 00:30.946 00:19.845 0 C2 37.0 26.0 8.0 27.0
12 01:20.042 00:29.228 00:31.280 00:19.534 0 C2 37.0 26.0 8.0 27.0
13 01:19.185 00:28.591 00:30.924 00:19.670 0 C2 37.0 26.0 8.0 27.0
14 01:20.747 00:28.512 00:30.969 00:21.266 1 C2 37.0 26.0 8.0 27.0
15 02:06.444 01:09.370 00:36.923 00:20.151 1 C2 37.0 26.0 8.0 27.0
16 01:19.065 00:28.637 00:31.195 00:19.233 0 C2 37.0 26.0 8.0 27.0
17 01:18.849 00:28.530 00:30.991 00:19.328 0 C2 37.0 26.0 8.0 27.0
18 01:20.743 00:28.386 00:30.869 00:21.488 1 C2 37.0 26.0 8.0 27.0
19 01:57.289 01:05.589 00:31.720 00:19.980 1 C2 37.0 26.0 8.0 27.0
20 01:20.105 00:29.211 00:31.302 00:19.592 0 C2 37.0 26.0 8.0 27.0
21 01:19.346 00:28.631 00:31.050 00:19.665 0 C2 37.0 26.0 8.0 27.0
22 01:19.571 00:28.713 00:31.103 00:19.755 0 C2 37.0 26.0 8.0 27.0
23 01:18.573 00:28.213 00:30.870 00:19.490 0 C2 37.0 26.0 8.0 27.0
24 01:18.696 00:28.197 00:30.973 00:19.526 0 C2 37.0 26.0 8.0 27.0
25 03:07.218 02:14.397 00:33.254 00:19.567 1 C4 37.0 26.0 8.0 27.0
26 01:17.363 00:27.895 00:30.397
S
00:19.071
S
0 C4 37.0 26.0 8.0 27.0
27 01:58.901 01:06.261 00:31.959 00:20.681 1 C4 37.0 26.0 8.0 27.0
28 01:17.259
L
00:27.754
S
00:30.433 00:19.072 0 C4 37.0 26.0 8.0 27.0
4th Jikaram in Formula Hybrid® 2023
Best: 01:17.322, Potential: 01:17.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.189 00:52.669 00:31.752 00:19.768 3 C2 37.0 26.0 8.0 27.0
2 01:19.851 00:28.699 00:31.442 00:19.710 0 C2 37.0 26.0 8.0 27.0
3 01:19.303 00:28.673 00:31.293 00:19.337 0 C2 37.0 26.0 8.0 27.0
4 01:48.833 00:57.777 00:31.450 00:19.606 2 C2 37.0 26.0 8.0 27.0
5 01:19.198 00:28.672 00:31.171 00:19.355 0 C2 37.0 26.0 8.0 27.0
6 01:18.800 00:28.590 00:30.919 00:19.291 0 C2 37.0 26.0 8.0 27.0
7 02:11.952 01:20.903 00:31.505 00:19.544 1 C2 37.0 26.0 8.0 27.0
8 01:19.654 00:28.237 00:31.410 00:20.007 2 C2 37.0 26.0 8.0 27.0
9 01:18.962 00:28.302 00:31.149 00:19.511 0 C2 37.0 26.0 8.0 27.0
10 02:41.926 01:51.197 00:31.199 00:19.530 1 C2 37.0 26.0 8.0 27.0
11 01:19.691 00:28.275 00:31.976 00:19.440 0 C2 37.0 26.0 8.0 27.0
12 01:18.658 00:28.231 00:31.086 00:19.341 0 C2 37.0 26.0 8.0 27.0
13 03:46.414 02:54.929 00:31.735 00:19.750 5 C2 37.0 26.0 8.0 27.0
14 01:18.216 00:28.194 00:30.645 00:19.377 0 C2 37.0 26.0 8.0 27.0
15 01:18.947 00:28.269 00:31.022 00:19.656 0 C2 37.0 26.0 8.0 27.0
16 02:30.402 01:40.334 00:30.632 00:19.436 3 C2 37.0 26.0 8.0 27.0
17 01:18.263
C
00:28.125 00:30.924 00:19.214 2 C2 37.0 26.0 8.0 27.0
18 01:17.839 00:28.173 00:30.514 00:19.152 0 C2 37.0 26.0 8.0 27.0
19 01:51.947 01:01.795 00:30.852 00:19.300 1 C2 37.0 26.0 8.0 27.0
20 01:18.591 00:28.402 00:30.618 00:19.571 0 C2 37.0 26.0 8.0 27.0
21 01:19.029 00:29.209 00:30.388 00:19.432 0 C2 37.0 26.0 8.0 27.0
22 01:18.066 00:28.376 00:30.452 00:19.238 0 C2 37.0 26.0 8.0 27.0
23 01:18.178 00:28.363 00:30.568 00:19.247 0 C2 37.0 26.0 8.0 27.0
24 01:18.449 00:28.302 00:30.662 00:19.485 0 C2 37.0 26.0 8.0 27.0
25 01:18.033 00:28.371 00:30.347 00:19.315 0 C2 37.0 26.0 8.0 27.0
26 02:06.454 01:15.802 00:31.203 00:19.449 3 C2 37.0 26.0 8.0 27.0
27 01:18.805 00:28.450 00:30.937 00:19.418 2 C2 37.0 26.0 8.0 27.0
28 01:18.261 00:28.275 00:30.788 00:19.198 0 C2 37.0 26.0 8.0 27.0
29 01:17.894 00:28.260 00:30.645 00:18.989
S
0 C2 37.0 26.0 8.0 27.0
30 01:18.955 00:28.213 00:31.626 00:19.116 0 C2 37.0 26.0 8.0 27.0
31 01:17.864 00:28.153 00:30.461 00:19.250 0 C2 37.0 26.0 8.0 27.0
32 01:50.337 00:59.973 00:31.013 00:19.351 2 C2 37.0 26.0 8.0 27.0
33 01:18.664 00:28.521 00:30.595 00:19.548 0 C2 37.0 26.0 8.0 27.0
34 01:18.044 00:28.337 00:30.636 00:19.071 0 C2 37.0 26.0 8.0 27.0
35 01:53.996 01:03.520 00:31.104 00:19.372 2 C4 37.0 26.0 8.0 27.0
36 01:17.322
L
00:28.119
S
00:30.172
S
