Mexico F1 2023

27 Oct 24 23:40 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RBvisa Formula Hybrid® 2023 00:45:52.459 35 laps / 3 cuts 01:17.441
Tyre: C2
01:17.950 0 (+7 after session) 89 - 518
2 MacLaren Formula Hybrid® 2023 1 00:46:27.200 35 laps / 5 cuts 01:17.441
Tyre: C3
01:18.963 2 75 - 629
3 Alpine Formula Hybrid® 2023 1 00:46:27.639 35 laps / 13 cuts 01:16.351
Tyre: C3
01:18.129 0 (+2 after session) 57 - 73
4 Ferrari Formula Hybrid® 2023 00:46:48.762 35 laps / 7 cuts 01:18.814
Tyre: C3
01:19.549 1 54 - 59
5 RedBull Formula Hybrid® 2023 1 00:47:04.607 35 laps / 17 cuts 01:19.159
Tyre: C2
01:19.712 0 14 - 128
6 Ferrari Formula Hybrid® 2023 1 00:46:06.052 34 laps / 20 cuts 01:16.968
Tyre: C4
01:19.025 2 (+5 after session) 50 - 56
7 RedBull Formula Hybrid® 2023 00:46:34.223 34 laps / 9 cuts 01:20.049
Tyre: C2
01:21.048 0 18 - 42
8 Haas Formula Hybrid® 2023 00:23:32.746 17 laps / 5 cuts 01:21.493
Tyre: C4
01:22.571 0 19 - 300
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.7 X: 1.0 Y: 0.3 Z: -1.3 X: 170.3 Y: 2.0 Z: -93.5 22:55:50 (CST)
2 Collision with car 0.4 X: -0.9 Y: -0.2 Z: 3.0 X: 165.4 Y: 1.6 Z: -67.6 22:59:50 (CST)
3 Collision with car 24.3 X: 0.8 Y: -0.2 Z: 0.2 X: 164.9 Y: 1.6 Z: -71.2 22:59:50 (CST)
4 Collision with environment 74.6 X: -1.0 Y: -0.2 Z: 3.0 X: 466.4 Y: 0.1 Z: -585.3 23:27:40 (CST)
5 Collision with environment 13.2 X: -0.5 Y: 0.7 Z: -2.3 X: 532.2 Y: 1.0 Z: -659.9 23:29:05 (CST)
6 Collision with car after session end 160.6 X: 0.5 Y: -0.0 Z: -2.2 X: 1.4 Y: 0.5 Z: -903.7 23:36:10 (CST)
7 Collision with car after session end 157.5 X: 0.4 Y: -0.0 Z: 3.0 X: 1.4 Y: 0.5 Z: -903.6 23:36:10 (CST)
8 Collision with environment after session end 22.2 X: 1.0 Y: 0.5 Z: -2.0 X: 90.1 Y: 0.9 Z: -904.9 23:36:10 (CST)
9 Collision with environment after session end 19.9 X: 1.0 Y: -0.2 Z: 3.0 X: 150.8 Y: 0.2 Z: -896.3 23:36:15 (CST)
10 Collision with environment after session end 18.9 X: -1.0 Y: -0.2 Z: 3.0 X: 258.8 Y: 0.1 Z: -858.2 23:36:15 (CST)
11 Collision with environment after session end 0.1 X: 1.0 Y: -0.2 Z: 3.0 X: 153.9 Y: 0.2 Z: -895.8 23:36:20 (CST)
12 Collision with environment after session end 4.9 X: -1.0 Y: -0.2 Z: 3.0 X: 285.4 Y: 0.2 Z: -854.3 23:36:20 (CST)
13 Collision with car after session end 155.8 X: 1.0 Y: -0.2 Z: -2.0 X: 149.1 Y: 0.3 Z: -894.7 23:36:40 (CST)
14 Collision with environment after session end 25.6 X: 1.0 Y: 0.5 Z: -2.0 X: 153.8 Y: 0.9 Z: -895.8 23:36:40 (CST)
15 Collision with environment after session end 8.8 X: -1.0 Y: -0.2 Z: 3.0 X: 401.3 Y: 0.3 Z: -471.7 23:36:40 (CST)
16 Collision with car after session end 134.8 X: 0.1 Y: -0.1 Z: 3.2 X: 149.1 Y: 0.3 Z: -894.7 23:36:41 (CST)
17 Collision with environment after session end 33.9 X: 1.0 Y: -0.2 Z: 3.0 X: 151.3 Y: 0.0 Z: -896.2 23:36:41 (CST)
18 Collision with environment after session end 7.9 X: -1.0 Y: -0.2 Z: 3.0 X: 203.6 Y: 0.2 Z: -866.2 23:36:45 (CST)
19 Collision with environment after session end 0.2 X: -1.0 Y: -0.2 Z: 3.0 X: 203.9 Y: 0.2 Z: -866.2 23:36:50 (CST)
Car Env Rel
Mexico F1 2023 Mexico F1 2023 collisions

There were no penalties in this session.

1st Chambo in Formula Hybrid® 2023
Best: 01:17.441, Potential: 01:17.286
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:20.557 00:30.557 00:30.952 00:19.048 1 C3 36.0 25.0 5.0 37.0
2 1 01:18.126 00:28.652 00:30.506 00:18.968 0 C3 36.0 25.0 5.0 37.0
3 1 01:18.102 00:28.647 00:30.492 00:18.963 0 C3 36.0 25.0 5.0 37.0
4 1 01:18.002 00:28.619 00:30.438 00:18.945 0 C3 36.0 25.0 5.0 37.0
5 1 01:18.419 00:28.569 00:30.780 00:19.070 0 C3 36.0 25.0 5.0 37.0
6 1 01:17.875 00:28.676 00:30.331 00:18.868 0 C3 36.0 25.0 5.0 37.0
7 1 01:17.878 00:28.598 00:30.304 00:18.976 0 C3 36.0 25.0 5.0 37.0
8 1 01:17.820 00:28.495 00:30.366 00:18.959 0 C3 36.0 25.0 5.0 37.0
9 1 01:18.070 00:28.647 00:30.433 00:18.990 0 C3 36.0 25.0 5.0 37.0
10 1 01:17.725 00:28.437 00:30.307 00:18.981 0 C3 36.0 25.0 5.0 37.0
11 1 01:18.189 00:28.634 00:30.488 00:19.067 0 C3 36.0 25.0 5.0 37.0
12 1 01:17.980 00:28.561 00:30.416 00:19.003 0 C3 36.0 25.0 5.0 37.0
13 1 01:18.008 00:28.545 00:30.401 00:19.062 0 C3 36.0 25.0 5.0 37.0
14 1 01:18.037 00:28.542 00:30.379 00:19.116 0 C3 36.0 25.0 5.0 37.0
15 1 01:18.224 00:28.598 00:30.479 00:19.147 0 C3 36.0 25.0 5.0 37.0
16 1 01:18.397 00:28.587 00:30.626 00:19.184 0 C3 36.0 25.0 5.0 37.0
17 1 01:19.975 00:28.508 00:30.627 00:20.840 1 C3 36.0 25.0 5.0 37.0
18 2 01:37.516 00:48.074 00:30.546 00:18.896 1 C2 36.0 25.0 5.0 37.0
19 2 01:17.950 00:28.671 00:30.411 00:18.868 0 C2 36.0 25.0 5.0 37.0
20 2 01:17.567 00:28.473 00:30.230 00:18.864 0 C2 36.0 25.0 5.0 37.0
21 1 01:17.691 00:28.514 00:30.263 00:18.914 0 C2 36.0 25.0 5.0 37.0
22 1 01:17.917 00:28.561 00:30.533 00:18.823 0 C2 36.0 25.0 5.0 37.0
23 1 01:17.469 00:28.418 00:30.227
S
00:18.824 0 C2 36.0 25.0 5.0 37.0
24 1 01:17.895 00:28.552 00:30.515 00:18.828 0 C2 36.0 25.0 5.0 37.0
25 1 01:18.034 00:28.403 00:30.592 00:19.039 0 C2 36.0 25.0 5.0 37.0
26 1 01:17.441
L
00:28.450 00:30.240 00:18.751
S
0 C2 36.0 25.0 5.0 37.0
27 1 01:17.866 00:28.469 00:30.429 00:18.968 0 C2 36.0 25.0 5.0 37.0
28 1 01:17.455 00:28.391 00:30.245 00:18.819 0 C2 36.0 25.0 5.0 37.0
29 1 01:17.693 00:28.441 00:30.316 00:18.936 0 C2 36.0 25.0 5.0 37.0
30 1 01:17.736 00:28.515 00:30.411 00:18.810 0 C2 36.0 25.0 5.0 37.0
31 1 01:17.894 00:28.583 00:30.232 00:19.079 0 C2 36.0 25.0 5.0 37.0
32 1 01:17.906 00:28.479 00:30.447 00:18.980 0 C2 36.0 25.0 5.0 37.0
33 1 01:17.852 00:28.641 00:30.320 00:18.891 0 C2 36.0 25.0 5.0 37.0
34 1 01:17.902 00:28.308
S
00:30.392 00:19.202 0 C2 36.0 25.0 5.0 37.0
35 1 01:19.305 00:28.850 00:31.006 00:19.449 0 C2 36.0 25.0 5.0 37.0
2nd Snitch in Formula Hybrid® 2023
Best: 01:17.441, Potential: 01:17.045
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:22.764 00:31.936 00:31.338 00:19.490 3 C2 36.0 25.0 5.0 37.0
2 3 01:19.240 00:28.791 00:31.013 00:19.436 0 C2 36.0 25.0 5.0 37.0
3 3 01:19.336 00:28.648 00:31.531 00:19.157 0 C2 36.0 25.0 5.0 37.0
4 4 01:21.006 00:29.409 00:31.990 00:19.607 0 C2 36.0 25.0 5.0 37.0
5 4 01:20.536 00:29.051 00:32.072 00:19.413 0 C2 36.0 25.0 5.0 37.0
6 4 01:19.287 00:28.594 00:31.199 00:19.494 0 C2 36.0 25.0 5.0 37.0
7 3 01:19.182 00:28.278 00:31.486 00:19.418 0 C2 36.0 25.0 5.0 37.0
8 5 01:21.161 00:29.429 00:32.247 00:19.485 0 C2 36.0 25.0 5.0 37.0
9 5 01:20.021 00:28.681 00:31.523 00:19.817 0 C2 36.0 25.0 5.0 37.0
10 4 01:19.266 00:28.411 00:31.397 00:19.458 0 C2 36.0 25.0 5.0 37.0
11 4 01:18.934 00:28.570 00:31.234 00:19.130 0 C2 36.0 25.0 5.0 37.0
12 4 01:19.039 00:28.535 00:31.253 00:19.251 0 C2 36.0 25.0 5.0 37.0
13 3 01:18.818 00:28.391 00:31.082 00:19.345 0 C2 36.0 25.0 5.0 37.0
14 4 01:19.423 00:28.973 00:31.019 00:19.431 0 C2 36.0 25.0 5.0 37.0
15 3 01:18.350 00:27.906 00:31.121 00:19.323 0 C2 36.0 25.0 5.0 37.0
16 3 01:18.410 00:28.586 00:30.731 00:19.093 0 C2 36.0 25.0 5.0 37.0
17 3 01:18.726 00:28.703 00:30.947 00:19.076 0 C2 36.0 25.0 5.0 37.0
18 3 01:19.173 00:28.835 00:31.068 00:19.270 0 C2 36.0 25.0 5.0 37.0
19 3 01:19.082 00:28.858 00:30.951 00:19.273 0 C2 36.0 25.0 5.0 37.0
20 3 01:21.088 00:28.893 00:30.870 00:21.325 1 C2 36.0 25.0 5.0 37.0
21 3 01:36.674 00:47.206 00:30.447 00:19.021 1 C3 36.0 25.0 5.0 37.0
22 3 01:17.870 00:28.447 00:30.497 00:18.926
S
0 C3 36.0 25.0 5.0 37.0
23 3 01:18.635 00:28.704 00:30.762 00:19.169 0 C3 36.0 25.0 5.0 37.0
24 3 01:18.118 00:28.668 00:30.366
S
00:19.084 0 C3 36.0 25.0 5.0 37.0
25 3 01:18.341 00:28.697 00:30.510 00:19.134 0 C3 36.0 25.0 5.0 37.0
26 3 01:18.253 00:28.559 00:30.663 00:19.031 0 C3 36.0 25.0 5.0 37.0
27 3 01:18.288 00:28.693 00:30.559 00:19.036 0 C3 36.0 25.0 5.0 37.0
28 3 01:18.561 00:28.867 00:30.717 00:18.977 0 C3 36.0 25.0 5.0 37.0
29 3 01:18.866 00:28.575 00:31.027 00:19.264 0 C3 36.0 25.0 5.0 37.0
30 3 01:19.049 00:28.901 00:30.997 00:19.151 0 C3 36.0 25.0 5.0 37.0
31 3 01:19.355 00:29.077 00:30.992 00:19.286 0 C3 36.0 25.0 5.0 37.0
32 3 01:18.833 00:28.937 00:30.875 00:19.021 0 C3 36.0 25.0 5.0 37.0
33 3 01:17.844 00:28.339 00:30.416 00:19.089 0 C3 36.0 25.0 5.0 37.0
34 3 01:18.394 00:28.471 00:30.586 00:19.337 0 C3 36.0 25.0 5.0 37.0
35 2 01:17.441
L
00:27.753
S
00:30.532 00:19.156 0 C3 36.0 25.0 5.0 37.0
3rd Braulio in Formula Hybrid® 2023
Best: 01:16.351, Potential: 01:16.145
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:21.852 00:31.569 00:31.113 00:19.170 1 C2 36.0 25.0 5.0 37.0
2 2 01:18.443 00:29.141 00:30.393 00:18.909 0 C2 36.0 25.0 5.0 37.0
3 2 01:18.555 00:28.888 00:30.645 00:19.022 2 C2 36.0 25.0 5.0 37.0
4 2 01:18.569 00:29.002 00:30.627 00:18.940 0 C2 36.0 25.0 5.0 37.0
5 2 01:18.977 00:29.045 00:30.808 00:19.124 0 C2 36.0 25.0 5.0 37.0
6 2 01:18.271 00:29.063 00:30.367 00:18.841 0 C2 36.0 25.0 5.0 37.0
7 2 01:18.233 00:28.734 00:30.438 00:19.061 0 C2 36.0 25.0 5.0 37.0
8 2 01:18.447 00:28.812 00:30.730 00:18.905 2 C2 36.0 25.0 5.0 37.0
9 2 01:18.120
C
00:28.728 00:30.487 00:18.905 2 C2 36.0 25.0 5.0 37.0
10 2 01:18.169 00:28.836 00:30.285 00:19.048 0 C2 36.0 25.0 5.0 37.0
11 2 01:19.872 00:30.295 00:30.528 00:19.049 0 C2 36.0 25.0 5.0 37.0
12 2 01:19.002 00:29.182 00:30.910 00:18.910 0 C2 36.0 25.0 5.0 37.0
13 2 01:18.290 00:28.854 00:30.433 00:19.003 0 C2 36.0 25.0 5.0 37.0
14 2 01:18.078 00:28.794 00:30.564 00:18.720 0 C2 36.0 25.0 5.0 37.0
15 2 01:18.389 00:28.934 00:30.583 00:18.872 0 C2 36.0 25.0 5.0 37.0
16 2 01:18.843 00:28.875 00:30.663 00:19.305 0 C2 36.0 25.0 5.0 37.0
17 2 01:18.340 00:29.096 00:30.393 00:18.851 0 C2 36.0 25.0 5.0 37.0
18 1 01:18.774 00:29.264 00:30.394 00:19.116 0 C2 36.0 25.0 5.0 37.0
19 1 01:17.903 00:28.381 00:30.551 00:18.971 0 C2 36.0 25.0 5.0 37.0
20 1 01:20.814 00:28.991 00:30.641 00:21.182 1 C2 36.0 25.0 5.0 37.0
21 2 01:36.390 00:47.520 00:30.176 00:18.694 1 C3 36.0 25.0 5.0 37.0
22 2 01:17.561 00:28.669 00:30.038 00:18.854 0 C3 36.0 25.0 5.0 37.0
23 2 01:17.204 00:28.623 00:29.934
S
00:18.647 0 C3 36.0 25.0 5.0 37.0
24 2 01:17.430 00:28.595 00:30.047 00:18.788 0 C3 36.0 25.0 5.0 37.0
25 2 01:16.351
L
L
00:27.702
S
S
00:30.100 00:18.549 0 C3 36.0 25.0 5.0 37.0
26 2 01:17.761 00:28.833 00:30.275 00:18.653 0 C3 36.0 25.0 5.0 37.0
27 2 01:17.842 00:28.724 00:29.953 00:19.165 0 C3 36.0 25.0 5.0 37.0
28 2 01:17.433 00:28.904 00:30.020 00:18.509
S
S
0 C3 36.0 25.0 5.0 37.0
29 2 01:17.706 00:28.844 00:29.997 00:18.865 0 C3 36.0 25.0 5.0 37.0
30 2 01:17.364 00:28.700 00:30.015 00:18.649 0 C3 36.0 25.0 5.0 37.0
31 2 01:18.075 00:28.935 00:30.266 00:18.874 0 C3 36.0 25.0 5.0 37.0
32 2 01:18.479 00:28.934 00:30.619 00:18.926 0 C3 36.0 25.0 5.0 37.0
33 2 01:18.892 00:28.407 00:30.127 00:20.358 1 C3 36.0 25.0 5.0 37.0
34 2 01:37.269 00:47.508 00:30.518 00:19.243 1 C4 36.0 25.0 5.0 37.0
35 3 01:25.914 00:37.412 00:30.142 00:18.360 2 C4 36.0 25.0 5.0 37.0
4th Jikaram in Formula Hybrid® 2023
Best: 01:18.814, Potential: 01:18.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:23.510 00:32.071 00:31.964 00:19.475 1 C3 36.0 25.0 5.0 37.0
2 4 01:19.032 00:28.488 00:31.171 00:19.373 0 C3 36.0 25.0 5.0 37.0
3 5 01:20.037 00:28.943 00:31.797 00:19.297 0 C3 36.0 25.0 5.0 37.0
4 5 01:20.289 00:28.336 00:32.594 00:19.359 2 C3 36.0 25.0 5.0 37.0
5 5 01:20.621 00:28.782 00:32.273 00:19.566 0 C3 36.0 25.0 5.0 37.0
6 5 01:19.265 00:28.236 00:31.481 00:19.548 0 C3 36.0 25.0 5.0 37.0
7 5 01:19.481 00:28.420 00:31.297 00:19.764 0 C3 36.0 25.0 5.0 37.0
8 4 01:19.742 00:28.542 00:31.621 00:19.579 0 C3 36.0 25.0 5.0 37.0
9 4 01:20.188 00:28.830 00:31.437 00:19.921 0 C3 36.0 25.0 5.0 37.0
10 5 01:20.281 00:29.039 00:31.393 00:19.849 0 C3 36.0 25.0 5.0 37.0
11 5 01:19.003 00:28.220 00:31.451 00:19.332 0 C3 36.0 25.0 5.0 37.0
12 5 01:19.300 00:28.207
S
00:31.459 00:19.634 0 C3 36.0 25.0 5.0 37.0
13 5 01:18.814
L
00:28.257 00:31.068 00:19.489 0 C3 36.0 25.0 5.0 37.0
14 5 01:19.093 00:28.355 00:31.357 00:19.381 0 C3 36.0 25.0 5.0 37.0
15 5 01:18.985 00:28.261 00:30.870 00:19.854 0 C3 36.0 25.0 5.0 37.0
16 5 01:21.114 00:28.274 00:30.933 00:21.907 1 C3 36.0 25.0 5.0 37.0
17 5 01:38.172 00:47.430 00:31.355 00:19.387 1 C2 36.0 25.0 5.0 37.0
18 5 01:19.042 00:28.912 00:30.996 00:19.134
S
0 C2 36.0 25.0 5.0 37.0
19 5 01:19.457 00:28.810 00:30.857 00:19.790 0 C2 36.0 25.0 5.0 37.0
20 4 01:19.405 00:29.086 00:30.982 00:19.337 0 C2 36.0 25.0 5.0 37.0
21 5 01:19.817 00:29.192 00:31.338 00:19.287 0 C2 36.0 25.0 5.0 37.0
22 5 01:19.720 00:28.973 00:31.141 00:19.606 0 C2 36.0 25.0 5.0 37.0
23 5 01:18.935
C
00:28.828 00:30.789 00:19.318 1 C2 36.0 25.0 5.0 37.0
24 5 01:19.319 00:28.956 00:31.113 00:19.250 0 C2 36.0 25.0 5.0 37.0
25 5 01:19.360 00:28.937 00:30.830 00:19.593 0 C2 36.0 25.0 5.0 37.0
26 5 01:19.466 00:28.994 00:30.866 00:19.606 0 C2 36.0 25.0 5.0 37.0
27 5 01:19.504 00:28.874 00:31.145 00:19.485 0 C2 36.0 25.0 5.0 37.0
28 5 01:19.714 00:29.337 00:30.905 00:19.472 0 C2 36.0 25.0 5.0 37.0
29 5 01:19.611 00:29.094 00:31.068 00:19.449 0 C2 36.0 25.0 5.0 37.0
30 4 01:19.992 00:29.677 00:30.902 00:19.413 0 C2 36.0 25.0 5.0 37.0
31 4 01:19.874 00:29.015 00:31.172 00:19.687 0 C2 36.0 25.0 5.0 37.0
32 4 01:19.828 00:29.374 00:30.722
S
00:19.732 0 C2 36.0 25.0 5.0 37.0
33 4 01:19.777 00:28.976 00:30.952 00:19.849 0 C2 36.0 25.0 5.0 37.0
34 4 01:19.215 00:28.886 00:30.889 00:19.440 0 C2 36.0 25.0 5.0 37.0
35 4 01:19.942 00:29.101 00:31.338 00:19.503 1 C2 36.0 25.0 5.0 37.0
5th AK in Formula Hybrid® 2023
Best: 01:19.159, Potential: 01:18.696
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:25.028 00:33.094 00:32.035 00:19.899 2 C3 36.0 25.0 5.0 37.0
2 6 01:19.364
C
00:28.587 00:31.414 00:19.363 2 C3 36.0 25.0 5.0 37.0
3 6 01:19.864 00:29.081 00:31.460 00:19.323 1 C3 36.0 25.0 5.0 37.0
4 6 01:19.917 00:28.756
S
00:31.572 00:19.589 0 C3 36.0 25.0 5.0 37.0
5 6 01:20.122 00:28.813 00:31.460 00:19.849 2 C3 36.0 25.0 5.0 37.0
6 6 01:20.024 00:28.792 00:31.801 00:19.431 0 C3 36.0 25.0 5.0 37.0
7 6 01:20.057 00:29.270 00:31.267 00:19.520 0 C3 36.0 25.0 5.0 37.0
8 6 01:20.678 00:29.689 00:31.469 00:19.520 2 C3 36.0 25.0 5.0 37.0
9 6 01:19.814 00:28.965 00:31.328 00:19.521 0 C3 36.0 25.0 5.0 37.0
10 6 01:20.291 00:29.217 00:31.679 00:19.395 0 C3 36.0 25.0 5.0 37.0
11 6 01:20.373 00:29.667 00:31.288 00:19.418 0 C3 36.0 25.0 5.0 37.0
12 6 01:20.176 00:28.980 00:31.680 00:19.516 2 C3 36.0 25.0 5.0 37.0
13 6 01:20.168 00:29.129 00:31.293 00:19.746 0 C3 36.0 25.0 5.0 37.0
14 6 01:20.183 00:29.234 00:31.464 00:19.485 0 C3 36.0 25.0 5.0 37.0
15 6 01:22.258 00:29.127 00:31.229 00:21.902 1 C3 36.0 25.0 5.0 37.0
16 6 01:38.717 00:47.746 00:31.702 00:19.269 1 C2 36.0 25.0 5.0 37.0
17 6 01:19.599 00:29.023 00:31.037 00:19.539 0 C2 36.0 25.0 5.0 37.0
18 6 01:19.276 00:29.051 00:30.893 00:19.332 0 C2 36.0 25.0 5.0 37.0
19 6 01:19.287 00:28.927 00:31.036 00:19.324 0 C2 36.0 25.0 5.0 37.0
20 6 01:19.244 00:28.943 00:30.875 00:19.426 0 C2 36.0 25.0 5.0 37.0
21 6 01:19.288 00:28.834 00:30.946 00:19.508 0 C2 36.0 25.0 5.0 37.0
22 6 01:19.363 00:29.017 00:31.032 00:19.314 0 C2 36.0 25.0 5.0 37.0
23 6 01:20.218 00:28.877 00:31.023 00:20.318 0 C2 36.0 25.0 5.0 37.0
24 6 01:19.655
C
00:29.084 00:30.960 00:19.611 2 C2 36.0 25.0 5.0 37.0
25 6 01:19.365 00:28.946 00:30.960 00:19.459 0 C2 36.0 25.0 5.0 37.0
26 6 01:19.159
L
00:28.993 00:30.793
S
00:19.373 0 C2 36.0 25.0 5.0 37.0
27 6 01:19.458 00:29.089 00:30.816 00:19.553 0 C2 36.0 25.0 5.0 37.0
28 6 01:19.172 00:29.074 00:30.951 00:19.147
S
0 C2 36.0 25.0 5.0 37.0
29 6 01:20.913 00:29.086 00:32.288 00:19.539 2 C2 36.0 25.0 5.0 37.0
30 6 01:19.901 00:29.078 00:31.230 00:19.593 0 C2 36.0 25.0 5.0 37.0
31 5 01:19.544 00:28.960 00:31.090 00:19.494 0 C2 36.0 25.0 5.0 37.0
32 5 01:19.625 00:29.073 00:31.112 00:19.440 0 C2 36.0 25.0 5.0 37.0
33 5 01:19.787 00:28.865 00:31.257 00:19.665 0 C2 36.0 25.0 5.0 37.0
34 5 01:19.374 00:29.068 00:30.816 00:19.490 0 C2 36.0 25.0 5.0 37.0
35 5 01:20.315 00:29.115 00:31.490 00:19.710 0 C2 36.0 25.0 5.0 37.0
6th Shermi in Formula Hybrid® 2023
Best: 01:16.968, Potential: 01:16.389
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:24.046 00:32.445 00:31.949 00:19.652 1 C2 36.0 25.0 5.0 37.0
2 5 01:18.846 00:28.148 00:31.357 00:19.341 0 C2 36.0 25.0 5.0 37.0
3 4 01:18.907 00:28.282 00:31.527 00:19.098 0 C2 36.0 25.0 5.0 37.0
4 3 01:19.701 00:28.851 00:31.715 00:19.135 0 C2 36.0 25.0 5.0 37.0
5 3 01:20.523 00:29.843 00:31.554 00:19.126 0 C2 36.0 25.0 5.0 37.0
6 3 01:19.623 00:28.971 00:31.193 00:19.459 0 C2 36.0 25.0 5.0 37.0
7 4 01:20.154 00:28.961 00:31.672 00:19.521 0 C2 36.0 25.0 5.0 37.0
8 3 01:19.299 00:28.602 00:31.387 00:19.310 0 C2 36.0 25.0 5.0 37.0
9 3 01:20.095 00:29.510 00:31.397 00:19.188 0 C2 36.0 25.0 5.0 37.0
10 3 01:19.772 00:29.377 00:31.289 00:19.106 0 C2 36.0 25.0 5.0 37.0
11 3 01:18.870 00:28.938 00:31.018 00:18.914 0 C2 36.0 25.0 5.0 37.0
12 3 01:19.262 00:29.182 00:30.911 00:19.169 0 C2 36.0 25.0 5.0 37.0
13 4 01:19.801 00:29.459 00:31.032 00:19.310 0 C2 36.0 25.0 5.0 37.0
14 3 01:18.436 00:28.063 00:31.230 00:19.143 0 C2 36.0 25.0 5.0 37.0
15 4 01:19.736 00:28.963 00:31.189 00:19.584 0 C2 36.0 25.0 5.0 37.0
16 4 01:20.170 00:28.344 00:30.690 00:21.136 2 C2 36.0 25.0 5.0 37.0
17 4 01:18.936 00:29.098 00:30.596 00:19.242 0 C2 36.0 25.0 5.0 37.0
18 4 01:19.101 00:28.912 00:31.059 00:19.130 0 C2 36.0 25.0 5.0 37.0
19 4 01:22.367 00:29.096 00:30.862 00:22.409 2 C2 36.0 25.0 5.0 37.0
20 5 01:37.522 00:47.271 00:30.896 00:19.355 1 C3 36.0 25.0 5.0 37.0
21 4 01:17.208 00:27.802
S
00:30.560 00:18.846
S
0 C3 36.0 25.0 5.0 37.0
22 4 01:19.478 00:29.304 00:30.577 00:19.597 0 C3 36.0 25.0 5.0 37.0
23 4 01:18.685
C
00:28.569 00:30.100 00:20.016 3 C3 36.0 25.0 5.0 37.0
24 4 01:18.098 00:28.941 00:30.307 00:18.850 0 C3 36.0 25.0 5.0 37.0
25 4 01:18.653 00:29.064 00:30.528 00:19.061 0 C3 36.0 25.0 5.0 37.0
26 4 01:18.433 00:29.032 00:30.370 00:19.031 0 C3 36.0 25.0 5.0 37.0
27 4 01:18.643
C
00:28.702 00:30.803 00:19.138 2 C3 36.0 25.0 5.0 37.0
28 4 01:17.675 00:28.536 00:30.203 00:18.936 0 C3 36.0 25.0 5.0 37.0
29 4 01:22.244 00:31.808 00:31.024 00:19.412 2 C3 36.0 25.0 5.0 37.0
30 5 01:31.127 00:36.660 00:31.252 00:23.215 2 C3 36.0 25.0 5.0 37.0
31 6 01:49.182 00:58.781 00:30.574 00:19.827 1 C4 36.0 25.0 5.0 37.0
32 6 01:16.968
L
00:28.318 00:29.741
S
S
00:18.909 0 C4 36.0 25.0 5.0 37.0
33 6 01:22.219 00:28.912 00:31.927 00:21.380 2 C4 36.0 25.0 5.0 37.0
34 6 01:17.271
C
00:28.342 00:29.840 00:19.089 2 C4 36.0 25.0 5.0 37.0
7th Ismael in Formula Hybrid® 2023
Best: 01:20.049, Potential: 01:19.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:28.064 00:33.830 00:33.908 00:20.326 2 C3 36.0 25.0 5.0 37.0
2 8 01:21.529 00:29.334 00:32.282 00:19.913 0 C3 36.0 25.0 5.0 37.0
3 7 01:21.163 00:28.968 00:31.922 00:20.273 0 C3 36.0 25.0 5.0 37.0
4 7 01:21.658 00:29.355 00:32.256 00:20.047 0 C3 36.0 25.0 5.0 37.0
5 7 01:21.609 00:29.300 00:32.256 00:20.053 0 C3 36.0 25.0 5.0 37.0
6 7 01:21.107 00:29.276 00:31.798 00:20.033 0 C3 36.0 25.0 5.0 37.0
7 7 01:21.525 00:29.428 00:32.045 00:20.052 0 C3 36.0 25.0 5.0 37.0
8 7 01:21.917 00:29.619 00:32.129 00:20.169 0 C3 36.0 25.0 5.0 37.0
9 7 01:21.066 00:29.401 00:31.720 00:19.945 0 C3 36.0 25.0 5.0 37.0
10 7 01:21.306 00:29.141 00:32.338 00:19.827 0 C3 36.0 25.0 5.0 37.0
11 7 01:21.071 00:29.191 00:31.914 00:19.966 0 C3 36.0 25.0 5.0 37.0
12 7 01:21.290 00:29.172 00:32.017 00:20.101 0 C3 36.0 25.0 5.0 37.0
13 7 01:21.372 00:29.230 00:32.058 00:20.084 0 C3 36.0 25.0 5.0 37.0
14 7 01:21.179 00:29.331 00:32.039 00:19.809 0 C3 36.0 25.0 5.0 37.0
