# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | AK | RedBull | Grand Prix 2024 RB20 |
01:12.047 Tyre: M |
01:14.208 | 21 laps / 16 cuts | 20 - 23 |
2 | Chambo | RBvisa | Grand Prix 2024 C44 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 89 - 111 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.839 | 00:34.786 | 00:40.473 | 00:18.580 | 1 | S | 36.0 | 26.0 | 10.0 | 34.0 |
2 | 01:15.062 | 00:15.680 | 00:40.393 | 00:18.989 | 2 | S | 36.0 | 26.0 | 10.0 | 34.0 |
3 | 01:12.948 |
00:15.253
S
S
|
00:39.758 | 00:17.937 | 0 | S | 36.0 | 26.0 | 10.0 | 34.0 |
4 | 01:14.488 | 00:15.353 | 00:40.896 | 00:18.239 | 0 | S | 36.0 | 26.0 | 10.0 | 34.0 |
5 | 02:31.520 | 01:25.357 | 00:47.102 | 00:19.061 | 2 | S | 36.0 | 26.0 | 10.0 | 34.0 |
6 | 01:55.513 | 00:56.527 | 00:40.774 | 00:18.212 | 2 | H | 36.0 | 26.0 | 10.0 | 34.0 |
7 | 01:20.825 | 00:15.567 | 00:46.970 | 00:18.288 | 2 | H | 36.0 | 26.0 | 10.0 | 34.0 |
8 | 01:15.378 | 00:15.780 | 00:41.098 | 00:18.500 | 2 | H | 36.0 | 26.0 | 10.0 | 34.0 |
9 | 01:16.707 | 00:15.750 | 00:42.484 | 00:18.473 | 0 | H | 36.0 | 26.0 | 10.0 | 34.0 |
10 | 01:17.458 | 00:15.552 | 00:43.753 | 00:18.153 | 0 | H | 36.0 | 26.0 | 10.0 | 34.0 |
11 | 01:20.569 | 00:15.679 | 00:45.904 | 00:18.986 | 1 | H | 36.0 | 26.0 | 10.0 | 34.0 |
12 | 01:55.026 | 00:56.166 | 00:40.716 | 00:18.144 | 2 | M | 36.0 | 26.0 | 10.0 | 34.0 |
13 | 01:19.209 | 00:15.605 | 00:45.837 | 00:17.767 | 0 | M | 36.0 | 26.0 | 10.0 | 34.0 |
14 | 01:12.580 | 00:15.480 | 00:39.257 | 00:17.843 | 0 | M | 36.0 | 26.0 | 10.0 | 34.0 |
15 | 01:12.240 | 00:15.306 | 00:39.343 | 00:17.591 | 0 | M | 36.0 | 26.0 | 10.0 | 34.0 |
16 | 01:13.786 | 00:15.628 | 00:40.185 | 00:17.973 | 0 | M | 36.0 | 26.0 | 10.0 | 34.0 |
17 | 01:12.289 | 00:15.314 |
00:39.016
S
S
|
00:17.959 | 0 | M | 36.0 | 26.0 | 10.0 | 34.0 |
18 |
01:13.896
C
|
00:14.990 | 00:40.154 | 00:18.752 | 2 | M | 36.0 | 26.0 | 10.0 | 34.0 |
19 | 01:13.728 | 00:15.646 | 00:39.942 | 00:18.140 | 0 | M | 36.0 | 26.0 | 10.0 | 34.0 |
20 | 01:13.025 | 00:15.309 | 00:39.861 | 00:17.855 | 0 | M | 36.0 | 26.0 | 10.0 | 34.0 |
21 |
01:12.047
L
L
|
00:15.289 | 00:39.190 |
00:17.568
S
S
|
0 | M | 36.0 | 26.0 | 10.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.075 | 01:31.202 | 00:47.611 | 00:35.262 | 1 | S | 36.0 | 26.0 | 10.0 | 34.0 |
2 | 03:44.950 | 02:02.381 | 00:49.852 | 00:52.717 | 2 | S | 36.0 | 26.0 | 10.0 | 34.0 |