# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael | RedBull | Formula Hybrid® 2023 |
01:31.905 Tyre: C4 |
01:33.348 | 25 laps / 21 cuts | 19 - 39 |
2 | eddoo94 | Alpine | Formula Hybrid® 2023 |
01:37.177 Tyre: C3 |
01:37.177 | 3 laps / 5 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:38.938 | 06:32.496 | 00:41.571 | 00:24.871 | 1 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
2 | 01:36.927 | 00:31.663 | 00:41.098 | 00:24.166 | 2 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
3 | 02:54.150 | 01:44.386 | 00:45.265 | 00:24.499 | 1 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
4 | 02:51.649 | 01:47.353 | 00:40.572 | 00:23.724 | 1 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
5 | 01:35.689 | 00:31.245 | 00:40.977 | 00:23.467 | 0 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
6 | 01:52.128 | 00:47.314 | 00:40.469 | 00:24.345 | 2 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
7 | 01:34.572 | 00:30.492 | 00:40.567 | 00:23.513 | 3 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
8 | 01:34.720 | 00:30.266 | 00:40.555 | 00:23.899 | 0 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
9 | 01:41.481 | 00:36.946 | 00:41.278 | 00:23.257 | 1 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
10 | 01:34.167 | 00:30.086 | 00:40.559 | 00:23.522 | 0 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
11 | 03:33.389 | 02:30.295 | 00:39.874 | 00:23.220 | 1 | C5 | 36.0 | 25.0 | 13.0 | 16.0 |
12 | 01:41.118 | 00:36.668 | 00:41.099 | 00:23.351 | 1 | C5 | 36.0 | 25.0 | 13.0 | 16.0 |
13 | 01:34.081 | 00:30.455 | 00:40.136 | 00:23.490 | 2 | C5 | 36.0 | 25.0 | 13.0 | 16.0 |
14 | 01:33.223 | 00:30.025 | 00:40.082 | 00:23.116 | 0 | C5 | 36.0 | 25.0 | 13.0 | 16.0 |
15 | 01:51.965 | 00:31.227 | 00:57.896 | 00:22.842 | 1 | C5 | 36.0 | 25.0 | 13.0 | 16.0 |
16 | 01:33.063 | 00:29.739 | 00:40.009 | 00:23.315 | 0 | C5 | 36.0 | 25.0 | 13.0 | 16.0 |
17 | 01:33.523 | 00:29.848 | 00:40.558 | 00:23.117 | 0 | C5 | 36.0 | 25.0 | 13.0 | 16.0 |
18 | 01:33.165 | 00:29.651 | 00:39.915 | 00:23.599 | 0 | C5 | 36.0 | 25.0 | 13.0 | 16.0 |
19 | 03:15.299 | 02:11.904 | 00:40.288 | 00:23.107 | 2 | C4 | 36.0 | 25.0 | 13.0 | 16.0 |
20 | 01:32.126 | 00:29.541 |
00:39.600
S
S
|
00:22.985 | 0 | C4 | 36.0 | 25.0 | 13.0 | 16.0 |
21 | 01:32.819 | 00:29.531 | 00:40.041 | 00:23.247 | 0 | C4 | 36.0 | 25.0 | 13.0 | 16.0 |
22 | 01:33.490 | 00:29.356 | 00:39.820 | 00:24.314 | 1 | C4 | 36.0 | 25.0 | 13.0 | 16.0 |
23 |
01:31.905
L
L
|
00:29.354
S
S
|
00:39.641 |
00:22.910
S
S
|
0 | C4 | 36.0 | 25.0 | 13.0 | 16.0 |
24 | 01:32.430 | 00:29.654 | 00:39.744 | 00:23.032 | 0 | C4 | 36.0 | 25.0 | 13.0 | 16.0 |
25 |
01:32.142
C
|
00:29.416 | 00:39.928 | 00:22.798 | 2 | C4 | 36.0 | 25.0 | 13.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.416 | 01:18.832 | 00:45.320 | 00:24.264 | 2 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
2 | 01:39.873 | 00:31.230 | 00:44.284 | 00:24.359 | 3 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |
3 |
01:37.177
L
|
00:30.244
S
|
00:42.646
S
|
00:24.287
S
|
0 | C3 | 36.0 | 25.0 | 13.0 | 16.0 |