Bahrain F1 2024

06 Oct 24 22:32 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MacLaren Formula Hybrid® 2023 01:29.914
Tyre: C4
01:31.596 29 laps / 29 cuts 75 - 387
2 RBvisa Formula Hybrid® 2023 01:30.701
Tyre: C4
01:32.597 60 laps / 30 cuts 88 - 103
3 Williams Formula Hybrid® 2023 01:31.414
Tyre: C4
01:32.412 9 laps / 10 cuts 153 - 286
4 RedBull Formula Hybrid® 2023 01:31.445
Tyre: C4
01:33.633 50 laps / 48 cuts 10 - 23
5 Ferrari Formula Hybrid® 2023 01:31.509
Tyre: C3
01:34.955 22 laps / 30 cuts 50 - 67
6 Alpine Formula Hybrid® 2023 01:31.849
Tyre: C4
01:34.492 20 laps / 19 cuts 13 - 20
7 RedBull Formula Hybrid® 2023 01:31.954
Tyre: C4
01:34.352 51 laps / 37 cuts 18 - 40
8 Ferrari Formula Hybrid® 2023 01:32.089
Tyre: C2
01:32.861 36 laps / 30 cuts 54 - 60
9 Mercedes Formula Hybrid® 2023 01:33.449
Tyre: C3
01:35.551 46 laps / 52 cuts 55 - 59
10 Alpine Formula Hybrid® 2023 01:35.372
Tyre: C2
01:35.372 3 laps / 6 cuts 60 - 72
11 Haas Formula Hybrid® 2023 01:38.394
Tyre: C2
01:39.195 4 laps / 3 cuts 20 - 23
12 Williams Formula Hybrid® 2023 01:40.436
Tyre: C2
01:42.307 18 laps / 36 cuts 161 - 173
13 Mercedes Formula Hybrid® 2023 01:41.988
Tyre: C2
01:41.988 7 laps / 13 cuts 9 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 63.3 X: 0.6 Y: 0.3 Z: -2.3 X: -491.0 Y: 23.2 Z: 234.7 20:50:24 (CST)
2 Collision with environment 26.3 X: 1.0 Y: -0.2 Z: 3.0 X: -67.1 Y: 7.9 Z: -82.7 21:02:59 (CST)
3 Collision with environment 4.9 X: 1.0 Y: -0.2 Z: 3.0 X: -16.8 Y: 12.3 Z: 463.0 21:10:04 (CST)
4 Collision with environment 85.9 X: -0.0 Y: -0.1 Z: 3.3 X: -32.9 Y: 11.5 Z: 408.6 21:14:44 (CST)
5 Collision with environment 64.4 X: 0.3 Y: -0.1 Z: 3.2 X: 212.2 Y: 8.3 Z: -598.2 21:21:39 (CST)
6 Collision with environment 79.3 X: 0.0 Y: -0.1 Z: 3.3 X: -27.0 Y: 8.7 Z: 188.1 00:30:08 (CST)
7 Collision with environment 52.4 X: 1.0 Y: -0.2 Z: 3.0 X: -112.0 Y: 11.8 Z: -387.9 00:36:38 (CST)
8 Collision with environment 100.7 X: 1.0 Y: -0.2 Z: 2.9 X: -93.6 Y: 11.0 Z: -400.3 11:03:47 (CST)
9 Collision with environment 5.1 X: 0.0 Y: -0.1 Z: 3.3 X: -526.0 Y: 23.8 Z: -292.7 12:23:50 (CST)
10 Collision with environment 53.2 X: -0.0 Y: 0.5 Z: 2.1 X: -32.3 Y: 9.3 Z: 236.1 22:23:43 (CST)
11 Collision with environment 14.7 X: 0.6 Y: 0.3 Z: -2.3 X: -70.3 Y: 8.9 Z: -61.1 22:36:03 (CST)
12 Collision with environment 274.0 X: 0.8 Y: -0.2 Z: 3.0 X: 192.2 Y: 12.3 Z: 549.7 22:41:48 (CST)
13 Collision with environment 23.9 X: 0.0 Y: -0.1 Z: 3.3 X: -492.8 Y: 22.9 Z: 238.6 22:45:34 (CST)
14 Collision with environment 72.2 X: 1.0 Y: -0.2 Z: 3.0 X: 13.3 Y: 11.5 Z: 454.0 22:53:24 (CST)
15 Collision with environment 71.3 X: -0.9 Y: -0.2 Z: 3.0 X: -41.7 Y: 11.8 Z: 407.6 23:25:38 (CST)
16 Collision with environment 93.5 X: 1.0 Y: -0.2 Z: -2.0 X: 6.5 Y: 11.6 Z: 455.2 23:31:11 (CST)
17 Collision with environment 46.3 X: 1.0 Y: -0.2 Z: 3.0 X: -490.0 Y: 22.7 Z: 233.6 23:33:56 (CST)
18 Collision with environment 61.6 X: -1.0 Y: -0.2 Z: 3.0 X: -493.2 Y: 22.8 Z: 239.0 23:34:26 (CST)
19 Collision with environment 10.6 X: -1.0 Y: -0.2 Z: 3.0 X: 214.9 Y: 7.7 Z: -524.1 20:09:30 (CST)
20 Collision with environment 86.2 X: -1.0 Y: -0.2 Z: 3.0 X: -497.9 Y: 22.9 Z: 244.2 20:27:21 (CST)
21 Collision with environment 152.1 X: -1.0 Y: -0.2 Z: 2.9 X: -482.1 Y: 24.5 Z: -232.4 20:44:36 (CST)
22 Collision with environment 9.9 X: -1.0 Y: -0.2 Z: 3.0 X: -486.7 Y: 24.4 Z: -236.9 20:45:06 (CST)
23 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: -486.8 Y: 24.4 Z: -237.0 20:45:11 (CST)
24 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: -486.8 Y: 24.4 Z: -237.0 20:45:16 (CST)
25 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: -486.8 Y: 24.4 Z: -237.0 20:45:21 (CST)
26 Collision with environment 5.2 X: 1.0 Y: -0.2 Z: 3.0 X: 5.6 Y: 11.6 Z: 455.3 21:04:09 (CST)
27 Collision with environment 85.0 X: 0.9 Y: -0.2 Z: 3.0 X: -490.8 Y: 22.7 Z: 234.4 21:37:59 (CST)
28 Collision with environment 59.7 X: -0.9 Y: -0.2 Z: 2.9 X: -6.4 Y: 10.3 Z: 408.9 22:15:43 (CST)
29 Collision with environment 92.0 X: -0.0 Y: 0.5 Z: 2.1 X: -142.9 Y: 13.3 Z: -120.1 22:18:54 (CST)
30 Collision with environment 10.0 X: -1.0 Y: -0.2 Z: -2.0 X: 196.7 Y: 7.4 Z: -80.6 22:26:54 (CST)
31 Collision with car 219.7 X: -1.0 Y: -0.2 Z: -2.0 X: 225.2 Y: 7.1 Z: -398.9 22:32:25 (CST)
32 Collision with environment 5.7 X: -1.0 Y: -0.2 Z: 3.0 X: 231.9 Y: 8.8 Z: -385.7 22:32:25 (CST)
33 Collision with car 250.6 X: 0.3 Y: -0.1 Z: 3.2 X: 225.2 Y: 7.1 Z: -399.0 22:32:27 (CST)
34 Collision with environment 38.9 X: 1.0 Y: -0.2 Z: -1.3 X: 231.5 Y: 9.5 Z: -376.7 22:32:30 (CST)
Car Env Rel
Bahrain F1 2024 Bahrain F1 2024 collisions

There were no penalties in this session.

1st Snitch in Formula Hybrid® 2023
Best: 01:29.914, Potential: 01:29.835
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.270 01:10.606 00:47.155 00:23.509 3 C2 36.0 25.0 10.0 37.0
2 01:44.660 00:30.411 00:45.328 00:28.921 2 C2 36.0 25.0 10.0 37.0
3 01:51.657 00:38.761 00:43.929 00:28.967 2 C2 36.0 25.0 10.0 37.0
4 02:04.845 01:00.107 00:41.297 00:23.441 1 C2 36.0 25.0 10.0 37.0
5 01:34.545 00:30.109 00:40.738 00:23.698 0 C2 36.0 25.0 10.0 37.0
6 03:44.667 02:41.428 00:40.144 00:23.095 1 C2 36.0 25.0 10.0 37.0
7 01:32.141 00:29.447 00:39.682 00:23.012 0 C2 36.0 25.0 10.0 37.0
8 03:53.524 02:48.485 00:41.482 00:23.557 3 C2 36.0 25.0 10.0 37.0
9 02:54.664 01:51.416 00:39.934 00:23.314 1 C2 36.0 25.0 10.0 37.0
10 01:35.887 00:30.479 00:41.940 00:23.468 1 C2 36.0 25.0 10.0 37.0
11 13:08.365 12:04.348 00:40.203 00:23.814 1 C4 36.0 25.0 10.0 37.0
12 01:33.057 00:29.710 00:40.014 00:23.333 1 C4 36.0 25.0 10.0 37.0
13 01:32.465 00:29.160 00:40.346 00:22.959 0 C4 36.0 25.0 10.0 37.0
14 01:31.537 00:29.243 00:39.402 00:22.892 0 C4 36.0 25.0 10.0 37.0
15 01:31.598 00:29.017 00:39.640 00:22.941 0 C4 36.0 25.0 10.0 37.0
16 02:08.575 01:02.907 00:40.472 00:25.196 3 C3 36.0 25.0 10.0 37.0
17 04:24.322 03:22.487 00:39.061 00:22.774 4 C4 36.0 25.0 10.0 37.0
18 01:30.960 00:29.489 00:38.853 00:22.618 0 C4 36.0 25.0 10.0 37.0
19 01:30.711 00:28.872 00:39.159 00:22.680 0 C4 36.0 25.0 10.0 37.0
20 01:40.619 00:29.596 00:43.110 00:27.913 1 C4 36.0 25.0 10.0 37.0
21 02:18.585 01:15.364 00:40.469 00:22.752 2 C4 36.0 25.0 10.0 37.0
22 01:29.914
L
L
00:28.818 00:38.654 00:22.442 0 C4 36.0 25.0 10.0 37.0
23 01:29.925 00:28.842 00:38.650
S
S
00:22.433
S
S
0 C4 36.0 25.0 10.0 37.0
24 03:09.202 02:06.143 00:40.145 00:22.914 1 C4 36.0 25.0 10.0 37.0
25 01:30.064 00:28.752
S
S
00:38.852 00:22.460 0 C4 36.0 25.0 10.0 37.0
26 02:36.857 01:32.296 00:41.089 00:23.472 1 C3 36.0 25.0 10.0 37.0
27 01:32.253 00:29.603 00:39.726 00:22.924 0 C3 36.0 25.0 10.0 37.0
28 01:33.046 00:29.339 00:40.590 00:23.117 0 C3 36.0 25.0 10.0 37.0
29 01:32.984 00:29.377 00:40.253 00:23.354 1 C3 36.0 25.0 10.0 37.0
2nd Chambo in Formula Hybrid® 2023
Best: 01:30.701, Potential: 01:30.352
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:54.545 02:36.020 00:54.109 00:24.416 2 C2 36.0 25.0 10.0 37.0
2 03:27.349 02:21.447 00:42.147 00:23.755 2 C2 36.0 25.0 10.0 37.0
3 01:34.582 00:30.029 00:40.973 00:23.580 0 C2 36.0 25.0 10.0 37.0
4 01:46.435 00:41.523 00:41.597 00:23.315 0 C2 36.0 25.0 10.0 37.0
5 01:33.327 00:29.845 00:40.266 00:23.216 0 C2 36.0 25.0 10.0 37.0
6 01:33.316 00:29.781 00:40.275 00:23.260 0 C2 36.0 25.0 10.0 37.0
7 01:39.069 00:29.957 00:40.806 00:28.306 1 C2 36.0 25.0 10.0 37.0
8 01:33.577 00:30.194 00:40.316 00:23.067 0 C2 36.0 25.0 10.0 37.0
9 01:34.582 00:31.096 00:40.216 00:23.270 2 C2 36.0 25.0 10.0 37.0
10 01:33.075 00:29.696 00:40.293 00:23.086 0 C2 36.0 25.0 10.0 37.0
11 01:33.005 00:29.753 00:40.078 00:23.174 0 C2 36.0 25.0 10.0 37.0
12 01:33.382 00:30.063 00:40.122 00:23.197 0 C2 36.0 25.0 10.0 37.0
13 01:32.958 00:29.579 00:40.145 00:23.234 1 C2 36.0 25.0 10.0 37.0
14 01:33.181 00:29.637 00:40.243 00:23.301 0 C2 36.0 25.0 10.0 37.0
15 01:32.850 00:29.643 00:39.865 00:23.342 0 C2 36.0 25.0 10.0 37.0
16 01:32.978 00:29.654 00:39.943 00:23.381 0 C2 36.0 25.0 10.0 37.0
17 01:42.711 00:29.783 00:40.019 00:32.909 3 C2 36.0 25.0 10.0 37.0
18 04:23.272 03:20.852 00:39.614 00:22.806 1 C4 36.0 25.0 10.0 37.0
19 01:31.203 00:29.107 00:39.236 00:22.860 0 C4 36.0 25.0 10.0 37.0
20 01:31.178 00:29.069 00:38.998 00:23.111 0 C4 36.0 25.0 10.0 37.0
21 01:31.020 00:29.311 00:38.893
S
00:22.816 0 C4 36.0 25.0 10.0 37.0
22 01:30.913 00:29.087 00:39.060 00:22.766 0 C4 36.0 25.0 10.0 37.0
23 01:31.923 00:29.620 00:39.299 00:23.004 0 C4 36.0 25.0 10.0 37.0
24 01:31.359 00:29.128 00:39.348 00:22.883 0 C4 36.0 25.0 10.0 37.0
25 01:35.985 00:29.376 00:39.203 00:27.406 1 C4 36.0 25.0 10.0 37.0
26 01:31.268 00:29.191 00:39.213 00:22.864 0 C4 36.0 25.0 10.0 37.0
27 01:35.101 00:29.783 00:39.501 00:25.817 1 C4 36.0 25.0 10.0 37.0
28 03:48.484 02:46.136 00:39.196 00:23.152 1 C4 36.0 25.0 10.0 37.0
29 01:30.995 00:28.936 00:39.055 00:23.004 0 C4 36.0 25.0 10.0 37.0
30 01:30.961 00:29.027 00:39.051 00:22.883 0 C4 36.0 25.0 10.0 37.0
31 01:31.419 00:29.431 00:39.101 00:22.887 0 C4 36.0 25.0 10.0 37.0
32 01:30.701
L
00:28.988 00:38.966 00:22.747 0 C4 36.0 25.0 10.0 37.0
33 01:31.478 00:29.158 00:39.326 00:22.994 0 C4 36.0 25.0 10.0 37.0
34 01:34.156 00:29.496 00:39.483 00:25.177 1 C4 36.0 25.0 10.0 37.0
35 02:44.044 01:41.669 00:39.510 00:22.865 2 C4 36.0 25.0 10.0 37.0
36 01:30.766 00:28.949 00:39.002 00:22.815 0 C4 36.0 25.0 10.0 37.0
37 01:31.333 00:28.792
S
00:39.685 00:22.856 0 C4 36.0 25.0 10.0 37.0
38 01:31.175 00:29.049 00:39.406 00:22.720 0 C4 36.0 25.0 10.0 37.0
39 01:31.128 00:29.221 00:39.181 00:22.726 0 C4 36.0 25.0 10.0 37.0
40 01:31.017 00:29.123 00:39.060 00:22.834 0 C4 36.0 25.0 10.0 37.0
41 02:43.012 01:39.760 00:40.190 00:23.062 1 C4 36.0 25.0 10.0 37.0
42 01:31.315 00:29.085 00:39.307 00:22.923 0 C4 36.0 25.0 10.0 37.0
43 01:36.373 00:28.990 00:39.208 00:28.175 1 C4 36.0 25.0 10.0 37.0
44 02:32.313 01:29.452 00:40.082 00:22.779 1 C4 36.0 25.0 10.0 37.0
45 01:30.904 00:28.979 00:39.151 00:22.774 0 C4 36.0 25.0 10.0 37.0
46 02:16.805 01:14.121 00:39.577 00:23.107 2 C4 36.0 25.0 10.0 37.0
47 01:31.542
C
00:29.163 00:39.388 00:22.991 1 C4 36.0 25.0 10.0 37.0
48 01:31.601 00:29.330 00:39.335 00:22.936 0 C4 36.0 25.0 10.0 37.0
49 01:31.001 00:29.086 00:39.073 00:22.842 0 C4 36.0 25.0 10.0 37.0
50 01:30.921 00:29.027 00:39.078 00:22.816 0 C4 36.0 25.0 10.0 37.0
51 01:47.878 00:42.200 00:42.066 00:23.612 0 C4 36.0 25.0 10.0 37.0
52 01:31.661 00:29.427 00:39.325 00:22.909 0 C4 36.0 25.0 10.0 37.0
53 01:31.105
C
00:29.099 00:38.980 00:23.026 1 C4 36.0 25.0 10.0 37.0
54 01:30.964 00:28.990 00:39.114 00:22.860 0 C4 36.0 25.0 10.0 37.0
55 01:41.989 00:34.826 00:40.613 00:26.550 1 C4 36.0 25.0 10.0 37.0
56 01:57.010 00:55.256 00:39.034 00:22.720 1 C4 36.0 25.0 10.0 37.0
57 01:32.125 00:29.233 00:39.843 00:23.049 0 C4 36.0 25.0 10.0 37.0
58 01:30.784 00:29.139 00:38.978 00:22.667
S
0 C4 36.0 25.0 10.0 37.0
59 03:52.831 02:48.648 00:40.724 00:23.459 1 C4 36.0 25.0 10.0 37.0
60 01:40.104 00:34.079 00:40.086 00:25.939 2 C4 36.0 25.0 10.0 37.0
3rd Juanma in Formula Hybrid® 2023
Best: 01:31.414, Potential: 01:31.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.775 01:06.682 00:41.530 00:23.563 1 C3 36.0 25.0 10.0 37.0
2 01:45.556 00:29.574 00:40.202 00:35.780 3 C3 36.0 25.0 10.0 37.0
3 02:07.652 01:03.212 00:40.905 00:23.535 2 C3 36.0 25.0 10.0 37.0
4 01:32.450 00:29.581 00:39.573 00:23.296 0 C3 36.0 25.0 10.0 37.0
5 01:49.285 00:41.713 00:43.110 00:24.462 1 C3 36.0 25.0 10.0 37.0
6 04:40.630 03:36.141 00:41.053 00:23.436 2 C4 36.0 25.0 10.0 37.0
7 01:31.414
L
00:29.152
S
00:39.407
S
00:22.855
S
0 C4 36.0 25.0 10.0 37.0
8 01:34.060 00:29.993 00:40.860 00:23.207 1 C4 36.0 25.0 10.0 37.0
9 01:33.372 00:29.463 00:40.382 00:23.527 0 C4 36.0 25.0 10.0 37.0
4th AK in Formula Hybrid® 2023
Best: 01:31.445, Potential: 01:31.445
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.180 02:03.683 00:42.737 00:23.760 1 C2 36.0 25.0 10.0 37.0
2 02:28.231 01:20.879 00:42.935 00:24.417 2 C2 36.0 25.0 10.0 37.0
3 02:50.758 01:43.938 00:42.403 00:24.417 2 C2 36.0 25.0 10.0 37.0
4 01:34.011 00:29.993 00:40.662 00:23.356 0 C2 36.0 25.0 10.0 37.0
5 01:35.813 00:31.886 00:40.599 00:23.328 3 C2 36.0 25.0 10.0 37.0
6 01:34.845 00:29.927 00:41.679 00:23.239 0 C2 36.0 25.0 10.0 37.0
7 01:34.045 00:29.961 00:40.860 00:23.224 0 C2 36.0 25.0 10.0 37.0
8 01:33.961 00:30.048 00:40.652 00:23.261 0 C2 36.0 25.0 10.0 37.0
9 01:33.628 00:29.805 00:40.751 00:23.072 0 C2 36.0 25.0 10.0 37.0
10 01:33.173 00:29.796 00:40.184 00:23.193 0 C2 36.0 25.0 10.0 37.0
11 01:33.630 00:30.067 00:40.185 00:23.378 0 C2 36.0 25.0 10.0 37.0
12 01:34.527 00:29.605 00:41.071 00:23.851 0 C2 36.0 25.0 10.0 37.0
13 01:33.842 00:29.731 00:40.657 00:23.454 0 C2 36.0 25.0 10.0 37.0
14 01:34.179 00:29.748 00:40.351 00:24.080 2 C2 36.0 25.0 10.0 37.0
15 01:33.298 00:29.717 00:40.267 00:23.314 0 C2 36.0 25.0 10.0 37.0
16 01:33.173 00:29.719 00:40.063 00:23.391 0 C2 36.0 25.0 10.0 37.0
17 01:34.935 00:30.152 00:41.202 00:23.581 0 C2 36.0 25.0 10.0 37.0
18 01:37.532 00:29.889 00:40.041 00:27.602 1 C2 36.0 25.0 10.0 37.0
19 15:43.684 14:37.012 00:42.205 00:24.467 3 C2 36.0 25.0 10.0 37.0
20 02:20.748 00:30.052 01:27.588 00:23.108 1 C2 36.0 25.0 10.0 37.0
21 01:34.279 00:30.109 00:40.937 00:23.233 0 C2 36.0 25.0 10.0 37.0
22 01:35.752 00:30.421 00:42.206 00:23.125 2 C2 36.0 25.0 10.0 37.0
23 01:33.857 00:29.899 00:40.761 00:23.197 0 C2 36.0 25.0 10.0 37.0
24 01:34.071 00:29.793 00:40.954 00:23.324 0 C2 36.0 25.0 10.0 37.0
25 03:07.834 02:01.706 00:42.584 00:23.544 2 C2 36.0 25.0 10.0 37.0
26 01:36.054 00:30.403 00:41.359 00:24.292 2 C2 36.0 25.0 10.0 37.0
27 01:33.514 00:29.812 00:40.136 00:23.566 0 C2 36.0 25.0 10.0 37.0
28 01:32.777 00:29.517 00:39.897 00:23.363 0 C2 36.0 25.0 10.0 37.0
29 01:32.972 00:29.572 00:40.153 00:23.247 0 C2 36.0 25.0 10.0 37.0
30 02:30.685 01:26.497 00:41.026 00:23.162 2 C2 36.0 25.0 10.0 37.0
31 01:33.619 00:29.638 00:40.424 00:23.557 0 C2 36.0 25.0 10.0 37.0
32 01:33.389 00:29.913 00:40.337 00:23.139 0 C2 36.0 25.0 10.0 37.0
33 01:33.053 00:29.554 00:40.162 00:23.337 0 C2 36.0 25.0 10.0 37.0
34 02:24.623 00:29.667 01:08.013 00:46.943 4 C2 36.0 25.0 10.0 37.0
35 02:43.623 01:15.382 01:04.886 00:23.355 1 C2 36.0 25.0 10.0 37.0
36 01:33.397 00:29.902 00:40.437 00:23.058 0 C2 36.0 25.0 10.0 37.0
37 01:33.790 00:29.755 00:40.369 00:23.666 2 C2 36.0 25.0 10.0 37.0
38 01:57.568 00:31.028 00:40.897 00:45.643 4 C2 36.0 25.0 10.0 37.0
39 01:48.483 00:44.339 00:40.887 00:23.257 1 C2 36.0 25.0 10.0 37.0
40 01:33.555 00:29.803 00:40.577 00:23.175 0 C2 36.0 25.0 10.0 37.0
41 02:55.792 01:46.915 00:45.356 00:23.521 4 C2 36.0 25.0 10.0 37.0
42 15:19.841 13:56.362 00:41.702 00:41.777 3 C2 36.0 25.0 10.0 37.0
43 01:35.141 00:30.972 00:40.819 00:23.350 0 C2 36.0 25.0 10.0 37.0
44 01:35.218 00:29.689 00:40.784 00:24.745 1 C2 36.0 25.0 10.0 37.0
45 01:33.137 00:29.899 00:40.131 00:23.107 0 C2 36.0 25.0 10.0 37.0
46 01:33.044 00:29.675 00:40.141 00:23.228 0 C2 36.0 25.0 10.0 37.0
47 01:33.414 00:29.698 00:40.559 00:23.157 0 C2 36.0 25.0 10.0 37.0
48 02:45.073 01:40.583 00:41.261 00:23.229 3 C4 36.0 25.0 10.0 37.0
49 01:31.445
L
00:29.417
S
00:39.357
S
00:22.671
S
0 C4 36.0 25.0 10.0 37.0
50 02:08.770 01:04.443 00:40.914 00:23.413 2 C4 36.0 25.0 10.0 37.0
5th Shermi in Formula Hybrid® 2023
Best: 01:31.509, Potential: 01:31.509
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:19.255 03:05.581 00:42.440 00:31.234 6 C2 36.0 25.0 10.0 37.0
2 01:39.239 00:33.080 00:42.804 00:23.355 1 C2 36.0 25.0 10.0 37.0
3 01:36.438 00:30.373 00:41.954 00:24.111 2 C2 36.0 25.0 10.0 37.0
4 03:19.899 02:15.639 00:40.869 00:23.391 3 C2 36.0 25.0 10.0 37.0
5 01:34.086 00:30.492 00:40.508 00:23.086 0 C2 36.0 25.0 10.0 37.0
6 01:35.696 00:30.950 00:41.526 00:23.220 2 C2 36.0 25.0 10.0 37.0
7 01:46.207 00:41.726 00:41.302 00:23.179 0 C2 36.0 25.0 10.0 37.0
8 01:33.318 00:30.353 00:39.906 00:23.059 0 C2 36.0 25.0 10.0 37.0
9 01:33.275 00:29.906 00:40.374 00:22.995 0 C2 36.0 25.0 10.0 37.0
10 01:33.288 00:29.910 00:40.301 00:23.077 0 C2 36.0 25.0 10.0 37.0
11 01:33.410 00:29.978 00:40.361 00:23.071 0 C2 36.0 25.0 10.0 37.0
12 03:40.804 02:35.428 00:41.850 00:23.526 4 C3 36.0 25.0 10.0 37.0
13 01:34.830 00:30.075 00:41.165 00:23.590 0 C3 36.0 25.0 10.0 37.0
14 02:55.509 01:50.655 00:41.638 00:23.216 1 C3 36.0 25.0 10.0 37.0
15 01:32.830 00:29.906 00:39.875 00:23.049 0 C3 36.0 25.0 10.0 37.0
16 03:13.361 02:09.623 00:40.401 00:23.337 5 C3 36.0 25.0 10.0 37.0
17 01:33.081 00:29.878 00:39.564 00:23.639 0 C3 36.0 25.0 10.0 37.0
18 01:32.830
C
00:29.821 00:39.757 00:23.252 2 C3 36.0 25.0 10.0 37.0
19 03:20.584 02:16.293 00:41.192 00:23.099 3 C3 36.0 25.0 10.0 37.0
20 01:38.673 00:29.890 00:40.959 00:27.824 0 C3 36.0 25.0 10.0 37.0
21 02:48.292 01:44.271 00:40.207 00:23.814 1 C3 36.0 25.0 10.0 37.0
22 01:31.509
L
00:29.238
S
00:39.410
S
00:22.861
S
0 C3 36.0 25.0 10.0 37.0
6th eddoo94 in Formula Hybrid® 2023
Best: 01:31.849, Potential: 01:31.338
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.974 01:30.271 00:44.370 00:23.333 5 C2 36.0 25.0 10.0 37.0
2 01:36.556 00:30.514 00:41.485 00:24.557 0 C2 36.0 25.0 10.0 37.0
3 01:36.207 00:30.412 00:41.891 00:23.904 0 C2 36.0 25.0 10.0 37.0
4 01:35.373 00:30.572 00:41.040 00:23.761 0 C2 36.0 25.0 10.0 37.0
5 01:35.053 00:30.055 00:41.211 00:23.787 0 C2 36.0 25.0 10.0 37.0
6 01:36.467 00:31.830 00:40.945 00:23.692 0 C2 36.0 25.0 10.0 37.0
7 01:35.443 00:30.000 00:41.328 00:24.115 1 C2 36.0 25.0 10.0 37.0
8 01:33.808 00:30.056 00:40.469 00:23.283 0 C2 36.0 25.0 10.0 37.0
9 04:32.809 03:25.358 00:42.966 00:24.485 2 C2 36.0 25.0 10.0 37.0
10 01:34.506 00:29.877 00:40.878 00:23.751 0 C2 36.0 25.0 10.0 37.0
11 01:35.175 00:30.249 00:41.417 00:23.509 1 C2 36.0 25.0 10.0 37.0
12 02:22.204 01:18.138 00:40.580 00:23.486 2 C2 36.0 25.0 10.0 37.0
13 01:33.839 00:29.683 00:40.397 00:23.759 0 C2 36.0 25.0 10.0 37.0
14 01:47.346 00:41.708 00:41.958 00:23.680 3 C2 36.0 25.0 10.0 37.0
15 03:18.089 02:13.060 00:41.049 00:23.980 1 C4 36.0 25.0 10.0 37.0
16 01:33.364 00:29.171
S
00:40.860 00:23.333 0 C4 36.0 25.0 10.0 37.0
17 01:32.390 00:29.742 00:39.294
S
00:23.354 0 C4 36.0 25.0 10.0 37.0
18 01:59.955 00:56.324 00:40.546 00:23.085 2 C4 36.0 25.0 10.0 37.0
19 01:31.849
L
00:29.578 00:39.398 00:22.873
S
0 C4 36.0 25.0 10.0 37.0
20 01:36.400 00:29.201 00:39.294 00:27.905 2 C4 36.0 25.0 10.0 37.0
7th Ismael in Formula Hybrid® 2023
Best: 01:31.954, Potential: 01:31.954
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:19.292 02:15.321 00:40.661 00:23.310 1 C4 36.0 25.0 10.0 37.0
2 01:35.542 00:30.706 00:41.022 00:23.814 0 C4 36.0 25.0 10.0 37.0
3 01:37.133 00:31.182 00:42.056 00:23.895 0 C4 36.0 25.0 10.0 37.0
4 01:34.368 00:30.224 00:40.599 00:23.545 0 C4 36.0 25.0 10.0 37.0
5 01:40.273 00:30.104 00:45.981 00:24.188 1 C4 36.0 25.0 10.0 37.0
6 01:34.920 00:30.403 00:41.108 00:23.409 0 C4 36.0 25.0 10.0 37.0
7 01:34.473 00:30.330 00:40.549 00:23.594 0 C4 36.0 25.0 10.0 37.0
8 01:33.879
C
00:30.010 00:40.734 00:23.135 1 C4 36.0 25.0 10.0 37.0
9 01:33.726 00:29.942 00:40.528 00:23.256 0 C4 36.0 25.0 10.0 37.0
10 02:46.810 01:41.646 00:41.642 00:23.522 2 C4 36.0 25.0 10.0 37.0
11 01:34.892 00:30.371 00:41.067 00:23.454 0 C4 36.0 25.0 10.0 37.0
12 01:33.544 00:29.694 00:40.635 00:23.215 0 C4 36.0 25.0 10.0 37.0
13 01:36.782 00:30.502 00:41.936 00:24.344 2 C4 36.0 25.0 10.0 37.0
14 01:43.791 00:39.881 00:40.806 00:23.104 1 C4 36.0 25.0 10.0 37.0
15 01:34.293 00:30.397 00:40.307 00:23.589 0 C4 36.0 25.0 10.0 37.0
16 01:34.473 00:30.006 00:40.976 00:23.491 0 C4 36.0 25.0 10.0 37.0
17 01:34.373 00:30.006 00:40.531 00:23.836 0 C4 36.0 25.0 10.0 37.0
18 02:21.131 01:17.025 00:40.909 00:23.197 2 C2 36.0 25.0 10.0 37.0
19 01:34.628 00:30.202 00:40.756 00:23.670 0 C2 36.0 25.0 10.0 37.0
