# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chambo | RBvisa | Formula Hybrid® 2023 | − | 00:54:27.801 | 35 laps / 6 cuts |
01:29.603 Tyre: C4 |
01:31.843 | 0 (+2 after session) | 91 - 121 |
2 | Shermi | Ferrari | Formula Hybrid® 2023 | ▲ 5 | 00:54:58.516 | 35 laps / 5 cuts |
01:31.973 Tyre: C2 |
01:33.334 | 0 | 50 - 52 |
3 | Snitch | MacLaren | Formula Hybrid® 2023 | ▼ 1 | 00:55:01.558 | 35 laps / 3 cuts |
01:32.266 Tyre: C2 |
01:33.368 | 3 | 76 - 523 |
4 | Jikaram | Ferrari | Formula Hybrid® 2023 | ▲ 2 | 00:55:11.211 | 35 laps / 5 cuts |
01:32.720 Tyre: C2 |
01:33.778 | 1 | 55 - 58 |
5 | AK | RedBull | Formula Hybrid® 2023 | ▼ 2 | 00:55:47.615 | 35 laps / 6 cuts |
01:32.730 Tyre: C3 |
01:33.974 | 0 | 14 - 28 |
6 | Braulio Time Penalty: 10s | Alpine | Formula Hybrid® 2023 | ▼ 1 | 00:53:46.494 | 34 laps / 7 cuts |
01:31.424 Tyre: C4 |
01:32.954 | 4 | 60 - 70 |
7 | Ismael | RedBull | Formula Hybrid® 2023 | ▼ 3 | 00:55:16.174 | 34 laps / 5 cuts |
01:34.442 Tyre: C2 |
01:36.213 | 2 (+1 after session) | 19 - 30 |
8 | eddoo94 | Stake | Formula Hybrid® 2023 | ▲ 1 | 00:53:17.925 | 33 laps / 4 cuts |
01:34.129 Tyre: C2 |
01:35.315 | 4 | 13 - 17 |
9 | Pablito | Haas | Formula Hybrid® 2023 | ▼ 1 | 00:33:11.603 | 20 laps / 4 cuts |
01:34.644 Tyre: C3 |
01:37.065 | 2 | 19 - 31 |
10 | Manuel | McLaren | Formula Hybrid® 2023 | ▲ 2 | 00:19:44.693 | 12 laps / 3 cuts |
01:35.042 Tyre: C3 |
01:37.146 | 3 | 101 - 112 |
11 | Gabman | Mercedes | Formula Hybrid® 2023 | ▼ 1 | 00:01:43.718 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 6 | 9 - 99 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.932 | 00:33.000 | 00:40.032 | 00:22.900 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
2 | 1 | 01:32.197 | 00:29.705 | 00:39.628 | 00:22.864 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
3 | 1 | 01:32.566 | 00:30.340 | 00:39.379 | 00:22.847 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
4 | 1 | 01:32.210 | 00:29.796 | 00:39.523 | 00:22.891 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
5 | 1 | 01:32.505 | 00:29.891 | 00:39.794 | 00:22.820 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
6 | 1 | 01:32.195 | 00:29.857 | 00:39.496 | 00:22.842 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
7 | 1 | 01:32.172 | 00:29.729 | 00:39.717 | 00:22.726 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
8 | 1 | 01:31.966 | 00:29.753 | 00:39.403 | 00:22.810 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
9 | 1 | 01:31.976 | 00:29.795 | 00:39.376 | 00:22.805 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
10 | 1 | 01:32.432 | 00:29.928 | 00:39.595 | 00:22.909 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
11 | 1 | 01:31.857 | 00:29.631 | 00:39.460 | 00:22.766 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
12 | 1 | 01:32.650 | 00:29.830 | 00:39.717 | 00:23.103 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
13 | 1 | 01:32.714 | 00:30.039 | 00:39.460 | 00:23.215 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
14 | 1 | 01:35.322 | 00:29.806 | 00:39.699 | 00:25.817 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
15 | 1 | 01:54.160 | 00:50.706 | 00:40.590 | 00:22.864 | 1 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
16 | 1 | 01:31.256 | 00:29.454 | 00:39.168 | 00:22.634 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
17 | 1 | 01:31.560 | 00:29.720 | 00:39.151 | 00:22.689 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
18 | 1 | 01:31.512 | 00:29.708 | 00:39.069 | 00:22.735 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
19 | 1 | 01:31.484 | 00:29.569 | 00:39.316 | 00:22.599 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
20 | 1 | 01:32.446 | 00:29.806 | 00:39.780 | 00:22.860 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
21 | 1 | 01:32.557 | 00:29.845 | 00:39.384 | 00:23.328 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
22 | 1 | 01:32.012 | 00:29.669 | 00:39.546 | 00:22.797 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
23 | 1 | 01:31.901 | 00:29.730 | 00:39.397 | 00:22.774 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
24 | 1 | 01:32.311 | 00:29.932 | 00:39.429 | 00:22.950 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
25 | 1 | 01:31.648 | 00:29.552 | 00:39.321 | 00:22.775 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
26 | 1 | 01:31.144 | 00:29.589 | 00:38.947 | 00:22.608 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
27 | 1 | 01:31.203 | 00:29.530 | 00:39.028 | 00:22.645 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
28 | 1 | 01:31.916 | 00:29.740 | 00:39.325 | 00:22.851 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
29 | 1 | 01:32.662 | 00:30.207 | 00:39.519 | 00:22.936 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
30 | 1 | 01:31.707 | 00:29.755 | 00:39.254 | 00:22.698 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
31 | 1 | 01:34.068 | 00:29.668 | 00:39.326 | 00:25.074 | 1 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
32 | 1 | 01:52.446 | 00:50.737 | 00:39.244 | 00:22.465 | 1 | C4 | 36.0 | 26.0 | 5.0 | 31.0 |
33 | 1 |
01:29.603
L
L
|
00:28.971
S
S
|
00:38.367
S
S
|
00:22.265
S
S
|
0 | C4 | 36.0 | 26.0 | 5.0 | 31.0 |
34 | 1 | 01:31.456 | 00:29.608 | 00:39.231 | 00:22.617 | 0 | C4 | 36.0 | 26.0 | 5.0 | 31.0 |
35 | 1 | 01:30.064 | 00:29.179 | 00:38.448 | 00:22.437 | 0 | C4 | 36.0 | 26.0 | 5.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:37.928 | 00:33.655 | 00:40.927 | 00:23.346 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
2 | 3 | 01:33.188 | 00:29.658 | 00:40.256 | 00:23.274 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
3 | 2 | 01:34.709 | 00:30.373 | 00:40.793 | 00:23.543 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
4 | 2 | 01:33.508 | 00:29.955 | 00:40.328 | 00:23.225 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
5 | 2 | 01:34.190 | 00:30.380 | 00:40.644 | 00:23.166 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
6 | 2 | 01:34.025 | 00:30.247 | 00:40.603 | 00:23.175 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
7 | 2 | 01:33.539 | 00:29.855 | 00:40.375 | 00:23.309 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
8 | 2 | 01:34.529 | 00:31.107 | 00:40.382 | 00:23.040 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
9 | 2 | 01:34.025 | 00:30.234 | 00:40.607 | 00:23.184 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
10 | 3 | 01:34.714 | 00:30.485 | 00:41.441 | 00:22.788 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
11 | 2 | 01:33.313 | 00:29.737 | 00:40.253 | 00:23.323 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
12 | 2 | 01:33.695 | 00:30.210 | 00:40.342 | 00:23.143 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
13 | 2 | 01:37.905 | 00:30.346 | 00:40.792 | 00:26.767 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
14 | 3 | 01:54.695 | 00:50.525 | 00:41.288 | 00:22.882 | 1 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
15 | 3 |
01:31.973
L
|
00:29.675 | 00:39.529 |
00:22.769
S
|
0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
16 | 3 | 01:32.163 |
00:29.581
S
|
00:39.510
S
|
00:23.072 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
17 | 3 | 01:33.068 | 00:29.906 | 00:39.947 | 00:23.215 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
18 | 3 | 01:33.486 | 00:30.337 | 00:39.991 | 00:23.158 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
19 | 2 | 01:33.285 | 00:29.974 | 00:39.839 | 00:23.472 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
20 | 2 | 01:32.943 | 00:29.681 | 00:40.253 | 00:23.009 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
21 | 2 | 01:32.798 | 00:29.898 | 00:40.023 | 00:22.877 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
22 | 2 | 01:33.243 | 00:29.900 | 00:40.168 | 00:23.175 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
23 | 2 | 01:33.014 | 00:29.794 | 00:40.302 | 00:22.918 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
24 | 2 | 01:33.161 | 00:29.981 | 00:40.266 | 00:22.914 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
25 | 2 | 01:33.017 | 00:30.008 | 00:40.204 | 00:22.805 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
26 | 2 | 01:33.422 | 00:29.954 | 00:40.654 | 00:22.814 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
27 | 2 | 01:33.094 | 00:29.914 | 00:40.298 | 00:22.882 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
28 | 2 | 01:32.890 | 00:30.151 | 00:39.910 | 00:22.829 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
29 | 2 | 01:33.012 | 00:29.985 | 00:40.126 | 00:22.901 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
30 | 2 |
01:33.239
C
|
00:29.870 | 00:40.181 | 00:23.188 | 1 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
31 | 2 | 01:33.387 | 00:29.950 | 00:40.275 | 00:23.162 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
32 | 2 | 01:33.136 | 00:29.790 | 00:40.234 | 00:23.112 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
33 | 2 | 01:33.417 | 00:30.111 | 00:40.176 | 00:23.130 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
34 | 2 | 01:33.168 | 00:29.938 | 00:40.203 | 00:23.027 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
35 | 2 | 01:33.640 | 00:30.068 | 00:40.478 | 00:23.094 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.691 | 00:33.292 | 00:40.829 | 00:23.570 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
2 | 4 | 01:33.800 | 00:30.355 | 00:40.243 | 00:23.202 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
3 | 4 | 01:35.524 | 00:30.207 | 00:42.101 | 00:23.216 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
4 | 4 | 01:32.949 | 00:29.804 | 00:39.902 | 00:23.243 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
5 | 3 | 01:34.765 | 00:30.365 | 00:41.297 | 00:23.103 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
6 | 3 | 01:33.498 | 00:30.250 | 00:40.019 | 00:23.229 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
7 | 3 | 01:33.298 | 00:29.934 | 00:40.067 | 00:23.297 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
8 | 3 | 01:34.533 | 00:31.303 | 00:40.055 | 00:23.175 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
9 | 3 | 01:33.941 | 00:30.051 | 00:40.616 | 00:23.274 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
10 | 2 | 01:33.859 | 00:30.054 | 00:40.954 |
00:22.851
S
|
0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
11 | 3 | 01:34.361 | 00:30.777 | 00:40.230 | 00:23.354 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
12 | 4 | 01:37.428 | 00:29.972 | 00:40.744 | 00:26.712 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
13 | 5 | 01:58.772 | 00:56.096 | 00:39.736 | 00:22.940 | 1 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
14 | 5 | 01:33.179 | 00:30.153 | 00:39.932 | 00:23.094 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
15 | 5 | 01:33.202 | 00:30.045 | 00:40.140 | 00:23.017 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
16 | 5 | 01:33.210 | 00:30.056 | 00:39.736 | 00:23.418 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
17 | 4 | 01:33.307 | 00:30.167 | 00:39.889 | 00:23.251 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
18 | 4 | 01:32.372 | 00:30.003 |
00:39.356
S
|
00:23.013 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
19 | 4 | 01:33.346 | 00:30.279 | 00:39.991 | 00:23.076 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
20 | 4 | 01:33.470 | 00:30.273 | 00:39.780 | 00:23.417 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
21 | 3 | 01:32.451 | 00:29.878 | 00:39.676 | 00:22.897 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
22 | 3 | 01:33.437 | 00:30.222 | 00:39.987 | 00:23.228 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
23 | 3 | 01:32.963 | 00:30.180 | 00:39.743 | 00:23.040 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
24 | 3 |
01:32.266
L
|
00:29.968 | 00:39.388 | 00:22.910 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
25 | 3 | 01:32.692 | 00:30.182 | 00:39.533 | 00:22.977 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
26 | 3 | 01:33.237 | 00:30.101 | 00:39.843 | 00:23.293 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
27 | 3 | 01:33.028 | 00:30.266 | 00:39.780 | 00:22.982 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
28 | 3 | 01:33.412 | 00:30.124 | 00:40.050 | 00:23.238 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
29 | 3 | 01:33.371 | 00:30.236 | 00:39.695 | 00:23.440 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
30 | 3 | 01:33.323 | 00:30.288 | 00:39.874 | 00:23.161 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
31 | 3 | 01:32.936 | 00:30.134 | 00:39.578 | 00:23.224 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
32 | 3 | 01:33.171 | 00:30.013 | 00:39.987 | 00:23.171 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
33 | 3 | 01:32.285 |
00:29.619
S
|
00:39.726 | 00:22.940 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
34 | 3 | 01:32.945 | 00:30.090 | 00:39.811 | 00:23.044 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
35 | 3 | 01:33.674 | 00:30.324 | 00:39.933 | 00:23.417 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:38.635 | 00:34.010 | 00:41.383 | 00:23.242 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
2 | 5 | 01:33.507 | 00:30.331 | 00:40.086 | 00:23.090 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
3 | 5 | 01:35.251 | 00:30.334 | 00:41.603 | 00:23.314 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
4 | 5 | 01:33.511 | 00:30.218 | 00:40.131 | 00:23.162 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
5 | 4 | 01:34.974 | 00:30.957 | 00:40.688 | 00:23.329 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
6 | 5 | 01:34.171 | 00:29.979 | 00:40.850 | 00:23.342 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
7 | 5 | 01:33.353 | 00:29.944 | 00:40.208 | 00:23.201 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
8 | 4 | 01:33.967 | 00:30.386 | 00:40.321 | 00:23.260 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
9 | 4 | 01:34.146 | 00:30.354 | 00:40.450 | 00:23.342 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
10 | 4 | 01:34.252 | 00:30.613 | 00:40.469 | 00:23.170 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
11 | 4 | 01:34.137 | 00:30.462 | 00:40.315 | 00:23.360 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
12 | 3 | 01:34.005 | 00:30.428 | 00:40.176 | 00:23.401 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
13 | 3 | 01:37.514 | 00:30.852 | 00:40.014 | 00:26.648 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
14 | 4 | 01:54.721 | 00:50.893 | 00:40.622 | 00:23.206 | 1 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
15 | 4 | 01:33.453 | 00:30.367 | 00:39.901 | 00:23.185 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
16 | 4 | 01:33.631 | 00:30.284 | 00:40.033 | 00:23.314 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
17 | 5 | 01:34.861 | 00:31.118 | 00:40.474 | 00:23.269 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
18 | 5 | 01:32.912 |
00:29.764
S
|
00:39.929 | 00:23.219 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
19 | 5 | 01:33.360 | 00:30.341 | 00:40.028 | 00:22.991 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
20 | 5 | 01:33.815 | 00:30.469 | 00:40.055 | 00:23.291 | 1 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
21 | 4 |
01:33.350
C
|
00:30.234 | 00:39.987 | 00:23.129 | 1 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
22 | 4 | 01:33.035 | 00:30.044 | 00:40.033 |
00:22.958
S
|
0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
23 | 4 | 01:33.378 | 00:30.125 | 00:39.970 | 00:23.283 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
24 | 4 | 01:33.905 | 00:30.208 | 00:40.235 | 00:23.462 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
25 | 4 | 01:33.540 | 00:30.337 | 00:40.104 | 00:23.099 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
26 | 4 | 01:33.987 | 00:30.343 | 00:40.086 | 00:23.558 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
27 | 4 | 01:33.541 | 00:30.239 | 00:40.249 | 00:23.053 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
28 | 4 | 01:33.407 | 00:30.110 | 00:39.956 | 00:23.341 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
29 | 4 |
01:32.720
L
|
00:30.107 |
00:39.623
S
|
00:22.990 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
30 | 4 | 01:33.593 | 00:30.386 | 00:39.834 | 00:23.373 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
31 | 4 | 01:33.346 | 00:30.215 | 00:39.979 | 00:23.152 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
32 | 4 | 01:33.412 | 00:30.281 | 00:40.001 | 00:23.130 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
33 | 4 | 01:33.533 | 00:30.241 | 00:40.239 | 00:23.053 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
34 | 4 | 01:33.517 | 00:30.269 | 00:40.154 | 00:23.094 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
35 | 4 | 01:34.947 | 00:30.529 | 00:41.071 | 00:23.347 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:39.862 | 00:34.482 | 00:41.877 | 00:23.503 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
2 | 6 | 01:34.492 | 00:30.412 | 00:40.622 | 00:23.458 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
3 | 6 | 01:34.614 | 00:30.263 | 00:40.604 | 00:23.747 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
4 | 6 | 01:34.711 | 00:30.311 | 00:40.694 | 00:23.706 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
5 | 6 | 01:34.182 | 00:30.290 | 00:40.474 | 00:23.418 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
6 | 6 | 01:34.288 | 00:30.383 | 00:40.280 | 00:23.625 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
7 | 6 | 01:34.821 | 00:30.655 | 00:40.806 | 00:23.360 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
8 | 6 | 01:35.012 | 00:30.329 | 00:41.148 | 00:23.535 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
9 | 6 | 01:33.989 | 00:30.207 | 00:40.464 | 00:23.318 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
10 | 5 | 01:34.142 | 00:30.301 | 00:40.468 | 00:23.373 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
11 | 5 | 01:34.574 | 00:30.585 | 00:40.630 | 00:23.359 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
12 | 5 | 01:38.984 | 00:30.990 | 00:41.346 | 00:26.648 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
13 | 6 | 01:56.345 | 00:51.770 | 00:41.094 | 00:23.481 | 1 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
14 | 6 | 01:34.417 | 00:30.296 | 00:40.748 | 00:23.373 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
15 | 6 | 01:34.136 | 00:30.246 | 00:40.662 | 00:23.228 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
16 | 6 | 01:34.314 | 00:30.279 | 00:40.788 | 00:23.247 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
17 | 6 | 01:33.518 | 00:30.055 | 00:40.181 | 00:23.282 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
18 | 6 | 01:34.440 | 00:30.184 | 00:40.964 | 00:23.292 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
19 | 6 | 01:34.558 | 00:30.348 | 00:40.612 | 00:23.598 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
20 | 6 | 01:33.754 | 00:30.155 | 00:40.023 | 00:23.576 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
21 | 6 | 01:33.579 | 00:30.173 | 00:40.158 | 00:23.248 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
22 | 5 | 01:34.131 | 00:30.262 | 00:40.451 | 00:23.418 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
23 | 5 | 01:34.023 | 00:30.267 | 00:40.427 | 00:23.329 | 0 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
24 | 6 | 01:37.262 | 00:30.721 | 00:40.581 | 00:25.960 | 1 | C2 | 36.0 | 26.0 | 5.0 | 31.0 |
25 | 6 | 01:55.940 | 00:52.540 | 00:40.288 | 00:23.112 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
26 | 6 | 01:32.846 | 00:30.035 |
00:39.879
S
|
00:22.932 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
27 | 6 |
01:32.730
L
|
00:29.900
S
|
00:39.934 |
00:22.896
S
|
0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
28 | 6 | 01:33.136 | 00:29.988 | 00:39.986 | 00:23.162 | 0 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
29 | 6 |
01:33.677
C
|
00:30.043 | 00:40.072 | 00:23.562 | 1 | C3 | 36.0 | 26.0 | 5.0 | 31.0 |
