# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Snitch | McLaren | Grand Prix 2024 MCL38 |
01:30.710 Tyre: S |
01:31.753 | 6 laps / 6 cuts | 88 - 1741 |
2 | Chambo | Ferrari | Grand Prix 2024 SF-24 EVO |
01:30.735 Tyre: S |
01:30.943 | 7 laps / 6 cuts | 95 - 100 |
3 | Jikaram | Ferrari | Grand Prix 2024 SF-24 EVO |
01:32.900 Tyre: S |
01:33.970 | 8 laps / 5 cuts | 56 - 57 |
4 | AK | RedBull | Grand Prix 2024 RB20 |
01:33.760 Tyre: S |
01:34.310 | 8 laps / 7 cuts | 19 - 41 |
5 | Ismael | Renault | Grand Prix 2024 RB20 |
01:34.051 Tyre: S |
01:34.284 | 5 laps / 7 cuts | 18 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.941 | 01:26.599 | 00:35.006 | 00:23.336 | 1 | S | 37.0 | 26.0 | 14.0 | 19.0 |
2 | 01:31.226 | 00:33.667 | 00:34.452 | 00:23.107 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
3 | 02:09.468 | 01:08.731 | 00:36.814 | 00:23.923 | 2 | S | 37.0 | 26.0 | 14.0 | 19.0 |
4 |
01:30.710
L
L
|
00:33.615
S
S
|
00:34.159
S
S
|
00:22.936
S
|
0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
5 | 03:22.862 | 02:17.684 | 00:36.738 | 00:28.440 | 3 | S | 37.0 | 26.0 | 14.0 | 19.0 |
6 | 01:33.323 | 00:33.901 | 00:34.677 | 00:24.745 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.476 | 01:19.310 | 00:36.540 | 00:23.626 | 1 | S | 37.0 | 26.0 | 14.0 | 19.0 |
2 | 01:31.313 | 00:33.979 | 00:34.313 | 00:23.021 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
3 | 01:30.781 | 00:33.653 | 00:34.263 |
00:22.865
S
S
|
0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
4 | 02:17.093 | 01:15.587 | 00:35.569 | 00:25.937 | 1 | S | 37.0 | 26.0 | 14.0 | 19.0 |
5 | 02:51.736 | 01:53.011 | 00:35.055 | 00:23.670 | 2 | S | 37.0 | 26.0 | 14.0 | 19.0 |
6 |
01:30.735
L
|
00:33.643
S
|
00:34.182
S
|
00:22.910 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
7 | 02:04.281 | 01:04.583 | 00:35.533 | 00:24.165 | 2 | S | 37.0 | 26.0 | 14.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.523 | 00:57.940 | 00:36.477 | 00:24.106 | 1 | S | 37.0 | 26.0 | 14.0 | 19.0 |
2 | 01:34.700 | 00:35.220 | 00:35.549 | 00:23.931 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
3 | 02:12.735 | 01:12.439 | 00:36.050 | 00:24.246 | 2 | S | 37.0 | 26.0 | 14.0 | 19.0 |
4 | 01:34.590 | 00:35.091 | 00:35.325 | 00:24.174 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
5 | 02:06.836 | 01:06.109 | 00:36.558 | 00:24.169 | 1 | S | 37.0 | 26.0 | 14.0 | 19.0 |
6 | 01:33.692 | 00:34.536 | 00:35.324 | 00:23.832 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
7 | 02:08.711 | 01:06.459 | 00:37.844 | 00:24.408 | 1 | S | 37.0 | 26.0 | 14.0 | 19.0 |
8 |
01:32.900
L
|
00:34.436
S
|
00:34.903
S
|
00:23.561
S
|
0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.074 | 01:46.226 | 00:39.880 | 00:26.968 | 2 | S | 37.0 | 26.0 | 14.0 | 19.0 |
2 | 01:34.757 | 00:34.907 | 00:35.893 |
00:23.957
S
|
0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
3 | 01:34.610 | 00:34.711 |
00:35.330
S
|
00:24.569 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
4 | 02:39.906 | 01:25.233 | 00:49.927 | 00:24.746 | 3 | S | 37.0 | 26.0 | 14.0 | 19.0 |
5 | 01:34.113 | 00:34.496 | 00:35.334 | 00:24.283 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
6 | 02:03.092 | 01:01.573 | 00:36.873 | 00:24.646 | 1 | S | 37.0 | 26.0 | 14.0 | 19.0 |
7 |
01:33.760
L
|
00:34.288
S
|
00:35.388 | 00:24.084 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
8 | 01:56.537 | 00:37.967 | 00:43.282 | 00:35.288 | 1 | S | 37.0 | 26.0 | 14.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.371 | 01:53.178 | 00:41.125 | 00:27.068 | 1 | S | 37.0 | 26.0 | 14.0 | 19.0 |
2 | 01:34.517 | 00:35.505 | 00:35.747 |
00:23.265
S
|
0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
3 | 02:57.685 | 01:56.782 | 00:37.314 | 00:23.589 | 4 | S | 37.0 | 26.0 | 14.0 | 19.0 |
4 |
01:34.051
L
|
00:34.876
S
|
00:35.518
S
|
00:23.657 | 0 | S | 37.0 | 26.0 | 14.0 | 19.0 |
5 | 05:20.361 | 04:03.689 | 00:51.688 | 00:24.984 | 2 | S | 37.0 | 26.0 | 14.0 | 19.0 |