# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chambo | Ferrari | Grand Prix 2024 SF-24 EVO | ▲ 1 | 00:55:58.986 | 35 laps / 6 cuts |
01:31.103 Tyre: S |
01:33.557 | 0 (+1 after session) | 95 - 111 |
2 | Snitch | McLaren | Grand Prix 2024 MCL38 | ▼ 1 | 00:56:35.192 | 35 laps / 8 cuts |
01:30.828 Tyre: S |
01:34.472 | 1 (+1 after session) | 88 - 1741 |
3 | Jikaram | Ferrari | Grand Prix 2024 SF-24 EVO | − | 00:56:55.699 | 35 laps / 3 cuts |
01:33.955 Tyre: S |
01:36.988 | 0 (+2 after session) | 56 - 57 |
4 | AK | RedBull | Grand Prix 2024 RB20 | − | 00:56:31.458 | 34 laps / 5 cuts |
01:35.143 Tyre: S |
01:38.352 | 0 | 19 - 41 |
5 | Ismael | Renault | Grand Prix 2024 RB20 | − | 00:15:26.529 | 9 laps / 2 cuts |
01:38.478 Tyre: M |
01:42.800 | 2 | 18 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.368 | 00:37.167 | 00:35.595 | 00:23.606 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
2 | 1 | 01:32.797 | 00:34.391 | 00:35.069 | 00:23.337 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
3 | 1 | 01:32.264 | 00:34.358 | 00:34.894 | 00:23.012 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
4 | 1 | 01:32.414 | 00:34.166 | 00:34.866 | 00:23.382 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
5 | 1 | 01:33.045 | 00:34.113 | 00:35.306 | 00:23.626 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
6 | 1 | 01:33.303 | 00:34.569 | 00:35.352 | 00:23.382 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
7 | 1 | 01:33.987 | 00:34.604 | 00:35.636 | 00:23.747 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
8 | 1 | 01:39.314 | 00:34.650 | 00:35.756 | 00:28.908 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
9 | 1 | 01:51.936 | 00:53.035 | 00:35.275 | 00:23.626 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
10 | 1 | 01:32.385 | 00:34.424 | 00:34.709 | 00:23.252 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
11 | 1 | 01:31.930 | 00:34.078 | 00:34.690 | 00:23.162 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
12 | 1 | 01:33.876 | 00:34.741 | 00:34.979 | 00:24.156 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
13 | 1 | 01:32.465 | 00:34.299 | 00:34.802 | 00:23.364 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
14 | 1 | 01:32.788 | 00:34.275 | 00:35.176 | 00:23.337 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
15 | 1 | 01:33.480 | 00:34.309 | 00:35.276 | 00:23.895 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
16 | 1 | 01:38.640 | 00:34.883 | 00:35.208 | 00:28.549 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
17 | 1 | 01:52.387 | 00:53.217 | 00:35.599 | 00:23.571 | 1 | M | 36.0 | 25.0 | 10.0 | 23.0 |
18 | 1 | 01:33.934 | 00:34.772 | 00:35.600 | 00:23.562 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
19 | 1 | 01:34.038 | 00:34.813 | 00:35.609 | 00:23.616 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
20 | 1 | 01:33.420 | 00:34.420 | 00:35.370 | 00:23.630 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
21 | 1 | 01:42.707 | 00:34.811 | 00:37.796 | 00:30.100 | 1 | M | 36.0 | 25.0 | 10.0 | 23.0 |
22 | 1 | 01:50.806 | 00:52.805 | 00:35.010 | 00:22.991 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
23 | 1 |
01:31.103
L
|
00:33.850 | 00:34.375 |
00:22.878
S
S
|
0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
24 | 1 | 01:31.739 | 00:34.014 | 00:34.704 | 00:23.021 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
25 | 1 | 01:32.126 | 00:33.905 | 00:34.578 | 00:23.643 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
26 | 1 | 01:32.469 | 00:34.198 | 00:34.947 | 00:23.324 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
27 | 1 | 01:33.240 | 00:34.263 | 00:35.090 | 00:23.887 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
28 | 1 | 01:41.160 | 00:36.773 | 00:35.523 | 00:28.864 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
29 | 1 | 01:51.608 | 00:52.991 | 00:35.352 | 00:23.265 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
30 | 1 | 01:31.371 |
00:33.806
S
|
00:34.669 | 00:22.896 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
31 | 1 | 01:31.633 | 00:33.871 |
00:34.313
S
|
00:23.449 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
32 | 1 | 01:32.404 | 00:34.300 | 00:34.591 | 00:23.513 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
33 | 1 | 01:33.992 | 00:34.597 | 00:35.635 | 00:23.760 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
34 | 1 | 01:33.279 | 00:34.504 | 00:35.185 | 00:23.590 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
35 | 1 | 01:34.576 | 00:34.488 | 00:35.860 | 00:24.228 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.221 | 00:41.354 | 00:37.296 | 00:23.571 | 3 | S | 36.0 | 25.0 | 10.0 | 23.0 |
2 | 3 | 01:34.480 | 00:34.958 | 00:35.146 | 00:24.376 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
3 | 2 | 01:32.759 | 00:34.214 | 00:35.092 | 00:23.453 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
4 | 2 | 01:32.905 | 00:34.545 | 00:35.068 | 00:23.292 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
5 | 2 | 01:34.109 | 00:34.651 | 00:35.851 | 00:23.607 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
6 | 2 | 01:40.029 | 00:34.671 | 00:35.122 | 00:30.236 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
7 | 4 | 01:56.833 | 00:58.643 | 00:34.704 | 00:23.486 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
8 | 4 | 01:32.516 | 00:34.363 | 00:34.821 | 00:23.332 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
9 | 2 | 01:31.893 | 00:33.762 | 00:35.059 | 00:23.072 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
10 | 2 | 01:32.362 | 00:34.456 | 00:34.884 | 00:23.022 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
11 | 2 | 01:32.562 | 00:34.241 | 00:34.799 | 00:23.522 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
12 | 2 | 01:32.970 | 00:34.515 | 00:34.802 | 00:23.653 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
13 | 2 | 01:33.392 | 00:34.533 | 00:35.275 | 00:23.584 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
14 | 2 | 01:39.246 | 00:34.936 | 00:35.618 | 00:28.692 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
15 | 2 | 01:55.726 | 00:54.945 | 00:36.477 | 00:24.304 | 1 | H | 36.0 | 25.0 | 10.0 | 23.0 |
16 | 2 | 01:35.635 | 00:35.430 | 00:36.175 | 00:24.030 | 0 | H | 36.0 | 25.0 | 10.0 | 23.0 |
17 | 2 | 01:35.486 | 00:35.614 | 00:35.973 | 00:23.899 | 0 | H | 36.0 | 25.0 | 10.0 | 23.0 |
18 | 2 | 01:35.268 | 00:35.103 | 00:36.193 | 00:23.972 | 0 | H | 36.0 | 25.0 | 10.0 | 23.0 |
19 | 2 | 01:36.101 | 00:35.414 | 00:36.608 | 00:24.079 | 0 | H | 36.0 | 25.0 | 10.0 | 23.0 |
20 | 2 | 01:40.744 | 00:35.350 | 00:36.265 | 00:29.129 | 0 | H | 36.0 | 25.0 | 10.0 | 23.0 |
21 | 2 | 01:52.379 | 00:53.704 | 00:35.181 | 00:23.494 | 1 | M | 36.0 | 25.0 | 10.0 | 23.0 |
22 | 2 | 01:33.314 | 00:34.310 | 00:35.375 | 00:23.629 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
23 | 2 | 01:33.143 | 00:34.491 | 00:35.046 | 00:23.606 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
24 | 2 | 01:33.944 | 00:34.832 | 00:35.146 | 00:23.966 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
25 | 2 | 01:36.217 | 00:34.814 | 00:37.706 | 00:23.697 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
26 | 2 | 01:35.144 | 00:35.133 | 00:35.941 | 00:24.070 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
27 | 2 | 01:35.551 | 00:36.178 | 00:35.645 | 00:23.728 | 1 | M | 36.0 | 25.0 | 10.0 | 23.0 |
28 | 2 | 01:33.588 | 00:34.705 | 00:35.397 | 00:23.486 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
29 | 2 | 01:33.838 | 00:34.929 | 00:35.379 | 00:23.530 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
30 | 2 | 01:33.781 | 00:34.647 | 00:35.320 | 00:23.814 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
31 | 2 | 01:34.613 | 00:34.867 | 00:35.897 | 00:23.849 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
32 | 2 | 01:37.859 | 00:34.697 | 00:35.308 | 00:27.854 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
33 | 2 | 01:52.944 | 00:52.810 | 00:36.909 | 00:23.225 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
34 | 2 |
01:30.828
L
L
|
00:33.732 |
00:34.105
S
S
|
00:22.991
S
|
0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
35 | 2 | 01:30.971 |
00:33.565
S
S
|
00:34.141 | 00:23.265 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:41.357 | 00:38.951 | 00:37.134 | 00:25.272 | 1 | M | 36.0 | 25.0 | 10.0 | 23.0 |
2 | 4 | 01:37.688 | 00:36.826 | 00:36.603 | 00:24.259 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
3 | 4 | 01:36.334 | 00:35.885 | 00:36.306 | 00:24.143 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
4 | 4 | 01:36.891 | 00:36.041 | 00:36.423 | 00:24.427 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
5 | 4 | 01:37.451 | 00:36.387 | 00:36.701 | 00:24.363 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
6 | 4 | 01:37.212 | 00:36.160 | 00:36.688 | 00:24.364 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
7 | 3 | 01:37.051 | 00:35.860 | 00:36.725 | 00:24.466 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
8 | 2 | 01:37.291 | 00:35.952 | 00:36.652 | 00:24.687 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
9 | 3 | 01:38.412 | 00:36.568 | 00:36.869 | 00:24.975 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
10 | 3 | 01:37.816 | 00:36.742 | 00:36.472 | 00:24.602 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
11 | 3 | 01:37.214 | 00:35.902 | 00:36.747 | 00:24.565 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
12 | 3 | 01:37.671 | 00:36.156 | 00:36.899 | 00:24.616 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
13 | 3 | 01:38.145 | 00:36.265 | 00:37.354 | 00:24.526 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
14 | 3 | 01:37.892 | 00:36.350 | 00:37.018 | 00:24.524 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
15 | 3 | 01:37.446 | 00:36.336 | 00:36.774 | 00:24.336 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
16 | 3 | 01:37.704 | 00:36.319 | 00:37.026 | 00:24.359 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
17 | 3 | 01:37.470 | 00:35.882 | 00:36.945 | 00:24.643 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
18 | 3 | 01:44.080 | 00:36.094 | 00:37.192 | 00:30.794 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
19 | 3 | 01:54.170 | 00:54.424 | 00:35.708 | 00:24.038 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
20 | 3 | 01:34.178 | 00:34.958 | 00:35.280 | 00:23.940 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
21 | 3 | 01:34.764 |
00:34.887
S
|
00:35.869 | 00:24.008 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
22 | 3 |
01:33.955
L
|
00:34.929 |
00:35.226
S
|
00:23.800
S
|
0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
23 | 3 |
01:36.715
C
|
00:35.852 | 00:35.595 | 00:25.268 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
24 | 3 | 01:35.513 | 00:35.762 | 00:35.884 | 00:23.867 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
25 | 3 | 01:34.403 | 00:34.999 | 00:35.487 | 00:23.917 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
26 | 3 | 01:34.602 | 00:35.048 | 00:35.587 | 00:23.967 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
27 | 3 | 01:35.611 | 00:35.243 | 00:35.843 | 00:24.525 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
28 | 3 | 01:34.794 | 00:35.214 | 00:35.527 | 00:24.053 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
29 | 3 | 01:35.665 | 00:35.496 | 00:36.107 | 00:24.062 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
30 | 3 | 01:36.170 | 00:35.331 | 00:36.670 | 00:24.169 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
31 | 3 | 01:35.475 | 00:35.220 | 00:35.990 | 00:24.265 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
32 | 3 | 01:36.138 | 00:35.775 | 00:36.373 | 00:23.990 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
33 | 3 | 01:37.618 | 00:36.026 | 00:37.121 | 00:24.471 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
34 | 3 | 01:39.316 | 00:36.042 | 00:38.331 | 00:24.943 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
35 | 3 | 01:41.661 | 00:38.422 | 00:38.682 | 00:24.557 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:40.097 | 00:38.227 | 00:36.949 | 00:24.921 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
2 | 2 | 01:36.348 | 00:35.229 | 00:36.283 | 00:24.836 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
3 | 3 | 01:37.001 | 00:35.968 | 00:36.414 | 00:24.619 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
4 | 3 |
01:37.221
C
|
00:35.503 | 00:36.599 | 00:25.119 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
5 | 3 | 01:36.876 | 00:35.239 | 00:36.275 | 00:25.362 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
6 | 3 | 01:37.038 | 00:35.640 | 00:36.391 | 00:25.007 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
7 | 2 | 01:37.361 | 00:36.211 | 00:36.491 | 00:24.659 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
8 | 3 | 01:43.170 | 00:35.706 | 00:36.652 | 00:30.812 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
9 | 4 | 01:59.182 | 00:57.163 | 00:37.103 | 00:24.916 | 1 | M | 36.0 | 25.0 | 10.0 | 23.0 |
10 | 4 | 01:38.178 | 00:35.848 | 00:36.851 | 00:25.479 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
11 | 4 | 01:37.555 | 00:35.658 | 00:36.711 | 00:25.186 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
12 | 4 | 01:37.863 | 00:35.659 | 00:37.472 | 00:24.732 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
13 | 4 | 01:38.253 | 00:36.117 | 00:36.872 | 00:25.264 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
14 | 4 | 01:37.587 | 00:35.765 | 00:36.900 | 00:24.922 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
15 | 4 | 01:42.438 | 00:39.546 | 00:37.682 | 00:25.210 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
16 | 4 | 01:37.820 | 00:35.968 | 00:37.026 | 00:24.826 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
17 | 4 | 01:39.394 | 00:36.642 | 00:37.665 | 00:25.087 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
18 | 4 | 01:37.619 | 00:35.942 | 00:36.725 | 00:24.952 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
19 | 4 | 01:37.814 | 00:35.777 | 00:36.936 | 00:25.101 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
20 | 4 | 01:38.130 | 00:35.980 | 00:37.049 | 00:25.101 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
21 | 4 | 01:42.082 | 00:39.847 | 00:37.021 | 00:25.214 | 1 | M | 36.0 | 25.0 | 10.0 | 23.0 |
22 | 4 | 01:38.425 | 00:36.149 | 00:37.531 | 00:24.745 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
23 | 4 | 01:40.243 | 00:38.409 | 00:37.192 | 00:24.642 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
24 | 4 | 01:37.251 | 00:35.745 | 00:36.854 | 00:24.652 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
25 | 4 | 01:38.793 | 00:36.530 | 00:37.189 | 00:25.074 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
26 | 4 | 01:37.537 | 00:35.392 | 00:36.599 | 00:25.546 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
27 | 4 | 01:38.771 | 00:36.379 | 00:36.936 | 00:25.456 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
28 | 4 | 01:52.511 | 00:40.565 | 00:37.801 | 00:34.145 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
29 | 4 | 02:00.612 | 00:59.218 | 00:36.360 | 00:25.034 | 1 | S | 36.0 | 25.0 | 10.0 | 23.0 |
30 | 4 | 01:35.373 | 00:34.965 | 00:35.954 | 00:24.454 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
31 | 4 |
01:35.143
L
|
00:34.852
S
|
00:35.753
S
|
00:24.538 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
32 | 4 | 01:35.595 | 00:34.966 | 00:36.099 | 00:24.530 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
33 | 4 | 01:35.607 | 00:35.554 |
00:35.753
S
|
00:24.300
S
|
0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
34 | 4 | 01:36.529 | 00:35.415 | 00:36.342 | 00:24.772 | 0 | S | 36.0 | 25.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:44.130 | 00:40.009 | 00:38.574 | 00:25.547 | 1 | M | 36.0 | 25.0 | 10.0 | 23.0 |
2 | 5 |
01:38.478
L
|
00:36.332 |
00:37.017
S
|
00:25.129 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
3 | 5 | 01:38.909 |
00:36.188
S
|
00:37.760 | 00:24.961 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
4 | 5 | 01:42.819 | 00:37.492 | 00:40.496 | 00:24.831 | 1 | M | 36.0 | 25.0 | 10.0 | 23.0 |
5 | 5 | 02:01.148 | 00:57.140 | 00:38.853 | 00:25.155 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
6 | 5 | 01:39.394 | 00:36.894 | 00:37.399 | 00:25.101 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
7 | 5 | 01:38.614 | 00:36.307 | 00:37.391 |
00:24.916
S
|
0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
8 | 5 | 01:39.383 | 00:36.456 | 00:37.876 | 00:25.051 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |
9 | 5 | 01:43.674 | 00:36.218 | 00:41.490 | 00:25.966 | 0 | M | 36.0 | 25.0 | 10.0 | 23.0 |