# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Snitch | MacLaren | VRC Formula Alpha 2024 (CSP) |
01:39.376 Tyre: C4 |
01:50.029 | 66 laps / 52 cuts | 73 - 105 |
2 | Shermi | Ferrari | VRC Formula Alpha 2024 (CSP) |
01:39.737 Tyre: C4 |
01:51.593 | 13 laps / 11 cuts | 47 - 64 |
3 | Chambo | RBvisa | VRC Formula Alpha 2024 (CSP) |
01:40.039 Tyre: C4 |
01:46.931 | 25 laps / 10 cuts | 93 - 117 |
4 | Ismael | RedBull | VRC Formula Alpha 2024 (CSP) |
01:49.694 Tyre: C2 |
01:55.785 | 6 laps / 2 cuts | 18 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:09.645 | 05:07.257 | 00:35.010 | 00:27.378 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
2 | 15:17.322 | 13:50.575 | 01:00.052 | 00:26.695 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
3 |
01:44.939
C
|
00:45.773 | 00:31.707 | 00:27.459 | 2 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
4 | 07:27.541 | 06:12.404 | 00:32.810 | 00:42.327 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
5 | 05:29.649 | 04:27.468 | 00:35.532 | 00:26.649 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
6 | 04:27.988 | 03:30.073 | 00:31.847 | 00:26.068 | 3 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
7 | 11:21.733 | 10:22.310 | 00:32.841 | 00:26.582 | 1 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
8 | 07:04.477 | 06:02.580 | 00:34.042 | 00:27.855 | 1 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
9 | 08:59.781 | 08:01.546 | 00:31.567 | 00:26.668 | 1 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
10 | 02:29.211 | 01:28.874 | 00:32.958 | 00:27.379 | 0 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
11 | 01:47.135 | 00:47.731 | 00:32.441 | 00:26.963 | 0 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
12 | 01:42.269 | 00:44.935 | 00:30.983 | 00:26.351 | 0 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
13 | 02:01.354 | 00:44.377 | 00:50.449 | 00:26.528 | 1 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
14 | 03:24.809 | 02:25.135 | 00:33.174 | 00:26.500 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
15 | 03:16.832 | 02:19.251 | 00:31.256 | 00:26.325 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
16 | 01:40.911 | 00:43.635 | 00:30.969 | 00:26.307 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
17 | 03:03.158 | 02:04.173 | 00:32.075 | 00:26.910 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
18 | 01:40.492 | 00:43.261 | 00:30.686 | 00:26.545 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
19 | 04:47.470 | 03:47.237 | 00:33.607 | 00:26.626 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
20 | 02:37.154 | 00:43.772 | 01:26.671 | 00:26.711 | 2 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
21 |
01:39.376
L
L
|
00:42.847
S
S
|
00:30.240 | 00:26.289 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
22 | 06:10.140 | 05:00.803 | 00:41.351 | 00:27.986 | 2 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
23 | 02:15.225 | 01:00.754 | 00:47.524 | 00:26.947 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
24 | 01:40.093 | 00:43.456 | 00:30.389 |
00:26.248
S
S
|
0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
25 | 06:02.642 | 04:56.263 | 00:38.381 | 00:27.998 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
26 | 01:41.127 | 00:43.284 | 00:31.459 | 00:26.384 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
27 | 02:01.842 | 00:43.240 | 00:29.948 | 00:48.654 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
28 | 02:18.851 | 01:18.606 | 00:33.529 | 00:26.716 | 2 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
29 | 02:20.141 | 01:03.534 | 00:47.614 | 00:28.993 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
30 | 07:18.095 | 06:20.802 | 00:30.942 | 00:26.351 | 2 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
31 | 03:03.062 | 02:05.404 | 00:30.866 | 00:26.792 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
32 | 01:39.916 | 00:43.005 | 00:30.447 | 00:26.464 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
33 | 06:24.702 | 05:26.607 | 00:31.738 | 00:26.357 | 1 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
34 | 01:41.753 | 00:43.964 | 00:31.338 | 00:26.451 | 0 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
35 | 09:16.454 | 07:45.568 | 00:32.031 | 00:58.855 | 1 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
36 | 02:01.709 | 00:46.024 | 00:31.572 | 00:44.113 | 0 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
37 | 05:46.169 | 04:11.256 | 01:08.170 | 00:26.743 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
38 | 01:54.824 | 00:43.945 | 00:43.785 | 00:27.094 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
39 | 01:40.073 | 00:43.207 | 00:30.528 | 00:26.338 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
40 | 02:55.903 | 01:58.155 | 00:31.135 | 00:26.613 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
41 | 02:03.544 | 00:43.340 | 00:53.514 | 00:26.690 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
42 | 01:39.721 | 00:42.913 | 00:30.263 | 00:26.545 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
43 | 02:17.175 | 00:44.403 | 01:06.302 | 00:26.470 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
44 | 32:24.333 | 31:00.192 | 00:32.512 | 00:51.629 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
45 | 05:54.659 | 04:06.650 | 00:35.141 | 01:12.868 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
46 |
01:46.058
C
|
00:46.937 | 00:31.636 | 00:27.485 | 2 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
47 | 01:44.178 | 00:45.624 | 00:31.275 | 00:27.279 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
48 | 09:11.195 | 07:04.521 | 00:32.611 | 01:34.063 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
49 | 01:47.022 | 00:47.747 | 00:31.851 | 00:27.424 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
50 | 07:15.852 | 05:46.428 | 00:53.621 | 00:35.803 | 2 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
51 | 02:20.688 | 01:22.646 | 00:31.730 | 00:26.312 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
52 | 01:43.500 | 00:45.467 | 00:31.037 | 00:26.996 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
53 | 01:42.901 | 00:44.167 | 00:31.604 | 00:27.130 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
54 | 52:35.446 | 51:29.795 | 00:37.895 | 00:27.756 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
55 | 01:43.618 | 00:44.803 | 00:31.892 | 00:26.923 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
56 | 02:15.149 | 01:17.235 | 00:31.733 | 00:26.181 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
57 | 01:52.273 | 00:45.318 | 00:32.008 | 00:34.947 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
58 | 05:15.113 | 04:16.420 | 00:31.190 | 00:27.503 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
59 | 04:25.593 | 03:26.836 | 00:31.914 | 00:26.843 | 2 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
60 | 01:42.181 | 00:44.478 | 00:30.744 | 00:26.959 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
61 | 01:41.714 | 00:43.754 | 00:30.857 | 00:27.103 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
62 | 04:33.261 | 03:34.140 | 00:32.319 | 00:26.802 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
63 | 02:03.813 | 00:43.560 | 00:30.761 | 00:49.492 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
64 | 02:13.748 | 01:16.135 | 00:31.190 | 00:26.423 | 2 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
65 | 01:40.955 | 00:44.152 |
00:30.114
S
S
|
00:26.689 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
66 | 01:55.076 | 00:43.567 | 00:30.222 | 00:41.287 | 2 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:25.056 | 02:59.474 | 00:58.950 | 00:26.632 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
2 | 04:16.887 | 03:14.363 | 00:35.573 | 00:26.951 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
3 | 04:27.678 | 03:29.304 | 00:31.554 | 00:26.820 | 1 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
4 | 11:22.375 | 10:23.758 | 00:32.296 | 00:26.321 | 1 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
5 | 01:43.119 | 00:44.776 | 00:31.586 | 00:26.757 | 0 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
6 | 05:19.005 | 04:18.209 | 00:33.957 | 00:26.839 | 1 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
7 | 03:28.817 | 02:30.741 | 00:31.310 | 00:26.766 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
8 | 02:11.925 | 01:06.310 | 00:38.511 | 00:27.104 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
9 | 03:48.487 | 02:51.094 | 00:31.113 | 00:26.280 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
10 |
01:39.266
C
|
00:42.904 | 00:30.226 | 00:26.136 | 2 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
11 | 02:32.976 | 01:09.689 | 00:56.993 | 00:26.294 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
12 |
01:39.737
L
|
00:43.136
S
|
00:30.277
S
|
00:26.324
S
|
0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
13 | 04:43.759 | 03:46.316 | 00:31.023 | 00:26.420 | 1 | C3 | 36.0 | 26.0 | 14.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:40.281 | 05:04.989 | 01:06.077 | 00:29.215 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
2 | 01:43.126 | 00:44.779 | 00:31.262 | 00:27.085 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
3 | 01:40.832 | 00:43.228 | 00:30.407 | 00:27.197 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
4 | 01:54.451 | 00:50.645 | 00:37.409 |
00:26.397
S
|
0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
5 | 04:25.659 | 01:20.637 | 02:37.059 | 00:27.963 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
6 | 01:43.900 | 00:45.472 | 00:31.900 | 00:26.528 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
7 | 01:40.914 | 00:43.079 | 00:30.434 | 00:27.401 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
8 | 01:45.381 | 00:46.314 | 00:32.445 | 00:26.622 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
9 | 01:40.646 | 00:43.154 | 00:30.537 | 00:26.955 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
10 | 07:20.714 | 06:00.516 | 00:53.621 | 00:26.577 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
11 | 02:06.389 | 00:56.972 | 00:42.336 | 00:27.081 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
12 | 03:31.840 | 02:34.119 | 00:31.211 | 00:26.510 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
13 | 08:14.384 | 07:15.340 | 00:32.765 | 00:26.279 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
14 | 01:41.621 | 00:43.747 | 00:30.555 | 00:27.319 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
15 | 01:43.435 | 00:45.074 | 00:31.069 | 00:27.292 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
16 | 04:04.374 | 02:54.155 | 00:42.796 | 00:27.423 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
17 |
01:40.039
L
|
00:42.979
S
|
00:30.245
S
|
00:26.815 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
18 | 02:08.116 | 01:08.239 | 00:31.028 | 00:28.849 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
19 | 01:44.640 | 00:45.420 | 00:31.905 | 00:27.315 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
20 | 01:47.999 | 00:43.123 | 00:30.659 | 00:34.217 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
21 | 15:38.423 | 14:36.864 | 00:34.051 | 00:27.508 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
22 | 05:34.073 | 04:22.114 | 00:44.870 | 00:27.089 | 1 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
23 | 04:17.043 | 02:58.472 | 00:51.030 | 00:27.541 | 2 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
24 | 01:48.611 | 00:47.938 | 00:33.161 | 00:27.512 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
25 | 01:41.878 | 00:43.859 | 00:31.239 | 00:26.780 | 0 | C4 | 36.0 | 26.0 | 14.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:39.681 | 06:36.388 | 00:35.690 | 00:27.603 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
2 | 06:21.084 | 05:19.973 | 00:34.012 | 00:27.099 | 1 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
3 | 01:59.236 | 00:55.264 | 00:35.379 | 00:28.593 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
4 | 02:00.943 | 00:49.568 | 00:43.011 | 00:28.364 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
5 | 01:53.270 | 00:47.773 | 00:37.624 | 00:27.873 | 0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |
6 |
01:49.694
L
|
00:47.757
S
|
00:34.398
S
|
00:27.539
S
|
0 | C2 | 36.0 | 26.0 | 14.0 | 40.0 |