# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snitch | MacLaren | VRC Formula Alpha 2024 (CSP) | ▲ 2 | 01:03:04.147 | 35 laps / 8 cuts |
01:41.819 Tyre: C4 |
01:43.933 | 6 (+2 after session) | 74 - 116 |
2 | Shermi | Ferrari | VRC Formula Alpha 2024 (CSP) | − | 01:03:16.490 | 33 laps / 5 cuts |
01:41.717 Tyre: C3 |
01:44.013 | 4 (+3 after session) | 49 - 51 |
3 | Ismael | RedBull | VRC Formula Alpha 2024 (CSP) | ▲ 3 | 01:03:52.988 | 31 laps / 9 cuts |
01:45.467 Tyre: C4 |
01:51.736 | 8 | 18 - 44 |
4 | Luis | Stake | VRC Formula Alpha 2024 (CSP) | ▲ 3 | 00:47:47.202 | 26 laps / 7 cuts |
01:43.992 Tyre: C3 |
01:45.918 | 11 | 68 - 82 |
5 | Chambo | RBvisa | VRC Formula Alpha 2024 (CSP) | ▼ 4 | 00:24:32.069 | 14 laps / 3 cuts |
01:41.427 Tyre: C3 |
01:41.993 | 0 | 88 - 138 |
6 | AK | RedBull | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:47:45.321 | 8 laps / 7 cuts |
01:46.129 Tyre: C3 |
01:46.129 | 10 | 8 - 29 |
7 | Braulio | Alpine | VRC Formula Alpha 2024 (CSP) | ▼ 3 | 00:09:36.573 | 5 laps / 3 cuts |
01:44.958 Tyre: C3 |
01:51.398 | 11 | 59 - 81 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:49.125 | 00:50.508 | 00:31.603 | 00:27.014 | 1 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
2 | 3 | 01:43.086 | 00:45.116 | 00:31.334 | 00:26.636 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
3 | 3 | 01:44.066 | 00:45.432 | 00:31.787 | 00:26.847 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
4 | 3 | 01:53.038 | 00:53.247 | 00:32.067 | 00:27.724 | 1 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
5 | 3 | 01:46.007 | 00:46.625 | 00:32.360 | 00:27.022 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
6 | 3 | 01:44.992 | 00:45.605 | 00:32.306 | 00:27.081 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
7 | 3 | 01:44.649 | 00:45.658 | 00:31.927 | 00:27.064 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
8 | 3 | 01:44.921 | 00:45.841 | 00:32.004 | 00:27.076 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
9 | 3 | 01:53.609 | 00:46.321 | 00:32.031 | 00:35.257 | 1 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
10 | 4 | 01:57.029 | 00:58.129 | 00:32.373 | 00:26.527 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
11 | 3 | 01:43.993 | 00:45.515 | 00:31.599 | 00:26.879 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
12 | 3 | 01:44.388 | 00:46.436 | 00:31.321 | 00:26.631 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
13 | 3 | 01:44.282 | 00:45.818 | 00:31.343 | 00:27.121 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
14 | 3 | 01:44.767 | 00:45.830 | 00:32.090 | 00:26.847 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
15 | 2 | 01:44.658 | 00:45.932 | 00:31.897 | 00:26.829 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
16 | 2 | 01:44.256 | 00:45.575 | 00:31.824 | 00:26.857 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
17 | 2 | 01:43.252 | 00:45.287 | 00:31.226 | 00:26.739 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
18 | 2 | 02:41.421 | 00:45.005 | 00:31.285 | 01:25.131 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
19 | 3 | 02:14.986 | 01:16.387 | 00:31.644 | 00:26.955 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
20 | 3 | 01:43.911 | 00:45.294 | 00:31.472 | 00:27.145 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
21 | 3 | 01:43.751 | 00:45.310 | 00:31.604 | 00:26.837 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
22 | 2 | 01:42.904 | 00:44.859 | 00:31.234 | 00:26.811 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
23 | 2 | 01:43.474 | 00:45.267 | 00:31.373 | 00:26.834 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
24 | 2 | 01:43.488 | 00:44.862 | 00:31.841 | 00:26.785 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
25 | 1 | 01:44.202 | 00:45.823 | 00:31.558 | 00:26.821 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
26 | 1 | 01:43.743 | 00:45.359 | 00:31.500 | 00:26.884 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
27 | 1 | 01:43.459 | 00:45.324 | 00:31.243 | 00:26.892 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
28 | 1 | 01:43.168 | 00:44.875 | 00:31.432 | 00:26.861 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
29 | 1 | 01:52.659 | 00:46.122 | 00:31.779 | 00:34.758 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
30 | 1 | 01:56.207 | 00:57.910 | 00:31.442 | 00:26.855 | 1 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
31 | 1 | 01:42.386 | 00:44.782 | 00:31.091 |
00:26.513
S
|
0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
32 | 1 | 01:42.485 | 00:44.922 | 00:30.870 | 00:26.693 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
33 | 1 | 01:45.766 | 00:46.226 | 00:31.860 | 00:27.680 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
34 | 1 | 01:44.333 | 00:46.095 | 00:31.652 | 00:26.586 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
35 | 1 |
01:41.819
L
|
00:44.138
S
|
00:30.808
S
S
|
00:26.873 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47.521 | 00:48.895 | 00:31.180 | 00:27.446 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
2 | 2 | 01:43.586 | 00:44.974 | 00:31.325 | 00:27.287 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
3 | 2 | 01:43.899 | 00:44.823 | 00:31.463 | 00:27.613 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
4 | 2 | 01:44.134 | 00:44.842 | 00:32.436 | 00:26.856 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
5 | 2 | 01:43.074 | 00:45.204 | 00:31.932 | 00:25.938 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
6 | 2 | 01:43.603 | 00:45.414 | 00:31.756 | 00:26.433 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
7 | 2 | 01:42.817 | 00:45.510 | 00:31.535 | 00:25.772 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
8 | 2 | 01:43.150 | 00:44.636 | 00:31.959 | 00:26.555 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
9 | 2 | 01:42.714 | 00:45.060 | 00:31.801 | 00:25.853 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
10 | 2 | 01:43.549 | 00:44.909 | 00:31.595 | 00:27.045 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
11 | 2 | 01:43.479 | 00:45.015 | 00:32.233 | 00:26.231 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
12 | 2 | 01:47.397 | 00:47.092 | 00:32.265 | 00:28.040 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
13 | 1 | 01:59.362 | 00:46.030 | 00:31.604 | 00:41.728 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
14 | 2 | 01:56.965 | 00:58.096 | 00:31.829 | 00:27.040 | 1 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
15 | 1 | 01:45.836 | 00:47.035 | 00:32.463 | 00:26.338 | 0 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
16 | 1 | 01:43.557 | 00:46.379 | 00:31.222 | 00:25.956 | 0 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
17 | 1 | 01:44.390 | 00:45.463 | 00:31.640 | 00:27.287 | 0 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
18 | 1 | 01:44.618 | 00:45.650 | 00:31.780 | 00:27.188 | 0 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
19 | 1 | 01:44.317 | 00:45.183 | 00:32.345 | 00:26.789 | 0 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
20 | 1 | 01:42.992 | 00:45.235 | 00:31.775 | 00:25.982 | 0 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
21 | 1 | 02:21.213 | 00:44.822 | 00:58.163 | 00:38.228 | 1 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
22 | 3 | 06:39.019 | 05:40.191 | 00:31.491 | 00:27.337 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
23 | 3 | 01:43.816 | 00:45.825 | 00:32.044 | 00:25.947 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
24 | 3 | 01:43.118 | 00:45.532 | 00:31.594 | 00:25.992 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
25 | 3 | 01:42.917 | 00:45.192 | 00:31.261 | 00:26.464 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
26 | 3 | 01:43.701 | 00:45.903 | 00:31.945 | 00:25.853 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
27 | 2 |
01:41.717
L
|
00:44.963 |
00:31.114
S
|
00:25.640
S
S
|
0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
28 | 2 | 01:44.371 |
00:44.530
S
|
00:31.905 | 00:27.936 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
29 | 2 | 01:44.397 | 00:44.906 | 00:31.730 | 00:27.761 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
30 | 2 | 01:44.265 | 00:45.423 | 00:31.171 | 00:27.671 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
31 | 2 | 01:44.593 | 00:45.670 | 00:31.397 | 00:27.526 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
32 | 2 | 01:46.152 | 00:46.472 | 00:31.870 | 00:27.810 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
33 | 2 | 01:46.227 | 00:46.025 | 00:33.346 | 00:26.856 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:01.456 | 01:00.198 | 00:33.236 | 00:28.022 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
2 | 7 | 01:46.997 | 00:46.652 | 00:32.256 | 00:28.089 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
3 | 7 | 01:50.334 | 00:47.829 | 00:34.181 | 00:28.324 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
4 | 7 | 01:48.665 | 00:47.272 | 00:33.376 | 00:28.017 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
5 | 5 | 01:55.527 | 00:49.516 | 00:37.458 | 00:28.553 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
6 | 5 | 01:49.948 | 00:48.208 | 00:33.016 | 00:28.724 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
7 | 5 | 01:50.787 | 00:49.366 | 00:33.826 | 00:27.595 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
8 | 5 |
01:49.124
C
|
00:48.793 | 00:32.927 | 00:27.404 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
9 | 5 | 01:48.165 | 00:47.608 | 00:33.052 | 00:27.505 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
10 | 5 | 02:04.195 | 00:48.032 | 00:34.534 | 00:41.629 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
11 | 5 | 03:55.432 | 02:54.848 | 00:32.855 | 00:27.729 | 1 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
12 | 5 | 02:21.494 | 01:21.249 | 00:33.093 | 00:27.152 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
13 | 5 | 01:48.308 | 00:48.854 | 00:32.837 |
00:26.617
S
|
0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
14 | 5 | 01:46.450 | 00:46.695 | 00:32.355 | 00:27.400 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
15 | 4 |
01:45.467
L
|
00:46.634
S
|
00:32.036 | 00:26.797 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
16 | 4 | 02:47.951 | 00:46.983 | 00:32.179 | 01:28.789 | 1 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
17 | 4 | 02:23.202 | 01:07.637 | 00:32.333 | 00:43.232 | 1 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
18 | 4 | 02:21.070 | 01:20.766 | 00:33.282 | 00:27.022 | 1 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
19 | 4 | 01:46.331 | 00:47.373 | 00:32.184 | 00:26.774 | 0 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
20 | 4 | 01:46.995 | 00:47.640 | 00:32.526 | 00:26.829 | 0 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
21 | 4 | 02:21.142 | 00:51.776 | 00:58.802 | 00:30.564 | 0 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
22 | 4 | 02:24.501 | 00:57.637 | 00:36.400 | 00:50.464 | 1 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
23 | 4 | 03:07.906 | 02:07.467 | 00:32.310 | 00:28.129 | 1 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
24 | 4 | 01:47.380 | 00:47.908 | 00:32.378 | 00:27.094 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
25 | 4 | 01:45.904 | 00:47.076 | 00:31.972 | 00:26.856 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
26 | 4 | 01:46.102 | 00:47.336 |
00:31.968
S
|
00:26.798 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
27 | 3 | 01:45.936 | 00:46.896 | 00:32.319 | 00:26.721 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
28 | 3 | 01:46.497 | 00:47.600 | 00:32.144 | 00:26.753 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
29 | 3 | 02:03.461 | 00:47.510 | 00:32.365 | 00:43.586 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
30 | 3 | 01:49.244 | 00:48.207 | 00:33.583 | 00:27.454 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
31 | 3 | 01:47.071 | 00:47.459 | 00:32.734 | 00:26.878 | 0 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:53.429 | 00:53.877 | 00:32.327 | 00:27.225 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
2 | 5 | 01:46.108 | 00:47.144 |
00:31.595
S
|
00:27.369 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
3 | 4 | 01:45.854 | 00:47.112 | 00:31.976 | 00:26.766 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
4 | 4 | 01:46.891 | 00:47.802 | 00:32.498 | 00:26.591 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
5 | 4 | 01:49.419 | 00:48.696 | 00:32.679 | 00:28.044 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
6 | 4 | 01:48.953 | 00:48.433 | 00:32.823 | 00:27.697 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
7 | 4 | 01:47.670 | 00:46.501 | 00:32.747 | 00:28.422 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
8 | 4 | 01:47.203 | 00:47.546 | 00:32.671 | 00:26.986 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
9 | 4 | 01:47.263 | 00:47.219 | 00:33.269 | 00:26.775 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
10 | 3 | 01:46.520 | 00:47.282 | 00:32.337 | 00:26.901 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
11 | 4 | 02:18.216 | 01:01.149 | 00:32.715 | 00:44.352 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
12 | 4 | 02:12.398 | 01:13.422 | 00:32.678 | 00:26.298 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
13 | 4 | 01:44.250 | 00:45.651 | 00:32.012 | 00:26.587 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
14 | 4 | 01:45.209 | 00:45.755 | 00:32.477 | 00:26.977 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
15 | 3 | 01:44.519 | 00:46.559 | 00:32.022 |
00:25.938
S
|
0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
16 | 3 | 01:44.159 | 00:46.029 | 00:32.166 | 00:25.964 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
17 | 3 | 01:44.465 | 00:46.145 | 00:32.230 | 00:26.090 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
18 | 3 | 01:44.209 | 00:45.934 | 00:32.049 | 00:26.226 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
19 | 2 | 01:47.047 | 00:48.862 | 00:32.152 | 00:26.033 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
20 | 2 |
01:43.992
L
|
00:45.645 | 00:32.143 | 00:26.204 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
21 | 2 | 01:44.899 | 00:45.841 | 00:32.693 | 00:26.365 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
22 | 1 | 01:44.045 |
00:45.384
S
|
00:32.197 | 00:26.464 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
23 | 1 | 01:46.293 | 00:46.785 | 00:32.642 | 00:26.866 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
24 | 1 | 01:56.023 | 00:48.582 | 00:33.318 | 00:34.123 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
25 | 2 | 02:06.199 | 01:02.709 | 00:34.501 | 00:28.989 | 1 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
26 | 2 | 02:02.036 | 00:48.372 | 00:34.879 | 00:38.785 | 1 | C4 | 37.0 | 26.0 | 4.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:47.123 | 00:49.596 | 00:31.257 | 00:26.270 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
2 | 1 | 01:41.981 | 00:44.346 | 00:31.198 | 00:26.437 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
3 | 1 | 01:41.626 | 00:44.246 | 00:31.051 | 00:26.329 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
4 | 1 |
01:41.427
L
L
|
00:44.025
S
S
|
00:30.982 | 00:26.420 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
5 | 1 | 01:41.974 | 00:44.135 | 00:31.348 | 00:26.491 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
6 | 1 | 01:42.034 | 00:44.375 | 00:31.384 | 00:26.275 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
7 | 1 | 01:41.687 | 00:44.326 | 00:31.010 | 00:26.351 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
8 | 1 | 01:41.873 | 00:44.040 | 00:31.293 | 00:26.540 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
9 | 1 | 01:43.570 | 00:45.497 | 00:31.834 |
00:26.239
S
|
0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
10 | 1 | 01:41.588 | 00:44.169 | 00:31.041 | 00:26.378 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
11 | 1 | 01:41.621 | 00:44.287 |
00:30.956
S
|
00:26.378 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
12 | 1 | 01:50.037 | 00:44.507 | 00:31.249 | 00:34.281 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
13 | 2 | 02:13.033 | 01:15.258 | 00:31.329 | 00:26.446 | 1 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
14 | 1 | 01:42.543 | 00:44.745 | 00:31.059 | 00:26.739 | 0 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:59.814 | 00:58.087 | 00:33.781 | 00:27.946 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
2 | 6 | 01:46.469 | 00:46.764 | 00:32.053 | 00:27.652 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
3 | 6 | 01:46.342 | 00:46.154 | 00:32.518 | 00:27.670 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
4 | 5 |
01:46.129
L
|
00:46.581
S
|
00:32.206
S
|
00:27.342
S
|
0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
5 | 6 | 02:17.647 | 00:53.128 | 00:32.863 | 00:51.656 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
6 | 6 | 03:18.249 | 02:18.083 | 00:32.887 | 00:27.279 | 1 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
7 | 6 | 03:55.439 | 01:29.883 | 01:47.356 | 00:38.200 | 1 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
8 | 6 | 02:18.961 | 01:18.692 | 00:32.869 | 00:27.400 | 1 | C2 | 37.0 | 26.0 | 4.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:52.299 | 00:52.520 | 00:32.302 | 00:27.477 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
2 | 4 |
01:44.958
L
|
00:45.373
S
|
00:32.449 |
00:27.136
S
|
0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
3 | 5 |
01:48.490
C
|
00:48.716 | 00:32.252 | 00:27.522 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
4 | 6 | 01:57.838 | 00:58.308 |
00:32.336
S
|
00:27.194 | 0 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |
5 | 7 | 02:13.008 | 00:52.372 | 00:41.895 | 00:38.741 | 1 | C3 | 37.0 | 26.0 | 4.0 | 39.0 |