# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chambo | RBvisa | VRC Formula Alpha 2024 (CSP) | ▲ 2 | 00:55:29.118 | 35 laps / 5 cuts |
01:32.058 Tyre: C3 |
01:33.871 | 3 (+4 after session) | 88 - 185 |
2 | Snitch | MacLaren | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:55:29.749 | 34 laps / 5 cuts |
01:34.552 Tyre: C3 |
01:36.303 | 3 | 72 - 200 |
3 | Jikaram | Ferrari | VRC Formula Alpha 2024 (CSP) | ▲ 2 | 00:55:51.664 | 33 laps / 3 cuts |
01:36.662 Tyre: C3 |
01:39.365 | 6 | 56 - 61 |
4 | AK | RedBull | VRC Formula Alpha 2024 (CSP) | ▲ 3 | 00:56:03.892 | 30 laps / 8 cuts |
01:35.263 Tyre: C3 |
01:41.205 | 8 | 9 - 38 |
5 | Luis | Stake | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:55:48.522 | 29 laps / 3 cuts |
01:36.103 Tyre: C4 |
01:41.975 | 11 (+2 after session) | 69 - 120 |
6 | Ismael | RedBull | VRC Formula Alpha 2024 (CSP) | − | 00:35:07.006 | 20 laps / 4 cuts |
01:38.213 Tyre: C3 |
01:41.705 | 12 | 18 - 44 |
7 | Braulio | Alpine | VRC Formula Alpha 2024 (CSP) | ▼ 5 | 00:25:45.033 | 13 laps / 4 cuts |
01:33.975 Tyre: C2 |
01:40.761 | 9 | 60 - 98 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:40.199 | 00:33.149 | 00:30.551 | 00:36.499 | 1 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
2 | 1 | 01:34.948 | 00:27.934 | 00:30.330 | 00:36.684 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
3 | 1 | 01:34.263 | 00:27.428 | 00:30.195 | 00:36.640 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
4 | 1 | 01:34.095 | 00:27.342 | 00:30.190 | 00:36.563 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
5 | 1 | 01:34.049 | 00:27.314 | 00:30.214 | 00:36.521 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
6 | 1 | 01:34.008 | 00:27.309 | 00:30.109 | 00:36.590 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
7 | 1 | 01:34.495 | 00:27.378 | 00:30.492 | 00:36.625 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
8 | 1 | 01:34.380 | 00:27.334 | 00:30.470 | 00:36.576 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
9 | 1 | 01:33.978 | 00:27.369 | 00:30.096 | 00:36.513 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
10 | 1 | 01:34.167 | 00:27.350 | 00:30.263 | 00:36.554 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
11 | 1 | 01:34.122 | 00:27.400 | 00:30.128 | 00:36.594 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
12 | 1 | 01:33.726 | 00:27.058 | 00:30.308 | 00:36.360 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
13 | 1 | 01:34.360 | 00:27.409 | 00:30.254 | 00:36.697 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
14 | 1 | 01:43.677 | 00:27.464 | 00:30.646 | 00:45.567 | 1 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
15 | 1 | 01:44.017 | 00:36.877 | 00:30.578 | 00:36.562 | 1 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
16 | 1 | 01:33.993 | 00:27.303 | 00:30.213 | 00:36.477 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
17 | 1 | 01:33.608 | 00:27.256 | 00:29.965 | 00:36.387 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
18 | 1 | 01:33.121 | 00:27.164 | 00:30.106 | 00:35.851 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
19 | 1 | 01:33.758 | 00:27.199 | 00:30.127 | 00:36.432 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
20 | 1 | 01:33.724 | 00:27.250 | 00:30.056 | 00:36.418 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
21 | 1 | 01:34.096 | 00:27.293 | 00:30.340 | 00:36.463 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
22 | 1 | 01:33.434 | 00:27.055 | 00:29.921 | 00:36.458 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
23 | 1 | 01:33.440 | 00:26.985 | 00:29.965 | 00:36.490 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
24 | 1 | 01:33.868 | 00:27.534 | 00:29.942 | 00:36.392 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
25 | 1 | 01:33.164 | 00:27.005 | 00:29.899 | 00:36.260 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
26 | 1 | 01:32.873 | 00:26.953 | 00:29.781 | 00:36.139 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
27 | 1 | 01:41.918 | 00:26.877 | 00:29.735 | 00:45.306 | 1 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
28 | 1 | 01:43.183 | 00:36.601 | 00:30.226 | 00:36.356 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
29 | 1 | 01:33.057 | 00:27.303 | 00:29.488 | 00:36.266 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
30 | 1 | 01:32.290 | 00:26.639 | 00:29.476 | 00:36.175 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
31 | 1 |
01:32.058
L
L
|
00:26.538 |
00:29.398
S
S
|
00:36.122 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
32 | 1 | 01:33.879 | 00:26.604 | 00:31.018 | 00:36.257 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
33 | 1 | 01:32.114 | 00:26.779 | 00:29.543 | 00:35.792 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
34 | 1 | 01:32.126 | 00:26.543 | 00:29.444 | 00:36.139 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
35 | 1 | 01:40.938 |
00:26.530
S
S
|
00:38.669 |
00:35.739
S
S
|
0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.111 | 00:32.688 | 00:30.582 | 00:36.841 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
2 | 3 | 01:36.364 | 00:28.481 | 00:31.226 | 00:36.657 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
3 | 2 | 01:36.017 | 00:28.193 | 00:30.960 | 00:36.864 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
4 | 2 | 01:35.852 | 00:28.163 | 00:31.087 | 00:36.602 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
5 | 2 | 01:35.483 | 00:28.118 | 00:30.866 | 00:36.499 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
6 | 2 | 01:35.366 | 00:28.177 | 00:30.676 | 00:36.513 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
7 | 2 | 01:35.551 | 00:28.334 | 00:30.582 | 00:36.635 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
8 | 2 | 01:35.428 | 00:28.049 | 00:30.762 | 00:36.617 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
9 | 2 | 01:35.959 | 00:28.355 | 00:31.149 | 00:36.455 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
10 | 2 | 01:36.359 | 00:28.283 | 00:31.181 | 00:36.895 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
11 | 2 | 01:46.329 | 00:28.411 | 00:31.302 | 00:46.616 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
12 | 2 | 01:45.151 | 00:37.413 | 00:30.469 | 00:37.269 | 1 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
13 | 2 | 01:36.598 | 00:28.711 | 00:30.933 | 00:36.954 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
14 | 2 | 01:36.999 | 00:28.765 | 00:31.216 | 00:37.018 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
15 | 2 | 01:36.254 | 00:28.885 | 00:30.933 |
00:36.436
S
|
0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
16 | 2 | 01:36.487 | 00:28.582 | 00:30.915 | 00:36.990 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
17 | 2 | 01:36.202 | 00:28.490 | 00:30.637 | 00:37.075 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
18 | 2 | 01:36.432 | 00:28.220 | 00:31.231 | 00:36.981 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
19 | 2 | 01:37.069 | 00:28.831 | 00:31.208 | 00:37.030 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
20 | 2 | 01:36.540 | 00:28.477 | 00:31.055 | 00:37.008 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
21 | 2 | 01:35.157 | 00:28.079 | 00:30.249 | 00:36.829 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
22 | 2 | 01:35.597 | 00:28.048 | 00:30.344 | 00:37.205 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
23 | 2 | 01:39.543 | 00:28.177 | 00:33.404 | 00:37.962 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
24 | 2 | 01:47.819 | 00:29.051 | 00:31.262 | 00:47.506 | 1 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
25 | 2 | 01:57.687 | 00:51.199 | 00:29.966 | 00:36.522 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
26 | 2 | 01:34.617 | 00:28.025 | 00:30.016 | 00:36.576 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
27 | 2 | 01:34.554 |
00:27.747
S
|
00:30.158 | 00:36.649 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
28 | 2 | 01:34.752 | 00:27.994 |
00:29.925
S
|
00:36.833 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
29 | 2 | 01:35.413 | 00:28.237 | 00:30.492 | 00:36.684 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
30 | 2 | 01:35.689 | 00:28.283 | 00:30.177 | 00:37.229 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
31 | 2 | 01:35.513 | 00:28.009 | 00:30.668 | 00:36.836 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
32 | 2 |
01:34.552
L
|
00:27.749 | 00:30.151 | 00:36.652 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
33 | 2 | 01:35.122 | 00:27.842 | 00:30.619 | 00:36.661 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
34 | 2 | 01:47.321 | 00:28.679 | 00:41.806 | 00:36.836 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:44.445 | 00:34.919 | 00:31.721 | 00:37.805 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
2 | 6 | 01:40.075 | 00:28.390 | 00:34.664 | 00:37.021 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
3 | 4 | 01:37.336 | 00:28.535 | 00:31.784 |
00:37.017
S
|
0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
4 | 3 | 01:37.142 |
00:27.856
S
|
00:30.722 | 00:38.564 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
5 | 3 |
01:36.662
L
|
00:28.717 |
00:30.240
S
|
00:37.705 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
6 | 3 | 01:42.297 | 00:33.914 | 00:30.961 | 00:37.422 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
7 | 3 | 01:42.465 | 00:33.929 | 00:31.186 | 00:37.350 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
8 | 3 | 01:38.037 | 00:29.196 | 00:31.162 | 00:37.679 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
9 | 3 | 01:38.198 | 00:29.317 | 00:30.906 | 00:37.975 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
10 | 3 | 01:38.804 | 00:29.086 | 00:31.271 | 00:38.447 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
11 | 3 | 01:51.400 | 00:29.747 | 00:31.527 | 00:50.126 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
12 | 4 | 02:01.991 | 00:52.818 | 00:31.797 | 00:37.376 | 1 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
13 | 4 | 01:38.706 | 00:28.906 | 00:32.296 | 00:37.504 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
14 | 4 | 01:38.532 | 00:29.200 | 00:31.478 | 00:37.854 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
15 | 4 | 01:38.131 | 00:29.385 | 00:30.779 | 00:37.967 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
16 | 4 | 01:38.061 | 00:28.751 | 00:32.054 | 00:37.256 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
17 | 3 | 01:39.607 | 00:29.160 | 00:31.553 | 00:38.894 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
18 | 3 | 01:38.024 | 00:29.458 | 00:31.027 | 00:37.539 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
19 | 3 | 01:37.661 | 00:28.780 | 00:30.983 | 00:37.898 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
20 | 3 | 01:39.187 | 00:29.864 | 00:31.744 | 00:37.579 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
21 | 3 | 01:39.240 | 00:29.895 | 00:31.671 | 00:37.674 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
22 | 3 | 01:38.270 | 00:28.836 | 00:31.608 | 00:37.826 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
23 | 3 | 01:38.107 | 00:29.099 | 00:31.123 | 00:37.885 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
24 | 3 | 01:37.170 | 00:29.111 | 00:30.605 | 00:37.454 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
25 | 3 | 01:42.897 | 00:32.836 | 00:31.342 | 00:38.719 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
26 | 3 | 01:38.873 | 00:29.196 | 00:31.585 | 00:38.092 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
27 | 3 | 01:41.793 | 00:32.393 | 00:31.474 | 00:37.926 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
28 | 3 | 01:39.863 | 00:29.169 | 00:31.945 | 00:38.749 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
29 | 3 | 01:39.155 | 00:29.730 | 00:31.562 | 00:37.863 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
30 | 3 | 01:43.660 | 00:29.891 | 00:35.897 | 00:37.872 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
31 | 3 | 01:40.558 | 00:30.088 | 00:33.201 | 00:37.269 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
32 | 3 | 01:43.096 | 00:30.624 | 00:35.140 | 00:37.332 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
33 | 3 | 02:12.386 | 00:30.426 | 01:03.760 | 00:38.200 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:43.239 | 00:33.889 | 00:31.491 | 00:37.859 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
2 | 4 | 01:37.343 | 00:29.033 | 00:30.853 | 00:37.457 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
3 | 7 | 02:23.440 | 00:29.594 | 01:14.610 | 00:39.236 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
4 | 7 | 01:39.869 | 00:29.467 | 00:31.158 | 00:39.244 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
5 | 7 | 01:41.757 | 00:29.149 | 00:31.909 | 00:40.699 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
6 | 7 | 01:39.116 | 00:28.939 | 00:31.140 | 00:39.037 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
7 | 6 | 01:39.606 | 00:29.198 | 00:31.365 | 00:39.043 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
8 | 6 | 01:39.315 | 00:29.331 | 00:31.153 | 00:38.831 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
9 | 6 | 01:38.531 | 00:28.633 | 00:30.856 | 00:39.042 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
10 | 6 | 01:39.101 | 00:29.198 | 00:31.051 | 00:38.852 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
11 | 6 | 01:38.881 | 00:29.266 | 00:31.248 | 00:38.367 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
12 | 5 | 01:45.666 | 00:28.693 | 00:32.638 | 00:44.335 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
13 | 5 | 01:57.850 | 00:29.160 | 00:37.340 | 00:51.350 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
14 | 6 | 03:16.075 | 02:06.739 | 00:31.342 | 00:37.994 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
15 | 6 | 01:38.708 | 00:28.950 | 00:30.766 | 00:38.992 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
16 | 6 | 02:22.679 | 01:01.823 | 00:31.860 | 00:48.996 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
17 | 6 | 02:00.949 | 00:53.098 | 00:30.325 | 00:37.526 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
18 | 6 | 01:35.523 | 00:27.987 |
00:30.028
S
|
00:37.508 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
19 | 6 | 01:35.926 | 00:28.291 | 00:30.411 | 00:37.224 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
20 | 6 | 01:36.449 | 00:27.968 | 00:30.691 | 00:37.790 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
21 | 5 | 01:35.618 | 00:28.051 | 00:30.308 | 00:37.259 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
22 | 4 | 01:35.474 | 00:27.876 | 00:30.276 | 00:37.322 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
23 | 4 | 01:36.743 | 00:28.326 | 00:30.608 | 00:37.809 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
24 | 4 | 01:35.889 | 00:28.006 | 00:30.078 | 00:37.805 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
25 | 4 | 01:36.326 | 00:28.305 | 00:30.397 | 00:37.624 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
26 | 4 |
01:35.263
L
|
00:27.875 | 00:30.204 |
00:37.184
S
|
0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
27 | 4 | 02:01.987 |
00:27.816
S
|
00:30.834 | 01:03.337 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
28 | 4 | 02:10.101 | 00:28.086 | 00:48.527 | 00:53.488 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
29 | 4 | 02:17.376 | 00:59.777 | 00:30.457 | 00:47.142 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
30 | 4 | 01:53.406 | 00:45.770 | 00:30.393 | 00:37.243 | 1 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:43.563 | 00:34.451 | 00:31.667 | 00:37.445 | 1 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
2 | 5 | 01:37.109 | 00:28.323 | 00:30.950 | 00:37.836 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
3 | 3 | 01:39.677 | 00:30.301 | 00:31.716 | 00:37.660 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
4 | 6 | 01:46.981 | 00:28.060 | 00:31.253 | 00:47.668 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
5 | 5 | 01:40.139 | 00:30.326 | 00:32.302 | 00:37.511 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
6 | 4 | 01:41.001 | 00:29.595 | 00:32.395 | 00:39.011 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
7 | 4 | 01:39.170 | 00:29.722 | 00:32.198 |
00:37.250
S
|
0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
8 | 4 | 01:37.396 | 00:28.272 | 00:31.518 | 00:37.606 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
9 | 4 | 01:39.177 | 00:28.342 | 00:31.225 | 00:39.610 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
10 | 4 | 01:42.159 | 00:30.604 | 00:33.624 | 00:37.931 | 1 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
11 | 4 | 01:49.201 | 00:29.074 | 00:39.793 | 00:40.334 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
12 | 3 | 01:40.504 | 00:29.984 | 00:32.355 | 00:38.165 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
13 | 3 | 01:40.369 | 00:30.047 | 00:31.995 | 00:38.327 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
14 | 3 | 01:41.094 | 00:29.859 | 00:32.134 | 00:39.101 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
15 | 3 | 01:40.008 | 00:29.573 | 00:32.144 | 00:38.291 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
16 | 3 | 01:39.724 | 00:29.254 | 00:32.179 | 00:38.291 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
17 | 4 | 01:54.526 | 00:30.047 | 00:45.995 | 00:38.484 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
18 | 4 | 01:39.424 | 00:28.977 | 00:32.224 | 00:38.223 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
19 | 4 | 01:41.625 | 00:29.048 | 00:32.144 | 00:40.433 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
20 | 4 | 01:41.924 | 00:29.610 | 00:32.269 | 00:40.045 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
21 | 4 | 01:42.549 | 00:30.431 | 00:32.738 | 00:39.380 | 0 | C2 | 35.0 | 25.0 | 8.0 | 40.0 |
22 | 5 | 02:19.109 | 01:07.506 | 00:33.484 | 00:38.119 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
23 | 5 | 01:37.004 | 00:28.299 | 00:31.158 | 00:37.547 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
24 | 5 | 01:56.755 | 00:29.248 | 00:31.684 | 00:55.823 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
25 | 5 | 04:01.610 | 02:52.905 | 00:30.919 | 00:37.786 | 0 | C4 | 35.0 | 25.0 | 8.0 | 40.0 |
26 | 5 | 01:36.280 | 00:27.822 | 00:31.050 | 00:37.408 | 0 | C4 | 35.0 | 25.0 | 8.0 | 40.0 |
27 | 5 |
01:36.103
L
|
00:28.004 |
00:30.763
S
|
00:37.336 | 0 | C4 | 35.0 | 25.0 | 8.0 | 40.0 |
28 | 5 | 01:36.243 |
00:27.140
S
|
00:31.482 | 00:37.621 | 0 | C4 | 35.0 | 25.0 | 8.0 | 40.0 |
29 | 5 | 01:55.397 | 00:28.048 | 00:48.150 | 00:39.199 | 0 | C4 | 35.0 | 25.0 | 8.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:46.967 | 00:37.654 | 00:31.293 | 00:38.020 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
2 | 7 | 01:39.421 |
00:28.568
S
|
00:33.832 |
00:37.021
S
|
0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
3 | 6 | 01:39.717 | 00:30.925 |
00:31.558
S
|
00:37.234 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
4 | 5 | 01:39.742 | 00:29.362 | 00:31.685 | 00:38.695 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
5 | 6 | 01:42.106 | 00:31.317 | 00:32.026 | 00:38.763 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
6 | 6 | 01:58.922 | 00:30.146 | 00:50.464 | 00:38.312 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
7 | 5 | 01:40.181 | 00:30.207 | 00:32.003 | 00:37.971 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
8 | 5 | 01:39.178 | 00:29.473 | 00:32.013 | 00:37.692 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
9 | 5 |
01:40.850
C
|
00:30.183 | 00:32.571 | 00:38.096 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
10 | 5 | 01:43.039 | 00:31.075 | 00:33.350 | 00:38.614 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
11 | 5 |
01:38.213
L
|
00:28.878 | 00:31.891 | 00:37.444 | 0 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
12 | 6 | 02:26.874 | 00:29.585 | 00:56.889 | 01:00.400 | 1 | C3 | 35.0 | 25.0 | 8.0 | 40.0 |
