# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luis | Stake | VRC Formula Alpha 2024 (CSP) |
01:28.587 Tyre: C2 |
01:31.212 | 32 laps / 40 cuts | 69 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.183 | 02:05.002 | 00:31.968 | 00:34.213 | 1 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
2 | 04:49.208 | 03:47.298 | 00:31.968 | 00:29.942 | 2 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
3 | 01:35.565 | 00:34.238 | 00:31.973 | 00:29.354 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
4 | 01:58.260 | 00:57.671 | 00:32.320 | 00:28.269 | 3 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
5 | 01:32.740 | 00:34.200 | 00:31.041 | 00:27.499 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
6 | 01:32.489 | 00:33.738 | 00:31.333 | 00:27.418 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
7 | 01:31.397 | 00:33.757 | 00:30.483 | 00:27.157 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
8 | 01:32.082 | 00:33.968 | 00:30.483 | 00:27.631 | 2 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
9 | 01:31.412 | 00:33.601 | 00:30.686 | 00:27.125 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
10 | 01:31.582 | 00:33.514 | 00:30.649 | 00:27.419 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
11 | 01:31.103 | 00:33.575 | 00:30.628 | 00:26.900 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
12 | 05:03.501 | 04:05.329 | 00:30.946 | 00:27.226 | 2 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
13 | 01:30.836 | 00:33.822 | 00:29.952 | 00:27.062 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
14 | 01:30.516 | 00:33.284 | 00:29.908 | 00:27.324 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
15 | 02:02.579 | 00:33.718 | 00:58.487 | 00:30.374 | 1 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
16 | 05:20.772 | 04:22.452 | 00:31.027 | 00:27.293 | 2 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
17 |
01:30.265
C
|
00:33.367 | 00:30.172 | 00:26.726 | 2 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
18 | 01:33.025 | 00:34.242 | 00:31.171 | 00:27.612 | 2 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
19 | 01:29.321 | 00:33.063 | 00:29.673 | 00:26.585 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
20 | 01:31.735 | 00:33.446 | 00:30.902 | 00:27.387 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
21 |
01:30.217
C
|
00:32.864 | 00:29.674 | 00:27.679 | 2 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
22 | 01:31.905 | 00:34.538 | 00:30.385 | 00:26.982 | 2 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
23 |
01:28.587
L
L
|
00:32.687 |
00:29.341
S
S
|
00:26.559
S
S
|
0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
24 | 01:38.518 | 00:33.480 | 00:30.627 | 00:34.411 | 1 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
25 | 02:57.247 | 01:57.564 | 00:30.968 | 00:28.715 | 4 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
26 | 01:30.617 | 00:32.680 | 00:30.492 | 00:27.445 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
27 | 01:41.410 | 00:31.907 | 00:41.999 | 00:27.504 | 1 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
28 | 01:29.078 |
00:32.234
S
S
|
00:29.907 | 00:26.937 | 0 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
29 | 01:39.812 | 00:43.247 | 00:29.934 | 00:26.631 | 4 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
30 | 01:46.356 | 00:31.993 | 00:47.903 | 00:26.460 | 4 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
31 |
01:26.993
C
|
00:31.945 | 00:29.241 | 00:25.807 | 2 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |
32 | 01:53.308 | 00:52.679 | 00:29.511 | 00:31.118 | 3 | C2 | 35.0 | 25.0 | 13.0 | 19.0 |