# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Snitch | MacLaren | VRC Formula Alpha 2024 (CSP) |
01:21.589 Tyre: C4 |
01:22.241 | 36 laps / 78 cuts | 75 - 100 |
2 | Shermi | Ferrari | VRC Formula Alpha 2024 (CSP) |
01:21.675 Tyre: C4 |
01:22.528 | 46 laps / 182 cuts | 50 - 55 |
3 | AK | RedBull | VRC Formula Alpha 2024 (CSP) |
01:26.575 Tyre: C2 |
01:26.705 | 49 laps / 187 cuts | 10 - 43 |
4 | Ismael | RedBull | VRC Formula Alpha 2024 (CSP) |
01:26.990 Tyre: C3 |
01:27.682 | 21 laps / 76 cuts | 19 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:31.772 | 04:38.979 | 00:28.291 | 00:24.502 | 1 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
2 | 08:36.614 | 07:42.444 | 00:28.836 | 00:25.334 | 7 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
3 | 01:23.018 | 00:30.998 | 00:27.721 | 00:24.299 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
4 | 01:22.803 | 00:30.846 | 00:27.661 | 00:24.296 | 2 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
5 | 07:55.501 | 07:00.714 | 00:29.101 | 00:25.686 | 6 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
6 | 01:22.967 | 00:30.925 | 00:27.702 | 00:24.340 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
7 | 01:22.438 | 00:30.729 | 00:27.603 | 00:24.106 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
8 | 02:13.678 | 01:20.169 | 00:28.638 | 00:24.871 | 1 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
9 | 01:22.374 | 00:30.921 |
00:27.409
S
|
00:24.044 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
10 | 01:22.233 | 00:30.789 | 00:27.548 | 00:23.896 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
11 | 02:51.648 | 01:57.566 | 00:28.697 | 00:25.385 | 5 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
12 | 01:22.124 | 00:30.663 | 00:27.463 | 00:23.998 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
13 | 02:30.636 | 01:37.328 | 00:28.468 | 00:24.840 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
14 |
01:22.071
C
|
00:30.698 | 00:27.469 | 00:23.904 | 2 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
15 | 01:22.237 | 00:30.761 | 00:27.446 | 00:24.030 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
16 | 02:39.346 | 01:45.783 | 00:28.984 | 00:24.579 | 1 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
17 | 02:43.104 | 01:48.573 | 00:29.025 | 00:25.506 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
18 | 01:24.690 | 00:31.657 | 00:27.724 | 00:25.309 | 2 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
19 | 03:06.246 | 02:11.993 | 00:28.931 | 00:25.322 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
20 | 01:22.026 | 00:30.717 | 00:27.512 | 00:23.797 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
21 | 03:01.669 | 02:08.258 | 00:28.837 | 00:24.574 | 2 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
22 | 03:51.616 | 02:57.796 | 00:28.845 | 00:24.975 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
23 | 01:21.986 | 00:30.578 | 00:27.505 | 00:23.903 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
24 | 01:21.903 | 00:30.553 | 00:27.581 | 00:23.769 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
25 | 02:53.007 | 01:59.326 | 00:28.588 | 00:25.093 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
26 | 01:22.372 | 00:30.716 | 00:27.684 | 00:23.972 | 5 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
27 | 03:12.822 | 02:19.595 | 00:28.630 | 00:24.597 | 2 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
28 |
01:21.810
C
|
00:30.622 | 00:27.486 | 00:23.702 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
29 | 02:50.387 | 01:56.442 | 00:29.087 | 00:24.858 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
30 | 01:22.006 | 00:30.639 | 00:27.504 | 00:23.863 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
31 |
01:21.703
C
|
00:30.453 | 00:27.567 | 00:23.683 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
32 | 02:31.844 | 01:30.055 | 00:34.006 | 00:27.783 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
33 | 01:22.852 | 00:30.922 | 00:28.188 | 00:23.742 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
34 | 03:15.756 | 02:21.773 | 00:29.215 | 00:24.768 | 5 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
35 | 02:38.778 | 01:45.804 | 00:28.367 | 00:24.607 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
36 |
01:21.589
L
L
|
00:30.302
S
|
00:27.630 |
00:23.657
S
S
|
0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.560 | 01:33.534 | 00:29.299 | 00:25.727 | 5 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
2 | 04:19.082 | 03:19.899 | 00:30.118 | 00:29.065 | 13 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
3 | 04:49.343 | 03:15.510 | 01:08.805 | 00:25.028 | 13 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
4 | 06:23.272 | 05:29.817 | 00:28.790 | 00:24.665 | 5 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
5 | 08:49.462 | 07:55.655 | 00:28.890 | 00:24.917 | 7 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
6 | 03:49.096 | 02:56.145 | 00:28.880 | 00:24.071 | 6 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
7 | 01:25.460 | 00:31.694 | 00:28.634 | 00:25.132 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
8 | 06:05.609 | 05:11.146 | 00:28.417 | 00:26.046 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
9 | 01:22.528 | 00:30.747 | 00:27.319 | 00:24.462 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
10 | 03:35.961 | 02:37.528 | 00:33.404 | 00:25.029 | 2 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
11 | 01:22.138 | 00:30.694 | 00:27.437 |
00:24.007
S
|
0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
12 | 01:25.164 | 00:30.749 | 00:30.466 | 00:23.949 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
13 | 02:49.281 | 01:55.789 | 00:28.634 | 00:24.858 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
14 |
01:22.278
C
|
00:30.550 | 00:27.351 | 00:24.377 | 2 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
15 | 02:33.958 | 01:40.224 | 00:28.552 | 00:25.182 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
16 | 01:22.189 | 00:30.578 | 00:27.235 | 00:24.376 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
17 | 02:12.153 | 01:16.618 | 00:29.470 | 00:26.065 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
18 | 01:28.443 | 00:31.027 | 00:30.397 | 00:27.019 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
19 | 02:59.576 | 02:04.163 | 00:28.072 | 00:27.341 | 5 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
20 | 01:25.390 | 00:30.369 | 00:29.947 | 00:25.074 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
21 | 01:21.959 | 00:30.597 | 00:27.161 | 00:24.201 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
22 | 02:57.563 | 02:03.321 | 00:28.980 | 00:25.262 | 7 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
23 | 01:23.748 | 00:30.521 | 00:28.593 | 00:24.634 | 2 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
24 | 02:25.804 | 01:30.954 | 00:28.525 | 00:26.325 | 7 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
25 | 02:14.690 | 01:20.663 | 00:28.337 | 00:25.690 | 3 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
26 | 01:24.512 | 00:30.580 | 00:29.088 | 00:24.844 | 5 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
27 | 02:01.934 | 01:09.109 | 00:28.264 | 00:24.561 | 5 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
28 | 03:07.967 | 02:15.007 | 00:28.404 | 00:24.556 | 8 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
29 |
01:21.740
C
|
00:30.391 | 00:27.149 | 00:24.200 | 2 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
30 | 03:01.452 | 02:08.779 | 00:28.264 | 00:24.409 | 6 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
31 | 02:56.633 | 02:03.637 | 00:28.273 | 00:24.723 | 2 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
32 | 02:49.428 | 01:56.584 | 00:28.291 | 00:24.553 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
33 | 02:29.957 | 01:37.397 | 00:27.901 | 00:24.659 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
34 |
01:21.695
C
|
00:30.206 | 00:27.280 | 00:24.209 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
35 | 01:55.014 | 01:02.381 | 00:28.009 | 00:24.624 | 4 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
36 | 02:42.090 | 01:49.187 | 00:28.454 | 00:24.449 | 5 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
37 | 03:20.623 | 02:26.187 | 00:28.971 | 00:25.465 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
38 | 02:00.196 | 01:07.208 | 00:28.126 | 00:24.862 | 2 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
39 |
01:21.464
C
|
00:30.308 | 00:27.216 | 00:23.940 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
40 | 01:51.215 | 00:58.012 | 00:28.287 | 00:24.916 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
41 | 01:21.749 | 00:30.323 |
00:27.055
S
S
|
00:24.371 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
42 | 03:32.645 | 02:39.172 | 00:28.530 | 00:24.943 | 8 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
43 | 04:12.753 | 03:19.095 | 00:28.840 | 00:24.818 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
44 |
01:21.675
L
|
00:30.055
S
S
|
00:27.067 | 00:24.553 | 0 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
45 | 02:41.622 | 01:48.458 | 00:28.306 | 00:24.858 | 3 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
46 | 03:05.674 | 02:11.931 | 00:29.033 | 00:24.710 | 7 | C4 | 35.0 | 25.0 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:03.525 | 10:52.748 | 00:44.353 | 00:26.424 | 8 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
2 | 01:45.048 | 00:32.886 | 00:45.499 | 00:26.663 | 7 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
3 | 05:17.317 | 04:22.444 | 00:29.615 | 00:25.258 | 10 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
4 | 10:49.202 | 08:30.891 | 01:52.423 | 00:25.888 | 5 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
5 | 01:27.932 | 00:32.979 | 00:29.771 | 00:25.182 | 7 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
6 | 11:13.594 | 10:17.659 | 00:29.885 | 00:26.050 | 6 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
7 | 01:27.535 | 00:32.748 | 00:29.673 | 00:25.114 | 5 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
8 | 03:18.438 | 02:22.795 | 00:30.262 | 00:25.381 | 7 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
9 | 01:56.730 | 00:31.860 | 00:29.443 | 00:55.427 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
10 | 01:27.740 | 00:32.827 | 00:29.457 | 00:25.456 | 2 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
11 |
01:26.596
C
|
00:32.308 | 00:29.205 | 00:25.083 | 4 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
12 | 01:26.711 | 00:32.401 | 00:29.174 | 00:25.136 | 4 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
13 | 01:27.707 | 00:32.353 | 00:30.055 | 00:25.299 | 5 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
14 |
01:26.281
C
|
00:32.124 | 00:29.096 | 00:25.061 | 2 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
15 | 01:26.797 | 00:32.433 | 00:29.474 | 00:24.890 | 6 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
16 | 01:27.454 | 00:32.838 | 00:29.519 | 00:25.097 | 5 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
17 | 01:27.359 | 00:32.590 | 00:29.417 | 00:25.352 | 4 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
18 | 04:36.406 | 03:41.447 | 00:29.565 | 00:25.394 | 10 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
19 | 01:50.566 | 00:32.284 | 00:39.613 | 00:38.669 | 5 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
20 | 01:27.796 | 00:33.683 | 00:29.116 | 00:24.997 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
21 | 01:27.134 | 00:32.167 | 00:29.799 | 00:25.168 | 4 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
22 |
01:26.348
C
|
00:32.447 | 00:29.025 | 00:24.876 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
23 |
01:26.439
C
|
00:32.551 | 00:28.921 | 00:24.967 | 1 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
24 |
01:26.328
C
|
00:32.507 | 00:28.801 | 00:25.020 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
25 |
01:26.535
C
|
00:32.260 | 00:29.380 | 00:24.895 | 7 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
26 | 01:26.643 | 00:32.247 |
00:29.151
S
|
00:25.245 | 0 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
27 | 12:36.296 | 11:40.560 | 00:30.077 | 00:25.659 | 1 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
28 | 02:00.189 | 00:50.677 | 00:44.501 | 00:25.011 | 5 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
29 | 01:27.740 | 00:32.296 | 00:29.219 | 00:26.225 | 2 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
30 |
01:26.367
C
|
00:32.133 | 00:29.141 | 00:25.093 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
31 |
01:26.633
C
|
00:32.202 | 00:29.358 | 00:25.073 | 4 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
32 |
01:26.515
C
|
00:32.114 | 00:29.431 | 00:24.970 | 4 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
33 |
01:26.306
C
|
00:32.208 | 00:28.989 | 00:25.109 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
34 |
01:26.250
C
|
00:32.204 | 00:28.945 | 00:25.101 | 2 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
35 |
01:26.575
L
|
00:32.048
S
|
00:29.368 |
00:25.159
S
|
0 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
36 |
01:25.991
C
|
00:31.987 | 00:29.012 | 00:24.992 | 4 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
37 | 07:53.270 | 06:18.365 | 00:42.778 | 00:52.127 | 4 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
38 | 11:06.209 | 09:29.788 | 01:04.647 | 00:31.774 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
39 | 05:59.296 | 04:59.288 | 00:32.032 | 00:27.976 | 4 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
40 | 01:28.260 | 00:32.459 | 00:29.619 | 00:26.182 | 2 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
41 | 01:38.559 | 00:34.289 | 00:33.975 | 00:30.295 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
42 | 01:32.726 | 00:34.501 | 00:31.455 | 00:26.770 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
43 | 01:26.830 | 00:32.457 | 00:29.384 | 00:24.989 | 2 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
44 | 01:26.932 | 00:32.306 | 00:29.178 | 00:25.448 | 2 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
45 | 01:28.746 | 00:32.991 | 00:30.001 | 00:25.754 | 2 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
46 | 01:26.899 | 00:32.229 | 00:29.484 | 00:25.186 | 0 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
47 | 01:28.921 | 00:34.142 | 00:29.336 | 00:25.443 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
48 | 01:30.221 | 00:32.567 | 00:29.619 | 00:28.035 | 3 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
49 |
01:26.232
C
|
00:32.214 | 00:29.227 | 00:24.791 | 2 | C2 | 35.0 | 25.0 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.214 | 02:05.191 | 01:40.922 | 00:43.101 | 7 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
2 | 01:46.371 | 00:34.163 | 00:34.768 | 00:37.440 | 7 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
3 | 01:31.309 | 00:34.240 | 00:29.745 | 00:27.324 | 4 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
4 | 01:30.213 | 00:33.099 | 00:31.693 | 00:25.421 | 6 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
5 | 01:28.550 | 00:33.498 | 00:29.398 | 00:25.654 | 3 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
6 | 01:49.730 | 00:33.343 | 00:51.336 | 00:25.051 | 6 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
7 | 01:29.624 | 00:32.421 | 00:32.260 | 00:24.943 | 4 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
8 | 01:28.243 | 00:32.484 | 00:30.361 | 00:25.398 | 2 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
9 | 03:05.590 | 02:10.748 | 00:29.395 | 00:25.447 | 6 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
10 | 01:28.359 |
00:32.252
S
|
00:30.047 | 00:26.060 | 0 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
11 | 01:28.316 | 00:33.349 | 00:29.277 | 00:25.690 | 4 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
12 | 01:36.024 | 00:36.443 | 00:29.071 | 00:30.510 | 4 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
13 | 03:01.034 | 02:06.369 | 00:29.254 | 00:25.411 | 3 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
14 | 01:41.230 | 00:31.714 | 00:29.583 | 00:39.933 | 3 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
15 | 02:19.541 | 01:12.492 | 00:30.424 | 00:36.625 | 3 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
16 | 01:29.818 | 00:33.964 | 00:29.695 | 00:26.159 | 5 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
17 | 01:29.367 | 00:33.157 | 00:30.272 | 00:25.938 | 2 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
18 | 01:28.510 | 00:33.453 | 00:29.529 | 00:25.528 | 3 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
19 | 01:27.697 | 00:32.869 | 00:29.372 |
00:25.456
S
|
0 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
20 |
01:26.990
L
|
00:32.455 |
00:28.994
S
|
00:25.541 | 0 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |
21 |
01:27.136
C
|
00:32.542 | 00:29.093 | 00:25.501 | 4 | C3 | 35.0 | 25.0 | 4.0 | 32.0 |