# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | RBvisa | Grand Prix 2024 SF-24 EVO |
01:06.644 Tyre: S |
01:06.914 | 7 laps / 3 cuts | 89 - 103 |
2 | Snitch | MacLaren | Grand Prix 2024 MCL38 |
01:06.930 Tyre: S |
01:07.317 | 8 laps / 7 cuts | 74 - 89 |
3 | Shermi | Ferrari | Grand Prix 2024 F1 W15 |
01:07.294 Tyre: S |
01:07.482 | 7 laps / 7 cuts | 49 - 51 |
4 | Jikaram | Ferrari | Grand Prix 2024 SF-24 EVO |
01:08.455 Tyre: S |
01:08.818 | 7 laps / 7 cuts | 54 - 56 |
5 | AK | RedBull | Grand Prix 2024 RB20 |
01:08.653 Tyre: S |
01:08.749 | 5 laps / 6 cuts | 8 - 17 |
6 | eddoo94 | Stake | Grand Prix 2024 A524 |
01:08.956 Tyre: S |
01:09.726 | 6 laps / 2 cuts | 12 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.408 | 01:25.644 | 00:38.601 | 00:17.163 | 1 | S | 36.0 | 26.0 | 14.0 | 22.0 |
2 | 01:07.050 | 00:13.887 | 00:36.148 | 00:17.015 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
3 | 01:36.844 | 00:42.362 | 00:37.238 | 00:17.244 | 1 | S | 36.0 | 26.0 | 14.0 | 22.0 |
4 | 01:06.831 | 00:13.821 | 00:36.198 | 00:16.812 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
5 | 01:37.875 | 00:41.148 | 00:39.532 | 00:17.195 | 1 | S | 36.0 | 26.0 | 14.0 | 22.0 |
6 | 01:07.131 | 00:13.855 |
00:36.032
S
S
|
00:17.244 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
7 |
01:06.644
L
L
|
00:13.805
S
S
|
00:36.054 |
00:16.785
S
S
|
0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.707 | 01:03.789 | 00:36.936 | 00:16.982 | 1 | S | 36.0 | 26.0 | 14.0 | 22.0 |
2 | 01:07.732 | 00:14.070 | 00:36.346 | 00:17.316 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
3 | 01:07.272 | 00:14.041 | 00:36.266 | 00:16.965 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
4 | 01:42.123 | 00:40.846 | 00:41.751 | 00:19.526 | 2 | S | 36.0 | 26.0 | 14.0 | 22.0 |
5 | 01:07.360 | 00:14.174 | 00:36.261 | 00:16.925 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
6 |
01:06.930
L
|
00:13.951
S
|
00:36.068
S
|
00:16.911 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
7 | 01:24.338 | 00:28.701 | 00:37.836 | 00:17.801 | 4 | S | 36.0 | 26.0 | 14.0 | 22.0 |
8 | 01:07.295 | 00:14.218 | 00:36.203 |
00:16.874
S
|
0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.393 | 00:43.154 | 00:37.103 | 00:17.136 | 1 | S | 36.0 | 26.0 | 14.0 | 22.0 |
2 |
01:07.294
L
|
00:14.027 |
00:36.235
S
|
00:17.032 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
3 | 02:24.631 | 01:30.028 | 00:37.436 | 00:17.167 | 2 | S | 36.0 | 26.0 | 14.0 | 22.0 |
4 | 01:07.730 | 00:14.126 | 00:36.262 | 00:17.342 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
5 | 01:45.433 | 00:50.222 | 00:37.711 | 00:17.500 | 2 | S | 36.0 | 26.0 | 14.0 | 22.0 |
6 | 01:12.883 | 00:14.045 | 00:40.671 | 00:18.167 | 2 | S | 36.0 | 26.0 | 14.0 | 22.0 |
7 | 01:07.424 |
00:14.023
S
|
00:36.463 |
00:16.938
S
|
0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.392 | 00:43.520 | 00:42.832 | 00:18.040 | 2 | S | 36.0 | 26.0 | 14.0 | 22.0 |
2 | 01:09.108 | 00:14.270 | 00:37.701 |
00:17.137
S
|
0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
3 | 01:32.992 | 00:36.859 | 00:38.425 | 00:17.708 | 2 | S | 36.0 | 26.0 | 14.0 | 22.0 |
4 | 01:08.891 | 00:14.153 | 00:37.369 | 00:17.369 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
5 | 01:42.405 | 00:46.407 | 00:38.214 | 00:17.784 | 1 | S | 36.0 | 26.0 | 14.0 | 22.0 |
6 | 01:30.004 | 00:34.258 | 00:37.814 | 00:17.932 | 2 | S | 36.0 | 26.0 | 14.0 | 22.0 |
7 |
01:08.455
L
|
00:14.118
S
|
00:37.188
S
|
00:17.149 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.621 | 00:40.449 | 02:07.017 | 00:20.155 | 3 | S | 36.0 | 26.0 | 14.0 | 22.0 |
2 |
01:08.653
L
|
00:14.536 |
00:37.193
S
|
00:16.924
S
|
0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
3 | 01:31.707 | 00:34.404 | 00:39.429 | 00:17.874 | 2 | S | 36.0 | 26.0 | 14.0 | 22.0 |
4 | 02:40.627 | 01:44.957 | 00:38.160 | 00:17.510 | 1 | S | 36.0 | 26.0 | 14.0 | 22.0 |
5 | 01:08.846 |
00:14.271
S
|
00:37.417 | 00:17.158 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.023 | 01:18.175 | 00:39.164 | 00:17.684 | 1 | S | 36.0 | 26.0 | 14.0 | 22.0 |
2 | 01:10.455 | 00:15.343 | 00:37.696 | 00:17.416 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
3 | 01:09.813 | 00:14.633 | 00:37.783 | 00:17.397 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
4 | 01:59.834 | 01:03.729 | 00:38.569 | 00:17.536 | 1 | S | 36.0 | 26.0 | 14.0 | 22.0 |
5 | 01:09.680 | 00:14.686 | 00:37.660 | 00:17.334 | 0 | S | 36.0 | 26.0 | 14.0 | 22.0 |
6 |
01:08.956
L
|
00:14.465
S
|
00:37.414
S
|
00:17.077
S
|
0 | S | 36.0 | 26.0 | 14.0 | 22.0 |